A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| TAC CAPITAL CORP. | No Trades | Jun 27 2008 | TAC.P | ||||||
| TACTEX CONTROLS INC. | No Trades | Oct 30 2008 | TTX | ||||||
| TAD CAPITAL CORP. | No Trades | May 22 2008 | TAD.P | ||||||
| TAG OIL LTD. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 42500.0 | 6.0 | Nov 19 2008 | TAO |
| TAGISH LAKE GOLD CORP. | 0.015 | 0.015 | 0.015 | 0.015 | 0.0 | 30000.0 | 1.0 | Nov 19 2008 | TLG |
| TAIPAN CAPITAL CORP. | No Trades | Oct 27 2008 | TPN.P | ||||||
| TAJAC CAPITAL INC. | No Trades | Oct 11 2007 | TJC.P | ||||||
| TAJZHA VENTURES LTD. | No Trades | Jun 20 2008 | TJZ | ||||||
| TAKARA RESOURCES INC. | 0.025 | 0.025 | 0.025 | 0.025 | 0.005 | 25000.0 | 1.0 | Nov 19 2008 | TKK |
| TALON INTERNATIONAL ENERGY LTD. | No Trades | Apr 01 2008 | TAR | ||||||
| TALWARE NETWORX INC. | No Trades | JBS | |||||||
| TAMERLANE VENTURES INC. | 0.075 | 0.08 | 0.075 | 0.08 | 0.005 | 37000.0 | 4.0 | Nov 19 2008 | TAM |
| TANGANYIKA OIL COMPANY LTD. | No Trades | Sep 15 2008 | TYK | ||||||
| TANGARINE PAYMENT SOLUTIONS CORP. | No Trades | Nov 17 2008 | TAN | ||||||
| TANGO ENERGY INC. | 0.17 | 0.17 | 0.17 | 0.17 | 0.01 | 786000.0 | 1.0 | Nov 19 2008 | TEI |
| TANQUERAY RESOURCES LTD | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 105217.0 | 6.0 | Nov 19 2008 | TQY |
| TAPANGO RESOURCES LTD. | 0.095 | 0.095 | 0.09 | 0.09 | 0.0 | 45000.0 | 3.0 | Nov 19 2008 | TPA.H |
| TAPESTRY RESOURCE CORP. | No Trades | Oct 31 2008 | TPR.H | ||||||
| TARANIS RESOURCES INC. | 0.135 | 0.135 | 0.13 | 0.13 | -0.02 | 13000.0 | 3.0 | Nov 19 2008 | TRO |
| TARGET EXPLORATION AND MINING CORP. | 0.1 | 0.1 | 0.1 | 0.1 | -0.015 | 500.0 | 1.0 | Nov 19 2008 | TEM |
| TARQUIN GROUP INC. | No Trades | May 02 2008 | TQN | ||||||
| TARSIS CAPITAL CORP. | 0.075 | 0.075 | 0.075 | 0.075 | 0.015 | 5000.0 | 1.0 | Nov 19 2008 | TCC |
| TATMAR VENTURES INC. | No Trades | Nov 03 2008 | TAT | ||||||
| TAYCON CAPITAL CORPORATION | No Trades | Oct 07 2008 | TYC.P | ||||||
| TEARLACH RESOURCES LIMITED | No Trades | Nov 18 2008 | TEA | ||||||
| TECH SOLUTIONS CAPITAL CORP. | No Trades | Feb 06 2008 | TSL | ||||||
| TELE-FIND TECHNOLOGIES CORP. | No Trades | TFT | |||||||
| TELEHOP COMMUNICATIONS INC. | No Trades | Nov 17 2008 | HOP | ||||||
| TELFORD SERVICES GROUP, INC. | No Trades | Oct 27 2008 | TLF | ||||||
| TELKWA GOLD CORP | No Trades | Jun 18 2008 | TKW | ||||||
| TEMEX RESOURCES CORP. | 0.07 | 0.075 | 0.07 | 0.07 | 0.0 | 54000.0 | 5.0 | Nov 19 2008 | TME |
| TEMORIS RESOURCES INC. | No Trades | Sep 08 2008 | TMO | ||||||
| TEMPLE REAL ESTATE INVESTMENT TRUST | No Trades | Nov 12 2008 | TR.DB.B | ||||||
| TEMPLE REAL ESTATE INVESTMENT TRUST | No Trades | Oct 15 2008 | TR.DB.A | ||||||
| TEMPLE REAL ESTATE INVESTMENT TRUST | 5.8 | 5.8 | 5.08 | 5.15 | -0.65 | 50229.0 | 77.0 | Nov 19 2008 | TR.UN |
| TENAJON RESOURCES CORP. | No Trades | Nov 18 2008 | TJS | ||||||
| TEQUILA MINERALS CORP. | No Trades | Nov 15 2007 | TQ.P | ||||||
| TERAS RESOURCES INC. | 0.03 | 0.03 | 0.03 | 0.03 | 0.005 | 1350.0 | 2.0 | Nov 19 2008 | TRA |
| TERRA ENERGY CORP. | 1.4 | 1.4 | 1.4 | 1.4 | 0.0 | 1400.0 | 1.0 | Nov 19 2008 | TTR |
| TERRA FIRMA CAPITAL CORPORATION | No Trades | Nov 04 2008 | TII.P | ||||||
| TERRA NOVA MINERALS INC. | No Trades | Nov 12 2008 | TGC | ||||||
| TERRA VENTURES INC. | 0.37 | 0.37 | 0.345 | 0.355 | 0.015 | 87500.0 | 16.0 | Nov 19 2008 | TAS |
| TERRACE RESOURCES INC. | No Trades | Oct 23 2008 | TER.P | ||||||
| TERRACO GOLD CORP. | 0.055 | 0.055 | 0.05 | 0.05 | -0.005 | 35000.0 | 4.0 | Nov 19 2008 | TEN |
| TERRANE METALS CORP. | No Trades | Nov 11 2008 | TRX.WT | ||||||
| TERRANE METALS CORP. | 0.16 | 0.175 | 0.14 | 0.145 | -0.035 | 116946.0 | 19.0 | Nov 19 2008 | TRX |
| TERRENEX ACQUISITION CORPORATION | No Trades | Nov 12 2007 | TXA | ||||||
| TERRENEX LTD. | No Trades | TXA.H | |||||||
| TERYL RESOURCES CORP. | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 21500.0 | 4.0 | Nov 19 2008 | TRC |
| TESLIN RIVER RESOURCES CORP. | 0.085 | 0.105 | 0.055 | 0.105 | 0.02 | 43000.0 | 4.0 | Nov 19 2008 | TLR |
| TESTUDO OIL & GAS EXPLORATION LTD. | No Trades | Jun 24 2008 | TG.P | ||||||
| TEUTON RESOURCES CORP. | No Trades | Nov 17 2008 | TUO | ||||||
| TEXADA CAPITAL CORP. | No Trades | Apr 02 2008 | TXC.P | ||||||
| TEXADA SOFTWARE INC. | 0.035 | 0.035 | 0.035 | 0.035 | -0.045 | 25050.0 | 2.0 | Nov 19 2008 | TXS |
| TEXALTA PETROLEUM LTD. | 0.21 | 0.21 | 0.2 | 0.2 | -0.03 | 101500.0 | 5.0 | Nov 19 2008 | TEX.A |
| TG WORLD ENERGY CORP. | 0.075 | 0.085 | 0.075 | 0.08 | 0.005 | 52000.0 | 5.0 | Nov 19 2008 | TGE |
| THE ENDURANCE FUND CORPORATION | No Trades | Mar 12 2008 | END | ||||||
| THE FUTURA LOYALTY GROUP INC WT EX 7JAN08 | No Trades | Oct 03 2007 | FUT.WT | ||||||
| THE FUTURA LOYALTY GROUP INC. | 0.025 | 0.025 | 0.025 | 0.025 | 0.0 | 20000.0 | 1.0 | Nov 19 2008 | FUT |
| THE GOLDFARB CORPORATION | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 10000.0 | 1.0 | Nov 19 2008 | GDF.H |
| THE JENEX CORPORATION | 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | 1000.0 | 1.0 | Nov 19 2008 | JEN |
| THE LOYALIST INSURANCE GROUP LIMITED | No Trades | Nov 11 2008 | LOY.H | ||||||
| THE MEDIPATTERN CORPORATION | No Trades | Nov 10 2008 | MKI | ||||||
| THE PHOENICIAN FUND CORPORATION I | No Trades | Oct 31 2008 | PO.P | ||||||
| THE SILVER RECYCLING COMPANY INC. | No Trades | Mar 03 2008 | TSR.H | ||||||
| THE SKOR FOOD GROUP INC. | 0.21 | 0.23 | 0.205 | 0.23 | 0.02 | 54500.0 | 9.0 | Nov 19 2008 | SKF |
| THEIA RESOURCES LTD. | No Trades | Nov 17 2008 | THH.P | ||||||
| THELON VENTURES LTD. | No Trades | Nov 18 2008 | THV | ||||||
| THEMAC RESOURCES GROUP LIMITED | No Trades | Oct 23 2008 | MAC.H | ||||||
| THERALASE TECHNOLOGIES INC. | 0.09 | 0.09 | 0.09 | 0.09 | -0.01 | 12000.0 | 2.0 | Nov 19 2008 | TLT |
| THERMAL ENERGY INTERNATIONAL INC. | 0.1 | 0.1 | 0.085 | 0.085 | -0.01 | 341500.0 | 28.0 | Nov 19 2008 | TMG |
| THESEUS CAPITAL INC. | No Trades | THE.P | |||||||
| THESEUS CAPITAL INC. | No Trades | Nov 06 2008 | GDG | ||||||
| THOR EXPLORATIONS LTD | No Trades | Nov 10 2008 | THX | ||||||
| THREEGOLD RESOURCES INC. | 0.12 | 0.12 | 0.12 | 0.12 | 0.03 | 30000.0 | 2.0 | Nov 19 2008 | THG |
| THUNDER SWORD RESOURCES INC. | No Trades | Nov 14 2008 | THU | ||||||
| THUNDERBIRD ENERGY CORPORATION | 0.05 | 0.05 | 0.05 | 0.05 | -0.005 | 40000.0 | 1.0 | Nov 19 2008 | TBD |
| TIEX INC. | No Trades | TIX.P | |||||||
| TIEX INC. | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 45000.0 | 2.0 | Nov 19 2008 | TIX |
| TIGER INTERNATIONAL RESOURCES INC. | No Trades | Nov 18 2008 | TGR | ||||||
| TIGER-CAT ENERGY LTD. | No Trades | Feb 25 2008 | TCE | ||||||
| TIGERTEL COMMUNICATIONS INC. | No Trades | Nov 18 2008 | TTL | ||||||
| TIMER EXPLORATIONS INC. | No Trades | May 01 2008 | TES | ||||||
| TIMMINS GOLD CORP. | 0.48 | 0.48 | 0.42 | 0.47 | -0.01 | 28000.0 | 7.0 | Nov 19 2008 | TMM |
| TINKA RESOURCES LIMITED | No Trades | Nov 19 2008 | TK | ||||||
| TINTINA MINES LTD | 0.115 | 0.115 | 0.11 | 0.11 | 0.0 | 46000.0 | 4.0 | Nov 19 2008 | TTS |
| TIO NETWORKS CORP. | 0.14 | 0.14 | 0.14 | 0.14 | 0.005 | 75000.0 | 6.0 | Nov 19 2008 | TNC |
| TIREX RESOURCES LTD. | 0.29 | 0.295 | 0.27 | 0.27 | -0.05 | 123800.0 | 29.0 | Nov 19 2008 | TXX |
| TITAN LOGIX CORP | No Trades | Nov 17 2008 | TLA | ||||||
| TITAN TRADING ANALYTICS INC. | 0.335 | 0.34 | 0.33 | 0.33 | -0.005 | 75000.0 | 11.0 | Nov 19 2008 | TTA |
| TITAN URANIUM INC WT A EX 21OCT07 | No Trades | Oct 17 2007 | TUE.WT.A | ||||||
| TITAN URANIUM INC. | 0.155 | 0.16 | 0.135 | 0.16 | 0.0 | 24500.0 | 9.0 | Nov 19 2008 | TUE |
| TITANIUM CORPORATION INC. | 0.25 | 0.25 | 0.215 | 0.215 | -0.015 | 14100.0 | 5.0 | Nov 19 2008 | TIC |
| TNR GOLD CORP. | 0.055 | 0.055 | 0.05 | 0.05 | 0.0 | 82000.0 | 2.0 | Nov 19 2008 | TNR |
| TOBA INDUSTRIES LTD. | No Trades | Nov 07 2008 | TBG.H | ||||||
| TOM EXPLORATION INC. | No Trades | Apr 21 2008 | TUM | ||||||
| TONBRIDGE POWER INC. | 0.195 | 0.195 | 0.17 | 0.17 | -0.02 | 72000.0 | 6.0 | Nov 19 2008 | TBZ |
| TORCH RIVER RESOURCES LTD. | 0.045 | 0.045 | 0.03 | 0.03 | -0.015 | 75000.0 | 4.0 | Nov 19 2008 | TCR |
| TORNADO TECHNOLOGIES INC | No Trades | Nov 30 2007 | TDO | ||||||
| TORQUE ENERGY INC. | 0.12 | 0.12 | 0.12 | 0.12 | -0.04 | 30000.0 | 1.0 | Nov 19 2008 | TQE |
| TORRENTIAL ENERGY LTD. | No Trades | Nov 12 2008 | TNL | ||||||
| TOTAL TELCOM INC. | 0.13 | 0.13 | 0.13 | 0.13 | 0.0 | 2900.0 | 4.0 | Nov 19 2008 | TTZ |
| TOTALLY HIP TECHNOLOGIES INC. | No Trades | Nov 18 2008 | THP | ||||||
| TOUCHDOWN CAPITAL INC. | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | 1000.0 | 1.0 | Nov 19 2008 | TDW.P |
| TOUCHSTONE RESOURCES LTD. | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 25000.0 | 1.0 | Nov 19 2008 | TCH.U |
| TOURNIGAN ENERGY LTD. | 0.165 | 0.175 | 0.16 | 0.16 | 0.005 | 117430.0 | 44.0 | Nov 19 2008 | TVC |
| TOVA VENTUES INC. | No Trades | Jun 17 2008 | TOV.P | ||||||
| TOWER ENERGY LTD. | No Trades | Nov 14 2008 | TWR | ||||||
| TOXIN ALERT INC. | 0.08 | 0.08 | 0.08 | 0.08 | 0.035 | 1500.0 | 2.0 | Nov 19 2008 | TOX |
| TRADE WINDS VENTURES INC. | 0.03 | 0.03 | 0.025 | 0.025 | -0.005 | 55000.0 | 5.0 | Nov 19 2008 | TWD |
| TRAFINA ENERGY LTD. | No Trades | Nov 04 2008 | TFA.A | ||||||
| TRANS AMERICA INDUSTRIES LTD. | No Trades | Aug 01 2008 | TSA | ||||||
| TRANSAMERICAN ENERGY INC. | No Trades | Aug 14 2008 | TAE | ||||||
| TRANSEURO ENERGY CORP. | 0.085 | 0.1 | 0.085 | 0.09 | 0.0 | 165501.0 | 20.0 | Nov 19 2008 | TSU |
| TRANSFORMATIVE VENTURES LTD. | No Trades | Oct 27 2008 | TNV.P | ||||||
| TRANSGAMING INC. | 0.19 | 0.2 | 0.17 | 0.2 | -0.02 | 17000.0 | 3.0 | Nov 19 2008 | TNG |
| TRANSGLOBE INTERNET AND TELECOM CO., LTD. | No Trades | Nov 10 2008 | TTI | ||||||
| TRELAWNEY RESOURCES INC. | No Trades | Nov 18 2008 | TRR | ||||||
| TRES-OR RESOURCES LTD. | 0.055 | 0.065 | 0.055 | 0.065 | 0.01 | 30500.0 | 5.0 | Nov 19 2008 | TRS |
| TRI ORIGIN EXPLORATION LTD. | 0.085 | 0.085 | 0.085 | 0.085 | 0.0 | 1000.0 | 1.0 | Nov 19 2008 | TOE |
| TRI-GOLD RESOURCES CORP. | No Trades | Nov 07 2008 | TAL | ||||||
| TRI-RIVER VENTURES INC. | No Trades | Dec 31 2007 | TVR.H | ||||||
| TRIANGLE INDUSTRIES LTD. | No Trades | Oct 31 2008 | TIA | ||||||
| TRIBUNE URANIUM CORP. | No Trades | Nov 18 2008 | TCB | ||||||
| TRIBUTE MINERALS INC. | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 22500.0 | 3.0 | Nov 19 2008 | TBM |
| TRIBUTE RESOURCES INC | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 90000.0 | 1.0 | Nov 19 2008 | TRB |
| TRIEX MINERALS CORPORATION | 0.24 | 0.27 | 0.22 | 0.22 | -0.02 | 60500.0 | 12.0 | Nov 19 2008 | TXM |
| TRIGON URANIUM CORP. | 0.07 | 0.08 | 0.065 | 0.065 | 0.0 | 100000.0 | 15.0 | Nov 19 2008 | TEL |
| TRILLIUM NORTH MINERALS LTD. | No Trades | Nov 18 2008 | TNM | ||||||
| TRINCAN CAPITAL CORP. | No Trades | Nov 10 2008 | TRN.P | ||||||
| TRIO GOLD CORP | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 40000.0 | 3.0 | Nov 19 2008 | TGK |
| TRIPLE 8 ENERGY LTD. | No Trades | Nov 10 2008 | TEE | ||||||
| TRITON ENERGY CORP. | 0.26 | 0.26 | 0.2 | 0.2 | -0.06 | 145100.0 | 21.0 | Nov 19 2008 | TEZ |
| TRIUS INVESTMENTS INC. | 0.035 | 0.035 | 0.035 | 0.035 | 0.0 | 64000.0 | 3.0 | Nov 19 2008 | TRU |
| TRIVALENCE MINING CORPORATION | No Trades | Mar 24 2008 | TMI | ||||||
| TRIVELLO ENERGY CORP. | 0.015 | 0.015 | 0.015 | 0.015 | 0.0 | 115500.0 | 5.0 | Nov 19 2008 | TRV |
| TROON VENTURES LTD. | 0.415 | 0.415 | 0.41 | 0.41 | 0.02 | 43500.0 | 4.0 | Nov 19 2008 | TVN |
| TROY ENERGY CORP. | No Trades | Nov 12 2008 | TEG | ||||||
| TROYMET EXPLORATION CORP. | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 12500.0 | 2.0 | Nov 19 2008 | TYE |
| TRUE NORTH CORPORATION | No Trades | Nov 29 2007 | TN | ||||||
| TRUE NORTH GEMS INC. | 0.1 | 0.105 | 0.09 | 0.1 | 0.0 | 101350.0 | 12.0 | Nov 19 2008 | TGX |
| TRUESTAR PETROLEUM CORPORATION | No Trades | Jul 04 2008 | TPC | ||||||
| TS TELECOM LTD | No Trades | Dec 11 2007 | TOM | ||||||
| TS TELECOM LTD | No Trades | Nov 18 2008 | TOM.H | ||||||
| TSODILO RESOURCES LIMITED | No Trades | Nov 11 2008 | TSD | ||||||
| TTM RESOURCES INC. | 0.195 | 0.22 | 0.185 | 0.185 | -0.015 | 84000.0 | 19.0 | Nov 19 2008 | TTQ |
| TUMI RESOURCES LIMITED | 0.07 | 0.09 | 0.07 | 0.09 | 0.01 | 21500.0 | 4.0 | Nov 19 2008 | TM |
| TUSCANY ENERGY LTD. | 0.08 | 0.08 | 0.07 | 0.07 | -0.01 | 85000.0 | 3.0 | Nov 19 2008 | TUS |
| TWOCO PETROLEUMS LTD. | 1.1 | 1.3 | 1.1 | 1.3 | -0.15 | 2100.0 | 3.0 | Nov 19 2008 | TWO |
| TYHEE DEVELOPMENT CORP. | 0.09 | 0.09 | 0.085 | 0.09 | 0.0 | 151500.0 | 20.0 | Nov 19 2008 | TDC |
| TYLER RESOURCES INC. | No Trades | Mar 11 2008 | TYS | ||||||
| TYNER RESOURCES LTD. | 0.06 | 0.06 | 0.06 | 0.06 | 0.015 | 2000.0 | 1.0 | Nov 19 2008 | TIP |
| TYPHOON EXPLORATION INC. | 0.025 | 0.03 | 0.02 | 0.025 | 0.0 | 89736.0 | 10.0 | Nov 19 2008 | TOO |
| TUF | No Trades | Nov 18 2008 | TUF | ||||||
| TXE | No Trades | Nov 18 2008 | TXE | ||||||
| TAW | 0.05 | 0.06 | 0.05 | 0.06 | -0.05 | 90000.0 | 5.0 | Nov 19 2008 | TAW |
| TPT.P | No Trades | TPT.P | |||||||
| TOZ | No Trades | Nov 18 2008 | TOZ | ||||||
| TXR | No Trades | Nov 17 2008 | TXR | ||||||
| TNT.H | No Trades | Nov 17 2008 | TNT.H | ||||||
| TPI | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 18500.0 | 2.0 | Nov 19 2008 | TPI |
| THE | No Trades | May 26 2008 | THE | ||||||
| TSR | No Trades | Nov 18 2008 | TSR | ||||||
| TSN | No Trades | Sep 05 2007 | TSN | ||||||
| TSZ.H | No Trades | TSZ.H | |||||||
| TRI.H | No Trades | Jan 15 2008 | TRI.H | ||||||
| TCF | 0.48 | 0.48 | 0.48 | 0.48 | -0.02 | 2500.0 | 1.0 | Nov 19 2008 | TCF |
| TTM | No Trades | Nov 17 2008 | TTM | ||||||
| TMD | 0.22 | 0.3 | 0.16 | 0.3 | 0.05 | 256000.0 | 9.0 | Nov 19 2008 | TMD |
| TRD.P | No Trades | TRD.P |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|