A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| SABINA SILVER CORPORATION | 0.39 | 0.39 | 0.38 | 0.38 | -0.005 | 30600.0 | 11.0 | Nov 19 2008 | SBB |
| SABLE RESOURCES LTD. | No Trades | Nov 18 2008 | SAE | ||||||
| SABRICH CAPITAL CORPORATION | No Trades | May 22 2008 | SBH.P | ||||||
| SACCHARUM ENERGY CORP. | No Trades | Oct 10 2008 | SHM.P | ||||||
| SACRE-COEUR MINERALS, LTD. | 0.24 | 0.24 | 0.19 | 0.19 | -0.05 | 322100.0 | 20.0 | Nov 19 2008 | SCM |
| SAGE GOLD INC. | 0.06 | 0.07 | 0.06 | 0.06 | 0.0 | 368500.0 | 37.0 | Nov 19 2008 | SGX |
| SAGITTARIUS CAPITAL CORPORATION | No Trades | Apr 16 2008 | SCX.P | ||||||
| SAHA PETROLEUM LTD. | No Trades | Nov 14 2008 | SPZ | ||||||
| SAHARA ENERGY LTD. | 0.015 | 0.015 | 0.015 | 0.015 | 0.0 | 22000.0 | 2.0 | Nov 19 2008 | SAH |
| SALAZAR RESOURCES LIMITED | 0.18 | 0.18 | 0.18 | 0.18 | 0.0 | 33022.0 | 4.0 | Nov 19 2008 | SRL |
| SALAZAR RESOURCES LIMITED | No Trades | Nov 14 2008 | SRL.WT | ||||||
| SALAZAR RESOURCES LIMITED | No Trades | Jul 16 2008 | SRL.WT.A | ||||||
| SALMON RIVER RESOURCES LTD. | No Trades | Oct 31 2008 | SAL | ||||||
| SAMBA GOLD INC. | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 10000.0 | 1.0 | Nov 19 2008 | SAO |
| SAMEX MINING CORP. | 0.195 | 0.195 | 0.17 | 0.17 | -0.025 | 8400.0 | 4.0 | Nov 19 2008 | SXG |
| SAMOTH OILFIELD INC. | No Trades | May 21 2008 | SCD.P | ||||||
| SAN ANTON CAPITAL INC. | No Trades | Oct 23 2008 | TON.P | ||||||
| SAN GOLD CORPORATION | 0.8 | 0.83 | 0.76 | 0.79 | 0.02 | 340363.0 | 113.0 | Nov 19 2008 | SGR |
| SAN MARCO RESOURCES INC. | No Trades | Nov 07 2008 | SMN | ||||||
| SANATANA DIAMONDS INC. | 0.07 | 0.09 | 0.07 | 0.09 | 0.025 | 23000.0 | 4.0 | Nov 19 2008 | STA |
| SANDPOINT CAPITAL INC. | No Trades | May 23 2008 | SPC.P | ||||||
| SANDSPRING RESOURCES LTD. | No Trades | SSP.P | |||||||
| SANDSTORM RESOURCES LTD. | No Trades | Jan 07 2008 | SSL.P | ||||||
| SANDSTORM RESOURCES LTD. | No Trades | Nov 17 2008 | SSL | ||||||
| SANGOMA TECHNOLOGIES CORPORATION | 0.495 | 0.495 | 0.43 | 0.47 | -0.01 | 24400.0 | 13.0 | Nov 19 2008 | STC |
| SANTA FE METALS CORP. | No Trades | Nov 17 2008 | SFM | ||||||
| SANTOY RESOURCES LTD. | 0.055 | 0.055 | 0.05 | 0.05 | -0.01 | 232500.0 | 17.0 | Nov 19 2008 | SAN |
| SANU RESOURCES LTD. | 0.13 | 0.14 | 0.13 | 0.13 | -0.02 | 85000.0 | 4.0 | Nov 19 2008 | SNU |
| SARATOGA ELECTRONIC SOLUTIONS INC. | No Trades | Nov 18 2008 | SAR | ||||||
| SARGOLD RESOURCES CORPORATION CL A | No Trades | Oct 29 2007 | SRG | ||||||
| SATURN MINERALS INC. | 0.065 | 0.075 | 0.065 | 0.075 | 0.01 | 44000.0 | 5.0 | Nov 19 2008 | SMI |
| SAVANT EXPLORATIONS LTD. | 0.035 | 0.045 | 0.035 | 0.045 | 0.005 | 406960.0 | 6.0 | Nov 19 2008 | SVT |
| SAVARY CAPITAL CORP. | No Trades | May 22 2008 | SCA.P | ||||||
| SAVILLE RESOURCES INC. | No Trades | Jun 09 2008 | SRE | ||||||
| SAWHILL CAPITAL LTD. | No Trades | Dec 18 2007 | SWW.P | ||||||
| SAXON OIL COMPANY LTD. | 0.115 | 0.14 | 0.115 | 0.14 | 0.0 | 30000.0 | 3.0 | Nov 19 2008 | SXN |
| SBI SKIN BIOLOGY INCORPORATED | No Trades | Oct 10 2008 | SBI.H | ||||||
| SCHWABO CAPITAL CORPORATION | No Trades | Aug 26 2008 | SBO.P | ||||||
| SEA BREEZE POWER CORP. | 0.14 | 0.14 | 0.14 | 0.14 | 0.0 | 500.0 | 1.0 | Nov 19 2008 | SBX |
| SEA GREEN CAPITAL CORP. | No Trades | Nov 12 2008 | SGS | ||||||
| SEAFIELD RESOURCES LTD. | No Trades | Nov 18 2008 | SFF | ||||||
| SEAIR INC. | 0.5 | 0.5 | 0.48 | 0.48 | -0.07 | 50900.0 | 17.0 | Nov 19 2008 | SDS |
| SEAMILES LIMITED | 1.2 | 1.2 | 1.2 | 1.2 | 0.0 | 2000.0 | 1.0 | Nov 19 2008 | SEE |
| SEARCH CAPITAL INC. | No Trades | Oct 26 2007 | SCH.P | ||||||
| SEARCHGOLD RESOURCES INC | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 19000.0 | 2.0 | Nov 19 2008 | RSG |
| SEAVIEW ENERGY INC. | No Trades | Oct 31 2008 | CVU.B | ||||||
| SEAVIEW ENERGY INC. | No Trades | Nov 18 2008 | CVU.A | ||||||
| SEAWAY ENERGY SERVICES INC. | 0.06 | 0.06 | 0.06 | 0.06 | 0.02 | 14000.0 | 1.0 | Nov 19 2008 | SEW |
| SECOND WAVE PETROLEUM LTD. | No Trades | Jun 26 2008 | SCS.A | ||||||
| SECOND WAVE PETROLEUM LTD. | No Trades | May 22 2008 | SCS.B | ||||||
| SECTION ROUGE MEDIA INC. | 0.025 | 0.025 | 0.025 | 0.025 | 0.0 | 5400.0 | 2.0 | Nov 19 2008 | SRO |
| SEDEX MINING CORP. | 0.025 | 0.025 | 0.02 | 0.02 | 0.005 | 260000.0 | 3.0 | Nov 19 2008 | SDN |
| SEGO RESOURCES INC. | No Trades | Nov 07 2008 | SGZ | ||||||
| SELECTCORE LTD. | No Trades | Nov 18 2008 | SCG | ||||||
| SELIENT INC. | No Trades | Dec 07 2007 | HTI | ||||||
| SELKIRK METALS CORP. | 0.05 | 0.05 | 0.04 | 0.04 | -0.01 | 165320.0 | 8.0 | Nov 19 2008 | SLK |
| SELWYN RESOURCES LTD. | 0.055 | 0.055 | 0.04 | 0.045 | -0.01 | 1482000.0 | 30.0 | Nov 19 2008 | SWN |
| SEMCAN INC. | No Trades | Nov 19 2008 | STT | ||||||
| SENATOR MINERALS INC. | No Trades | Nov 12 2008 | SNR | ||||||
| SENNEN RESOURCES LTD. | No Trades | Nov 17 2008 | SN | ||||||
| SENSIO TECHNOLOGIES INC. | 0.095 | 0.1 | 0.095 | 0.1 | 0.02 | 27000.0 | 3.0 | Nov 19 2008 | SIO |
| SENTEX SYSTEMS LTD | No Trades | Jul 07 2008 | SXS | ||||||
| SENTINEL ROCK OIL CORPORATION | No Trades | Oct 30 2008 | SEN | ||||||
| SEP CAPITAL CORPORATION | No Trades | Oct 10 2008 | SEP.P | ||||||
| SEPROTECH SYSTEMS INC. | No Trades | Nov 11 2008 | SET | ||||||
| SEREBRA LEARNING CORPORATION | 0.2 | 0.2 | 0.2 | 0.2 | -0.03 | 20500.0 | 1.0 | Nov 19 2008 | SLC |
| SEREBRA LEARNING CORPORATION RT | No Trades | Apr 09 2008 | SLC.RT | ||||||
| SERENGETI RESOURCES INC. | 0.14 | 0.15 | 0.13 | 0.13 | -0.03 | 56500.0 | 14.0 | Nov 19 2008 | SIR |
| SERENIC CORPORATION | 0.25 | 0.25 | 0.25 | 0.25 | 0.0 | 8000.0 | 1.0 | Nov 19 2008 | SER |
| SERENO CAPITAL CORPORATION | No Trades | Nov 04 2008 | SZZ.P | ||||||
| SERIATIM VENTURES INC. | No Trades | Mar 07 2008 | STV.P | ||||||
| SERICA ENERGY PLC | No Trades | Nov 18 2008 | SQZ | ||||||
| SERNOVA CORP. | 0.12 | 0.12 | 0.1 | 0.1 | -0.02 | 25100.0 | 3.0 | Nov 19 2008 | SVA |
| SHANE RESOURCES LTD. | 0.03 | 0.04 | 0.025 | 0.025 | -0.015 | 165051.0 | 6.0 | Nov 19 2008 | SEI |
| SHARON ENERGY LTD. | 0.06 | 0.06 | 0.06 | 0.06 | -0.005 | 12000.0 | 1.0 | Nov 19 2008 | SHY |
| SHARPE RESOURCES CORPORATION | No Trades | Jun 24 2008 | SHO.H | ||||||
| SHAW COMMUNICATIONS INC. | No Trades | Nov 17 2008 | SJR.A | ||||||
| SHEAR MINERALS LTD. | 0.055 | 0.055 | 0.055 | 0.055 | -0.01 | 14000.0 | 4.0 | Nov 19 2008 | SRM |
| SHEAR WIND INC. | 0.32 | 0.32 | 0.3 | 0.3 | -0.05 | 3500.0 | 2.0 | Nov 19 2008 | SWX |
| SHEFFIELD RESOURCES LTD. | No Trades | Jul 24 2008 | SLD | ||||||
| SHELBY VENTURES INC. | No Trades | Jul 08 2008 | SLY.P | ||||||
| SHELTON CANADA CORP. | No Trades | Nov 17 2008 | STO | ||||||
| SHENUL CAPITAL INC. | No Trades | Oct 03 2008 | SHE.P | ||||||
| SHERWOOD COPPER CORPORATION | 1.17 | 1.18 | 1.07 | 1.15 | -0.09 | 54430.0 | 31.0 | Nov 19 2008 | SWC |
| SHERWOOD COPPER CORPORATION | 99.0 | 99.0 | 99.0 | 99.0 | 0.0 | 12000.0 | 1.0 | Nov 19 2008 | SWC.DB |
| SHOREHAM RESOURCES LTD. | No Trades | Nov 18 2008 | SMH | ||||||
| SIDON INTERNATIONAL RESOURCES CORPORATION | 0.015 | 0.015 | 0.015 | 0.015 | -0.005 | 15000.0 | 1.0 | Nov 19 2008 | SD |
| SIEGER CAPITAL MANAGEMENT LTD. | No Trades | Nov 14 2008 | SIE.P | ||||||
| SIENNA GOLD INC. | 0.205 | 0.28 | 0.205 | 0.21 | -0.055 | 22300.0 | 8.0 | Nov 19 2008 | SGP |
| SIERRA GEOTHERMAL POWER CORP. | 0.165 | 0.17 | 0.155 | 0.155 | -0.035 | 6600.0 | 7.0 | Nov 19 2008 | SRA |
| SIERRA VISTA ENERGY LTD. | No Trades | May 20 2008 | SVR.B | ||||||
| SIERRA VISTA ENERGY LTD. | No Trades | May 22 2008 | SVR.A | ||||||
| SIGMA INDUSTRIES INC. | 0.04 | 0.04 | 0.04 | 0.04 | 0.015 | 9000.0 | 1.0 | Nov 19 2008 | SIC |
| SIGMA VENTURES INC. | No Trades | Feb 20 2008 | SVX | ||||||
| SIKANNI SERVICES LTD. | No Trades | May 02 2008 | SKI | ||||||
| SILEX VENTURES LTD. | No Trades | Aug 21 2008 | SXX.P | ||||||
| SILK ROAD RESOURCES LTD. | 0.13 | 0.13 | 0.12 | 0.12 | -0.01 | 7000.0 | 2.0 | Nov 19 2008 | SIL |
| SILVER FIELDS RESOURCES INC. | 0.015 | 0.02 | 0.015 | 0.02 | 0.005 | 6000.0 | 2.0 | Nov 19 2008 | SF |
| SILVER GRAIL RESOURCES LTD. | 0.11 | 0.11 | 0.11 | 0.11 | -0.02 | 51500.0 | 1.0 | Nov 19 2008 | SVG |
| SILVER LAKE RESOURCES INC. | No Trades | Nov 06 2008 | SKZ | ||||||
| SILVER NET EQUITIES CORP. | No Trades | SVE.P | |||||||
| SILVER QUEST RESOURCES LTD. | 0.025 | 0.03 | 0.02 | 0.02 | -0.005 | 116500.0 | 8.0 | Nov 19 2008 | SQI |
| SILVER SHIELD RESOURCES CORP. | 0.03 | 0.055 | 0.03 | 0.055 | -0.005 | 6000.0 | 4.0 | Nov 19 2008 | SSR |
| SILVER SPRUCE RESOURCES INC. | No Trades | Nov 18 2008 | SSE | ||||||
| SILVERBIRCH INC. | No Trades | Nov 18 2008 | SVB | ||||||
| SILVERCREST MINES INC. | 0.325 | 0.325 | 0.295 | 0.32 | 0.02 | 15900.0 | 12.0 | Nov 19 2008 | SVL |
| SILVERMET INC. | 0.03 | 0.03 | 0.03 | 0.03 | -0.015 | 3000.0 | 1.0 | Nov 19 2008 | SYI |
| SILVERMEX RESOURCES LTD. | 0.175 | 0.175 | 0.14 | 0.17 | 0.015 | 116672.0 | 8.0 | Nov 19 2008 | SMR |
| SILVERSTONE RESOURCES CORP. | 0.54 | 0.54 | 0.38 | 0.4 | -0.08 | 194700.0 | 93.0 | Nov 19 2008 | SST |
| SILVIO VENTURES INC. | No Trades | Jul 16 2008 | SIV.H | ||||||
| SILVOR FOXX CAPITAL CORP. | No Trades | SFX.P | |||||||
| SIMBERI MINING CORPORATION | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 200000.0 | 2.0 | Nov 19 2008 | SAU |
| SINCHAO METALS CORP. | 0.09 | 0.09 | 0.09 | 0.09 | 0.0 | 125000.0 | 4.0 | Nov 19 2008 | SMZ |
| SIRIOS RESOURCES INC. | 0.05 | 0.06 | 0.035 | 0.06 | 0.005 | 622000.0 | 17.0 | Nov 19 2008 | SOI |
| SKANA CAPITAL CORP. | 0.15 | 0.15 | 0.15 | 0.15 | -0.015 | 30000.0 | 2.0 | Nov 19 2008 | SKN |
| SKEENA RESOURCES LIMITED | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 20000.0 | 1.0 | Nov 19 2008 | SKE |
| SKY RIDGE RESOURCES LTD. | No Trades | Oct 31 2008 | SYR.H | ||||||
| SKYBRIDGE DEVELOPMENT CORP. | No Trades | Sep 05 2007 | SBD.P | ||||||
| SKYBRIDGE DEVELOPMENT CORP. | No Trades | Nov 18 2008 | SBD | ||||||
| SKYGOLD VENTURES LTD | 0.1 | 0.12 | 0.09 | 0.09 | -0.02 | 238000.0 | 48.0 | Nov 19 2008 | SKV |
| SKYHARBOUR RESOURCES LTD. | 0.07 | 0.07 | 0.07 | 0.07 | 0.0 | 4000.0 | 1.0 | Nov 19 2008 | SYH |
| SKYLINE GOLD CORPORATION | No Trades | Nov 18 2008 | SK | ||||||
| SLAM EXPLORATION LTD. | No Trades | Nov 18 2008 | SXL | ||||||
| SMARTCOOL SYSTEMS INC. | 0.175 | 0.18 | 0.17 | 0.17 | 0.01 | 47900.0 | 9.0 | Nov 19 2008 | SSC |
| SMC VENTURES INC. | No Trades | Nov 19 2008 | SMV.H | ||||||
| SNL ENTERPRISES LTD. | 0.095 | 0.095 | 0.05 | 0.06 | -0.035 | 442000.0 | 19.0 | Nov 19 2008 | SNL |
| SNOWFIELD DEVELOPMENT CORP. | No Trades | Sep 09 2008 | SNO | ||||||
| SNS SILVER CORP. | 0.075 | 0.075 | 0.065 | 0.065 | -0.015 | 190900.0 | 11.0 | Nov 19 2008 | SNS |
| SOFAME TECHNOLOGIES INC | 0.215 | 0.23 | 0.215 | 0.23 | 0.015 | 120500.0 | 10.0 | Nov 19 2008 | SDW |
| SOFTROCK MINERALS LTD | 0.02 | 0.02 | 0.02 | 0.02 | -0.005 | 50000.0 | 2.0 | Nov 19 2008 | SFT |
| SOFTWARE GROWTH INC. | No Trades | Oct 16 2008 | SGW.P | ||||||
| SOHO RESOURCES CORP. | 0.015 | 0.015 | 0.01 | 0.01 | 0.0 | 606333.0 | 12.0 | Nov 19 2008 | SOH |
| SOLA RESOURCE CORP. | 0.07 | 0.07 | 0.04 | 0.04 | -0.02 | 251350.0 | 15.0 | Nov 19 2008 | SL |
| SOLANA RESOURCES LIMITED | No Trades | Nov 13 2008 | SOR | ||||||
| SOLARA EXPLORATION LTD | 0.86 | 0.86 | 0.86 | 0.86 | 0.0 | 740.0 | 2.0 | Nov 19 2008 | SAA.B |
| SOLARA EXPLORATION LTD. | 0.08 | 0.155 | 0.08 | 0.155 | 0.055 | 65000.0 | 6.0 | Nov 19 2008 | SAA.A |
| SOLEX RESOURCES CORP. | 0.035 | 0.04 | 0.035 | 0.035 | -0.005 | 110000.0 | 6.0 | Nov 19 2008 | SOX |
| SOLID RESOURCES LTD | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 6000.0 | 1.0 | Nov 19 2008 | SRW |
| SOLITAIRE MINERALS CORP. | 0.02 | 0.025 | 0.02 | 0.02 | 0.0 | 298000.0 | 16.0 | Nov 19 2008 | SLT |
| SOLOMON RESOURCES LIMITED | 0.035 | 0.035 | 0.035 | 0.035 | 0.01 | 7000.0 | 1.0 | Nov 19 2008 | SRB |
| SOLTORO LTD. | No Trades | Nov 18 2008 | SOL | ||||||
| SOLUTIONINC TECHNOLOGIES LIMITED | 0.05 | 0.05 | 0.05 | 0.05 | 0.01 | 20000.0 | 1.0 | Nov 19 2008 | STL |
| SONIC TECHNOLOGY SOLUTIONS INC. | 0.055 | 0.055 | 0.04 | 0.055 | 0.005 | 75000.0 | 4.0 | Nov 19 2008 | SNV |
| SONNENENERGY CORP | No Trades | Nov 28 2007 | PWR.P | ||||||
| SONNENENERGY CORP. | 0.045 | 0.045 | 0.04 | 0.04 | 0.0 | 203000.0 | 9.0 | Nov 19 2008 | PWR |
| SONOMAX HEARING HEALTHCARE INC. | 0.04 | 0.05 | 0.04 | 0.04 | -0.005 | 109750.0 | 14.0 | Nov 19 2008 | SHH |
| SONOR INVESTMENTS LIMITED | No Trades | Jun 24 2008 | SNI.PR.A | ||||||
| SONORA GOLD CORP. | No Trades | Oct 16 2007 | SGG | ||||||
| SOUTHAMPTON VENTURES INC. | 0.04 | 0.04 | 0.04 | 0.04 | 0.0 | 24000.0 | 1.0 | Nov 19 2008 | SV |
| SOUTHERN ARC MINERALS INC. | 0.105 | 0.12 | 0.1 | 0.1 | -0.015 | 250000.0 | 13.0 | Nov 19 2008 | SA |
| SOUTHERN HEMISPHERE MINING LIMITED | No Trades | Oct 16 2008 | SH | ||||||
| SOUTHERN PACIFIC RESOURCES CORP. | 0.14 | 0.15 | 0.125 | 0.125 | -0.015 | 66500.0 | 6.0 | Nov 19 2008 | STP |
| SOUTHERN SILVER EXPLORATION CORP. | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 5000.0 | 1.0 | Nov 19 2008 | SSV |
| SOUTHGOBI ENERGY RESOURCES LTD. | 4.5 | 4.89 | 4.03 | 4.59 | 0.09 | 48250.0 | 31.0 | Nov 19 2008 | SGQ |
| SPARROW VENTURES CORP. | No Trades | Oct 31 2008 | SPW.P | ||||||
| SPARTA CAPITAL LTD. | 0.035 | 0.035 | 0.035 | 0.035 | -0.015 | 10000.0 | 1.0 | Nov 19 2008 | SAY |
| SPARTON RESOURCES INC | No Trades | Nov 17 2008 | SRI | ||||||
| SPECIALTY FOODS GROUP INCOME FUND | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 2300.0 | 3.0 | Nov 19 2008 | HAM.UN.H |
| SPECTRA INC | No Trades | Nov 18 2008 | SSA | ||||||
| SPELNA CAPITAL CORPORATION | No Trades | SPE | |||||||
| SPHERE RESOURCES INC. | No Trades | Nov 18 2008 | SPH.H | ||||||
| SPIDER RESOURCES INC. | 0.025 | 0.03 | 0.025 | 0.03 | 0.005 | 183000.0 | 8.0 | Nov 19 2008 | SPQ |
| SPINLOGIC TECHNOLOGIES INC. | No Trades | Oct 03 2007 | SLO | ||||||
| SPITFIRE ENERGY LTD. | No Trades | Nov 13 2008 | SEL | ||||||
| SPORTSCENE GROUP INC. | No Trades | Nov 10 2008 | SPS.A | ||||||
| SPRING & MERCER CAPITAL CORP. | No Trades | Mar 03 2008 | SPN.P | ||||||
| SPRUCE RIDGE RESOURCES LTD. | No Trades | Nov 17 2008 | SHL | ||||||
| SPRYLOGICS INTERNATIONAL CORP. | No Trades | Nov 18 2008 | SPY | ||||||
| SPVC CAPITAL CORPORATION | No Trades | Nov 14 2008 | SPV.P | ||||||
| SQI DIAGNOSTICS INC. | No Trades | Nov 18 2008 | SQD | ||||||
| SSQ ACQUISITIONS INC | No Trades | SQ.P | |||||||
| ST. ELIAS MINES LTD. | 0.17 | 0.18 | 0.16 | 0.16 | -0.02 | 24533.0 | 5.0 | Nov 19 2008 | SLI |
| ST. EUGENE MINING CORP. LTD. | 0.025 | 0.025 | 0.025 | 0.025 | -0.01 | 7890.0 | 2.0 | Nov 19 2008 | SEM |
| STACCATO GOLD RESOURCES LTD. | 0.055 | 0.055 | 0.055 | 0.055 | 0.0 | 20000.0 | 1.0 | Nov 19 2008 | CAT |
| STAGE CAPITAL INC. | No Trades | Jun 19 2008 | SGY.P | ||||||
| STAR NAVIGATION SYSTEMS GROUP LTD. | 0.105 | 0.11 | 0.095 | 0.095 | -0.02 | 59000.0 | 8.0 | Nov 19 2008 | SNA |
| STAR URANIUM CORP. | 0.04 | 0.04 | 0.04 | 0.04 | 0.0 | 20000.0 | 1.0 | Nov 19 2008 | SUV |
| STARFIRE MINERALS INC. | 0.04 | 0.04 | 0.035 | 0.035 | 0.005 | 13500.0 | 3.0 | Nov 19 2008 | SFR |
| STARREX MINING CORPORATION LTD. | No Trades | Oct 23 2008 | STX.H | ||||||
| STATESMAN RESOURCES LTD. | No Trades | Nov 17 2008 | SRR | ||||||
| STEALTH MINERALS LIMITED | No Trades | Nov 18 2008 | SML | ||||||
| STEALTH VENTURES LTD. | 0.225 | 0.225 | 0.22 | 0.225 | 0.005 | 13000.0 | 4.0 | Nov 19 2008 | SLV |
| STELLAR PACIFIC VENTURES INC. | 0.02 | 0.02 | 0.015 | 0.015 | -0.01 | 484000.0 | 20.0 | Nov 19 2008 | SPX |
| STELLAR PHARMACEUTICALS INC. | No Trades | Jun 12 2008 | SLX | ||||||
| STELMINE CANADA LTD. | No Trades | Nov 19 2008 | STH | ||||||
| STEM CELL THERAPEUTICS CORP. | 0.04 | 0.04 | 0.03 | 0.04 | 0.0 | 270800.0 | 21.0 | Nov 19 2008 | SSS |
| STERLING RESOURCES LTD | 0.65 | 0.65 | 0.59 | 0.6 | -0.05 | 182105.0 | 59.0 | Nov 19 2008 | SLG |
| STETSON OIL AND GAS LTD. | No Trades | Nov 18 2008 | SSN | ||||||
| STIKINE GOLD CORPORATION | 0.06 | 0.06 | 0.06 | 0.06 | 0.0 | 150000.0 | 3.0 | Nov 19 2008 | SKY |
| STINA RESOURCES LTD. | 0.23 | 0.23 | 0.23 | 0.23 | 0.035 | 5000.0 | 1.0 | Nov 19 2008 | SQA |
| STOCKGROUP INFORMATION SYSTEMS INC. | No Trades | Jul 17 2008 | SWB | ||||||
| STONE MOUNTAIN HOLDINGS INC | No Trades | Oct 23 2007 | SMO | ||||||
| STONE MOUNTAIN HOLDINGS INC. | No Trades | Jan 04 2008 | SMO.H | ||||||
| STONEFIRE ENERGY CORP. | 1.4 | 1.4 | 1.12 | 1.12 | -0.17 | 17000.0 | 5.0 | Nov 19 2008 | SFE.A |
| STONEFIRE ENERGY CORP. | 3.86 | 3.86 | 3.86 | 3.86 | -0.09 | 500.0 | 1.0 | Nov 19 2008 | SFE.B |
| STONEPOINT GLOBAL BRANDS INC. | No Trades | Nov 18 2008 | SPG | ||||||
| STONESHIELD CAPITAL CORP. | No Trades | Dec 18 2007 | STS.P | ||||||
| STORAGEVAULT CANADA INC. | No Trades | Apr 30 2008 | SVI.P | ||||||
| STORAGEVAULT CANADA INC. | 0.15 | 0.15 | 0.1 | 0.1 | 0.0 | 15000.0 | 2.0 | Nov 19 2008 | SVI |
| STRAIT GOLD CORPORATION | No Trades | Feb 28 2008 | SRD.WT | ||||||
| STRAIT GOLD CORPORATION | 0.03 | 0.03 | 0.03 | 0.03 | 0.005 | 5000.0 | 2.0 | Nov 19 2008 | SRD |
| STRATABOUND MINERALS CORP | 0.07 | 0.07 | 0.07 | 0.07 | 0.0 | 3000.0 | 1.0 | Nov 19 2008 | SB |
| STRATEGEM CAPITAL CORPORATION | No Trades | Nov 14 2008 | SGE | ||||||
| STRATEGIC METALS LTD. | 0.165 | 0.17 | 0.165 | 0.17 | 0.02 | 70500.0 | 2.0 | Nov 19 2008 | SMD |
| STRATEGIC OIL & GAS LTD. | No Trades | Oct 03 2008 | SOG | ||||||
| STRATHMORE MINERALS CORP. | 0.225 | 0.26 | 0.165 | 0.165 | -0.06 | 368084.0 | 75.0 | Nov 19 2008 | STM |
| STRATIC ENERGY CORPORATION | 0.205 | 0.21 | 0.2 | 0.2 | -0.005 | 58000.0 | 9.0 | Nov 19 2008 | SE |
| STREETLIGHT INTELLIGENCE INC. | 0.12 | 0.12 | 0.12 | 0.12 | 0.02 | 3500.0 | 2.0 | Nov 19 2008 | SLQ |
| STRIKE MINERALS INC | No Trades | Nov 17 2008 | STK | ||||||
| STRIKEWELL ENERGY CORP. | No Trades | Nov 12 2008 | SKK | ||||||
| STRONGBOW EXPLORATION INC. | 0.025 | 0.03 | 0.025 | 0.03 | -0.015 | 99000.0 | 4.0 | Nov 19 2008 | SBW |
| STROUD RESOURCES LTD. | No Trades | Nov 18 2008 | SDR | ||||||
| SUDBURY CAPITAL CORPORATION | No Trades | Oct 04 2007 | SUD.P | ||||||
| SUKARI VENTURES CORP. | No Trades | Nov 14 2008 | SKC.P | ||||||
| SULTAN MINERALS INC. | 0.025 | 0.035 | 0.025 | 0.035 | 0.01 | 237000.0 | 8.0 | Nov 19 2008 | SUL |
| SUMTRA DIVERSIFIED INC. | No Trades | Oct 03 2008 | SDV.H | ||||||
| SUN ENTERTAINMENT HOLDING CORPORATION | No Trades | Oct 17 2008 | SED | ||||||
| SUN RED CAPITAL CORPORATION | No Trades | Nov 09 2007 | SSQ.P | ||||||
| SUNRIDGE GOLD CORP. | 0.1 | 0.1 | 0.08 | 0.085 | -0.015 | 370485.0 | 37.0 | Nov 19 2008 | SGC |
| SUNRISE INTL INC | No Trades | Dec 19 2007 | SUU.A | ||||||
| SUNRISE MINERALS INC. | No Trades | Mar 07 2008 | SUN | ||||||
| SUNTEC PURE WATER TECHNOLOGIES INC. | No Trades | Apr 04 2008 | SUT | ||||||
| SUPERIOR CANADIAN RESOURCES INC. | No Trades | May 09 2008 | CAD | ||||||
| SUPERIOR MINING INTERNATIONAL CORPORATION | 0.045 | 0.055 | 0.045 | 0.05 | -0.02 | 85500.0 | 6.0 | Nov 19 2008 | SUI |
| SUPREME RESOURCES LTD. | 0.06 | 0.06 | 0.06 | 0.06 | 0.02 | 20000.0 | 1.0 | Nov 19 2008 | SPR |
| SURGE RESOURCES INC. | No Trades | Nov 02 2007 | SRH | ||||||
| SUROCO ENERGY INC. | 0.25 | 0.25 | 0.25 | 0.25 | 0.0 | 32000.0 | 1.0 | Nov 19 2008 | SRN |
| SUSTAINABLE ENERGY TECHNOLOGIES LTD. | 0.08 | 0.09 | 0.075 | 0.075 | 0.0 | 161000.0 | 13.0 | Nov 19 2008 | STG |
| SUTTER GOLD MINING INC. | 0.055 | 0.085 | 0.055 | 0.085 | 0.03 | 25000.0 | 2.0 | Nov 19 2008 | SGM |
| SWAN HILLS ENERGY LIMITED PARTNERSHIP | No Trades | Mar 19 2008 | SWE.UN | ||||||
| SWIFT RESOURCES INC. | No Trades | Nov 18 2008 | SWR | ||||||
| SYLOGIST LTD. | No Trades | Nov 18 2008 | SYZ | ||||||
| SYMC RESOURCES LIMITED | No Trades | Oct 10 2007 | SY | ||||||
| SYNODON INC. | 0.22 | 0.3 | 0.22 | 0.3 | 0.0 | 7000.0 | 4.0 | Nov 19 2008 | SYD |
