A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| P2P HEALTH SYSTEMS INC. | No Trades | Sep 12 2008 | PTP | ||||||
| PACGEN BIOPHARMACEUTICALS CORPORATION | 0.175 | 0.175 | 0.175 | 0.175 | 0.055 | 1000.0 | 1.0 | Nov 19 2008 | PGA |
| PACIFIC ASIA CHINA ENERGY INC. | No Trades | Jul 10 2008 | PCE | ||||||
| PACIFIC BOOKER MINERALS INC. | No Trades | Nov 18 2008 | BKM | ||||||
| PACIFIC CASCADE MINERALS INC. | No Trades | Nov 17 2008 | PCV | ||||||
| PACIFIC COAST NICKEL CORP. | No Trades | Nov 10 2008 | NKL | ||||||
| PACIFIC COMOX RESOURCES LTD. | No Trades | Nov 18 2008 | PCM | ||||||
| PACIFIC GEOINFO CORP. | No Trades | Oct 31 2008 | PGO.H | ||||||
| PACIFIC HARBOUR CAPITAL LTD. | No Trades | Oct 21 2008 | PCF | ||||||
| PACIFIC IMPERIAL MINES INC. | No Trades | Oct 23 2008 | PPM | ||||||
| PACIFIC LINK MINING CORP. | No Trades | Nov 18 2008 | PKC | ||||||
| PACIFIC LOTTERY CORPORATION | 0.115 | 0.115 | 0.11 | 0.11 | -0.015 | 19000.0 | 2.0 | Nov 19 2008 | LUK |
| PACIFIC PARADYM ENERGY INC. | 0.06 | 0.06 | 0.06 | 0.06 | 0.0 | 15000.0 | 1.0 | Nov 19 2008 | PPE |
| PACIFIC RIDGE EXPLORATION LTD. | 0.04 | 0.04 | 0.04 | 0.04 | 0.005 | 7033.0 | 2.0 | Nov 19 2008 | PEX |
| PACIFIC RODERA ENERGY INC. | 0.195 | 0.195 | 0.17 | 0.17 | -0.02 | 110000.0 | 12.0 | Nov 19 2008 | PRD |
| PACIFIC SAFETY PRODUCTS INC. | No Trades | Nov 18 2008 | PSP | ||||||
| PACIFIC TOPAZ RESOURCES LTD. | No Trades | Nov 03 2008 | PPZ | ||||||
| PACIFIC WILDCAT RESOURCES CORP. | No Trades | Sep 27 2007 | PAW.H | ||||||
| PAINTED PONY PETROLEUM LTD. | 2.11 | 2.11 | 1.84 | 2.05 | -0.06 | 19256.0 | 15.0 | Nov 19 2008 | PPY.A |
| PAINTED PONY PETROLEUM LTD. | No Trades | Nov 18 2008 | PPY.B | ||||||
| PALLADON VENTURES LTD. | 0.19 | 0.2 | 0.165 | 0.185 | -0.015 | 432874.0 | 61.0 | Nov 19 2008 | PLL |
| PALMAREJO SILVER & GOLD CORPORATION WT EX 19OCT07 | No Trades | Oct 16 2007 | PJO.WT | ||||||
| PALMAREJO SILVER AND GOLD CORPORATION | No Trades | Dec 20 2007 | PJO | ||||||
| PALO DURO ENERGY INC. | 0.01 | 0.015 | 0.01 | 0.015 | 0.005 | 40000.0 | 2.0 | Nov 19 2008 | PDE |
| PALO DURO ENERGY INC. | No Trades | Oct 09 2008 | PDE.WT | ||||||
| PALOMA RESOURCES INC. | No Trades | Oct 21 2008 | PLO.H | ||||||
| PAN AFRICAN MINING CORP. | No Trades | Jun 24 2008 | PAF | ||||||
| PAN ORIENT ENERGY CORP. | 3.84 | 4.3 | 3.63 | 3.93 | 0.18 | 89159.0 | 81.0 | Nov 19 2008 | POE |
| PAN TERRA INDUSTRIES INC. | No Trades | May 06 2008 | PNT.H | ||||||
| PANCONTINENTAL URANIUM CORPORATION | 0.065 | 0.065 | 0.055 | 0.055 | -0.005 | 26800.0 | 7.0 | Nov 19 2008 | PUC |
| PANDA CAPITAL INC. | No Trades | May 13 2008 | PDA.P | ||||||
| PANORAMA RESOURCES LTD. | No Trades | Nov 07 2008 | PRA | ||||||
| PANORO MINERALS LTD. | 0.1 | 0.1 | 0.085 | 0.085 | 0.0 | 50000.0 | 3.0 | Nov 19 2008 | PML |
| PANTERRA RESOURCE CORP. | 0.06 | 0.065 | 0.055 | 0.065 | -0.01 | 694285.0 | 53.0 | Nov 19 2008 | PAN |
| PANWESTERN ENERGY INC. | 0.19 | 0.19 | 0.19 | 0.19 | -0.01 | 10000.0 | 1.0 | Nov 19 2008 | PW |
| PARADYM VENTURES INC. | No Trades | Sep 28 2007 | PVI | ||||||
| PARAGON MINERALS CORP. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 16465.0 | 5.0 | Nov 19 2008 | PGR |
| PARAGON PHARMACIES LIMITED | No Trades | Nov 18 2008 | PGN | ||||||
| PARALLEL CAPITAL CORP. | No Trades | Nov 11 2008 | PAL.P | ||||||
| PARAMAX RESOURCES LTD. | 0.055 | 0.055 | 0.055 | 0.055 | -0.005 | 6574.0 | 3.0 | Nov 19 2008 | PXM |
| PARIS ENERGY INC. | 0.04 | 0.075 | 0.04 | 0.075 | 0.045 | 13500.0 | 5.0 | Nov 19 2008 | PI |
| PARK LAWN INCOME TRUST | No Trades | Nov 18 2008 | PLC.UN | ||||||
| PARKLAND ENERGY SERVICES INC. | No Trades | Nov 17 2008 | PKE | ||||||
| PARLANE RESOURCE CORP. | No Trades | Oct 28 2008 | PPP.P | ||||||
| PARLAY ENTERTAINMENT INC. | No Trades | Nov 18 2008 | PEI | ||||||
| PARRAN CAPITAL INC. | No Trades | Jan 04 2008 | PRN.P | ||||||
| PARTNER JET CORP. | No Trades | Nov 07 2008 | PJT | ||||||
| PASSPORT METALS INC. | 0.045 | 0.045 | 0.045 | 0.045 | -0.005 | 113000.0 | 3.0 | Nov 19 2008 | PPI |
| PATRICIA MINING CORP. | 0.2 | 0.2 | 0.18 | 0.18 | -0.01 | 573500.0 | 8.0 | Nov 19 2008 | PAT |
| PATRICIAN DIAMONDS INC. | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 140000.0 | 3.0 | Nov 19 2008 | PXC |
| PATRIOT PETROLEUM CORP. | No Trades | Nov 06 2008 | PPC | ||||||
| PATRIOTSTAR VENTURES INC. | No Trades | Oct 29 2008 | PTG.P | ||||||
| PAY LINX FINANCIAL CORPORATION | 0.055 | 0.055 | 0.055 | 0.055 | 0.0 | 100000.0 | 6.0 | Nov 19 2008 | PIN |
| PAYMENT SERVICES INTERACTIVE GATEWAY CORP | No Trades | Oct 30 2007 | PSG | ||||||
| PEAK GOLD LTD. | No Trades | Jul 04 2008 | PIK | ||||||
| PEAK GOLD LTD. | No Trades | Jul 04 2008 | PIK.WT | ||||||
| PEAK GOLD WT A | No Trades | Jul 04 2008 | PIK.WT.A | ||||||
| PEARL EXPLORATION AND PRODUCTION LTD. | No Trades | Sep 03 2008 | PXX | ||||||
| PEARL RIVER HOLDINGS LIMITED | No Trades | Oct 27 2008 | PRH | ||||||
| PEAT RESOURCES LIMITED | No Trades | Nov 17 2008 | PET | ||||||
| PEBBLE CREEK MINING LTD. | No Trades | Nov 18 2008 | PEB | ||||||
| PEDIMENT EXPLORATION LTD. | 0.48 | 0.5 | 0.43 | 0.44 | -0.01 | 88314.0 | 39.0 | Nov 19 2008 | PEZ |
| PEGASUS OIL AND GAS INC | 1.75 | 1.75 | 1.75 | 1.75 | -1.01 | 1000.0 | 1.0 | Nov 19 2008 | POG.B |
| PEGASUS OIL AND GAS INC. | 0.26 | 0.26 | 0.25 | 0.25 | -0.05 | 23200.0 | 4.0 | Nov 19 2008 | POG.A |
| PELE MOUNTAIN RESOURCES INC. | 0.09 | 0.095 | 0.085 | 0.09 | -0.015 | 73400.0 | 11.0 | Nov 19 2008 | GEM |
| PEMBERTON ENERGY LTD. | No Trades | Nov 18 2008 | PBT | ||||||
| PENCARI MINING CORPORATION | 0.015 | 0.015 | 0.015 | 0.015 | 0.0 | 46667.0 | 2.0 | Nov 19 2008 | PMC |
| PENDER FINANCIAL GROUP CORPORATION | No Trades | Nov 13 2008 | |||||||
| PENFOLD CAPITAL ACQUISITION CORPORATION | No Trades | May 14 2008 | PNA.P | ||||||
| PENINSULA RESOURCES LTD. | No Trades | Nov 07 2008 | PNU.H | ||||||
| PENNANT ENERGY INC. | 0.33 | 0.33 | 0.33 | 0.33 | -0.02 | 12000.0 | 1.0 | Nov 19 2008 | PEN |
| PENNINE PETROLEUM CORPORATION | 0.035 | 0.035 | 0.03 | 0.03 | -0.02 | 202000.0 | 3.0 | Nov 19 2008 | PNN |
| PERFECT FRY CORP | 0.13 | 0.13 | 0.13 | 0.13 | 0.0 | 16000.0 | 1.0 | Nov 19 2008 | PNM |
| PERLITE CANADA INC. | No Trades | Nov 14 2008 | PCI | ||||||
| PERSHIMCO RESOURCES INC. | No Trades | Nov 18 2008 | PRO | ||||||
| PETERBOROUGH CAPITAL CORP. | No Trades | Dec 07 2007 | PEC | ||||||
| PETRO UNO RESOURCES LTD | No Trades | Jan 16 2008 | PUP.P | ||||||
| PETRO UNO RESOURCES LTD. | No Trades | Nov 11 2008 | PUP | ||||||
| PETRO VISTA ENERGY CORP. | 0.2 | 0.2 | 0.2 | 0.2 | 0.03 | 500.0 | 1.0 | Nov 19 2008 | PTV |
| PETRO-REEF RESOURCES LTD | 0.34 | 0.34 | 0.3 | 0.3 | -0.04 | 25000.0 | 5.0 | Nov 19 2008 | PER |
| PETROFLOW ENERGY LTD. | No Trades | Nov 14 2008 | PEF | ||||||
| PETROGLOBE INC. | No Trades | Nov 17 2008 | PGB | ||||||
| PETROLIA INC. | 0.475 | 0.5 | 0.47 | 0.5 | 0.03 | 32201.0 | 17.0 | Nov 19 2008 | PEA |
| PETROLYMPIC LTD. | 0.17 | 0.18 | 0.155 | 0.175 | -0.005 | 111637.0 | 29.0 | Nov 19 2008 | PCQ |
| PETROMIN RESOURCES LTD. | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 10000.0 | 1.0 | Nov 19 2008 | PTR |
| PETROSTAR PETROLEUM CORPORATION | 0.11 | 0.11 | 0.09 | 0.095 | -0.015 | 411700.0 | 35.0 | Nov 19 2008 | PEP |
| PHARMAGAP INC. | 0.075 | 0.08 | 0.07 | 0.08 | 0.0 | 277500.0 | 20.0 | Nov 19 2008 | GAP |
| PHARMENG INTERNATIONAL INC. | No Trades | Nov 14 2008 | PII | ||||||
| PHILEX GOLD INC. | No Trades | Nov 18 2008 | PGI | ||||||
| PHOENIX CANADA OIL COMPANY LIMITED | 2.75 | 2.75 | 2.75 | 2.75 | 0.24 | 1000.0 | 1.0 | Nov 19 2008 | PCO |
| PHOENIX MATACHEWAN MINES INC. | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 204500.0 | 2.0 | Nov 19 2008 | PMM |
| PHOENIX OILFIELD HAULING INC. | 0.13 | 0.13 | 0.13 | 0.13 | 0.0 | 35758.0 | 3.0 | Nov 19 2008 | PHN |
| PHOSCAN CHEMICAL CORP. | 0.24 | 0.25 | 0.23 | 0.25 | 0.01 | 112000.0 | 20.0 | Nov 19 2008 | FOS |
| PHOTOCHANNEL NETWORKS INC. | 1.53 | 1.55 | 1.32 | 1.32 | -0.09 | 30665.0 | 25.0 | Nov 19 2008 | PN |
| PHOTON CONTROL INC. | 0.015 | 0.015 | 0.01 | 0.015 | 0.0 | 30000.0 | 3.0 | Nov 19 2008 | PHO |
| PICASSO INC. | No Trades | Sep 04 2008 | PSO.P | ||||||
| PILOT ENERGY LTD. | No Trades | Jan 22 2008 | PGY | ||||||
| PINE CLIFF ENERGY INC. | 0.25 | 0.25 | 0.25 | 0.25 | -0.05 | 1000.0 | 1.0 | Nov 19 2008 | PNE |
| PINNACLE MINES LTD. | 0.04 | 0.04 | 0.04 | 0.04 | 0.0 | 150000.0 | 2.0 | Nov 19 2008 | PNL |
| PIONEERING TECHNOLOGY INC. | No Trades | Sep 17 2008 | PIO | ||||||
| PISCES CAPITAL CORP | No Trades | Dec 20 2007 | PCP.P | ||||||
| PITCHSTONE EXPLORATION LTD. | 0.205 | 0.205 | 0.185 | 0.19 | -0.06 | 8720.0 | 5.0 | Nov 19 2008 | PXP |
| PIXMAN NOMADIC MEDIA INC. | 0.15 | 0.15 | 0.15 | 0.15 | 0.0 | 1000.0 | 1.0 | Nov 19 2008 | PMN |
| PLANET EXPLORATION INC. | No Trades | Nov 14 2008 | PXI | ||||||
| PLANET ORGANIC HEALTH CORP. | No Trades | Nov 17 2008 | POH | ||||||
| PLATINEX INC. | 0.1 | 0.1 | 0.075 | 0.075 | -0.01 | 20000.0 | 4.0 | Nov 19 2008 | PTX |
| PLATINUM COMMUNICATIONS CORPORATION | No Trades | Nov 17 2008 | PCS | ||||||
| PLATO GOLD CORP. | No Trades | Nov 12 2008 | PGC | ||||||
| PLAYFAIR MINING LTD. | 0.055 | 0.065 | 0.055 | 0.06 | -0.005 | 40000.0 | 5.0 | Nov 19 2008 | PLY |
| PLAZACORP RETAIL PROPERTIES LTD. | 2.5 | 2.5 | 2.5 | 2.5 | 0.0 | 4000.0 | 2.0 | Nov 19 2008 | PLZ |
| PLEXMAR RESOURCES INC. | 0.04 | 0.045 | 0.04 | 0.04 | 0.0 | 360200.0 | 18.0 | Nov 19 2008 | PLE |
| PMI GOLD CORPORATION | No Trades | Nov 18 2008 | PMV | ||||||
| POCONO CAPITAL INC. | No Trades | Mar 10 2008 | ONO.P | ||||||
| PODIUM CAPITAL CORPORATION | No Trades | Nov 12 2008 | POD.P | ||||||
| POLAR RESOURCES CORPORATION | No Trades | Nov 11 2008 | PLR | ||||||
| POLAR STAR MINING CORPORATION | 0.4 | 0.4 | 0.35 | 0.35 | -0.05 | 31500.0 | 4.0 | Nov 19 2008 | POS |
| POLY-PACIFIC INTL INC | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 50000.0 | 1.0 | Nov 19 2008 | PMB |
| POPLAR CREEK RESOURCES INC. | No Trades | Jul 31 2008 | PCK.P | ||||||
| PORTAL RESOURCES LTD | 0.04 | 0.04 | 0.04 | 0.04 | 0.01 | 2000.0 | 1.0 | Nov 19 2008 | PDO |
| PORTIA EXPLORATION LTD. | No Trades | Oct 17 2008 | PEL.P | ||||||
| PORTRUSH PETROLEUM CORPORATION | 0.07 | 0.07 | 0.07 | 0.07 | -0.005 | 10000.0 | 2.0 | Nov 19 2008 | PSH |
| POTASH NORTH RESOURCE CORPORATION | 0.21 | 0.21 | 0.19 | 0.2 | -0.005 | 87800.0 | 25.0 | Nov 19 2008 | PON |
| POWER TECH CORPORATION INC. | No Trades | Nov 18 2008 | PWB | ||||||
| POWERSTAR INTERNATIONAL INC | No Trades | Sep 07 2007 | PWS | ||||||
| POWERTECH URANIUM CORP | No Trades | Oct 31 2007 | PWE | ||||||
| PRECISION ENTERPRISES INC. | No Trades | Jul 28 2008 | PSC.P | ||||||
| PRELIM CAPITAL INC. | No Trades | Nov 18 2008 | PLM.P | ||||||
| PREMIUM EXPLORATION INC. | 0.08 | 0.08 | 0.08 | 0.08 | -0.01 | 1000.0 | 1.0 | Nov 19 2008 | PEM |
| PRESCIENT NEUROPHARMA INC. | No Trades | Nov 18 2008 | PNO | ||||||
| PRESTIGE TELECOM INC. | No Trades | Nov 18 2008 | PR | ||||||
| PRETIUM CAPITAL CORP. | No Trades | Nov 08 2007 | PTA.P | ||||||
| PRIMA DEVELOPMENTS LTD. | No Trades | Nov 12 2008 | PID | ||||||
| PRIMARY METALS INC. | No Trades | Oct 25 2007 | PMI | ||||||
| PRIMARY PETROLEUM CORPORATION | 0.12 | 0.12 | 0.11 | 0.11 | -0.03 | 37400.0 | 4.0 | Nov 19 2008 | PIE |
| PRIMARY PETROLEUM CORPORATION | No Trades | Oct 10 2008 | PIE.WT | ||||||
| PRIME CITY ONE CAPITAL CORP. | No Trades | Nov 13 2008 | PMO | ||||||
| PRIME MERIDIAN RESOURCES CORP. | No Trades | Nov 18 2008 | PMR | ||||||
| PRIMELINE ENERGY HOLDINGS INC. | No Trades | Nov 18 2008 | PEH | ||||||
| PRIMERA ENERGY RESOURCES LTD. | No Trades | Sep 04 2008 | PTT | ||||||
| PRINTLUX.COM INC. | No Trades | PLX | |||||||
| PRISM MEDICAL LTD. | 5.8 | 6.0 | 5.8 | 6.0 | 0.41 | 4000.0 | 2.0 | Nov 19 2008 | PM |
| PRISM RESOURCES INC. | No Trades | Oct 31 2008 | PRS.H | ||||||
| PRIZE MINING CORPORATION | 0.035 | 0.04 | 0.035 | 0.04 | 0.005 | 122300.0 | 5.0 | Nov 19 2008 | PRZ |
| PRO MINERALS INC. | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 89000.0 | 4.0 | Nov 19 2008 | PRM |
| PRO-OR INC. (RESSOURCES MINIERES) | 0.15 | 0.15 | 0.15 | 0.15 | -0.06 | 1732.0 | 2.0 | Nov 19 2008 | POI |
| PROAM EXPLORATION CORPORATION | No Trades | Nov 19 2008 | PMX | ||||||
| PROBE MINES LIMITED | 0.075 | 0.08 | 0.075 | 0.075 | -0.005 | 59000.0 | 10.0 | Nov 19 2008 | PRB |
| PROBE RESOURCES LTD. | 0.16 | 0.16 | 0.145 | 0.155 | 0.005 | 255600.0 | 17.0 | Nov 19 2008 | PBR |
| PROCESS CAPITAL CORP | No Trades | Nov 12 2008 | POR | ||||||
| PROLAB TECHNOLOGIES INC. | 0.005 | 0.005 | 0.005 | 0.005 | -0.025 | 4500.0 | 3.0 | Nov 19 2008 | PLT |
| PROMINEX RESOURCE CORP. | No Trades | Nov 17 2008 | PXR | ||||||
| PROPHECY RESOURCE CORP. | No Trades | Nov 14 2008 | PCY | ||||||
| PROSPECTOR CONSOLIDATED RESOURCES INC. | 0.015 | 0.015 | 0.01 | 0.01 | -0.005 | 50000.0 | 2.0 | Nov 19 2008 | PRR |
| PROSYS TECH CORPORATION | No Trades | Nov 14 2008 | POZ | ||||||
| PROVENTURE INCOME FUND | No Trades | Nov 18 2008 | PVT.UN | ||||||
| PROVIDENCE CAPITAL CORP. | No Trades | Nov 18 2008 | PV.P | ||||||
| PSINAPTIC INC. | No Trades | PST | |||||||
| PUGET VENTURES INC. | 0.35 | 0.35 | 0.35 | 0.35 | 0.1 | 5000.0 | 1.0 | Nov 19 2008 | PVS |
| PUGET VENTURES INC. | No Trades | Dec 14 2007 | PVS.P | ||||||
| PULSE CAPITAL CORP. | No Trades | Oct 24 2008 | PUL.P | ||||||
| PUMA EXPLORATION INC. | 0.11 | 0.12 | 0.095 | 0.11 | 0.0 | 34500.0 | 9.0 | Nov 19 2008 | PUM |
| PURE ENERGY VISIONS CORPORATION | No Trades | Nov 19 2008 | PEV | ||||||
| PURE INDUSTRIAL REAL ESTATE TRUST | 1.75 | 2.0 | 1.5 | 2.0 | 0.0 | 6500.0 | 6.0 | Nov 19 2008 | AAR.UN |
| PURE TECHNOLOGIES LTD. | 2.04 | 2.29 | 2.04 | 2.29 | 0.29 | 3200.0 | 2.0 | Nov 19 2008 | PUR |
| PUREPOINT URANIUM GROUP INC. | 0.075 | 0.075 | 0.075 | 0.075 | -0.005 | 6000.0 | 1.0 | Nov 19 2008 | PTU |
| PYNG MEDICAL CORP. | No Trades | Nov 18 2008 | PYT | ||||||
| PYRAMID PETROLEUM INC. | 0.51 | 0.51 | 0.51 | 0.51 | 0.0 | 9000.0 | 4.0 | Nov 19 2008 | PYR |
| PX | 0.045 | 0.045 | 0.045 | 0.045 | -0.005 | 3300.0 | 4.0 | Nov 19 2008 | PX |
| PBM | 0.04 | 0.04 | 0.04 | 0.04 | 0.01 | 3000.0 | 2.0 | Nov 19 2008 | PBM |
| PTE | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 13000.0 | 2.0 | Nov 19 2008 | PTE |
| PF.P | No Trades | Nov 17 2008 | PF.P | ||||||
| PTL | 0.09 | 0.09 | 0.07 | 0.08 | 0.015 | 10000.0 | 3.0 | Nov 19 2008 | PTL |
| PIG | No Trades | Oct 01 2008 | PIG | ||||||
| POC | No Trades | Nov 17 2008 | POC | ||||||
| PNI | No Trades | Nov 18 2008 | PNI | ||||||
| PON.WT | 0.01 | 0.01 | 0.01 | 0.01 | 0.005 | 400000.0 | 6.0 | Nov 19 2008 | PON.WT |
| PAT.RT | No Trades | Dec 28 2007 | PAT.RT | ||||||
| PST.H | 0.01 | 0.01 | 0.01 | 0.01 | -0.015 | 5914.0 | 2.0 | Nov 19 2008 | PST.H |
| PNE.RT | No Trades | Oct 24 2007 | PNE.RT | ||||||
| PTA | No Trades | Sep 02 2008 | PTA | ||||||
| PAC.P | No Trades | Nov 05 2008 | PAC.P | ||||||
| PYC | 0.28 | 0.3 | 0.27 | 0.3 | 0.02 | 62260.0 | 9.0 | Nov 19 2008 | PYC |
| PY | No Trades | Nov 17 2008 | PY | ||||||
| PAG.P | No Trades | Aug 13 2008 | PAG.P |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|