A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| NAIKUN WIND ENERGY GROUP INC. | 0.36 | 0.36 | 0.3 | 0.3 | -0.03 | 137749.0 | 33.0 | Nov 19 2008 | NKW |
| NAMEX EXPLORATIONS INC. | No Trades | Nov 17 2008 | NME | ||||||
| NANO CAPITAL CORP. | No Trades | Nov 17 2008 | NON.P | ||||||
| NANOTECH SCIENCES CORP. | No Trades | Nov 18 2008 | NAN.P | ||||||
| NAPLES CAPITAL CORP. | No Trades | Nov 19 2007 | NAP | ||||||
| NAPLES CAPITAL CORP. | No Trades | Sep 05 2007 | NAP.P | ||||||
| NATION WIDE RESOURCES INC | No Trades | NWR | |||||||
| NATION WIDE RESOURCES INC | No Trades | Oct 10 2008 | NWR.H | ||||||
| NAVASOTA RESOURCES LTD. | 0.245 | 0.245 | 0.2 | 0.2 | -0.02 | 155000.0 | 8.0 | Nov 19 2008 | NAV |
| NAYARIT GOLD INC. | 0.405 | 0.405 | 0.4 | 0.4 | -0.05 | 70500.0 | 6.0 | Nov 19 2008 | NYG |
| NEBU RESOURCES INC. | 0.085 | 0.085 | 0.025 | 0.025 | -0.005 | 21000.0 | 2.0 | Nov 19 2008 | NBU |
| NEODYM TECHNOLOGIES INC. | No Trades | May 27 2008 | NEO | ||||||
| NEOTEL INTERNATIONAL INC. | No Trades | Sep 29 2008 | NIT | ||||||
| NEPTUNE TECHNOLOGIES & BIORESSOURCES INC. | 0.6 | 0.6 | 0.53 | 0.59 | -0.01 | 59495.0 | 37.0 | Nov 19 2008 | NTB |
| NETCO ENERGY INC. | 0.045 | 0.045 | 0.04 | 0.04 | -0.005 | 83000.0 | 3.0 | Nov 19 2008 | NEI |
| NETWORK EXPLORATION LTD. | No Trades | Nov 18 2008 | NET | ||||||
| NEVADA BOB'S INTERNATIONAL INC. | No Trades | Nov 06 2008 | NBI.U | ||||||
| NEVADA EXPLORATION INC. | No Trades | Nov 18 2008 | NGE | ||||||
| NEVADA GEOTHERMAL POWER INC. | 0.51 | 0.51 | 0.41 | 0.41 | -0.085 | 206639.0 | 50.0 | Nov 19 2008 | NGP |
| NEVADO VENTURE CAPITAL CORPORATION | No Trades | Oct 31 2008 | NVD.P | ||||||
| NEVGOLD RESOURCES CORP. | No Trades | Nov 18 2008 | NDG | ||||||
| NEW CANTECH VENTURES INC. | No Trades | Jun 19 2008 | NCV | ||||||
| NEW DIMENSION RESOURCES LTD. | 0.025 | 0.025 | 0.02 | 0.02 | -0.005 | 100000.0 | 2.0 | Nov 19 2008 | NDR |
| NEW GLOBAL VENTURES INTERNATIONAL LTD. | No Trades | Nov 19 2008 | NNG | ||||||
| NEW GLOBAL VENTURES LTD. | No Trades | Mar 13 2008 | NGV | ||||||
| NEW GUINEA GOLD CORPORATION | 0.175 | 0.18 | 0.17 | 0.17 | 0.0 | 37031.0 | 13.0 | Nov 19 2008 | NGG |
| NEW HORIZON URANIUM CORPORATION | 0.02 | 0.02 | 0.015 | 0.015 | 0.0 | 20000.0 | 2.0 | Nov 19 2008 | NHU |
| NEW ISLAND RESOURCES INC | 0.04 | 0.04 | 0.04 | 0.04 | -0.01 | 52000.0 | 3.0 | Nov 19 2008 | NIS |
| NEW LEGEND GROUP LIMITED | No Trades | Jul 21 2008 | NLA.P | ||||||
| NEW MERIDIAN MINING CORP. | No Trades | Oct 16 2008 | NWC.H | ||||||
| NEW MILLENNIUM CAPITAL CORP. | 0.24 | 0.25 | 0.22 | 0.23 | 0.01 | 142000.0 | 25.0 | Nov 19 2008 | NML |
| NEW NADINA EXPLORATIONS LIMITED | No Trades | Nov 17 2008 | NNA | ||||||
| NEW OROPERU RESOURCES INC. | 0.295 | 0.295 | 0.295 | 0.295 | 0.005 | 2500.0 | 1.0 | Nov 19 2008 | ORO |
| NEW PACIFIC METALS CORP. | No Trades | Nov 19 2008 | NUX | ||||||
| NEW RANGE RESOURCES LTD. | 0.07 | 0.07 | 0.07 | 0.07 | 0.0 | 100000.0 | 20.0 | Nov 19 2008 | RGE |
| NEW SAGE ENERGY CORP. | No Trades | Nov 05 2008 | NSG | ||||||
| NEW SHOSHONI VENTURES LTD. | 0.1 | 0.1 | 0.1 | 0.1 | 0.005 | 80000.0 | 1.0 | Nov 19 2008 | NSV |
| NEW WEST ENERGY SERVICES INC. | No Trades | Nov 18 2008 | NWE | ||||||
| NEW WORLD RESOURCE CORP. | 0.06 | 0.065 | 0.06 | 0.065 | 0.035 | 12000.0 | 2.0 | Nov 19 2008 | NW |
| NEWBRIDGE CAPITAL INC. | No Trades | Nov 18 2008 | NBC.P | ||||||
| NEWCASTLE MINERALS LTD. | No Trades | Nov 17 2008 | NCM | ||||||
| NEWFOUNDLAND GOLDBAR RESOURCES INC. | No Trades | Nov 06 2008 | NGB.H | ||||||
| NEWLOOK INDUSTRIES CORP. | No Trades | Nov 04 2008 | NLI | ||||||
| NEWMAC RESOURCES INC. | 0.05 | 0.05 | 0.05 | 0.05 | -0.005 | 3250.0 | 2.0 | Nov 19 2008 | NER |
| NEWNORTH PROJECTS LTD. | No Trades | Aug 13 2008 | NNP.DB | ||||||
| NEWNORTH PROJECTS LTD. | 0.18 | 0.18 | 0.18 | 0.18 | 0.0 | 22400.0 | 3.0 | Nov 19 2008 | NNP |
| NEWPORT EXPLORATION LTD. | 0.045 | 0.045 | 0.045 | 0.045 | -0.005 | 2000.0 | 1.0 | Nov 19 2008 | NWX |
| NEWSTRIKE CAPITAL INC. | 0.12 | 0.12 | 0.11 | 0.11 | -0.025 | 16217.0 | 5.0 | Nov 19 2008 | NES.H |
| NEWSTRIKE RESOURCES LTD. | No Trades | Nov 18 2008 | NR | ||||||
| NEXGENRX INC. | No Trades | Nov 12 2008 | NXG | ||||||
| NEXIENT LEARNING INC. | No Trades | Jun 27 2008 | NXN.H | ||||||
| NEXSTAR ENERGY LTD. | No Trades | Nov 10 2008 | NXE.B | ||||||
| NEXSTAR ENERGY LTD. | No Trades | Nov 11 2008 | NXE.A | ||||||
| NEXT MILLENNIUM COMMERCIAL CORP. | No Trades | Jul 16 2008 | NM | ||||||
| NEXTRON CORPORATION | No Trades | Oct 16 2007 | NXT | ||||||
| NFX GOLD INC. | No Trades | Sep 17 2008 | NFX | ||||||
| NIBLACK MINING CORP. | No Trades | Oct 01 2008 | NIB | ||||||
| NICER CANADA CORP. | 0.015 | 0.015 | 0.01 | 0.01 | -0.01 | 45000.0 | 2.0 | Nov 19 2008 | NC |
| NICO MINING LIMITED | 0.24 | 0.24 | 0.22 | 0.22 | -0.02 | 6000.0 | 4.0 | Nov 19 2008 | NCL |
| NIGHTINGALE INFORMATIX CORPORATION | 0.19 | 0.19 | 0.185 | 0.185 | 0.005 | 20000.0 | 2.0 | Nov 19 2008 | NGH |
| NIKOS EXPLORATIONS LTD. | No Trades | Nov 14 2008 | NIK | ||||||
| NILE INDUSTRIES LTD. | No Trades | Feb 27 2008 | NLE.P | ||||||
| NIMIN CAPITAL CORP. | No Trades | Oct 17 2008 | NNI.P | ||||||
| NIOGOLD MINING CORP. | 0.07 | 0.08 | 0.055 | 0.055 | -0.015 | 162000.0 | 15.0 | Nov 19 2008 | NOX |
| NIR DIAGNOSTICS INC. | No Trades | Oct 01 2008 | NID | ||||||
| NOBLE METAL GROUP INCORPORATED | No Trades | Nov 18 2008 | NMG | ||||||
| NORDEX EXPLOSIVES LTD | No Trades | Nov 10 2008 | NXX | ||||||
| NORDIC DIAMONDS LTD. | 0.015 | 0.015 | 0.005 | 0.01 | 0.005 | 492000.0 | 7.0 | Nov 19 2008 | NDL |
| NORDIC GOLD CORP | No Trades | Oct 02 2008 | NGC.H | ||||||
| NORDIC OIL & GAS LTD. | 0.08 | 0.08 | 0.08 | 0.08 | 0.0 | 21000.0 | 4.0 | Nov 19 2008 | NOG |
| NORMABEC MINING RESOURCES LTD. | 0.045 | 0.045 | 0.035 | 0.035 | -0.005 | 439000.0 | 20.0 | Nov 19 2008 | NMB |
| NORONT RESOURCES LTD. | 0.67 | 0.69 | 0.63 | 0.63 | -0.04 | 151960.0 | 59.0 | Nov 19 2008 | NOT |
| NORTEC VENTURES CORP. | 0.14 | 0.14 | 0.14 | 0.14 | 0.03 | 10000.0 | 1.0 | Nov 19 2008 | NVT |
| NORTH AMERICAN GEM INC. | 0.08 | 0.08 | 0.07 | 0.075 | -0.005 | 205000.0 | 25.0 | Nov 19 2008 | NAG |
| NORTH AMERICAN MEDICAL SERVICES, INC. | No Trades | Nov 12 2008 | NMI | ||||||
| NORTH AMERICAN TUNGSTEN CORPORATION LTD. | 0.12 | 0.145 | 0.1 | 0.145 | 0.03 | 885500.0 | 43.0 | Nov 19 2008 | NTC |
| NORTH ARROW MINERALS INC. | No Trades | Nov 14 2008 | NAR | ||||||
| NORTH GROUP FINANCE LIMITED | No Trades | Nov 11 2008 | NOR | ||||||
| NORTH PEACE ENERGY CORP. | 0.62 | 0.62 | 0.6 | 0.6 | -0.05 | 11827.0 | 12.0 | Nov 19 2008 | NPE |
| NORTHAMPTON GROUP INC. | No Trades | Nov 18 2008 | NHG | ||||||
| NORTHAMPTON GROUP INC. | No Trades | Nov 05 2008 | NHG.DB | ||||||
| NORTHERN ABITIBI MNG CORP | 0.095 | 0.095 | 0.09 | 0.09 | -0.005 | 13000.0 | 4.0 | Nov 19 2008 | NAI |
| NORTHERN CANADIAN URANIUM INC. | No Trades | Dec 20 2007 | NCA | ||||||
| NORTHERN CONTINENTAL RESOUCES INC | 0.08 | 0.09 | 0.08 | 0.09 | 0.01 | 115000.0 | 2.0 | Nov 19 2008 | NCR |
| NORTHERN DYNASTY MINERALS LTD. | No Trades | Oct 29 2007 | NDM | ||||||
| NORTHERN FREEGOLD RESOURCES LTD. | No Trades | Nov 18 2008 | NFR | ||||||
| NORTHERN GOLD MINING INC. | 0.06 | 0.06 | 0.06 | 0.06 | 0.005 | 5000.0 | 1.0 | Nov 19 2008 | NGM |
| NORTHERN HEMISPHERE DEVELOPMENT CORP. | No Trades | Nov 19 2008 | NHD | ||||||
| NORTHERN LION GOLD CORP. | 0.03 | 0.03 | 0.025 | 0.025 | 0.0 | 13000.0 | 3.0 | Nov 19 2008 | NL |
| NORTHERN PLATINUM LTD. | No Trades | Nov 12 2008 | NTH | ||||||
| NORTHERN SHIELD RESOURCES INC. | 0.145 | 0.16 | 0.145 | 0.16 | 0.015 | 12000.0 | 3.0 | Nov 19 2008 | NRN |
| NORTHERN SPIRIT RESOURCES INC. | No Trades | Aug 28 2008 | NS.P | ||||||
| NORTHERN STAR MINING CORP. | 0.54 | 0.56 | 0.45 | 0.56 | 0.03 | 130500.0 | 31.0 | Nov 19 2008 | NSM |
| NORTHERN SUN EXPLORATION COMPANY INC. | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 20000.0 | 2.0 | Nov 19 2008 | NSE |
| NORTHERN SUPERIOR RESOURCES INC. | 0.05 | 0.05 | 0.05 | 0.05 | 0.005 | 95001.0 | 6.0 | Nov 19 2008 | SUP |
| NORTHERN VERTEX CAPITAL INC. | No Trades | Nov 05 2008 | NEE.P | ||||||
| NORTHFIELD CAPITAL CORPORATION | No Trades | Nov 17 2008 | NFD.A | ||||||
| NORWOOD RESOURCES LTD. | 0.06 | 0.08 | 0.055 | 0.06 | -0.01 | 259500.0 | 23.0 | Nov 19 2008 | NRS |
| NORZAN ENTERPRISES LTD. | No Trades | Nov 06 2008 | NRZ | ||||||
| NOVA URANIUM CORPORATION | 0.035 | 0.035 | 0.035 | 0.035 | -0.005 | 159500.0 | 5.0 | Nov 19 2008 | NUC |
| NOVADX VENTURES CORP. | No Trades | Nov 14 2008 | NDX | ||||||
| NOVAWEST RESOURCES INC. | No Trades | Apr 01 2008 | NVE | ||||||
| NOVIK INC. | No Trades | Nov 18 2008 | NVK | ||||||
| NOVRA TECHNOLOGIES INC. | No Trades | Nov 06 2008 | NVI | ||||||
| NPN INVESTMENT GROUP INC. | No Trades | Dec 03 2007 | NPN | ||||||
| NQ EXPLORATION INC. | No Trades | Nov 07 2008 | NQE | ||||||
| NSI STRATEGIC INVESTMENTS LTD. | No Trades | Sep 23 2008 | NLL | ||||||
| NSTEIN TECHNOLOGIES INC. | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 81570.0 | 9.0 | Nov 19 2008 | EIN |
| NTG CLARITY NETWORKS INC. | No Trades | Nov 18 2008 | NCI | ||||||
| NTI NEWMERICAL INC. | 0.07 | 0.07 | 0.065 | 0.065 | -0.005 | 200000.0 | 14.0 | Nov 19 2008 | CFD |
| NUGGET RESOURCES INC. | No Trades | May 01 2008 | NUG.H | ||||||
| NULOCH RESOURCES INC. | No Trades | Nov 17 2008 | NLR.A | ||||||
| NULOCH RESOURCES INC. | No Trades | Nov 17 2008 | NLR.B | ||||||
| NUMEDIA GAMES INC. | No Trades | Jun 02 2008 | GME | ||||||
| NUVO NETWORK MANAGEMENT INC. | No Trades | Feb 22 2008 | NVO | ||||||
| NUVOLT CORPORATION INC. | No Trades | Oct 23 2008 | NCO | ||||||
| NWEST ENERGY INC. | No Trades | Nov 05 2008 | NWN | ||||||
| NWT URANIUM CORP. | 0.035 | 0.035 | 0.035 | 0.035 | 0.0 | 187000.0 | 4.0 | Nov 19 2008 | NWT |
| NX CAPITAL CORP. | No Trades | OES | |||||||
| NX PHASE CAPITAL INC. | No Trades | Dec 17 2007 | NXP | ||||||
| NXA INC. | 0.015 | 0.015 | 0.015 | 0.015 | 0.0 | 2000.0 | 1.0 | Nov 19 2008 | NXI |
| NYAH RESOURCES CORP. | No Trades | Nov 17 2008 | NRU | ||||||
| NEV | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 9000.0 | 1.0 | Nov 19 2008 | NEV |
| NAT | No Trades | Nov 17 2008 | NAT | ||||||
| NET.H | No Trades | Sep 14 2007 | NET.H | ||||||
| NGI | No Trades | Nov 12 2008 | NGI | ||||||
| NKA | 0.025 | 0.025 | 0.025 | 0.025 | 0.0 | 10000.0 | 1.0 | Nov 19 2008 | NKA |
| NXL.H | 0.015 | 0.015 | 0.015 | 0.015 | -0.01 | 1000.0 | 1.0 | Nov 19 2008 | NXL.H |
| NHI | No Trades | Oct 10 2008 | NHI | ||||||
| NTR | 0.075 | 0.075 | 0.075 | 0.075 | -0.025 | 2000.0 | 2.0 | Nov 19 2008 | NTR |
| NWM.H | No Trades | Sep 18 2007 | NWM.H | ||||||
| NVC | No Trades | Nov 18 2008 | NVC | ||||||
| NRR | No Trades | Nov 18 2008 | NRR | ||||||
| NV | No Trades | Nov 06 2008 | NV | ||||||
| NMR.P | No Trades | Nov 14 2008 | NMR.P | ||||||
| NE | No Trades | NE |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|