A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| KADYWOOD CAPITAL CORP. | No Trades | Jul 14 2008 | KDC.H | ||||||
| KAKANDA RESOURCES CORP. | No Trades | Mar 27 2008 | KRC | ||||||
| KALAHARI RESOURCES INC. | 0.02 | 0.02 | 0.02 | 0.02 | 0.005 | 128000.0 | 2.0 | Nov 19 2008 | KLA |
| KALIMANTAN GOLD CORPORATION | No Trades | Nov 17 2008 | KLG | ||||||
| KAM AND RONSON MEDIA GROUP INC. | 0.01 | 0.01 | 0.01 | 0.01 | 0.005 | 60000.0 | 2.0 | Nov 19 2008 | KMG |
| KAM CAPITAL CORP. | No Trades | Apr 28 2008 | KMC.P | ||||||
| KAMINAK GOLD CORPORATION | 0.09 | 0.09 | 0.075 | 0.075 | -0.01 | 20040.0 | 5.0 | Nov 19 2008 | KAM |
| KANE BIOTECH INC. | 0.07 | 0.07 | 0.07 | 0.07 | -0.02 | 13500.0 | 2.0 | Nov 19 2008 | KNE |
| KANSAI MINING CORPORATION | No Trades | Nov 14 2008 | KAN | ||||||
| KARMIN EXPLORATION INC. | No Trades | Nov 18 2008 | KAR | ||||||
| KAVALMEDIA SERVICES LTD. | No Trades | Jul 31 2008 | KAV | ||||||
| KCC CAPITAL CORPORATION | No Trades | Nov 04 2008 | KIC.P | ||||||
| KEEGAN RESOURCES INC. | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 8000.0 | 3.0 | Nov 19 2008 | KGN |
| KEEPER RESOURCES INC. | No Trades | May 22 2008 | KEE | ||||||
| KELSO TECHNOLOGIES INC. | 0.03 | 0.03 | 0.03 | 0.03 | -0.005 | 10000.0 | 1.0 | Nov 19 2008 | KLS |
| KENAI RESOURCES LTD. | 0.075 | 0.075 | 0.075 | 0.075 | 0.03 | 3333.0 | 2.0 | Nov 19 2008 | KAI |
| KENRICH-ESKAY MINING CORP. | 0.055 | 0.055 | 0.05 | 0.05 | -0.015 | 354416.0 | 9.0 | Nov 19 2008 | KRE |
| KENT EXPLORATION INC. | 0.04 | 0.04 | 0.035 | 0.035 | -0.01 | 20000.0 | 3.0 | Nov 19 2008 | KEX |
| KERMODE RESOURCES LTD. | 0.035 | 0.035 | 0.035 | 0.035 | 0.0 | 10000.0 | 1.0 | Nov 19 2008 | KLM |
| KERNOW RESOURCES & DEVELOPMENTS LTD. | 0.03 | 0.03 | 0.03 | 0.03 | -0.01 | 30000.0 | 1.0 | Nov 19 2008 | KRD |
| KETCHUM CAPITAL CORPORATION | No Trades | Sep 25 2008 | KET.P | ||||||
| KETTLE RIVER RESOURCES LTD. | 0.04 | 0.045 | 0.04 | 0.04 | 0.005 | 30000.0 | 3.0 | Nov 19 2008 | KRR |
| KFG RESOURCES LTD. | No Trades | Nov 18 2008 | KFG | ||||||
| KIERLAND CAPITAL CORPORATION | No Trades | Oct 08 2008 | KLD.P | ||||||
| KIK POLYMERS INC. | No Trades | Oct 31 2008 | KPI.H | ||||||
| KIK POLYMERS INC. | No Trades | Dec 24 2007 | KPI | ||||||
| KILLICK CAPITAL CORP. | No Trades | May 29 2008 | KIL.P | ||||||
| KINBAURI GOLD CORP. | 0.25 | 0.27 | 0.25 | 0.27 | -0.02 | 4500.0 | 2.0 | Nov 19 2008 | KNB |
| KING GEORGE FINANCIAL CORP | No Trades | Aug 01 2008 | KGF | ||||||
| KING'S BAY GOLD CORPORATION | 0.05 | 0.06 | 0.05 | 0.06 | 0.0 | 8000.0 | 2.0 | Nov 19 2008 | KBG |
| KINGSMAN RESOURCES INC. | 0.1 | 0.1 | 0.075 | 0.095 | 0.005 | 4000.0 | 4.0 | Nov 19 2008 | KSM |
| KINGSMILL CAPITAL VENTURES II INC. | No Trades | Jul 30 2008 | KII.P | ||||||
| KINGSMILL CAPITAL VENTURES INC. | No Trades | Nov 10 2008 | KCV.P | ||||||
| KINGSWAY ARMS RETIREMENT RESIDENCES INC. | No Trades | Jul 30 2008 | KWA.P | ||||||
| KLONDIKE CAPITAL CORP. | No Trades | KLC.P | |||||||
| KLONDIKE GOLD CORP. | 0.03 | 0.035 | 0.025 | 0.035 | 0.005 | 80200.0 | 8.0 | Nov 19 2008 | KG |
| KLONDIKE SILVER CORP. | 0.065 | 0.075 | 0.06 | 0.075 | 0.01 | 305940.0 | 9.0 | Nov 19 2008 | KS |
| KNIGHT RESOURCES LTD. | 0.045 | 0.06 | 0.045 | 0.06 | 0.015 | 188000.0 | 12.0 | Nov 19 2008 | KNP |
| KNIGHTHAWK INC. | No Trades | Nov 11 2008 | KHA | ||||||
| KNIGHTSCOVE MEDIA CORP | 0.03 | 0.05 | 0.03 | 0.05 | 0.025 | 32000.0 | 3.0 | Nov 19 2008 | KC.A |
| KNIGHTSCOVE MEDIA CORP. | No Trades | Nov 18 2008 | KC.B | ||||||
| KNIGHTSCOVE MEDIA CORP. OLD | No Trades | Mar 04 2008 | KC | ||||||
| KNIGHTSWOOD FINANCIAL CORP. | 0.07 | 0.07 | 0.07 | 0.07 | -0.165 | 800.0 | 2.0 | Nov 19 2008 | KWF |
| KOBEX RESOURCES LTD. | 0.26 | 0.26 | 0.215 | 0.215 | -0.065 | 121000.0 | 8.0 | Nov 19 2008 | KBX |
| KODIAK ENERGY, INC. | 0.74 | 0.78 | 0.72 | 0.72 | 0.0 | 23614.0 | 10.0 | Nov 19 2008 | KDK |
| KODIAK EXPLORATION LIMITED | 0.67 | 0.7 | 0.62 | 0.63 | -0.04 | 175150.0 | 58.0 | Nov 19 2008 | KXL |
| KOLA MINING CORP. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 25600.0 | 5.0 | Nov 19 2008 | KM |
| KOLOMBO TECHNOLOGIES LTD. | No Trades | Sep 03 2008 | KOL | ||||||
| KOMET MANUFACTURERS INC. | No Trades | Nov 05 2008 | AQD | ||||||
| KOOTENAY ENERGY INC. | No Trades | Sep 12 2008 | KTY | ||||||
| KOOTENAY GOLD INC. | 0.55 | 0.55 | 0.52 | 0.52 | 0.06 | 33100.0 | 9.0 | Nov 19 2008 | KTN |
| KREE TECH INTERNATIONAL CORPORATION | No Trades | Jul 17 2008 | KT | ||||||
| KRISTINA CAPITAL CORP. | No Trades | Apr 30 2008 | KCA.P | ||||||
| KROES ENERGY INC | 0.05 | 0.05 | 0.025 | 0.025 | -0.005 | 30000.0 | 4.0 | Nov 19 2008 | KRS |
| KRUGER CAPITAL CORP. | No Trades | Nov 04 2008 | KGC | ||||||
| KWG RESOURCES INC. | 0.015 | 0.015 | 0.01 | 0.01 | 0.0 | 567500.0 | 21.0 | Nov 19 2008 | KWG |
| KWA | No Trades | Nov 05 2008 | KWA | ||||||
| KEN | No Trades | Nov 18 2008 | KEN | ||||||
| KCA | 0.155 | 0.155 | 0.155 | 0.155 | 0.055 | 6000.0 | 1.0 | Nov 19 2008 | KCA |
| KIR | No Trades | Nov 18 2008 | KIR | ||||||
| KRL.P | 0.06 | 0.06 | 0.04 | 0.04 | -0.02 | 20000.0 | 2.0 | Nov 19 2008 | KRL.P |
| KIV | 0.05 | 0.05 | 0.05 | 0.05 | 0.005 | 175000.0 | 4.0 | Nov 19 2008 | KIV |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|