A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| 222 PIZZA EXPRESS CORP. | No Trades | Apr 30 2008 | PIZ.H | ||||||
| 49 NORTH RESOURCE FUND INC. | No Trades | Aug 14 2008 | FNR | ||||||
| 49 NORTH RESOURCE FUND LIMITED PARTNERSHIP | No Trades | Dec 31 2007 | FNR.UN | ||||||
| 540 CAPITAL CORP. | No Trades | Nov 29 2007 | FA.P | ||||||
| 99 CAPITAL CORPORATION | No Trades | Jun 25 2008 | WDG.P | ||||||
| A. I. S. RESOURCES LIMITED | No Trades | Jun 17 2008 | AIS | ||||||
| AADCO AUTOMOTIVE INC | No Trades | Dec 31 2007 | AA | ||||||
| AAER INC. | 0.19 | 0.19 | 0.16 | 0.17 | -0.025 | 867750.0 | 107.0 | Aug 19 2008 | AAE |
| ABACUS MINING & EXPLORATION CORPORATION | 0.25 | 0.25 | 0.23 | 0.235 | -0.015 | 117000.0 | 13.0 | Aug 19 2008 | AME |
| ABBASTAR URANIUM CORP. | 0.295 | 0.31 | 0.26 | 0.29 | -0.01 | 142500.0 | 21.0 | Aug 19 2008 | ABA |
| ABC MINING VENTURES INC. | No Trades | AMV.P | |||||||
| ABCOURT MINES INC. | 0.23 | 0.245 | 0.225 | 0.24 | -0.01 | 35786.0 | 9.0 | Aug 19 2008 | ABI |
| ABENTEUER RESOURCES CORP. | 0.16 | 0.16 | 0.16 | 0.16 | 0.0 | 2000.0 | 1.0 | Aug 19 2008 | ABU |
| ABINGTON VENTURES INC. | 0.135 | 0.135 | 0.135 | 0.135 | -0.005 | 15000.0 | 1.0 | Aug 19 2008 | ABV |
| ABITEX RESOUCES INC. | 0.35 | 0.35 | 0.35 | 0.35 | -0.025 | 16500.0 | 2.0 | Aug 19 2008 | ABE |
| ABITIBI MINING CORP. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 7500.0 | 2.0 | Aug 19 2008 | ABB |
| ABODE MORTGAGE HOLDINGS CORP. | No Trades | Aug 14 2008 | ABD | ||||||
| ABSOLUT RESOURCES CORP. | No Trades | Mar 31 2008 | ABS | ||||||
| ACADEMY VENTURES INC. | 1.69 | 1.76 | 1.6 | 1.76 | 0.01 | 9000.0 | 7.0 | Aug 19 2008 | ACV |
| ACADIAN MINING CORPORATION | No Trades | Oct 31 2007 | ADA | ||||||
| ACCELERATOR CAPITAL CORPORATION | No Trades | Aug 15 2008 | AZR.P | ||||||
| ACCELEWARE CORP. | 0.23 | 0.24 | 0.22 | 0.24 | 0.02 | 24000.0 | 8.0 | Aug 19 2008 | AXE |
| ACCELRATE POWER SYSTEMS INC. | 0.04 | 0.045 | 0.04 | 0.045 | 0.005 | 46000.0 | 5.0 | Aug 19 2008 | APS |
| ACCESS INTERNATIONAL EDUCATION LTD. | No Trades | Aug 18 2008 | AOE | ||||||
| ACCRETIVE FLOW-THROUGH (2005) LIMITED PARTNERSHIP | No Trades | May 27 2008 | LP.UN | ||||||
| ACERO-MARTIN EXPLORATION INC. | 0.085 | 0.095 | 0.07 | 0.09 | -0.005 | 245500.0 | 24.0 | Aug 19 2008 | ASD |
| ACHIEVA DEVELOPMENT CORP. | No Trades | Jul 04 2008 | AHE.H | ||||||
| ACREX VENTURES LTD. | 0.07 | 0.07 | 0.07 | 0.07 | -0.005 | 14000.0 | 3.0 | Aug 19 2008 | AKV |
| ACT360 SOLUTIONS LTD. | No Trades | Jul 03 2008 | AKM | ||||||
| ACTION ENERGY INC. | 1.1 | 1.1 | 0.99 | 0.99 | -0.11 | 5744.0 | 8.0 | Aug 19 2008 | AEC |
| ACTION MINERALS INC. | 0.015 | 0.015 | 0.015 | 0.015 | -0.005 | 16000.0 | 2.0 | Aug 19 2008 | ATM |
| ACTIVE CONTROL TECHNOLOGY INC. | 0.18 | 0.18 | 0.165 | 0.165 | -0.015 | 256500.0 | 33.0 | Aug 19 2008 | ACT |
| ADAMUS RESOURCES LIMITED | No Trades | Aug 07 2008 | ADU | ||||||
| ADCORE CAPITAL INC. | No Trades | May 09 2008 | ACR.P | ||||||
| ADDED CAPITAL CORP | No Trades | ACI.P | |||||||
| ADDED CAPITAL CORP. | No Trades | LS.WT | |||||||
| ADDED CAPITAL CORP. | 0.15 | 0.155 | 0.15 | 0.15 | 0.0 | 124000.0 | 7.0 | Aug 19 2008 | LS |
| ADEX MINING INC. | 0.245 | 0.245 | 0.245 | 0.245 | 0.0 | 8405.0 | 5.0 | Aug 19 2008 | ADE |
| ADMIRAL BAY RESOURCES INC. | No Trades | Aug 18 2008 | ADB | ||||||
| ADRIANA RESOURCES INC. | No Trades | Aug 15 2008 | ADI | ||||||
| ADROIT RESOURCES INC. | 0.135 | 0.14 | 0.12 | 0.12 | -0.02 | 46000.0 | 3.0 | Aug 19 2008 | ADT |
| ADVANCED EXPLORATIONS INC. | 0.68 | 0.68 | 0.6 | 0.65 | -0.03 | 7200.0 | 5.0 | Aug 19 2008 | AXI |
| ADVANCED PROTEOME THERAPEUTICS CORPORATION | 0.53 | 0.55 | 0.53 | 0.55 | -0.02 | 36300.0 | 8.0 | Aug 19 2008 | APC |
| ADVENT WIRELESS INC. | No Trades | Aug 15 2008 | AWI | ||||||
| ADVENTURE GOLD INC. | 0.17 | 0.17 | 0.165 | 0.165 | -0.035 | 11125.0 | 6.0 | Aug 19 2008 | AGE |
| ADVITECH INC. | 0.055 | 0.055 | 0.055 | 0.055 | 0.0 | 205000.0 | 2.0 | Aug 19 2008 | AVI |
| AEROMECHANICAL SERVICES LTD. | 0.395 | 0.49 | 0.35 | 0.49 | 0.09 | 476500.0 | 69.0 | Aug 19 2008 | AMA |
| AFFINOR RESOURCES INC. | No Trades | Sep 28 2007 | AFI | ||||||
| AFRASIA MINERAL FIELDS INC. | No Trades | May 28 2008 | AFS | ||||||
| AFRI-CAN MARINE MINERALS CORPORATION | 0.11 | 0.11 | 0.105 | 0.11 | 0.0 | 247350.0 | 17.0 | Aug 19 2008 | AFA |
| AFRICA OIL CORP. | 5.0 | 5.38 | 5.0 | 5.29 | -0.1 | 284500.0 | 15.0 | Aug 19 2008 | AOI |
| AFRICA WEST MINERALS CORP. | No Trades | Aug 15 2008 | AFW | ||||||
| AFRICAN AURA RESOURCES LIMITED | 0.14 | 0.14 | 0.14 | 0.14 | -0.01 | 100000.0 | 1.0 | Aug 19 2008 | AAZ |
| AFRICAN GOLD GROUP, INC. | 0.51 | 0.51 | 0.45 | 0.48 | -0.02 | 13500.0 | 9.0 | Aug 19 2008 | AGG |
| AFRICAN METALS CORPORATION | No Trades | Aug 14 2008 | AFR | ||||||
| AGAU RESOURCES INC | No Trades | Jul 09 2008 | AGS | ||||||
| AGRITEC SYSTEMS, INC. | 0.06 | 0.06 | 0.06 | 0.06 | -0.06 | 3000.0 | 1.0 | Aug 19 2008 | AGR |
| AGRITECH CAPITAL INC. | No Trades | AGH.P | |||||||
| AGROTECH GREENHOUSES INC. | No Trades | Apr 17 2008 | AGV.H | ||||||
| AGUILA AMERICAN RESOURCES LTD. | No Trades | Aug 12 2008 | AGL | ||||||
| ALBERTA OILSANDS INC. | 0.53 | 0.55 | 0.52 | 0.52 | -0.07 | 61500.0 | 14.0 | Aug 19 2008 | AOS |
| ALBERTA STAR DEVELOPMENT CORP. | 0.25 | 0.26 | 0.245 | 0.25 | -0.01 | 94500.0 | 30.0 | Aug 19 2008 | ASX |
| ALBION PETROLEUM LTD | No Trades | Oct 11 2007 | ABP.P | ||||||
| ALBION PETROLEUM LTD. | No Trades | Jun 30 2008 | ABP.H | ||||||
| ALCOR RESOURCES LTD. | No Trades | Jun 04 2008 | ACZ.H | ||||||
| ALDA PHARMACEUTICALS CORP. | 0.3 | 0.335 | 0.3 | 0.32 | 0.015 | 78720.0 | 16.0 | Aug 19 2008 | APH |
| ALDEAVISION SOLUTIONS INC | No Trades | Dec 17 2007 | AVS | ||||||
| ALDER RESOURCES LTD | No Trades | ALR.P | |||||||
| ALDER RESOURCES LTD. | 0.3 | 0.3 | 0.3 | 0.3 | -0.03 | 7500.0 | 2.0 | Aug 19 2008 | ALR |
| ALDERSHOT RESOURCES LTD. | 0.06 | 0.06 | 0.06 | 0.06 | 0.0 | 41000.0 | 6.0 | Aug 19 2008 | ALZ |
| ALDRIDGE MINERALS INC. | No Trades | Aug 11 2008 | AGM | ||||||
| ALDRIN RESOURCE CORP. | 0.315 | 0.315 | 0.315 | 0.315 | -0.025 | 2500.0 | 2.0 | Aug 19 2008 | ALN |
| ALEGRO HEALTH CORP. | 0.2 | 0.26 | 0.2 | 0.26 | -0.03 | 8500.0 | 3.0 | Aug 19 2008 | AGO |
| ALERT B&C CORPORATION | 0.2 | 0.22 | 0.19 | 0.22 | 0.02 | 48980.0 | 15.0 | Aug 19 2008 | ACB |
| ALEXANDRIA MINERALS CORPORATION | 0.08 | 0.08 | 0.07 | 0.07 | 0.0 | 31000.0 | 6.0 | Aug 19 2008 | AZX |
| ALGONQUIN OIL & GAS LIMITED | No Trades | Aug 15 2008 | AQX | ||||||
| ALHAMBRA RESOURCES LTD. | 0.43 | 0.43 | 0.43 | 0.43 | 0.06 | 5000.0 | 1.0 | Aug 19 2008 | ALH |
| ALIX RESOURCES CORP. | 0.185 | 0.2 | 0.175 | 0.18 | -0.01 | 122000.0 | 13.0 | Aug 19 2008 | AIX |
| ALL IN WEST! CAPITAL CORPORATION | No Trades | Aug 13 2008 | ALW | ||||||
| ALL IN WEST! CAPITAL CORPORATION | No Trades | Apr 28 2008 | ALW.DB.A | ||||||
| ALLANA RESOURCES INC. | 0.26 | 0.3 | 0.26 | 0.3 | 0.01 | 11430.0 | 4.0 | Aug 19 2008 | AAA |
| ALLEGIANCE EQUITY CORPORATION | No Trades | Aug 07 2008 | ANQ | ||||||
| ALLIANCE FINANCING GROUP INC. | No Trades | Jun 09 2008 | AFG | ||||||
| ALLIANCE GRAIN TRADERS INCOME FUND | 14.0 | 15.6 | 14.0 | 15.0 | 0.55 | 20365.0 | 26.0 | Aug 19 2008 | AGT.UN |
| ALLIED HOTEL PROPERTIES INC | No Trades | Aug 07 2008 | AHP | ||||||
| ALLIED PACIFIC PROPERTIES AND HOTELS LTD. | No Trades | Mar 12 2008 | PPH.H | ||||||
| ALLYN RESOURCES INC. | No Trades | Jan 10 2008 | ARR | ||||||
| ALMA RESOURCES LTD. | No Trades | May 14 2008 | ALV | ||||||
| ALMO CAPITAL CORP. | No Trades | Aug 14 2008 | APT | ||||||
| ALPETRO RESOURCES LTD | No Trades | Aug 05 2008 | ALF | ||||||
| ALPHA GOLD CORPORATION | 0.2 | 0.2 | 0.2 | 0.2 | -0.05 | 25500.0 | 3.0 | Aug 19 2008 | ALQ |
| ALPHA GROUP INDUSTRIES INC. | No Trades | Aug 06 2008 | ALP.H | ||||||
| ALPHINAT INC. | No Trades | Aug 15 2008 | NPA | ||||||
| ALTA NATURAL HERBS & SUPPLEMENTS LTD. | No Trades | Aug 15 2008 | AHS | ||||||
| ALTACANADA ENERGY CORP. | 0.28 | 0.28 | 0.27 | 0.27 | -0.01 | 46000.0 | 5.0 | Aug 19 2008 | ANG |
| ALTAI RESOURCES INC | 0.92 | 0.95 | 0.84 | 0.92 | -0.06 | 974000.0 | 54.0 | Aug 19 2008 | ATI |
| ALTAIR VENTURES INCORPORATED | No Trades | Aug 18 2008 | AVX | ||||||
| ALTEK POWER CORPORATION | 0.03 | 0.03 | 0.03 | 0.03 | -0.01 | 10000.0 | 1.0 | Aug 19 2008 | APK |
| ALTER NRG CORP. | 4.45 | 4.45 | 4.12 | 4.12 | -0.18 | 12410.0 | 26.0 | Aug 19 2008 | NRG |
| ALTERNATIVE FUEL SYSTEMS (2004) INC. | 0.265 | 0.265 | 0.265 | 0.265 | 0.0 | 7000.0 | 1.0 | Aug 19 2008 | AFX |
| ALTIMA RESOURCES LTD. | 0.185 | 0.19 | 0.18 | 0.19 | 0.005 | 253000.0 | 18.0 | Aug 19 2008 | ARH |
| ALTO VENTURES LTD. | 0.06 | 0.065 | 0.06 | 0.06 | -0.005 | 165000.0 | 9.0 | Aug 19 2008 | ATV |
| ALTURAS MINERALS CORP. | 0.23 | 0.23 | 0.23 | 0.23 | -0.035 | 50000.0 | 1.0 | Aug 19 2008 | ALT |
| AMADEUS INTERNATIONAL INC. | No Trades | Jul 16 2008 | AII | ||||||
| AMADOR GOLD CORP. | 0.135 | 0.14 | 0.12 | 0.13 | -0.015 | 367500.0 | 33.0 | Aug 19 2008 | AGX |
| AMALFI CAPITAL CORPORATION | No Trades | Aug 13 2008 | ALI.P | ||||||
| AMANTA RESOURCES LTD. | 0.135 | 0.135 | 0.125 | 0.125 | -0.005 | 52000.0 | 3.0 | Aug 19 2008 | AMH |
| AMARC RESOURCES LTD. | No Trades | Aug 14 2008 | AHR | ||||||
| AMARILLO GOLD CORPORATION | 1.01 | 1.25 | 1.01 | 1.25 | 0.1 | 6362.0 | 5.0 | Aug 19 2008 | AGC |
| AMAZON MINING HOLDING PLC | 0.205 | 0.205 | 0.2 | 0.2 | -0.005 | 95000.0 | 5.0 | Aug 19 2008 | AMZ |
| AMERA RESOURCES CORPORATION | 0.09 | 0.09 | 0.08 | 0.08 | -0.01 | 29000.0 | 3.0 | Aug 19 2008 | AMS |
| AMERICAN COPPER CORPORATION | No Trades | Aug 14 2008 | AJ | ||||||
| AMERICAN CREEK RESOURCES LTD. | 0.18 | 0.18 | 0.18 | 0.18 | 0.01 | 4500.0 | 1.0 | Aug 19 2008 | AMK |
| AMERIPLAS HOLDINGS LTD. | No Trades | Aug 12 2008 | AHL | ||||||
| AMERIX PRECIOUS METALS CORPORATION | 0.145 | 0.145 | 0.145 | 0.145 | 0.0 | 20000.0 | 4.0 | Aug 19 2008 | APM |
| AMERPRO INDUSTRIES INC. | No Trades | Jun 11 2008 | APB.A | ||||||
| AMEX EXPLORATION INC. | No Trades | Aug 18 2008 | AMX | ||||||
| AMI RESOURCES INC. | No Trades | Aug 18 2008 | AMU | ||||||
| AMICUS CAPITAL CORP. | No Trades | Apr 18 2008 | AIC.P | ||||||
| AMISK INC. CL A | No Trades | Oct 12 2007 | AS.A | ||||||
| AMSECO EXPLORATION LTD. | No Trades | Aug 18 2008 | AEL | ||||||
| ANDEAN AMERICAN MINING CORP. | 0.275 | 0.29 | 0.27 | 0.29 | 0.02 | 149050.0 | 18.0 | Aug 19 2008 | AAG |
| ANDINA MINERALS INC. | 2.4 | 2.4 | 1.93 | 2.3 | -0.05 | 659415.0 | 346.0 | Aug 19 2008 | ADM |
| ANDOVER VENTURES INC. | 0.43 | 0.45 | 0.43 | 0.45 | -0.04 | 15000.0 | 6.0 | Aug 19 2008 | AOX |
| ANFIELD VENTURES INC | No Trades | ANF.P | |||||||
| ANFIELD VENTURES INC. | No Trades | Jul 29 2008 | ANF | ||||||
| ANGELWEST CAPITAL CORP. | No Trades | Aug 11 2008 | AWC.P | ||||||
| ANGLO MINERALS LTD. | No Trades | Feb 28 2008 | ALM | ||||||
| ANGLO POTASH LTD. | No Trades | Jul 08 2008 | AGP | ||||||
| ANGLO SWISS RESOURCES INC | 0.205 | 0.22 | 0.205 | 0.205 | 0.005 | 168500.0 | 11.0 | Aug 19 2008 | ASW |
| ANGLO-BOMARC MINES LTD. (N.P.L.) | No Trades | Aug 11 2008 | ANB | ||||||
| ANGLO-CANADIAN URANIUM CORP. | 0.115 | 0.12 | 0.11 | 0.12 | -0.005 | 61500.0 | 3.0 | Aug 19 2008 | URA |
| ANGOSS SOFTWARE CORPORTION | No Trades | Aug 19 2008 | ANC | ||||||
| ANIMAS RESOURCES LTD | 1.44 | 1.54 | 1.4 | 1.53 | 0.06 | 29300.0 | 24.0 | Aug 19 2008 | ANI |
| ANOORAQ RESOURCES CORP. | 2.1 | 2.1 | 1.93 | 1.99 | -0.06 | 8700.0 | 30.0 | Aug 19 2008 | ARQ |
| ANSELL CAPITAL CORP. | No Trades | May 02 2008 | ACP.P | ||||||
| ANTAMENA CAPITAL CORP. | No Trades | Jan 04 2008 | ANT.P | ||||||
| ANTARES MINERALS INC. | 2.7 | 2.7 | 2.5 | 2.6 | -0.1 | 66450.0 | 20.0 | Aug 19 2008 | ANM |
| ANTERRA ENERGY INC. | No Trades | Aug 14 2008 | AE.A | ||||||
| ANTERRA ENERGY INC. | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 604.0 | 3.0 | Aug 19 2008 | AE.B |
| ANTHEM VENTURES CAPITAL CORP. | 0.43 | 0.43 | 0.43 | 0.43 | 0.01 | 2000.0 | 1.0 | Aug 19 2008 | AVE.P |
| ANTHONY CLARK INTERNATIONAL INSURANCE BROKERS LTD. | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 1200.0 | 2.0 | Aug 19 2008 | ACL |
| ANTIGUA ENTERPRISES INC. | No Trades | Aug 13 2008 | ANE | ||||||
| APELLA RESOURCES INC. | 0.115 | 0.125 | 0.11 | 0.12 | -0.01 | 47000.0 | 8.0 | Aug 19 2008 | APA |
| APEX CAPITAL CORP | No Trades | Oct 01 2007 | AAX.P | ||||||
| APEX CAPITAL CORP. | No Trades | Jul 10 2008 | AAX | ||||||
| APOGEE MINERALS LTD. | 0.23 | 0.23 | 0.22 | 0.22 | -0.02 | 8091.0 | 6.0 | Aug 19 2008 | APE |
| APOQUINDO MINERALS INC. | 1.2 | 1.25 | 1.2 | 1.25 | 0.05 | 40500.0 | 9.0 | Aug 19 2008 | AQM |
| APPALACHES RESOURCES INC | 0.075 | 0.075 | 0.07 | 0.07 | -0.01 | 89000.0 | 7.0 | Aug 19 2008 | APP |
| APPLETON EXPLORATION INC. | 0.215 | 0.255 | 0.215 | 0.255 | 0.035 | 23000.0 | 6.0 | Aug 19 2008 | AEX |
| APPULSE CORPORATION | No Trades | Jul 14 2008 | APL | ||||||
| APTILON CORPORATION | 0.18 | 0.195 | 0.18 | 0.195 | 0.015 | 41000.0 | 2.0 | Aug 19 2008 | APZ |
| AQUA-PURE VENTURES INC. | 0.83 | 0.83 | 0.83 | 0.83 | 0.0 | 3500.0 | 1.0 | Aug 19 2008 | AQE |
| AQUARIUS COATINGS INC. | No Trades | Aug 13 2008 | AQC | ||||||
| AQUEOUS CAPITAL CORP. | No Trades | Aug 08 2008 | AQS.P | ||||||
| ARANKA GOLD INC. | 0.65 | 0.65 | 0.65 | 0.65 | 0.04 | 500.0 | 1.0 | Aug 19 2008 | ARK |
| ARAPAHO CAPITAL CORP. | 0.94 | 0.94 | 0.9 | 0.9 | 0.0 | 6000.0 | 9.0 | Aug 19 2008 | AHO |
| ARAPAHOE ENERGY CORPORATION | No Trades | Jan 04 2008 | AAO | ||||||
| ARCAN RESOURCES LTD. | 2.1 | 2.1 | 2.0 | 2.0 | -0.1 | 7000.0 | 2.0 | Aug 19 2008 | ARN |
| ARCHANGEL DIAMOND CORPORATION | 0.65 | 0.65 | 0.65 | 0.65 | -0.1 | 1600.0 | 4.0 | Aug 19 2008 | AAD |
| ARCHON MINERALS LIMITED | No Trades | Jul 29 2008 | ACS | ||||||
| ARCLAND RESOURCES INC. | No Trades | Jul 15 2008 | ADR.H | ||||||
| ARCTIC STAR DIAMOND CORP. | 0.09 | 0.09 | 0.085 | 0.085 | 0.0 | 297500.0 | 15.0 | Aug 19 2008 | ADD |
| ARCTOS PETROLEUM CORP. | No Trades | Nov 09 2007 | APO | ||||||
| ARCTURUS VENTURES INC. | No Trades | Jul 08 2008 | AZN | ||||||
| ARCUS DEVELOPMENT GROUP INC. | No Trades | Aug 07 2008 | ADG | ||||||
| ARGENTA OIL & GAS INC. | No Trades | May 27 2008 | AZA.WT | ||||||
| ARGENTA OIL & GAS INC. | 0.13 | 0.13 | 0.13 | 0.13 | 0.0 | 30000.0 | 5.0 | Aug 19 2008 | AZA |
| ARGENTEX MINING CORPORATION | No Trades | Aug 18 2008 | ATX | ||||||
| ARIAN SILVER CORPORATION | 0.185 | 0.2 | 0.18 | 0.185 | 0.0 | 97000.0 | 14.0 | Aug 19 2008 | AGQ |
| ARIES RESOURCE CORP. | No Trades | Aug 18 2008 | AES | ||||||
| ARIZONA STAR RESOURCE CORP. | No Trades | Mar 13 2008 | AZS | ||||||
| ARMADA DATA CORPORATION | No Trades | Jul 22 2008 | ARD | ||||||
| ARMADILLO RESOURCES LTD. | 0.125 | 0.125 | 0.125 | 0.125 | -0.01 | 10000.0 | 1.0 | Aug 19 2008 | ARO.P |
| ARROW ENERGY LTD. | No Trades | Aug 18 2008 | AOF | ||||||
| ARROWHEAD WATER PRODUCTS LTD. | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 20000.0 | 2.0 | Aug 19 2008 | AWP.A |
| ARTEVO CORPORATION | No Trades | AEV.P | |||||||
| ARTHA RESOURCES CORPORATION | No Trades | Aug 13 2008 | AHC | ||||||
| ARTHA RESOURCES CORPORATION | No Trades | AHC.P | |||||||
| ARURA PHARMA INC. | No Trades | Jun 10 2008 | ARP | ||||||
| ASCOT RESOURCES LTD. | 0.48 | 0.5 | 0.48 | 0.5 | 0.0 | 5400.0 | 3.0 | Aug 19 2008 | AOT |
| ASHBURTON VENTURES INC. | No Trades | Jun 09 2008 | ABR.P | ||||||
| ASIA NOW RESOURCES CORP. | 0.27 | 0.27 | 0.27 | 0.27 | 0.0 | 72500.0 | 7.0 | Aug 19 2008 | NOW |
| ASIAN MINERAL RESOURCES LIMITED | No Trades | Aug 18 2008 | ASN | ||||||
| ASIAN TELEVISION NETWORK INTERNATIONAL LIMITED | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 25000.0 | 3.0 | Aug 19 2008 | SAT |
| ASTON HILL FINANCIAL INC. | 0.38 | 0.38 | 0.38 | 0.38 | 0.0 | 10000.0 | 1.0 | Aug 19 2008 | AHF |
| ASTORIUS RESOURCES LTD. | No Trades | Jul 15 2008 | ASQ.P | ||||||
| ASTRAL MINING CORPORATION | No Trades | Aug 15 2008 | AST | ||||||
| ATAC RESOURCES LTD. | 0.35 | 0.36 | 0.33 | 0.34 | 0.02 | 106900.0 | 20.0 | Aug 19 2008 | ATC |
| ATACAMA MINERALS CORP. | 0.95 | 0.95 | 0.95 | 0.95 | 0.0 | 20000.0 | 4.0 | Aug 19 2008 | AAM |
| ATHABASCA MINERALS INC. | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 3000.0 | 1.0 | Aug 19 2008 | ABM |
| ATHLONE ENERGY LTD. | 0.8 | 0.83 | 0.8 | 0.82 | 0.0 | 268500.0 | 15.0 | Aug 19 2008 | ATH |
| ATI AIRTEST TECHNOLOGIES INC. | 0.045 | 0.045 | 0.045 | 0.045 | -0.005 | 100000.0 | 1.0 | Aug 19 2008 | AAT |
| ATIKWA MINERALS CORPORATION | No Trades | Aug 13 2008 | ATK | ||||||
| ATLANTIC INDUSTRIAL MINERALS INC. | No Trades | Jun 11 2008 | ANL | ||||||
| ATLAS MINERALS INC | No Trades | May 20 2008 | AMR.WT.A | ||||||
| ATLAS MINERALS INC. | No Trades | Jul 31 2008 | AMR.WT | ||||||
| ATLAS MINERALS INC. | 0.09 | 0.1 | 0.09 | 0.1 | 0.01 | 81000.0 | 4.0 | Aug 19 2008 | AMR |
| ATOMIC MINERALS LTD. | 0.085 | 0.09 | 0.085 | 0.09 | 0.01 | 510000.0 | 2.0 | Aug 19 2008 | ATL |
| ATW VENTURE CORP. | 0.47 | 0.48 | 0.47 | 0.48 | 0.01 | 128520.0 | 14.0 | Aug 19 2008 | ATW |
| AUDIOTECH HEALTHCARE CORPORATION | No Trades | Jul 31 2008 | AUD | ||||||
| AUEX VENTURES, INC. | No Trades | Jul 07 2008 | XAU | ||||||
| AUGEN CAPITAL CORP | 0.14 | 0.14 | 0.14 | 0.14 | -0.005 | 20000.0 | 1.0 | Aug 19 2008 | AUG |
| AUGYVA INC. (RESSOURCES MINIERES) | 0.235 | 0.235 | 0.21 | 0.21 | -0.025 | 12500.0 | 3.0 | Aug 19 2008 | AUV |
| AURA SILVER RESOURCES INC. | No Trades | Aug 14 2008 | AUU | ||||||
| AURAMEX RESOURCE CORP. | 0.06 | 0.07 | 0.06 | 0.07 | 0.01 | 35000.0 | 2.0 | Aug 19 2008 | AUX |
| AURCANA CORPORATION | 0.42 | 0.42 | 0.38 | 0.39 | 0.01 | 258500.0 | 58.0 | Aug 19 2008 | AUN |
| AUREA MINING INC. | No Trades | Jun 30 2008 | MXA | ||||||
| AURICLE BIOMEDICAL CORPORATION | No Trades | Jul 24 2008 | AUB.P | ||||||
| AURIFER CAPITAL CORP. | No Trades | Apr 29 2008 | AUF.P | ||||||
| AUSAM ENERGY CORPORATION | No Trades | Aug 18 2008 | AZE | ||||||
| AUSAM ENERGY CORPORATION | No Trades | Sep 26 2007 | AUZ | ||||||
| AUSEX CAPITAL CORP. | 0.46 | 0.46 | 0.46 | 0.46 | -0.05 | 1500.0 | 1.0 | Aug 19 2008 | AXS.P |
| AUSTIN DEVELOPMENTS CORP. | 0.065 | 0.065 | 0.065 | 0.065 | 0.0 | 15000.0 | 1.0 | Aug 19 2008 | AUL |
| AUSTRAL PACIFIC ENERGY LTD. | 0.175 | 0.175 | 0.145 | 0.165 | 0.0 | 28250.0 | 9.0 | Aug 19 2008 | APX |
| AUTOMATED BENEFITS CORP. | 0.105 | 0.105 | 0.1 | 0.1 | -0.01 | 100000.0 | 3.0 | Aug 19 2008 | AUT |
| AVALANCHE MINERALS LTD. | No Trades | Jul 02 2008 | AVH | ||||||
| AVALON WORKS CORP. | No Trades | Jul 17 2008 | AWB | ||||||
| AVANTE SECURITY CORP. | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 4500.0 | 1.0 | Aug 19 2008 | ASY |
| AVANTEC TECHNOLOGIES INC. | 0.08 | 0.08 | 0.08 | 0.08 | 0.0 | 20000.0 | 2.0 | Aug 19 2008 | AVV |
| AVC VENTURE CAPITAL CORP. | No Trades | AVW.H | |||||||
| AVERY RESOURCES INC. | No Trades | Oct 31 2007 | ARY | ||||||
| AVIAN CAPITAL INC. | No Trades | Apr 01 2008 | AVA.P | ||||||
| AVIGO RESOURCES CORP. | No Trades | Oct 31 2007 | TMX.H | ||||||
| AVINO SILVER & GOLD MINES LTD. | 1.2 | 1.21 | 1.19 | 1.2 | 0.0 | 11600.0 | 5.0 | Aug 19 2008 | ASM |
| AVION RESOURCES CORP. | 0.31 | 0.31 | 0.31 | 0.31 | -0.04 | 25000.0 | 3.0 | Aug 19 2008 | AVR |
| AWARD CAPITAL CORP. | No Trades | Apr 29 2008 | AWD.P | ||||||
| AXEA ENERGY INC. | No Trades | Dec 31 2007 | AXT.P | ||||||
| AXMIN INC. | 0.195 | 0.205 | 0.19 | 0.19 | -0.015 | 72000.0 | 11.0 | Aug 19 2008 | AXM |
| AXQP INC. | 0.035 | 0.035 | 0.035 | 0.035 | -0.02 | 11700.0 | 2.0 | Aug 19 2008 | PIV.H |
| AXQP INC. | No Trades | Apr 07 2008 | PIV | ||||||
