A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| 222 PIZZA EXPRESS CORP. | No Trades | Apr 30 2008 | PIZ.H | ||||||
| 49 NORTH RESOURCE FUND INC. | 2.7 | 2.7 | 2.35 | 2.35 | -0.35 | 1066.0 | 3.0 | Jul 03 2009 | FNR |
| 49 NORTH RESOURCE FUND LIMITED PARTNERSHIP | No Trades | Dec 31 2007 | FNR.UN | ||||||
| 540 CAPITAL CORP. | No Trades | Sep 04 2008 | FA.P | ||||||
| 99 CAPITAL CORPORATION | No Trades | Jun 23 2009 | WDG.P | ||||||
| A. I. S. RESOURCES LIMITED | No Trades | Jun 25 2009 | AIS | ||||||
| AADCO AUTOMOTIVE INC | No Trades | Jun 30 2009 | AA | ||||||
| AAER INC. | 0.19 | 0.195 | 0.185 | 0.185 | -0.005 | 175000.0 | 25.0 | Jul 03 2009 | AAE |
| ABACUS MINING & EXPLORATION CORPORATION | 0.145 | 0.145 | 0.13 | 0.13 | -0.01 | 194500.0 | 17.0 | Jul 03 2009 | AME |
| ABBASTAR URANIUM CORP. | 0.18 | 0.18 | 0.17 | 0.17 | -0.01 | 45000.0 | 4.0 | Jul 03 2009 | ABA |
| ABC MINING VENTURES INC. | No Trades | AMV.P | |||||||
| ABCOURT MINES INC. | No Trades | Jul 02 2009 | ABI | ||||||
| ABENTEUER RESOURCES CORP. | No Trades | Jun 23 2009 | ABU | ||||||
| ABINGTON VENTURES INC. | No Trades | Jul 02 2009 | ABV | ||||||
| ABITEX RESOUCES INC. | No Trades | Jul 02 2009 | ABE | ||||||
| ABITIBI MINING CORP. | 0.035 | 0.035 | 0.035 | 0.035 | 0.0 | 20000.0 | 4.0 | Jul 03 2009 | ABB |
| ABODE MORTGAGE HOLDINGS CORP. | 0.075 | 0.075 | 0.07 | 0.07 | -0.005 | 64000.0 | 3.0 | Jul 03 2009 | ABD |
| ABSOLUT RESOURCES CORP. | No Trades | Mar 31 2008 | ABS | ||||||
| ACADEMY VENTURES INC. | No Trades | Dec 04 2008 | ACV | ||||||
| ACADIAN MINING CORPORATION | No Trades | Oct 31 2007 | ADA | ||||||
| ACCELERATOR CAPITAL CORPORATION | No Trades | Feb 27 2009 | AZR.P | ||||||
| ACCELEWARE CORP. | 0.055 | 0.055 | 0.045 | 0.045 | -0.005 | 58000.0 | 4.0 | Jul 03 2009 | AXE |
| ACCELRATE POWER SYSTEMS INC. | No Trades | Nov 25 2008 | APS | ||||||
| ACCESS INTERNATIONAL EDUCATION LTD. | No Trades | Jun 25 2009 | AOE | ||||||
| ACCRETIVE FLOW-THROUGH (2005) LIMITED PARTNERSHIP | No Trades | May 27 2008 | LP.UN | ||||||
| ACERO-MARTIN EXPLORATION INC. | 0.045 | 0.045 | 0.04 | 0.04 | -0.005 | 33000.0 | 4.0 | Jul 03 2009 | ASD |
| ACHIEVA DEVELOPMENT CORP. | No Trades | Jul 04 2008 | AHE.H | ||||||
| ACREX VENTURES LTD. | 0.03 | 0.035 | 0.025 | 0.035 | 0.005 | 660000.0 | 20.0 | Jul 03 2009 | AKV |
| ACT360 SOLUTIONS LTD. | No Trades | Jun 22 2009 | AKM | ||||||
| ACTION ENERGY INC. | 0.1 | 0.105 | 0.1 | 0.105 | 0.0 | 23700.0 | 4.0 | Jul 03 2009 | AEC |
| ACTION MINERALS INC. | No Trades | Jan 30 2009 | ATM | ||||||
| ACTIVE CONTROL TECHNOLOGY INC. | 0.15 | 0.15 | 0.135 | 0.145 | -0.01 | 617000.0 | 67.0 | Jul 03 2009 | ACT |
| ADAMUS RESOURCES LIMITED | No Trades | Jun 25 2009 | ADU | ||||||
| ADCORE CAPITAL INC. | No Trades | May 09 2008 | ACR.P | ||||||
| ADDED CAPITAL CORP | No Trades | ACI.P | |||||||
| ADDED CAPITAL CORP. | No Trades | LS.WT | |||||||
| ADDED CAPITAL CORP. | 0.225 | 0.225 | 0.225 | 0.225 | 0.06 | 500.0 | 1.0 | Jul 03 2009 | LS |
| ADEX MINING INC. | 0.09 | 0.1 | 0.09 | 0.1 | -0.025 | 9300.0 | 6.0 | Jul 03 2009 | ADE |
| ADMIRAL BAY RESOURCES INC. | No Trades | Jul 02 2009 | ADB | ||||||
| ADRIANA RESOURCES INC. | 0.32 | 0.32 | 0.32 | 0.32 | 0.05 | 7020.0 | 3.0 | Jul 03 2009 | ADI |
| ADROIT RESOURCES INC. | No Trades | Jul 02 2009 | ADT | ||||||
| ADVANCED EXPLORATIONS INC. | 0.19 | 0.19 | 0.19 | 0.19 | 0.0 | 500.0 | 1.0 | Jul 03 2009 | AXI |
| ADVANCED PROTEOME THERAPEUTICS CORPORATION | No Trades | Jul 02 2009 | APC | ||||||
| ADVENT WIRELESS INC. | No Trades | Jun 25 2009 | AWI | ||||||
| ADVENTURE GOLD INC. | 0.15 | 0.15 | 0.14 | 0.15 | 0.0 | 78500.0 | 6.0 | Jul 03 2009 | AGE |
| ADVITECH INC. | No Trades | Jun 23 2009 | AVI | ||||||
| AEROMECHANICAL SERVICES LTD. | 0.24 | 0.24 | 0.2 | 0.225 | -0.015 | 560000.0 | 31.0 | Jul 03 2009 | AMA |
| AFFINOR RESOURCES INC. | No Trades | Sep 28 2007 | AFI | ||||||
| AFRASIA MINERAL FIELDS INC. | No Trades | Sep 19 2008 | AFS | ||||||
| AFRI-CAN MARINE MINERALS CORPORATION | 0.145 | 0.145 | 0.145 | 0.145 | 0.0 | 153000.0 | 10.0 | Jul 03 2009 | AFA |
| AFRICA OIL CORP. | 1.38 | 1.38 | 1.38 | 1.38 | 0.08 | 200.0 | 1.0 | Jul 03 2009 | AOI |
| AFRICA WEST MINERALS CORP. | No Trades | Jul 02 2009 | AFW | ||||||
| AFRICAN AURA RESOURCES LIMITED | No Trades | Jun 30 2009 | AAZ | ||||||
| AFRICAN GOLD GROUP, INC. | 0.15 | 0.15 | 0.15 | 0.15 | 0.0 | 104500.0 | 2.0 | Jul 03 2009 | AGG |
| AFRICAN METALS CORPORATION | No Trades | Jun 22 2009 | AFR | ||||||
| AGAU RESOURCES INC | No Trades | Jul 02 2009 | AGS | ||||||
| AGRITEC SYSTEMS, INC. | No Trades | Jun 02 2009 | AGR | ||||||
| AGRITECH CAPITAL INC. | No Trades | AGH.P | |||||||
| AGROTECH GREENHOUSES INC. | No Trades | May 27 2009 | AGV.H | ||||||
| AGUILA AMERICAN RESOURCES LTD. | No Trades | Jun 16 2009 | AGL | ||||||
| ALBERTA OILSANDS INC. | 0.26 | 0.26 | 0.25 | 0.25 | -0.01 | 39300.0 | 7.0 | Jul 03 2009 | AOS |
| ALBERTA STAR DEVELOPMENT CORP. | 0.17 | 0.175 | 0.17 | 0.175 | 0.0 | 18950.0 | 25.0 | Jul 03 2009 | ASX |
| ALBION PETROLEUM LTD | No Trades | Oct 11 2007 | ABP.P | ||||||
| ALBION PETROLEUM LTD. | No Trades | May 08 2009 | ABP.H | ||||||
| ALCOR RESOURCES LTD. | No Trades | Jun 04 2008 | ACZ.H | ||||||
| ALDA PHARMACEUTICALS CORP. | 0.16 | 0.22 | 0.16 | 0.205 | 0.045 | 129245.0 | 18.0 | Jul 03 2009 | APH |
| ALDEAVISION SOLUTIONS INC | No Trades | Dec 17 2007 | AVS | ||||||
| ALDER RESOURCES LTD | No Trades | ALR.P | |||||||
| ALDER RESOURCES LTD. | No Trades | Jun 23 2009 | ALR | ||||||
| ALDERSHOT RESOURCES LTD. | 0.03 | 0.035 | 0.03 | 0.035 | 0.0 | 34000.0 | 3.0 | Jul 03 2009 | ALZ |
| ALDRIDGE MINERALS INC. | 1.8 | 1.8 | 1.8 | 1.8 | 0.1 | 3000.0 | 1.0 | Jul 03 2009 | AGM |
| ALDRIN RESOURCE CORP. | No Trades | Jun 23 2009 | ALN | ||||||
| ALEGRO HEALTH CORP. | No Trades | Jun 30 2009 | AGO | ||||||
| ALERT B&C CORPORATION | No Trades | Jun 29 2009 | ACB | ||||||
| ALEXANDRIA MINERALS CORPORATION | 0.06 | 0.06 | 0.055 | 0.06 | 0.005 | 129490.0 | 12.0 | Jul 03 2009 | AZX |
| ALGONQUIN OIL & GAS LIMITED | No Trades | Jun 26 2009 | AQX | ||||||
| ALHAMBRA RESOURCES LTD. | No Trades | Jun 29 2009 | ALH | ||||||
| ALIX RESOURCES CORP. | 0.075 | 0.075 | 0.075 | 0.075 | 0.0 | 154500.0 | 13.0 | Jul 03 2009 | AIX |
| ALL IN WEST! CAPITAL CORPORATION | No Trades | May 20 2009 | ALW.DB.A | ||||||
| ALL IN WEST! CAPITAL CORPORATION | No Trades | Jul 02 2009 | ALW | ||||||
| ALLANA RESOURCES INC. | 0.175 | 0.175 | 0.16 | 0.175 | 0.015 | 56400.0 | 10.0 | Jul 03 2009 | AAA |
| ALLEGIANCE EQUITY CORPORATION | No Trades | Jun 08 2009 | ANQ | ||||||
| ALLIANCE FINANCING GROUP INC. | No Trades | Jun 03 2009 | AFG | ||||||
| ALLIANCE GRAIN TRADERS INCOME FUND | 18.03 | 18.1 | 17.85 | 17.86 | -0.14 | 10509.0 | 22.0 | Jul 03 2009 | AGT.UN |
| ALLIED HOTEL PROPERTIES INC | No Trades | Jun 18 2009 | AHP | ||||||
| ALLIED PACIFIC PROPERTIES AND HOTELS LTD. | No Trades | Mar 12 2008 | PPH.H | ||||||
| ALLYN RESOURCES INC. | 0.03 | 0.03 | 0.03 | 0.03 | -0.005 | 14000.0 | 1.0 | Jul 03 2009 | ARR |
| ALMA RESOURCES LTD. | No Trades | May 14 2008 | ALV | ||||||
| ALMO CAPITAL CORP. | No Trades | Jun 29 2009 | APT | ||||||
| ALPETRO RESOURCES LTD | No Trades | Jun 18 2009 | ALF | ||||||
| ALPHA GOLD CORPORATION | 0.065 | 0.065 | 0.065 | 0.065 | -0.03 | 10000.0 | 1.0 | Jul 03 2009 | ALQ |
| ALPHA GROUP INDUSTRIES INC. | No Trades | Apr 06 2009 | ALP.H | ||||||
| ALPHINAT INC. | 0.045 | 0.05 | 0.045 | 0.05 | 0.01 | 85000.0 | 5.0 | Jul 03 2009 | NPA |
| ALTA NATURAL HERBS & SUPPLEMENTS LTD. | No Trades | Jul 02 2009 | AHS | ||||||
| ALTACANADA ENERGY CORP. | No Trades | Jun 29 2009 | ANG | ||||||
| ALTAI RESOURCES INC | 0.335 | 0.34 | 0.32 | 0.34 | -0.02 | 23075.0 | 11.0 | Jul 03 2009 | ATI |
| ALTAIR VENTURES INCORPORATED | 0.19 | 0.19 | 0.185 | 0.185 | -0.02 | 45000.0 | 2.0 | Jul 03 2009 | AVX |
| ALTEK POWER CORPORATION | No Trades | May 01 2009 | APK | ||||||
| ALTER NRG CORP. | No Trades | Nov 14 2008 | NRG | ||||||
| ALTERNATIVE FUEL SYSTEMS (2004) INC. | No Trades | Jul 02 2009 | AFX | ||||||
| ALTIMA RESOURCES LTD. | 0.08 | 0.08 | 0.07 | 0.07 | -0.025 | 51500.0 | 12.0 | Jul 03 2009 | ARH |
| ALTO VENTURES LTD. | No Trades | Jul 02 2009 | ATV | ||||||
| ALTURAS MINERALS CORP. | No Trades | Jun 30 2009 | ALT | ||||||
| AMADEUS INTERNATIONAL INC. | No Trades | Jul 16 2008 | AII | ||||||
| AMADOR GOLD CORP. | 0.04 | 0.04 | 0.035 | 0.035 | -0.005 | 8000.0 | 2.0 | Jul 03 2009 | AGX |
| AMALFI CAPITAL CORPORATION | No Trades | Apr 28 2009 | ALI.P | ||||||
| AMANTA RESOURCES LTD. | No Trades | Jun 30 2009 | AMH | ||||||
| AMARC RESOURCES LTD. | 0.22 | 0.22 | 0.195 | 0.195 | -0.045 | 75000.0 | 9.0 | Jul 03 2009 | AHR |
| AMARILLO GOLD CORPORATION | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 86000.0 | 3.0 | Jul 03 2009 | AGC |
| AMAZON MINING HOLDING PLC | 0.26 | 0.26 | 0.26 | 0.26 | 0.0 | 26500.0 | 2.0 | Jul 03 2009 | AMZ |
| AMERA RESOURCES CORPORATION | No Trades | Dec 22 2008 | AMS | ||||||
| AMERICAN COPPER CORPORATION | No Trades | Jan 29 2009 | AJ | ||||||
| AMERICAN CREEK RESOURCES LTD. | 0.26 | 0.26 | 0.26 | 0.26 | -0.01 | 10000.0 | 1.0 | Jul 03 2009 | AMK |
| AMERIPLAS HOLDINGS LTD. | No Trades | Jun 03 2009 | AHL | ||||||
| AMERIX PRECIOUS METALS CORPORATION | No Trades | Jul 02 2009 | APM | ||||||
| AMERPRO INDUSTRIES INC. | No Trades | Jan 05 2009 | APB.A | ||||||
| AMEX EXPLORATION INC. | 0.32 | 0.345 | 0.305 | 0.345 | 0.035 | 53100.0 | 38.0 | Jul 03 2009 | AMX |
| AMI RESOURCES INC. | No Trades | Jul 02 2009 | AMU | ||||||
| AMICUS CAPITAL CORP. | No Trades | Apr 18 2008 | AIC.P | ||||||
| AMISK INC. CL A | No Trades | Oct 12 2007 | AS.A | ||||||
| AMSECO EXPLORATION LTD. | No Trades | Jul 02 2009 | AEL | ||||||
| ANDEAN AMERICAN MINING CORP. | 0.205 | 0.205 | 0.2 | 0.205 | -0.005 | 52000.0 | 6.0 | Jul 03 2009 | AAG |
| ANDINA MINERALS INC. | 1.39 | 1.4 | 1.38 | 1.4 | 0.01 | 21700.0 | 10.0 | Jul 03 2009 | ADM |
| ANDOVER VENTURES INC. | 0.31 | 0.32 | 0.3 | 0.3 | 0.0 | 73000.0 | 10.0 | Jul 03 2009 | AOX |
| ANFIELD VENTURES INC | No Trades | ANF.P | |||||||
| ANFIELD VENTURES INC. | 2.05 | 2.05 | 2.05 | 2.05 | 0.0 | 5000.0 | 2.0 | Jul 03 2009 | ANF |
| ANGELWEST CAPITAL CORP. | No Trades | Jun 11 2009 | AWC.P | ||||||
| ANGLO MINERALS LTD. | No Trades | Feb 28 2008 | ALM | ||||||
| ANGLO POTASH LTD. | No Trades | Jul 08 2008 | AGP | ||||||
| ANGLO SWISS RESOURCES INC | 0.42 | 0.43 | 0.4 | 0.4 | 0.015 | 214493.0 | 47.0 | Jul 03 2009 | ASW |
| ANGLO-BOMARC MINES LTD. (N.P.L.) | No Trades | Jul 02 2009 | ANB | ||||||
| ANGLO-CANADIAN URANIUM CORP. | No Trades | Jun 30 2009 | URA | ||||||
| ANGOSS SOFTWARE CORPORTION | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 11800.0 | 5.0 | Jul 03 2009 | ANC |
| ANIMAS RESOURCES LTD | 0.66 | 0.66 | 0.66 | 0.66 | 0.05 | 34850.0 | 6.0 | Jul 03 2009 | ANI |
| ANOORAQ RESOURCES CORP. | 0.9 | 0.9 | 0.9 | 0.9 | -0.03 | 2675.0 | 4.0 | Jul 03 2009 | ARQ |
| ANSELL CAPITAL CORP. | No Trades | May 02 2008 | ACP.P | ||||||
| ANTAMENA CAPITAL CORP. | No Trades | Jan 04 2008 | ANT.P | ||||||
| ANTARES MINERALS INC. | 0.95 | 0.96 | 0.95 | 0.95 | -0.05 | 4000.0 | 4.0 | Jul 03 2009 | ANM |
| ANTERRA ENERGY INC. | No Trades | Jun 30 2009 | AE.A | ||||||
| ANTERRA ENERGY INC. | No Trades | Jul 02 2009 | AE.B | ||||||
| ANTHEM VENTURES CAPITAL CORP. | No Trades | Jun 17 2009 | AVE.P | ||||||
| ANTHONY CLARK INTERNATIONAL INSURANCE BROKERS LTD. | No Trades | Jun 29 2009 | ACL | ||||||
| ANTIGUA ENTERPRISES INC. | No Trades | Jun 22 2009 | ANE | ||||||
| APELLA RESOURCES INC. | 0.1 | 0.1 | 0.1 | 0.1 | -0.015 | 195000.0 | 9.0 | Jul 03 2009 | APA |
| APEX CAPITAL CORP | No Trades | Oct 01 2007 | AAX.P | ||||||
| APEX CAPITAL CORP. | No Trades | Jul 10 2008 | AAX | ||||||
| APOGEE MINERALS LTD. | 0.055 | 0.055 | 0.055 | 0.055 | -0.005 | 21000.0 | 2.0 | Jul 03 2009 | APE |
| APOQUINDO MINERALS INC. | No Trades | Jul 02 2009 | AQM | ||||||
| APPALACHES RESOURCES INC | 0.095 | 0.1 | 0.095 | 0.1 | 0.0 | 71000.0 | 9.0 | Jul 03 2009 | APP |
| APPLETON EXPLORATION INC. | 0.18 | 0.215 | 0.175 | 0.19 | 0.005 | 1273000.0 | 108.0 | Jul 03 2009 | AEX |
| APPULSE CORPORATION | No Trades | Feb 26 2009 | APL | ||||||
| APTILON CORPORATION | 0.11 | 0.11 | 0.11 | 0.11 | 0.0 | 3000.0 | 1.0 | Jul 03 2009 | APZ |
| AQUA-PURE VENTURES INC. | 0.325 | 0.37 | 0.325 | 0.37 | 0.075 | 10500.0 | 3.0 | Jul 03 2009 | AQE |
| AQUARIUS COATINGS INC. | No Trades | Jun 24 2009 | AQC | ||||||
| AQUEOUS CAPITAL CORP. | No Trades | May 19 2009 | AQS.P | ||||||
| ARANKA GOLD INC. | No Trades | Jan 02 2009 | ARK | ||||||
| ARAPAHO CAPITAL CORP. | No Trades | May 15 2009 | AHO | ||||||
| ARAPAHOE ENERGY CORPORATION | No Trades | Jan 04 2008 | AAO | ||||||
| ARCAN RESOURCES LTD. | 1.05 | 1.08 | 1.05 | 1.05 | -0.05 | 316100.0 | 7.0 | Jul 03 2009 | ARN |
| ARCHANGEL DIAMOND CORPORATION | No Trades | Jun 29 2009 | AAD | ||||||
| ARCHON MINERALS LIMITED | No Trades | Jun 24 2009 | ACS | ||||||
| ARCLAND RESOURCES INC. | No Trades | Jun 23 2009 | ADR.H | ||||||
| ARCTIC STAR DIAMOND CORP. | 0.03 | 0.035 | 0.03 | 0.035 | 0.005 | 20500.0 | 4.0 | Jul 03 2009 | ADD |
| ARCTOS PETROLEUM CORP. | No Trades | Nov 09 2007 | APO | ||||||
| ARCTURUS VENTURES INC. | No Trades | Jun 22 2009 | AZN | ||||||
| ARCUS DEVELOPMENT GROUP INC. | 0.15 | 0.16 | 0.15 | 0.16 | 0.03 | 7500.0 | 2.0 | Jul 03 2009 | ADG |
| ARGENTA OIL & GAS INC. | 0.035 | 0.035 | 0.035 | 0.035 | 0.0 | 28000.0 | 2.0 | Jul 03 2009 | AZA |
| ARGENTA OIL & GAS INC. | No Trades | May 27 2008 | AZA.WT | ||||||
| ARGENTEX MINING CORPORATION | No Trades | Jun 29 2009 | ATX | ||||||
| ARIAN SILVER CORPORATION | 0.065 | 0.07 | 0.065 | 0.07 | 0.01 | 58000.0 | 4.0 | Jul 03 2009 | AGQ |
| ARIES RESOURCE CORP. | No Trades | Sep 22 2008 | AES | ||||||
| ARIZONA STAR RESOURCE CORP. | No Trades | Mar 13 2008 | AZS | ||||||
| ARMADA DATA CORPORATION | No Trades | Jun 24 2009 | ARD | ||||||
| ARMADILLO RESOURCES LTD. | No Trades | Oct 14 2008 | ARO.P | ||||||
| ARROW ENERGY LTD. | No Trades | Jun 29 2009 | AOF | ||||||
| ARROWHEAD WATER PRODUCTS LTD. | No Trades | Jun 15 2009 | AWP.A | ||||||
| ARTEVO CORPORATION | No Trades | AEV.P | |||||||
| ARTHA RESOURCES CORPORATION | No Trades | Jun 12 2009 | AHC | ||||||
| ARTHA RESOURCES CORPORATION | No Trades | AHC.P | |||||||
| ARURA PHARMA INC. | No Trades | Jun 10 2008 | ARP | ||||||
| ASCOT RESOURCES LTD. | 0.32 | 0.35 | 0.32 | 0.35 | 0.04 | 24000.0 | 4.0 | Jul 03 2009 | AOT |
| ASHBURTON VENTURES INC. | No Trades | Jun 09 2008 | ABR.P | ||||||
| ASIA NOW RESOURCES CORP. | 0.135 | 0.135 | 0.135 | 0.135 | 0.005 | 1000.0 | 1.0 | Jul 03 2009 | NOW |
| ASIAN MINERAL RESOURCES LIMITED | No Trades | Jun 26 2009 | ASN | ||||||
| ASIAN TELEVISION NETWORK INTERNATIONAL LIMITED | No Trades | Jun 24 2009 | SAT | ||||||
| ASTON HILL FINANCIAL INC. | No Trades | Jun 30 2009 | AHF | ||||||
| ASTORIUS RESOURCES LTD. | No Trades | Jan 22 2009 | ASQ.P | ||||||
| ASTRAL MINING CORPORATION | No Trades | Mar 24 2009 | AST | ||||||
| ATAC RESOURCES LTD. | 0.47 | 0.47 | 0.44 | 0.46 | 0.0 | 23950.0 | 11.0 | Jul 03 2009 | ATC |
| ATACAMA MINERALS CORP. | No Trades | Jul 02 2009 | AAM | ||||||
| ATHABASCA MINERALS INC. | No Trades | Jun 30 2009 | ABM | ||||||
| ATHLONE ENERGY LTD. | No Trades | Sep 18 2008 | ATH | ||||||
| ATI AIRTEST TECHNOLOGIES INC. | No Trades | Jul 02 2009 | AAT | ||||||
| ATIKWA MINERALS CORPORATION | No Trades | Jun 25 2009 | ATK | ||||||
| ATLANTIC INDUSTRIAL MINERALS INC. | No Trades | May 06 2009 | ANL | ||||||
| ATLAS MINERALS INC | No Trades | May 20 2008 | AMR.WT.A | ||||||
| ATLAS MINERALS INC. | No Trades | May 27 2009 | AMR.WT | ||||||
| ATLAS MINERALS INC. | 0.025 | 0.025 | 0.02 | 0.02 | 0.0 | 26000.0 | 2.0 | Jul 03 2009 | AMR |
| ATOMIC MINERALS LTD. | No Trades | May 08 2009 | ATL | ||||||
| ATW VENTURE CORP. | 0.73 | 0.73 | 0.71 | 0.72 | -0.01 | 53000.0 | 18.0 | Jul 03 2009 | ATW |
| AUDIOTECH HEALTHCARE CORPORATION | No Trades | Jun 29 2009 | AUD | ||||||
| AUEX VENTURES, INC. | No Trades | Jul 07 2008 | XAU | ||||||
| AUGEN CAPITAL CORP | No Trades | Jul 02 2009 | AUG | ||||||
| AUGYVA INC. (RESSOURCES MINIERES) | 0.095 | 0.095 | 0.085 | 0.085 | -0.01 | 68000.0 | 2.0 | Jul 03 2009 | AUV |
| AURA SILVER RESOURCES INC. | No Trades | Jun 29 2009 | AUU | ||||||
| AURAMEX RESOURCE CORP. | 0.03 | 0.03 | 0.03 | 0.03 | 0.005 | 92000.0 | 4.0 | Jul 03 2009 | AUX |
| AURCANA CORPORATION | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 40000.0 | 4.0 | Jul 03 2009 | AUN |
| AUREA MINING INC. | No Trades | Jun 30 2008 | MXA | ||||||
| AURICLE BIOMEDICAL CORPORATION | No Trades | Jun 02 2009 | AUB.P | ||||||
| AURIFER CAPITAL CORP. | No Trades | Apr 29 2008 | AUF.P | ||||||
| AUSAM ENERGY CORPORATION | No Trades | Feb 25 2009 | AZE | ||||||
| AUSAM ENERGY CORPORATION | No Trades | Sep 26 2007 | AUZ | ||||||
| AUSEX CAPITAL CORP. | No Trades | Dec 22 2008 | AXS.P | ||||||
| AUSTIN DEVELOPMENTS CORP. | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 5000.0 | 1.0 | Jul 03 2009 | AUL |
| AUSTRAL PACIFIC ENERGY LTD. | No Trades | Apr 29 2009 | APX | ||||||
| AUTOMATED BENEFITS CORP. | No Trades | Jun 30 2009 | AUT | ||||||
| AVALANCHE MINERALS LTD. | No Trades | Jul 02 2008 | AVH | ||||||
| AVALON WORKS CORP. | No Trades | Sep 19 2008 | AWB | ||||||
| AVANTE SECURITY CORP. | No Trades | Jun 30 2009 | ASY | ||||||
| AVANTEC TECHNOLOGIES INC. | No Trades | Mar 09 2009 | AVV | ||||||
| AVC VENTURE CAPITAL CORP. | No Trades | AVW.H | |||||||
| AVERY RESOURCES INC. | No Trades | Oct 31 2007 | ARY | ||||||
| AVIAN CAPITAL INC. | No Trades | Apr 01 2008 | AVA.P | ||||||
| AVIGO RESOURCES CORP. | No Trades | Oct 31 2007 | TMX.H | ||||||
| AVINO SILVER & GOLD MINES LTD. | No Trades | Jul 02 2009 | ASM | ||||||
| AVION RESOURCES CORP. | 0.3 | 0.3 | 0.295 | 0.3 | -0.01 | 194258.0 | 33.0 | Jul 03 2009 | AVR |
| AWARD CAPITAL CORP. | No Trades | Apr 29 2008 | AWD.P | ||||||
| AXEA ENERGY INC. | No Trades | Dec 31 2007 | AXT.P | ||||||
| AXMIN INC. | 0.11 | 0.11 | 0.1 | 0.1 | 0.0 | 80000.0 | 9.0 | Jul 03 2009 | AXM |
| AXQP INC. | No Trades | Dec 22 2008 | PIV.H | ||||||
| AXQP INC. | No Trades | Apr 07 2008 | PIV | ||||||
| AZIMUT EXPLORATION INC. | 0.46 | 0.46 | 0.43 | 0.43 | -0.02 | 54200.0 | 11.0 | Jul 03 2009 | AZM |
| AZTECA GOLD CORP. | 0.44 | 0.49 | 0.44 | 0.49 | 0.05 | 380340.0 | 87.0 | Jul 03 2009 | AZG |
| AZTEK ENERGY LTD. | No Trades | Jun 27 2008 | AZK | ||||||
| AZURE RESOURCES CORPORATION | No Trades | Jun 30 2009 | AZU | ||||||
| ALV.H | No Trades | Jun 16 2009 | ALV.H | ||||||
| AGD | No Trades | Jun 24 2009 | AGD | ||||||
| AVT | 0.13 | 0.13 | 0.13 | 0.13 | -0.005 | 1000.0 | 1.0 | Jul 03 2009 | AVT |
| AFS.H | No Trades | Jul 02 2009 | AFS.H | ||||||
| AEV | 0.12 | 0.12 | 0.12 | 0.12 | 0.01 | 14000.0 | 2.0 | Jul 03 2009 | AEV |
| ARW | 0.16 | 0.16 | 0.16 | 0.16 | 0.02 | 2312.0 | 2.0 | Jul 03 2009 | ARW |
| ABR | 0.09 | 0.1 | 0.09 | 0.09 | 0.01 | 77000.0 | 4.0 | Jul 03 2009 | ABR |
| AYL.P | No Trades | May 01 2009 | AYL.P | ||||||
| AXO | No Trades | Jul 02 2009 | AXO | ||||||
| ATT | 0.115 | 0.115 | 0.1 | 0.11 | -0.005 | 90000.0 | 8.0 | Jul 03 2009 | ATT |
| AVV.H | No Trades | Jun 22 2009 | AVV.H | ||||||
| AU | No Trades | Jun 17 2009 | AU | ||||||
| ASQ | No Trades | Jul 02 2009 | ASQ | ||||||
| AQ | No Trades | Jun 30 2009 | AQ | ||||||
| APR | No Trades | Jun 30 2009 | APR | ||||||
| APD | No Trades | Jun 23 2009 | APD | ||||||
| ADP.P | No Trades | Jun 24 2009 | ADP.P | ||||||
| AMT | No Trades | Jul 02 2009 | AMT | ||||||
| AMP.A | No Trades | Jun 30 2009 | AMP.A | ||||||
| AFE | No Trades | Jun 18 2009 | AFE | ||||||
| AMO | No Trades | Jun 30 2009 | AMO | ||||||
| AJC | 0.06 | 0.06 | 0.06 | 0.06 | 0.0 | 100000.0 | 1.0 | Jul 03 2009 | AJC |
| AGA | No Trades | Jun 19 2009 | AGA | ||||||
| AFM | No Trades | Jun 22 2009 | AFM | ||||||
| ACP | No Trades | Jun 26 2009 | ACP | ||||||
| ACK.P | No Trades | ACK.P | |||||||
| AB.H | No Trades | Jun 29 2009 | AB.H | ||||||
| AKA | No Trades | Jul 02 2009 | AKA | ||||||
| ALO.P | No Trades | Mar 04 2009 | ALO.P | ||||||
| AZK.H | No Trades | Jun 09 2009 | AZK.H | ||||||
| AT.H | 0.05 | 0.06 | 0.05 | 0.06 | 0.01 | 160000.0 | 5.0 | Jul 03 2009 | AT.H |
| ALD | No Trades | May 08 2009 | ALD | ||||||
| AMI.H | No Trades | Jun 12 2009 | AMI.H | ||||||
