A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| G.I.E. ENVIRONMENT TECHNOLGIES LTD. | No Trades | Nov 13 2008 | GIE | ||||||
| G2 RESOURCES INC. | No Trades | Jul 09 2008 | GRT | ||||||
| G4G RESOURCES LTD. | No Trades | Nov 18 2008 | GXG | ||||||
| GA CAPITAL CORP. | No Trades | May 06 2008 | GAC.P | ||||||
| GAINEY RESOURCES LTD. | No Trades | Sep 24 2008 | GRD.H | ||||||
| GALANTAS GOLD CORPORATION | 0.04 | 0.04 | 0.04 | 0.04 | -0.005 | 90000.0 | 1.0 | Nov 19 2008 | GAL |
| GALENA CAPITAL CORP | No Trades | FYI.P | |||||||
| GALENA CAPITAL CORP. | 0.085 | 0.085 | 0.085 | 0.085 | 0.03 | 7000.0 | 1.0 | Nov 19 2008 | FYI |
| GALENA INTERNATIONAL RESOURCES LTD. | No Trades | Nov 14 2008 | GTO.P | ||||||
| GALLERIA OPPORTUNITIES INC. | No Trades | Nov 13 2008 | GOI.H | ||||||
| GALLIC ENERGY LTD. | 0.025 | 0.025 | 0.02 | 0.02 | -0.005 | 200000.0 | 3.0 | Nov 19 2008 | GLE.A |
| GALORE RESOURCES INC. | No Trades | Nov 18 2008 | GRI | ||||||
| GALVANIC APPLIED SCIENCES INC | 0.2 | 0.23 | 0.2 | 0.2 | -0.03 | 43000.0 | 4.0 | Nov 19 2008 | GAV |
| GALWAY RESOURCES LTD. | 0.08 | 0.08 | 0.06 | 0.06 | -0.01 | 176000.0 | 14.0 | Nov 19 2008 | GWY |
| GARBELL HOLDINGS LIMITED | No Trades | Nov 14 2008 | GBH.PR.A | ||||||
| GARIBALDI RESOURCES CORP. | No Trades | Nov 18 2008 | GGI | ||||||
| GARNET POINT RESOURCES CORP. | No Trades | Feb 20 2008 | GRC | ||||||
| GARRISON INTERNATIONAL LTD. | 0.02 | 0.02 | 0.015 | 0.015 | -0.005 | 146000.0 | 2.0 | Nov 19 2008 | GAU |
| GARSON GOLD CORP. | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 240000.0 | 8.0 | Nov 19 2008 | GG |
| GASTEM INC. | 0.65 | 0.68 | 0.63 | 0.65 | 0.0 | 60500.0 | 22.0 | Nov 19 2008 | GMR |
| GATORZ INC | No Trades | Apr 14 2008 | GTZ.S | ||||||
| GATORZ INC. | No Trades | Nov 18 2008 | GTZ | ||||||
| GBO INC. | 0.16 | 0.16 | 0.16 | 0.16 | 0.0 | 13500.0 | 1.0 | Nov 19 2008 | GBO |
| GC-GLOBAL CAPITAL CORP. | No Trades | Nov 18 2008 | GDE.A | ||||||
| GCH CAPITAL PARTNERS INC. | No Trades | Feb 22 2008 | GCW.P | ||||||
| GEE-TEN VENTURES INC. | 0.015 | 0.015 | 0.015 | 0.015 | -0.005 | 42000.0 | 2.0 | Nov 19 2008 | GTV |
| GEMINI ACQUISITIONS INC. | No Trades | Mar 11 2008 | GQI | ||||||
| GEMINI ACQUISITIONS INC. | No Trades | GQI.P | |||||||
| GEMINI CORPORATION | 0.16 | 0.16 | 0.16 | 0.16 | -0.005 | 36000.0 | 4.0 | Nov 19 2008 | GKX |
| GENERAL PROPERTIES LTD | No Trades | Nov 03 2008 | GPL | ||||||
| GENIUS WORLD INVESTMENTS LIMITED | 0.1 | 0.1 | 0.1 | 0.1 | -0.005 | 1000.0 | 1.0 | Nov 19 2008 | GNW.P |
| GENOIL INC. | 0.21 | 0.245 | 0.21 | 0.215 | -0.02 | 110500.0 | 11.0 | Nov 19 2008 | GNO |
| GENTERRA INC. | No Trades | Jun 09 2008 | GIC.A | ||||||
| GEO MINERALS LTD. | 0.04 | 0.04 | 0.035 | 0.035 | -0.005 | 86700.0 | 10.0 | Nov 19 2008 | GM |
| GEODEX MINERALS LTD. | 0.11 | 0.11 | 0.105 | 0.105 | -0.01 | 202000.0 | 13.0 | Nov 19 2008 | GXM |
| GEOINFORMATICS EXPLORATION INC. | 0.015 | 0.02 | 0.015 | 0.015 | -0.005 | 462000.0 | 11.0 | Nov 19 2008 | GXL |
| GEOLOGIX EXPLORATIONS INC. | No Trades | Oct 10 2008 | GIX | ||||||
| GEORGIA VENTURES INC. | No Trades | Oct 18 2007 | GVI | ||||||
| GEOVIC MINING CORP WT A EX 6MAR12 | No Trades | Nov 15 2007 | GMC.WT.A | ||||||
| GEOVIC MINING CORP WT3NOV2011 | No Trades | Nov 15 2007 | GMC.WT | ||||||
| GEOVIC MINING CORP. WT B 27APR2012 | No Trades | Nov 14 2007 | GMC.WT.B | ||||||
| GETTY COPPER INC. | No Trades | Nov 18 2008 | GTC | ||||||
| GFE CAPITAL CORP. | No Trades | Oct 31 2008 | GFE.P | ||||||
| GFI OIL & GAS CORPORATION | No Trades | Mar 14 2008 | GFI | ||||||
| GFK RESOURCES INC. | No Trades | Nov 18 2008 | GFK | ||||||
| GFM RESOURCES LIMITED | No Trades | Nov 18 2008 | GFM.H | ||||||
| GGL DIAMOND CORP. | 0.03 | 0.03 | 0.03 | 0.03 | 0.005 | 59000.0 | 4.0 | Nov 19 2008 | GGL |
| GIGA CAPITAL CORPORATION | No Trades | Sep 09 2008 | GIG.P | ||||||
| GINGER BEEF CORPORATION | No Trades | Nov 06 2008 | GB | ||||||
| GINGURO EXPLORATION INC. | No Trades | Nov 18 2008 | GEG | ||||||
| GLAMIS RESOURCES LTD. | 0.42 | 0.42 | 0.42 | 0.42 | 0.02 | 12000.0 | 1.0 | Nov 19 2008 | GLM.A |
| GLAMIS RESOURCES LTD. | 1.8 | 1.8 | 1.8 | 1.8 | 0.05 | 3000.0 | 1.0 | Nov 19 2008 | GLM.B |
| GLASS EARTH GOLD LIMITED | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 100000.0 | 1.0 | Nov 19 2008 | GEL |
| GLEICHEN RESOURCES LTD. | No Trades | Nov 18 2008 | GRL | ||||||
| GLEN HAWK MINERALS LTD. | No Trades | Nov 17 2008 | GHM | ||||||
| GLENTHORNE ENTERPRISES INC. | No Trades | Oct 24 2008 | GLT.P | ||||||
| GLOBAL ALTERNATIVE INVESTMENTS INC. | No Trades | Oct 09 2008 | GLI.P | ||||||
| GLOBAL DEVELOPMENT RESOURCES, INC. US$ | No Trades | Nov 17 2008 | GDV.U | ||||||
| GLOBAL ENERGY SERVICES LTD. | No Trades | Nov 18 2008 | GLK | ||||||
| GLOBAL HUNTER CORP. | 0.08 | 0.08 | 0.08 | 0.08 | 0.0 | 51000.0 | 4.0 | Nov 19 2008 | BOB |
| GLOBAL KEY INVESTMENT LIMITED | No Trades | Jun 06 2008 | GKL.P | ||||||
| GLOBAL MINERALS LTD. | 0.045 | 0.045 | 0.04 | 0.04 | 0.0 | 80000.0 | 5.0 | Nov 19 2008 | CTG |
| GLOBAL TREE TECHS INC | No Trades | Nov 18 2008 | GTT.H | ||||||
| GLOBAL URANIUM CORPORATION | No Trades | Nov 18 2008 | GU | ||||||
| GLOBEL DIRECT, INC. | No Trades | Dec 14 2007 | GBD | ||||||
| GMV MINERALS INC. | 0.03 | 0.03 | 0.03 | 0.03 | -0.01 | 53000.0 | 2.0 | Nov 19 2008 | GMV |
| GOBIMIN INC. | 0.4 | 0.4 | 0.375 | 0.375 | 0.0 | 65000.0 | 13.0 | Nov 19 2008 | GMN |
| GOLCONDA RESOURCES LTD. | No Trades | May 09 2008 | GA | ||||||
| GOLD BULLION DEVELOPMENT CORP. | No Trades | Nov 06 2008 | GBB | ||||||
| GOLD CANYON RESOURCES INC. | 0.04 | 0.045 | 0.04 | 0.045 | 0.005 | 175000.0 | 10.0 | Nov 19 2008 | GCU |
| GOLD HAWK RESOURCES INC. | 0.025 | 0.03 | 0.015 | 0.02 | -0.005 | 879000.0 | 30.0 | Nov 19 2008 | CGK |
| GOLD KEY CAPITAL CORP. | No Trades | Jul 24 2008 | GKY.P | ||||||
| GOLD POINT ENERGY CORP. | No Trades | Aug 15 2008 | GPE.WT | ||||||
| GOLD POINT ENERGY CORP. | No Trades | Nov 17 2008 | GPE | ||||||
| GOLD PORT RESOURCES LTD. | No Trades | Nov 18 2008 | GPO | ||||||
| GOLD REACH RESOURCES LTD. | No Trades | Sep 18 2008 | GRH | ||||||
| GOLD STAR RESOURCES CORP. | No Trades | May 22 2008 | GXX.H | ||||||
| GOLD STAR RESOURCES CORP. | 0.04 | 0.04 | 0.04 | 0.04 | 0.005 | 10000.0 | 1.0 | Nov 19 2008 | GXX |
| GOLD SUMMIT CORPORATION | 0.015 | 0.015 | 0.01 | 0.01 | -0.005 | 134000.0 | 10.0 | Nov 19 2008 | GSM |
| GOLD WORLD RESOURCES INC. | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 150000.0 | 3.0 | Nov 19 2008 | GDW |
| GOLD-ORE RESOURCES LTD | 0.13 | 0.15 | 0.13 | 0.135 | -0.015 | 50000.0 | 11.0 | Nov 19 2008 | GOZ |
| GOLDBARD CAPITAL CORPORATION | No Trades | Sep 02 2008 | GDB.P | ||||||
| GOLDBROOK VENTURES INC. | 0.06 | 0.06 | 0.06 | 0.06 | 0.0 | 20032.0 | 2.0 | Nov 19 2008 | GBK |
| GOLDCLIFF RESOURCE CORPORATION | 0.065 | 0.065 | 0.055 | 0.055 | -0.015 | 20065.0 | 5.0 | Nov 19 2008 | GCN |
| GOLDCREST RESOURCES LTD. | No Trades | Apr 02 2008 | GCL | ||||||
| GOLDEN ARCH RESOURCES LTD. | 0.005 | 0.005 | 0.005 | 0.005 | -0.005 | 552997.0 | 6.0 | Nov 19 2008 | GAI |
| GOLDEN ARROW RESOURCES CORPORATION | 0.2 | 0.2 | 0.2 | 0.2 | -0.005 | 86105.0 | 11.0 | Nov 19 2008 | GRG |
| GOLDEN BAND RESOURCES INC. | 0.15 | 0.15 | 0.13 | 0.14 | -0.01 | 40000.0 | 5.0 | Nov 19 2008 | GBN |
| GOLDEN CARIBOO RESOURCES LTD. | No Trades | Nov 17 2008 | GCC | ||||||
| GOLDEN CHALICE RESOURCES INC. | 0.09 | 0.1 | 0.085 | 0.09 | 0.01 | 119234.0 | 14.0 | Nov 19 2008 | GCR |
| GOLDEN DAWN MINERALS INC. | No Trades | Nov 18 2008 | GOM | ||||||
| GOLDEN DYNASTY RESOURCES LTD. | No Trades | Sep 11 2008 | GLY | ||||||
| GOLDEN GOLIATH RESOURCES LTD. | 0.055 | 0.055 | 0.045 | 0.055 | 0.0 | 199000.0 | 9.0 | Nov 19 2008 | GNG |
| GOLDEN GOOSE RESOURCES INC. | 0.1 | 0.1 | 0.09 | 0.09 | -0.015 | 13500.0 | 4.0 | Nov 19 2008 | GGR |
| GOLDEN HARP RESOURCES INC. | No Trades | Nov 18 2008 | GHR | ||||||
| GOLDEN HAT RESOURCES INC. | No Trades | Nov 18 2008 | GHA.H | ||||||
| GOLDEN HOPE MINES LIMITED | No Trades | Nov 18 2008 | GNH | ||||||
| GOLDEN OASIS EXPLORATION CORP. | 0.025 | 0.025 | 0.025 | 0.025 | -0.005 | 100000.0 | 2.0 | Nov 19 2008 | GOT |
| GOLDEN ODYSSEY MINING INC. | 0.07 | 0.08 | 0.07 | 0.08 | 0.01 | 105000.0 | 8.0 | Nov 19 2008 | GOE |
| GOLDEN PACIFIC CAPITAL CORPORATION | No Trades | Oct 02 2008 | GPC.P | ||||||
| GOLDEN REIGN RESOURCES LTD. | No Trades | Nov 12 2008 | GRR | ||||||
| GOLDEN SHARE MINING CORPORATION | 0.1 | 0.11 | 0.095 | 0.11 | 0.01 | 107868.0 | 9.0 | Nov 19 2008 | GSH |
| GOLDEN SUNSET TRAIL INC. | No Trades | Oct 23 2008 | GST | ||||||
| GOLDEN TAG RESOURCES LTD. | 0.15 | 0.16 | 0.15 | 0.15 | -0.01 | 13300.0 | 8.0 | Nov 19 2008 | GOG |
| GOLDEN VALLEY MINES LTD. | 0.045 | 0.045 | 0.04 | 0.04 | -0.01 | 148000.0 | 10.0 | Nov 19 2008 | GZZ |
| GOLDEX RESOURCES CORPORATION | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 150000.0 | 3.0 | Nov 19 2008 | GDX |
| GOLDEYE EXPLORATIONS LIMITED | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 691000.0 | 10.0 | Nov 19 2008 | GGY |
| GOLDMARCA LIMITED | No Trades | Oct 24 2007 | GML | ||||||
| GOLDMARK MINERALS LTD. | No Trades | Nov 14 2008 | GMK | ||||||
| GOLDMINCO CORPORATION | No Trades | Nov 12 2008 | GCP | ||||||
| GOLDNEV RESOURCES INC. | No Trades | Sep 30 2008 | GNZ | ||||||
| GOLDQUEST MINING CORP. | 0.08 | 0.08 | 0.07 | 0.075 | -0.015 | 64760.0 | 12.0 | Nov 19 2008 | GQC |
| GOLDREA RESOURCES CORP. | 0.055 | 0.055 | 0.055 | 0.055 | 0.0 | 14500.0 | 5.0 | Nov 19 2008 | GOR |
| GOLDRUSH RESOURCES LTD. | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 140028.0 | 4.0 | Nov 19 2008 | GOD |
| GOLDSOURCE MINES INC. | 1.22 | 1.22 | 1.15 | 1.15 | 0.0 | 40990.0 | 27.0 | Nov 19 2008 | GXS |
| GOSSAN RESOURCES LIMITED | No Trades | Nov 12 2008 | GSS | ||||||
| GOWEST AMALGAMATED RESOURCES LTD. | No Trades | Oct 31 2008 | GWA | ||||||
| GRAND BANKS ENERGY CORPORATION | No Trades | Jun 12 2008 | GBE | ||||||
| GRAND PEAK CAPITAL CORP. | 0.23 | 0.23 | 0.23 | 0.23 | 0.005 | 4500.0 | 1.0 | Nov 19 2008 | GPK.U |
| GRAND POWER LOGISTICS GROUP INC. | 0.08 | 0.09 | 0.075 | 0.075 | -0.005 | 66000.0 | 5.0 | Nov 19 2008 | GPW |
| GRANDCRU RESOURCES CORPORATION | No Trades | May 09 2008 | GR | ||||||
| GRANDE PORTAGE RESOURCES LTD. | 0.04 | 0.04 | 0.03 | 0.03 | -0.005 | 16200.0 | 4.0 | Nov 19 2008 | GPG |
| GRANIZ MONDAL INC. | 0.045 | 0.045 | 0.04 | 0.04 | -0.005 | 29000.0 | 2.0 | Nov 19 2008 | GRA.H |
| GRANIZ MONDAL INC. | No Trades | GRA | |||||||
| GRANVILLE PACIFIC CAPITAL CORP. | 0.21 | 0.21 | 0.21 | 0.21 | -0.05 | 700.0 | 2.0 | Nov 19 2008 | GE |
| GRASSLANDS ENTERTAINMENT INC. | No Trades | Nov 18 2008 | GEE | ||||||
| GRAVITY WEST MINING CORP. | 0.035 | 0.035 | 0.025 | 0.03 | -0.005 | 418000.0 | 15.0 | Nov 19 2008 | GRW |
| GRAY ROCK RESOURCES LTD. | No Trades | Nov 17 2008 | GRK | ||||||
| GRAYD RESOURCE CORPORATION | No Trades | Nov 18 2008 | GYD | ||||||
| GREAT EASTERN CORPORATION LIMITED (THE) | No Trades | May 20 2008 | GTN.PR.A | ||||||
| GREAT EASTERN CORPORATION LIMITED (THE) | No Trades | Sep 19 2008 | GTN.PR.B | ||||||
| GREAT PACIFIC INTERNATIONAL INC. | 0.66 | 0.66 | 0.6 | 0.6 | -0.1 | 10000.0 | 5.0 | Nov 19 2008 | GPI |
| GREAT QUEST METALS LTD. | 0.03 | 0.03 | 0.03 | 0.03 | 0.005 | 50000.0 | 2.0 | Nov 19 2008 | GQ |
| GREAT SOUTHERN ENTERPRISES CORP. | No Trades | Nov 06 2008 | GSR | ||||||
| GREAT WESTERN DIAMONDS CORP. | No Trades | Mar 10 2008 | GWD | ||||||
| GREAT WESTERN MINERALS GROUP LTD | 0.06 | 0.07 | 0.045 | 0.045 | -0.015 | 754500.0 | 40.0 | Nov 19 2008 | GWG |
| GREEN PARK CAPITAL CORP. | No Trades | May 13 2008 | GRP.P | ||||||
| GREEN VALLEY MINE INCORPORATED | No Trades | Nov 13 2008 | GVY | ||||||
| GREENCASTLE RESOURCES LTD. | 0.11 | 0.11 | 0.105 | 0.105 | -0.005 | 56500.0 | 7.0 | Nov 19 2008 | VGN |
| GREENFIELD FINANCIAL GROUP INC | No Trades | Nov 19 2008 | GRF | ||||||
| GREENSHIELD EXPLORATIONS LIMITED | No Trades | Nov 12 2008 | GRX.H | ||||||
| GREENTREE GAS & OIL LTD. | No Trades | Nov 17 2008 | GGO | ||||||
| GRENVILLE GOLD CORPORATION | No Trades | Nov 14 2008 | GVG | ||||||
| GREY ISLAND SYSTEMS INTERNATIONAL INC. | 0.2 | 0.225 | 0.2 | 0.225 | 0.005 | 8500.0 | 3.0 | Nov 19 2008 | GIS |
| GRID CAPITAL CORPORATION | No Trades | Sep 17 2008 | GID | ||||||
| GRIDSENSE SYSTEMS INC. | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 10500.0 | 3.0 | Nov 19 2008 | GSN |
| GRIZZLY DIAMONDS LTD. | No Trades | Nov 18 2008 | GZD | ||||||
| GROUNDSTAR RESOURCES LIMITED | 0.18 | 0.18 | 0.18 | 0.18 | 0.0 | 47000.0 | 7.0 | Nov 19 2008 | GSA |
| GROUPWORKS FINANCIAL CORP. | No Trades | Nov 18 2008 | GWC | ||||||
| GTA CORPFIN CAPITAL INC. | No Trades | Jul 30 2008 | GTA.P | ||||||
| GTECH INTERNATIONAL RESOURCES LIMITED | No Trades | May 29 2008 | GCH.H | ||||||
| GTO RESOURCES INC. | 0.3 | 0.3 | 0.3 | 0.3 | 0.03 | 6000.0 | 3.0 | Nov 19 2008 | GTR.H |
| GUARDIAN EXPLORATION INC. | 0.05 | 0.05 | 0.04 | 0.04 | -0.01 | 60051.0 | 3.0 | Nov 19 2008 | GX |
| GUESTLOGIX INC. | 0.65 | 0.65 | 0.65 | 0.65 | 0.0 | 10000.0 | 1.0 | Nov 19 2008 | GXI |
| GUILDHALL MINERALS LTD. | No Trades | Nov 18 2008 | GDM.H | ||||||
| GULF & PACIFIC EQUITIES CORP. | 0.3 | 0.3 | 0.26 | 0.26 | -0.09 | 30000.0 | 2.0 | Nov 19 2008 | GUF |
| GULF SHORES RESOURCES LTD. | 0.015 | 0.015 | 0.01 | 0.01 | -0.005 | 717500.0 | 24.0 | Nov 19 2008 | GUL |
| GULFSIDE MINERALS LTD. | No Trades | Dec 20 2007 | GMG | ||||||
| GWR RESOURCES INC. | 0.22 | 0.22 | 0.2 | 0.22 | -0.03 | 12300.0 | 6.0 | Nov 19 2008 | GWQ |
| GRC.H | No Trades | Sep 06 2007 | GRC.H | ||||||
| GIC | No Trades | Nov 18 2008 | GIC | ||||||
| GET.P | No Trades | Nov 05 2008 | GET.P | ||||||
| GXR.WT | No Trades | GXR.WT | |||||||
| GFN | No Trades | GFN | |||||||
| GRV | 0.03 | 0.03 | 0.025 | 0.025 | -0.005 | 9400.0 | 6.0 | Nov 19 2008 | GRV |
| GDA.P | No Trades | Oct 07 2008 | GDA.P | ||||||
| GJB.P | 0.15 | 0.15 | 0.15 | 0.15 | 0.0 | 1000.0 | 1.0 | Nov 19 2008 | GJB.P |
| GSW.P | No Trades | GSW.P | |||||||
| GAZ | 0.08 | 0.08 | 0.08 | 0.08 | -0.04 | 3500.0 | 1.0 | Nov 19 2008 | GAZ |
| GRN | No Trades | Jan 28 2008 | GRN | ||||||
| GER | 0.055 | 0.07 | 0.05 | 0.07 | 0.005 | 67532.0 | 9.0 | Nov 19 2008 | GER |
| GLW.WT | 0.055 | 0.055 | 0.04 | 0.04 | -0.015 | 731035.0 | 37.0 | Nov 19 2008 | GLW.WT |
| GST.H | No Trades | GST.H | |||||||
| GFP | 0.075 | 0.075 | 0.075 | 0.075 | -0.01 | 1875.0 | 2.0 | Nov 19 2008 | GFP |
| GLW | 0.195 | 0.195 | 0.175 | 0.18 | -0.01 | 5598200.0 | 58.0 | Nov 19 2008 | GLW |
| GXR | No Trades | Nov 18 2008 | GXR |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|