A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| E-ENERGY VENTURES INC. | 0.035 | 0.035 | 0.035 | 0.035 | -0.005 | 50000.0 | 1.0 | Nov 19 2008 | EEV |
| E-XACT TRANSACTIONS LTD. | No Trades | Nov 03 2008 | EXZ | ||||||
| E.G. CAPITAL INC. | No Trades | Feb 07 2008 | EGC.H | ||||||
| E.S.I. ENVIRONMENTAL SENSORS INC. | 0.175 | 0.175 | 0.175 | 0.175 | 0.0 | 5500.0 | 2.0 | Nov 19 2008 | ESV |
| E4 ENERGY INC. | No Trades | Feb 06 2008 | EFE | ||||||
| EAGLE HILL EXPLORATION CORPORATION | No Trades | Nov 18 2008 | EAG | ||||||
| EAGLE HILL EXPLORATION CORPORATION | No Trades | EAG.P | |||||||
| EAGLE PLAINS RESOURCES LTD. | 0.07 | 0.08 | 0.065 | 0.065 | -0.015 | 65500.0 | 11.0 | Nov 19 2008 | EPL |
| EAGLE ROCK EXPLORATION LTD. | No Trades | Nov 18 2008 | ERX | ||||||
| EAGLE STAR PETROLEUM CORP. | No Trades | Nov 12 2008 | EGE | ||||||
| EAGLECREST EXPLORATIONS LTD. | 0.04 | 0.04 | 0.04 | 0.04 | 0.01 | 190000.0 | 11.0 | Nov 19 2008 | EEL |
| EAGLEWOOD ENERGY INC. | No Trades | Nov 18 2008 | EWD | ||||||
| EARTHWORKS INDUSTRIES INC. | No Trades | Nov 18 2008 | EWK | ||||||
| EAST ASIA MINERALS CORPORATION | 0.18 | 0.18 | 0.18 | 0.18 | 0.0 | 34000.0 | 2.0 | Nov 19 2008 | EAS |
| EAST ENERGY CORP. | 0.14 | 0.14 | 0.14 | 0.14 | -0.005 | 49000.0 | 3.0 | Nov 19 2008 | EEC |
| EAST WEST RESOURCE CORPORATION | 0.03 | 0.03 | 0.02 | 0.02 | 0.0 | 65000.0 | 3.0 | Nov 19 2008 | EWR |
| EASTFIELD RESOURCES LTD. | No Trades | Nov 18 2008 | ETF | ||||||
| ECHELON CAPITAL CORPORATION | No Trades | Mar 17 2008 | ECO.P | ||||||
| ECHO ENERGY CANADA INC. | 0.06 | 0.25 | 0.06 | 0.25 | 0.2 | 8000.0 | 8.0 | Nov 19 2008 | EEI |
| ECOMAX ENERGY SERVICES LTD. | No Trades | Nov 18 2008 | EES | ||||||
| ECOMETALS LIMITED | 0.03 | 0.04 | 0.03 | 0.03 | -0.01 | 350500.0 | 7.0 | Nov 19 2008 | EML |
| ECUAGOLD RESOURCES LTD. | No Trades | Oct 10 2008 | EGR | ||||||
| ECYCLING TECHNOLOGIES INC | No Trades | Oct 15 2007 | ECT | ||||||
| EDGEWATER EXPLORATION LTD. | No Trades | Oct 21 2008 | EDW.P | ||||||
| EFT CANADA INC. | No Trades | Nov 18 2008 | EFT | ||||||
| EGX GROUP INC. | No Trades | Sep 16 2008 | GFG | ||||||
| EL NINO VENTURES INC. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 30833.0 | 3.0 | Nov 19 2008 | ELN |
| ELECTRA GOLD LTD. | 0.07 | 0.07 | 0.07 | 0.07 | 0.01 | 15000.0 | 2.0 | Nov 19 2008 | ELT |
| ELECTRIC-SPIN LTD. | No Trades | Nov 06 2008 | ESC | ||||||
| ELECTROHOME LIMITED | No Trades | Sep 30 2008 | ELL.K | ||||||
| ELECTROHOME LIMITED | No Trades | Sep 30 2008 | ELL.H | ||||||
| ELKWATER RESOURCES LTD. | No Trades | Nov 12 2008 | ELW | ||||||
| ELODA CORPORATION | No Trades | Oct 27 2008 | ELA | ||||||
| ELORO RESOURCES LTD. | No Trades | Nov 18 2008 | ELO | ||||||
| EMEDIA NETWORKS INTERNATIONAL CORPORATION | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 2721.0 | 3.0 | Nov 19 2008 | EMM |
| EMERALD BAY ENERGY INC | No Trades | Nov 18 2008 | EBY | ||||||
| EMERGENCE RESORT CANADA INC. | No Trades | Oct 20 2008 | ERS.H | ||||||
| EMERICK RESOURCES CORP. | No Trades | Jul 08 2008 | ERC.H | ||||||
| EMGOLD MINING CORPORATION | 0.045 | 0.05 | 0.045 | 0.05 | 0.005 | 56505.0 | 7.0 | Nov 19 2008 | EMR |
| EMINENCE CAPITAL I INC | No Trades | ECI.P | |||||||
| EMM ENERGY INC. | 0.85 | 0.85 | 0.85 | 0.85 | 0.0 | 20000.0 | 1.0 | Nov 19 2008 | M |
| EMPIRE INDUSTIRES LTD. | 0.25 | 0.25 | 0.25 | 0.25 | -0.005 | 41170.0 | 8.0 | Nov 19 2008 | EIL |
| EMPIRE MINING CORPORATION | No Trades | Sep 17 2007 | EPC.P | ||||||
| EMPIRE MINING CORPORATION | No Trades | Nov 17 2008 | EPC | ||||||
| EMPIRICAL INC. | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 1000.0 | 1.0 | Nov 19 2008 | EM |
| EMPOWER TECHNOLOGIES CORPORATION | No Trades | Nov 18 2008 | EPT | ||||||
| ENABLENCE TECHNOLOGIES INC. | 0.25 | 0.25 | 0.2 | 0.225 | -0.015 | 138609.0 | 34.0 | Nov 19 2008 | ENA |
| ENDURANCE GOLD CORPORATION | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 15000.0 | 1.0 | Nov 19 2008 | EDG |
| ENERGENTIA RESOURCES INC. | No Trades | May 02 2008 | ENR | ||||||
| ENERGENTIA RESOURCES INC. WT | No Trades | May 02 2008 | ENR.WT | ||||||
| ENERGOLD DRILLING CORP. | 0.72 | 0.72 | 0.65 | 0.65 | -0.06 | 54700.0 | 28.0 | Nov 19 2008 | EGD |
| ENERGULF RESOURCES INC. | 0.2 | 0.2 | 0.16 | 0.18 | -0.03 | 83700.0 | 22.0 | Nov 19 2008 | ENG |
| ENERGY EXPLORATION TECHNOLOGIES INC. | 0.95 | 1.01 | 0.95 | 1.01 | 0.11 | 3000.0 | 2.0 | Nov 19 2008 | SFD |
| ENGINEERING.COM INCORPORATED | No Trades | Oct 22 2008 | EGN | ||||||
| ENHANCED OIL RESOURCES INC. | 0.55 | 0.55 | 0.48 | 0.55 | -0.03 | 120104.0 | 26.0 | Nov 19 2008 | EOR |
| ENPAR TECHNOLOGIES INC. | 0.07 | 0.075 | 0.07 | 0.075 | -0.025 | 314600.0 | 20.0 | Nov 19 2008 | ENP |
| ENQUEST ENERGY SERVICES CORP. | 0.8 | 0.9 | 0.76 | 0.9 | 0.02 | 12499.0 | 6.0 | Nov 19 2008 | ENQ |
| ENSECO ENERGY SERVICES CORP. | 0.25 | 0.25 | 0.21 | 0.21 | -0.03 | 5282.0 | 7.0 | Nov 19 2008 | ENS |
| ENVIRO ENERGY CAPITAL CORP. | No Trades | May 26 2008 | GEC.P | ||||||
| ENVIRONMENTAL WASTE INTERNATIONAL INC. | No Trades | Nov 17 2008 | EWS | ||||||
| ENWAVE CORPORATION | 0.24 | 0.24 | 0.22 | 0.22 | -0.06 | 21486.0 | 4.0 | Nov 19 2008 | ENW |
| EPIC DATA INTERNATIONAL INC. | No Trades | Nov 17 2008 | EKD | ||||||
| EPICORE BIONETWORKS INC. | No Trades | Nov 13 2008 | EBN | ||||||
| EQUITECH CORPORATION | No Trades | Jun 04 2008 | EQT | ||||||
| EQUUS ENERGY CORPORATION | No Trades | Aug 26 2008 | EQE | ||||||
| ERGORESEARCH LTD. | No Trades | Nov 17 2008 | ERG | ||||||
| ERIN VENTURES INC | No Trades | Nov 06 2008 | EV | ||||||
| ESCAPE GOLD INC. | 0.07 | 0.07 | 0.07 | 0.07 | 0.0 | 4000.0 | 1.0 | Nov 19 2008 | EGT |
| ESHIPPERS MANAGEMENT LTD. | No Trades | Aug 28 2008 | EPX | ||||||
| ESO URANIUM CORP. | 0.04 | 0.04 | 0.04 | 0.04 | -0.005 | 34000.0 | 3.0 | Nov 19 2008 | ESO |
| ESPERANZA SILVER CORPORATION | 0.48 | 0.48 | 0.48 | 0.48 | 0.0 | 77663.0 | 19.0 | Nov 19 2008 | EPZ |
| ESSTRA INDUSTRIES INC. | No Trades | Oct 10 2008 | ESS | ||||||
| ESTEC SYSTEMS CORP. | No Trades | Oct 24 2008 | ESE | ||||||
| ETHOS CAPITAL CORP. | No Trades | Jun 10 2008 | ECC.P | ||||||
| EURASIAN MINERALS INC. | 0.65 | 0.65 | 0.56 | 0.56 | -0.09 | 13500.0 | 7.0 | Nov 19 2008 | EMX |
| EUREKA RESOURCES, INC. | No Trades | Nov 18 2008 | EUK | ||||||
| EUROCONTROL TECHNICS INC. | 0.11 | 0.11 | 0.11 | 0.11 | 0.0 | 17000.0 | 2.0 | Nov 19 2008 | EUO |
| EUROGAS CORPORATION | 0.385 | 0.4 | 0.385 | 0.4 | 0.03 | 29000.0 | 6.0 | Nov 19 2008 | EUG |
| EUROGAS CORPORATION | No Trades | Apr 24 2008 | EUG.RT | ||||||
| EUROMAX RESOURCES LTD | 0.25 | 0.25 | 0.25 | 0.25 | -0.075 | 10000.0 | 1.0 | Nov 19 2008 | EOX |
| EVEN TECHNOLOGIES INC. | No Trades | Nov 11 2008 | ETI | ||||||
| EVEREST VENTURES CORP. | No Trades | Sep 03 2008 | EVE.P | ||||||
| EVERETT RESOURCES LTD. | No Trades | Nov 11 2008 | EAR | ||||||
| EVERGREEN GAMING CORPORATION | No Trades | Nov 17 2008 | TNA | ||||||
| EVERTON RESOURCES INC. | 0.05 | 0.06 | 0.045 | 0.06 | 0.01 | 298000.0 | 12.0 | Nov 19 2008 | EVR |
| EVOLVING GOLD CORP. | 0.17 | 0.175 | 0.165 | 0.17 | 0.0 | 244000.0 | 15.0 | Nov 19 2008 | EVG |
| EXCEED ENERGY INC. | No Trades | Nov 07 2008 | EX.B | ||||||
| EXCEED ENERGY INC. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 80000.0 | 1.0 | Nov 19 2008 | EX.A |
| EXCEL GOLD MINING INC. | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 115000.0 | 2.0 | Nov 19 2008 | EGM |
| EXCELSIOR ENERGY LIMITED | 0.05 | 0.055 | 0.04 | 0.045 | -0.005 | 652500.0 | 22.0 | Nov 19 2008 | ELE |
| EXCELSIOR MINING CORP. | No Trades | Oct 16 2008 | MIN.P | ||||||
| EXCHEQUER RESOURCE CORP. | No Trades | Oct 28 2008 | EXQ.H | ||||||
| EXELTECH AEROSPACE INC. | 0.035 | 0.035 | 0.02 | 0.025 | 0.0 | 610000.0 | 21.0 | Nov 19 2008 | XLT |
| EXETER RESOURCE CORPORATION | 1.46 | 1.46 | 1.26 | 1.26 | -0.07 | 23955.0 | 51.0 | Nov 19 2008 | XRC |
| EXILE RESOURCES INC. | No Trades | Nov 18 2008 | ERI | ||||||
| EXMIN RESOURCES INC. | 0.02 | 0.025 | 0.02 | 0.025 | 0.0 | 468000.0 | 13.0 | Nov 19 2008 | EXM |
| EXPEDITION ENERGY INC. | No Trades | Oct 31 2007 | XPD | ||||||
| EXPLOR RESOURCES INC. | 0.11 | 0.11 | 0.11 | 0.11 | -0.02 | 1500.0 | 2.0 | Nov 19 2008 | EXS |
| EXPLORATOR RESOURCES INC. | 0.15 | 0.15 | 0.15 | 0.15 | 0.0 | 3000.0 | 1.0 | Nov 19 2008 | EXO |
| EXTENWAY SOLUTIONS INC. | No Trades | Nov 18 2008 | EY | ||||||
| EXXEL ENERGY CORP. | No Trades | May 29 2008 | EXX | ||||||
| EYELOGIC SYSTEMS INC CL A | No Trades | Nov 17 2008 | EYE.A | ||||||
| EVA.P | No Trades | Oct 24 2008 | EVA.P | ||||||
| EMG | 0.335 | 0.335 | 0.33 | 0.33 | -0.1 | 11000.0 | 3.0 | Nov 19 2008 | EMG |
| EPX.H | No Trades | EPX.H | |||||||
| ERA.H | No Trades | Sep 14 2007 | ERA.H | ||||||
| ESR | 0.08 | 0.08 | 0.07 | 0.07 | -0.02 | 10800.0 | 7.0 | Nov 19 2008 | ESR |
| EXN.DB.U | No Trades | EXN.DB.U | |||||||
| ENV | No Trades | ENV | |||||||
| EGX | 0.04 | 0.04 | 0.03 | 0.04 | 0.0 | 96601.0 | 12.0 | Nov 19 2008 | EGX |
| ELY | 0.065 | 0.065 | 0.06 | 0.06 | -0.005 | 20000.0 | 2.0 | Nov 19 2008 | ELY |
| EII.P | No Trades | Oct 16 2008 | EII.P | ||||||
| ETR.H | 0.04 | 0.04 | 0.04 | 0.04 | 0.0 | 1987.0 | 4.0 | Nov 19 2008 | ETR.H |
| EER | No Trades | Nov 18 2008 | EER |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|