A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| D'ARIANNE RESOURCES INC. | 0.03 | 0.035 | 0.03 | 0.03 | 0.0 | 180000.0 | 6.0 | Nov 19 2008 | DAR |
| D-BOX TECHNOLOGIES INC. | 0.19 | 0.19 | 0.18 | 0.18 | 0.0 | 35160.0 | 8.0 | Nov 19 2008 | DBO.A |
| D-FENSE CAPITAL LTD. | No Trades | Sep 14 2007 | DFC.P | ||||||
| D-FENSE CAPITAL LTD. | No Trades | Nov 10 2008 | DFC.H | ||||||
| DACHA CAPITAL INC. | 0.4 | 0.4 | 0.395 | 0.395 | -0.005 | 1000.0 | 2.0 | Nov 19 2008 | DAC |
| DAGILEV CAPITAL CORP. | No Trades | Nov 18 2008 | DCC.P | ||||||
| DAJIN RESOURCES CORP. | 0.05 | 0.05 | 0.035 | 0.05 | 0.01 | 111200.0 | 8.0 | Nov 19 2008 | DJI |
| DALMAC ENERGY INC. | No Trades | Nov 17 2008 | DAL | ||||||
| DARNLEY BAY RESOURCES LIMITED | No Trades | Nov 18 2008 | DBL | ||||||
| DATACOM WIRELESS CORPORATION | 0.09 | 0.09 | 0.06 | 0.06 | -0.03 | 36000.0 | 5.0 | Nov 19 2008 | DAT |
| DATINVEST INTERNATIONAL LTD. | No Trades | Jun 06 2008 | DAI.H | ||||||
| DAWSON CREEK CAPITAL CORP | No Trades | DAW.P | |||||||
| DAYTONA ENERGY CORP. | 0.035 | 0.05 | 0.03 | 0.05 | 0.015 | 200000.0 | 7.0 | Nov 19 2008 | DTE |
| DECADE RESOURCES LTD. | No Trades | Nov 07 2008 | DEC | ||||||
| DECISION DYNAMICS TECHNOLOGY LTD. | 0.015 | 0.02 | 0.01 | 0.02 | 0.005 | 19812.0 | 4.0 | Nov 19 2008 | DDY |
| DECOURCY CAPITAL CORP. | No Trades | Sep 29 2008 | DCR.P | ||||||
| DEFIANCE CAPITAL CORP. | No Trades | DEF.P | |||||||
| DEJOUR ENTERPRISES LTD. | 0.44 | 0.49 | 0.44 | 0.49 | -0.01 | 11300.0 | 6.0 | Nov 19 2008 | DEJ |
| DELORO RESOURCES LTD. | No Trades | Nov 18 2008 | DLL | ||||||
| DELRAY VENTURES INC. | No Trades | Jul 24 2008 | DLY.H | ||||||
| DELTA EXPLORATION INC. | No Trades | Nov 18 2008 | DEV | ||||||
| DELTA SYSTEMS, INC | No Trades | Sep 28 2007 | DLT | ||||||
| DENTONIA RESOURCES LTD. | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 352500.0 | 6.0 | Nov 19 2008 | DTA |
| DEQ SYSTEMS CORP. | No Trades | Nov 18 2008 | DEQ | ||||||
| DEREK OIL & GAS CORPORATION | No Trades | Nov 14 2008 | DRK | ||||||
| DESERT GOLD VENTURES | No Trades | Nov 12 2008 | DAU | ||||||
| DESMARAIS ENERGY CORP | No Trades | Nov 18 2008 | DES | ||||||
| DETECTOR EXPLORATION LTD. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 1000.0 | 1.0 | Nov 19 2008 | DEX |
| DEVIN ENERGY CORPORATION | 0.62 | 0.62 | 0.61 | 0.62 | 0.02 | 3500.0 | 3.0 | Nov 19 2008 | DVC.H |
| DEVONSHIRE RESOURCES LTD. | No Trades | Oct 14 2008 | DSH | ||||||
| DEVSTUDIOS INTERNATIONAL INC. | No Trades | Jun 30 2008 | DVE | ||||||
| DIA BRAS EXPLORATION INC. | 0.1 | 0.11 | 0.1 | 0.1 | 0.0 | 140900.0 | 12.0 | Nov 19 2008 | DIB |
| DIADEM RESOURCES LTD. | No Trades | Nov 18 2008 | DRL | ||||||
| DIAGEM INC. | No Trades | Sep 19 2007 | DGM | ||||||
| DIAGEM INC. | No Trades | Oct 31 2008 | DGE | ||||||
| DIAGNOS INC. | 0.155 | 0.155 | 0.155 | 0.155 | 0.0 | 7000.0 | 1.0 | Nov 19 2008 | ADK |
| DIAMCOR MINING INC. | 0.2 | 0.245 | 0.2 | 0.245 | 0.045 | 14500.0 | 4.0 | Nov 19 2008 | DMI |
| DIAMEDICA INC. | 0.56 | 0.56 | 0.5 | 0.5 | -0.24 | 40000.0 | 10.0 | Nov 19 2008 | DMA |
| DIAMOND FRANK EXPLORATION INC. | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 675.0 | 2.0 | Nov 19 2008 | DOD |
| DIAMOND HAWK MINING CORP. | 0.02 | 0.02 | 0.02 | 0.02 | -0.005 | 2000.0 | 1.0 | Nov 19 2008 | DMD |
| DIAMONDEX RESOURCES LTD. | 0.04 | 0.045 | 0.04 | 0.04 | -0.005 | 307000.0 | 12.0 | Nov 19 2008 | DSP |
| DIAMONDS NORTH RESOURCES | 0.22 | 0.22 | 0.18 | 0.2 | -0.02 | 120009.0 | 29.0 | Nov 19 2008 | DDN |
| DIANOR RESOURCES INC. | 0.09 | 0.09 | 0.085 | 0.085 | 0.0 | 209000.0 | 16.0 | Nov 19 2008 | DOR |
| DIGGER RESOURCES INC. | No Trades | Nov 17 2008 | DIG | ||||||
| DIGIFONICA INTERNATIONAL INC. | 0.065 | 0.065 | 0.065 | 0.065 | 0.0 | 5000.0 | 1.0 | Nov 19 2008 | DIL |
| DIOS EXPLORATION INC. | 0.095 | 0.095 | 0.065 | 0.075 | -0.02 | 123200.0 | 15.0 | Nov 19 2008 | DOS |
| DISCOVERY CAPITAL CORPORATION | No Trades | Sep 06 2007 | DVY.Y | ||||||
| DISCOVERY PGM EXPLORATION LTD. | No Trades | Jun 12 2008 | PTD | ||||||
| DISCOVERY-CORP ENTERPRISES INC. | No Trades | Nov 18 2008 | DCY | ||||||
| DISENCO ENERGY PLC | 0.17 | 0.17 | 0.17 | 0.17 | 0.0 | 32504.0 | 6.0 | Nov 19 2008 | DIS |
| DITEM EXPLORATIONS INC. | 0.055 | 0.055 | 0.04 | 0.05 | 0.005 | 123600.0 | 21.0 | Nov 19 2008 | DIT |
| DIVERSIFIED INDUSTRIES LTD. | 0.125 | 0.125 | 0.125 | 0.125 | 0.005 | 30000.0 | 2.0 | Nov 19 2008 | DVS |
| DOBHAI VENTURES INC. | No Trades | Oct 29 2008 | DOB.P | ||||||
| DOLLY VARDEN RESOURCES INC. | No Trades | Aug 18 2008 | DLV | ||||||
| DOME VENTURES CORPORATION | 0.11 | 0.11 | 0.11 | 0.11 | 0.0 | 21000.0 | 2.0 | Nov 19 2008 | DV.U |
| DONNER METALS LTD. | 0.12 | 0.14 | 0.11 | 0.11 | -0.03 | 497100.0 | 26.0 | Nov 19 2008 | DON |
| DORATO RESOURCES INC. | No Trades | Nov 18 2008 | DRI | ||||||
| DOREX MINERALS INC. | 0.035 | 0.035 | 0.03 | 0.03 | -0.005 | 140000.0 | 4.0 | Nov 19 2008 | DOX |
| DOT RESOURCES LTD. | 0.02 | 0.02 | 0.02 | 0.02 | 0.005 | 1846.0 | 2.0 | Nov 19 2008 | DOT |
| DOVECORP ENTERPRISES INC. | No Trades | Nov 26 2007 | DOV | ||||||
| DRAKE PACIFIC ENTPRS LTD | No Trades | Nov 12 2008 | DPE | ||||||
| DREAMWEAVER CAPITAL CORP. | No Trades | Oct 24 2008 | DMV.P | ||||||
| DUALEX ENERGY INTERNATIONAL INC. | 0.13 | 0.14 | 0.115 | 0.14 | 0.005 | 19000.0 | 5.0 | Nov 19 2008 | DXE |
| DUMONT NICKEL INC. | 0.02 | 0.02 | 0.015 | 0.015 | 0.0 | 41000.0 | 3.0 | Nov 19 2008 | DNI |
| DUNCAN PARK HOLDINGS CORPORATION | 0.02 | 0.02 | 0.015 | 0.02 | 0.0 | 1192500.0 | 13.0 | Nov 19 2008 | DPH |
| DUNCASTLE GOLD CORP. | 0.07 | 0.07 | 0.04 | 0.04 | -0.03 | 16656.0 | 3.0 | Nov 19 2008 | DUN |
| DUNDARAVE RESOURCES INC. | No Trades | Nov 17 2008 | DDX | ||||||
| DURAN VENTURES INC. | 0.21 | 0.21 | 0.21 | 0.21 | 0.01 | 35000.0 | 3.0 | Nov 19 2008 | DRV |
| DURANGO CAPITAL CORP. | No Trades | Nov 18 2008 | DGO | ||||||
| DXSTORM.COM INC. | No Trades | Nov 18 2008 | DXX | ||||||
| DYNAMIC FUEL SYSTEMS INC. | 0.095 | 0.095 | 0.09 | 0.09 | 0.0 | 60000.0 | 4.0 | Nov 19 2008 | DYA |
| DYNAMITE RESOURCES LTD. | 0.055 | 0.06 | 0.055 | 0.06 | 0.005 | 105250.0 | 7.0 | Nov 19 2008 | DNR |
| DYNAMITE RESOURCES LTD. | No Trades | Nov 14 2008 | DNR.WT | ||||||
| DYNASTAR INC | No Trades | Nov 10 2008 | DDC | ||||||
| DYNASTY GAMING INC. | 0.02 | 0.02 | 0.015 | 0.015 | -0.01 | 15100.0 | 5.0 | Nov 19 2008 | DNY |
| DYNASTY GOLD CORP. | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 1000.0 | 1.0 | Nov 19 2008 | DYG |
| DYNEX POWER INC. | No Trades | Nov 18 2008 | DNX | ||||||
| DPV.P | No Trades | DPV.P | |||||||
| DVD.H | No Trades | DVD.H | |||||||
| DLA | No Trades | DLA | |||||||
| DRI.H | No Trades | Apr 24 2008 | DRI.H | ||||||
| DIV | 0.35 | 0.35 | 0.35 | 0.35 | -0.15 | 500.0 | 1.0 | Nov 19 2008 | DIV |
| DVQ.H | No Trades | Nov 17 2008 | DVQ.H |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|