A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| C LEVEL II INTERNATIONAL HOLDING INC. | No Trades | Sep 06 2007 | CII.P | ||||||
| C-COM SATELLITE SYSTEMS INC. | No Trades | Nov 17 2008 | CMI | ||||||
| C2C GOLD CORPORATION INC. | 0.035 | 0.035 | 0.03 | 0.03 | 0.0 | 26067.0 | 5.0 | Nov 19 2008 | CCN |
| CABO DRILLING CORP. | 0.09 | 0.09 | 0.075 | 0.08 | -0.025 | 229000.0 | 21.0 | Nov 19 2008 | CBE |
| CACHE EXPLORATION INC. | No Trades | Oct 28 2008 | CAY.P | ||||||
| CADAN RESOURCES CORPORATION | 0.07 | 0.07 | 0.06 | 0.06 | -0.01 | 21000.0 | 2.0 | Nov 19 2008 | CNF |
| CADILLAC MINING CORPORATION | No Trades | Nov 18 2008 | CQX | ||||||
| CADISCOR RESOURCES INC. | 0.2 | 0.2 | 0.165 | 0.18 | -0.01 | 11561.0 | 6.0 | Nov 19 2008 | CAO |
| CADRE RESOURCES LTD. | No Trades | Feb 27 2008 | CSL.H | ||||||
| CAGIM REAL ESTATE CORPORATION | No Trades | Nov 12 2008 | CIM | ||||||
| CALIBRE MINING CORP. | 0.025 | 0.025 | 0.02 | 0.02 | 0.0 | 20000.0 | 2.0 | Nov 19 2008 | CXB |
| CALIFORNIA NANOTECHNOLOGIES CORP. | No Trades | Nov 18 2008 | CNO | ||||||
| CALLINAN MINES LIMITED | 0.51 | 0.51 | 0.46 | 0.46 | -0.03 | 257850.0 | 12.0 | Nov 19 2008 | CAA |
| CALOTTO CAPITAL INC. | No Trades | Jun 09 2008 | TTO.P | ||||||
| CALYPSO URANIUM CORP. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 81000.0 | 3.0 | Nov 19 2008 | CLP |
| CANACO RESOURCES INC. | No Trades | Nov 18 2008 | CAN | ||||||
| CANADA ENERGY PARTNERS INC. | 0.82 | 0.83 | 0.78 | 0.83 | 0.01 | 102815.0 | 18.0 | Nov 19 2008 | CE |
| CANADIAN ARROW MINES LIMITED | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 94500.0 | 4.0 | Nov 19 2008 | CRO |
| CANADIAN EQUIPMENT RENTAL FUND LIMITED PARTNERSHIP | 4.9 | 4.9 | 4.9 | 4.9 | -0.1 | 2000.0 | 2.0 | Nov 19 2008 | CFL.UN |
| CANADIAN GOLDEN DRAGON RESOURCES LTD. | No Trades | Nov 02 2007 | CGG | ||||||
| CANADIAN IMPERIAL VENTURE CORP. | 0.025 | 0.025 | 0.02 | 0.02 | 0.0 | 627600.0 | 23.0 | Nov 19 2008 | CQV |
| CANADIAN MINING COMPANY INC. | No Trades | Nov 18 2008 | CNG | ||||||
| CANADIAN OREBODIES INC. | 0.04 | 0.04 | 0.04 | 0.04 | 0.0 | 105000.0 | 4.0 | Nov 19 2008 | CO |
| CANADIAN PHOENIX RESOURCES CORP. | 0.035 | 0.045 | 0.035 | 0.04 | 0.0 | 2063250.0 | 13.0 | Nov 19 2008 | CPH |
| CANADIAN PRODIGY CAPITAL CORPORATION | No Trades | Nov 13 2007 | PDI.P | ||||||
| CANADIAN PRODIGY CAPITAL CORPORATION | No Trades | Aug 18 2008 | PDI.H | ||||||
| CANADIAN QUANTUM ENERGY CORPORATION | 2.0 | 2.0 | 2.0 | 2.0 | -0.23 | 1500.0 | 2.0 | Nov 19 2008 | CQM.H |
| CANADIAN SHIELD RESOURCES INC. | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 150000.0 | 4.0 | Nov 19 2008 | CSP |
| CANADIAN SPIRIT RESOURCES INC. | 0.55 | 0.55 | 0.5 | 0.52 | -0.05 | 20555.0 | 5.0 | Nov 19 2008 | SPI |
| CANADREAM CORPORATION | No Trades | Oct 16 2008 | CDN.DB.A | ||||||
| CANADREAM CORPORATION | No Trades | Jan 17 2008 | CDN.DB | ||||||
| CANADREAM CORPORATION | No Trades | Oct 30 2008 | CDN | ||||||
| CANAF GROUP INC. | No Trades | Nov 05 2008 | CAF | ||||||
| CANALASKA URANIUM LTD. | 0.06 | 0.06 | 0.05 | 0.05 | -0.01 | 671200.0 | 28.0 | Nov 19 2008 | CVV |
| CANASIA INDUSTRIES CORPORATION | 0.045 | 0.05 | 0.04 | 0.045 | 0.0 | 290000.0 | 16.0 | Nov 19 2008 | CAJ |
| CANASIL RESOURCES INC. | No Trades | Nov 18 2008 | CLZ | ||||||
| CANDORADO OPERATING COMPANY LTD. | 0.05 | 0.05 | 0.05 | 0.05 | 0.01 | 31500.0 | 5.0 | Nov 19 2008 | CDO |
| CANEXT ENERGY LTD. | 0.32 | 0.325 | 0.32 | 0.32 | -0.01 | 24000.0 | 6.0 | Nov 19 2008 | CXZ |
| CANGOLD LIMITED | 0.015 | 0.015 | 0.015 | 0.015 | 0.0 | 5000.0 | 1.0 | Nov 19 2008 | CLD |
| CANNASAT THERAPEUTICS INC. | 0.075 | 0.075 | 0.075 | 0.075 | -0.005 | 10000.0 | 1.0 | Nov 19 2008 | CTH |
| CANOEL INTERNATIONAL ENERGY LTD. | No Trades | Jul 11 2008 | CIL.P | ||||||
| CANORO RESOURCES LTD. | 0.29 | 0.29 | 0.29 | 0.29 | 0.0 | 27100.0 | 8.0 | Nov 19 2008 | CNS |
| CANPLATS RESOURCES CORPORATION | 1.1 | 1.21 | 1.06 | 1.2 | 0.14 | 94250.0 | 41.0 | Nov 19 2008 | CPQ |
| CANSTAR RESOURCES INC. | 0.07 | 0.07 | 0.065 | 0.065 | -0.005 | 98000.0 | 6.0 | Nov 19 2008 | ROX |
| CANTEX MINE DEVELOPMENT CORP | No Trades | Nov 18 2008 | CD | ||||||
| CANTRELL CAPITAL CORP. | 0.105 | 0.105 | 0.105 | 0.105 | -0.075 | 5000.0 | 1.0 | Nov 19 2008 | CLJ.H |
| CANTRONIC SYSTEMS INC. | 0.2 | 0.275 | 0.2 | 0.275 | -0.01 | 5940.0 | 7.0 | Nov 19 2008 | CTS |
| CANYON CREEK FOOD CO LTD | No Trades | Nov 12 2008 | CYF | ||||||
| CAP-EX VENTURES LTD. | No Trades | Apr 04 2008 | CEV.P | ||||||
| CAP-LINK VENTURES LTD | No Trades | CAV.P | |||||||
| CAP-LINK VENTURES LTD. | No Trades | Nov 11 2008 | CAV | ||||||
| CAPELLA RESOURCES LTD. | 0.015 | 0.015 | 0.01 | 0.01 | -0.005 | 378000.0 | 7.0 | Nov 19 2008 | CPS |
| CAPITAL BLF INC | No Trades | BLF.P | |||||||
| CAPITAL BLF INC. | No Trades | Nov 07 2008 | BLF | ||||||
| CAPITAL VALMORIS INC. | No Trades | Nov 10 2008 | VMO.P | ||||||
| CAPITAL WAPITI INC. | No Trades | Jun 11 2008 | WTI | ||||||
| CAPITAL WAPITI INC. | No Trades | WTI.P | |||||||
| CAPO RESOURCES LTD. | No Trades | Nov 20 2007 | KPO.P | ||||||
| CAPSTOCK FINANCIAL INC. | No Trades | Jun 17 2008 | CPK.P | ||||||
| CAPVEST INCOME CORP. | 0.32 | 0.32 | 0.32 | 0.32 | 0.0 | 3167.0 | 4.0 | Nov 19 2008 | CSV |
| CAPVEST INCOME CORP. | No Trades | Nov 18 2008 | CVS.DB | ||||||
| CARAT EXPLORATION INC. | No Trades | Nov 18 2008 | CRZ | ||||||
| CARDIOCOMM SOLUTIONS INC. | No Trades | Nov 23 2007 | CCG | ||||||
| CARDIOCOMM SOLUTIONS, INC. | No Trades | Nov 18 2008 | EKG | ||||||
| CARIBOO ROSE RESOURCES LTD. | No Trades | Nov 18 2008 | CRB | ||||||
| CARLAW CAPITAL CORP | No Trades | Jan 21 2008 | CLW.P | ||||||
| CARLAW CAPITAL II CORP. | No Trades | Sep 09 2008 | CAW.P | ||||||
| CARLIN GOLD CORPORATION | 0.01 | 0.01 | 0.005 | 0.005 | -0.005 | 323500.0 | 6.0 | Nov 19 2008 | CGD |
| CARLTON TRAIL LIMITED PARTNERSHIP | No Trades | Sep 22 2008 | CTP.UN.A | ||||||
| CARLYLE MINING CORP. | No Trades | Jul 02 2008 | CLY.P | ||||||
| CARMAX EXPLORATIONS LTD. | 0.025 | 0.025 | 0.025 | 0.025 | 0.0 | 50000.0 | 4.0 | Nov 19 2008 | CMX |
| CARRINGTON ACQUISITION CORP. | No Trades | Jul 02 2008 | CAQ.P | ||||||
| CARTIER RESOURCES INC. | No Trades | Nov 13 2008 | ECR | ||||||
| CASCADE RESOURCES LTD. | No Trades | Oct 07 2008 | CC.P | ||||||
| CASCADERO COPPER CORPORATION | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 100000.0 | 1.0 | Nov 19 2008 | CCD |
| CASCADIA INTERNATIONAL RESOURCES INC. | 0.005 | 0.005 | 0.005 | 0.005 | -0.005 | 43000.0 | 1.0 | Nov 19 2008 | CJ |
| CASH CANADA GROUP LTD. | No Trades | Nov 12 2008 | CUL | ||||||
| CASH MINERALS LTD. | 0.05 | 0.05 | 0.04 | 0.045 | 0.0 | 168000.0 | 15.0 | Nov 19 2008 | CHX |
| CASSIDY GOLD CORP. | 0.065 | 0.065 | 0.05 | 0.05 | 0.0 | 120000.0 | 6.0 | Nov 19 2008 | CDY |
| CASSIUS VENTURES LTD. | No Trades | Nov 05 2008 | CZ.P | ||||||
| CASTILLIAN RESOURCES CORP. | 0.05 | 0.05 | 0.04 | 0.04 | -0.01 | 111004.0 | 5.0 | Nov 19 2008 | CT |
| CASTLE GOLD CORPORATION | 0.2 | 0.2 | 0.17 | 0.2 | 0.02 | 135500.0 | 10.0 | Nov 19 2008 | CSG |
| CASTLE RESOURCES INC. | No Trades | Nov 18 2008 | CRI | ||||||
| CASTLE ROCK PETROLEUM LTD. CL A | No Trades | Oct 04 2007 | RCK.A | ||||||
| CASTLE ROCK PETROLEUM LTD. CL B | No Trades | Oct 03 2007 | RCK.B | ||||||
| CATALINA ENERGY CORP. | No Trades | Nov 11 2008 | CEA | ||||||
| CATALINA ENERGY CORP. | No Trades | Nov 06 2007 | CA | ||||||
| CATHAY FOREST PRODUCTS CORP. | 0.28 | 0.33 | 0.265 | 0.265 | -0.035 | 715850.0 | 38.0 | Nov 19 2008 | CFZ |
| CATS EYE CAPITAL CORP. | No Trades | Nov 14 2008 | CYE.P | ||||||
| CAVAN VENTURES INC. | No Trades | Nov 18 2008 | CVN | ||||||
| CCT CAPITAL LTD. | No Trades | Oct 29 2008 | CCW | ||||||
| CEAPRO INC | No Trades | Nov 18 2008 | CZO | ||||||
| CEDAR MOUNTAIN EXPLORATION INC. | 0.1 | 0.13 | 0.1 | 0.13 | 0.0 | 66000.0 | 5.0 | Nov 19 2008 | CED |
| CELL-LOC LOCATION TECHNOLOGIES INC OLD | No Trades | May 20 2008 | LTI | ||||||
| CELL-LOC LOCATION TECHNOLOGIES INC. | 0.04 | 0.04 | 0.04 | 0.04 | 0.0 | 28103.0 | 4.0 | Nov 19 2008 | XCT |
| CELLSTOP SYSTEMS INC. | No Trades | Nov 11 2008 | KNO | ||||||
| CELTIC MINERALS LTD | 0.12 | 0.12 | 0.1 | 0.11 | -0.005 | 238500.0 | 15.0 | Nov 19 2008 | CME |
| CEMATRIX CORPORATION | No Trades | Nov 18 2008 | CVX | ||||||
| CENCOTECH INC. | No Trades | Nov 14 2008 | CTZ | ||||||
| CENIT CORPORATION | No Trades | Nov 06 2008 | CNT | ||||||
| CENTIVA CAPITAL INC. | No Trades | Nov 12 2008 | CVC | ||||||
| CENTRAL ALBERTA WELL SERVICES CORP. | 0.62 | 0.62 | 0.62 | 0.62 | -0.03 | 890.0 | 3.0 | Nov 19 2008 | CWC.A |
| CENTRAL INDUSTRIES CORPORATION INC. | 0.06 | 0.06 | 0.06 | 0.06 | 0.02 | 11000.0 | 2.0 | Nov 19 2008 | CND.A |
| CENTRASIA MINING CORP. | No Trades | Mar 26 2008 | CTM | ||||||
| CENTRIC ENERGY CORP. | No Trades | Nov 18 2008 | CTE | ||||||
| CENTURION MINERALS LTD. | No Trades | Nov 18 2008 | CTN | ||||||
| CENTURY ENERGY LTD. | 0.07 | 0.07 | 0.07 | 0.07 | 0.005 | 88000.0 | 3.0 | Nov 19 2008 | CEY |
| CENTURY MINING CORPORATION | 0.015 | 0.02 | 0.015 | 0.015 | 0.0 | 128000.0 | 9.0 | Nov 19 2008 | CMM |
| CERES CAPITAL CORP. | No Trades | May 14 2008 | SRS.P | ||||||
| CERVUS LP | 9.75 | 9.75 | 9.66 | 9.66 | 0.01 | 2100.0 | 4.0 | Nov 19 2008 | CVL.UN |
| CGX ENERGY INC. | 0.37 | 0.37 | 0.34 | 0.35 | 0.0 | 175735.0 | 30.0 | Nov 19 2008 | OYL |
| CGX ENERGY INC. US$ | No Trades | Feb 21 2008 | OYL.U | ||||||
| CHAIRMAN CAPITAL CORP. | No Trades | Dec 19 2007 | CMN.P | ||||||
| CHALICE DIAMOND CORP. | 0.025 | 0.025 | 0.02 | 0.02 | -0.005 | 125000.0 | 6.0 | Nov 19 2008 | COD |
| CHALK MEDIA CORP. | No Trades | Nov 18 2008 | CKM | ||||||
| CHALLENGER DEVELOPMENT CORP. | No Trades | Oct 29 2008 | CDQ.H | ||||||
| CHALLENGER ENERGY CORP WT | No Trades | Nov 18 2008 | CHQ.WT | ||||||
| CHALLENGER ENERGY CORP. | 1.6 | 1.6 | 1.55 | 1.55 | -0.05 | 600.0 | 2.0 | Nov 19 2008 | CHQ |
| CHAMPION BEAR RESOURCES LTD. | 0.24 | 0.24 | 0.18 | 0.23 | 0.01 | 31300.0 | 4.0 | Nov 19 2008 | CBA |
| CHAMPION COMMUNICATION SERVICES INC | No Trades | Oct 25 2007 | CHP | ||||||
| CHAMPION COMMUNICATION SERVICES INC | No Trades | Feb 29 2008 | CHP.H | ||||||
| CHAMPION MINERALS INC. | No Trades | Nov 17 2008 | CHM | ||||||
| CHAMPLAIN RESOURCES INC. | No Trades | Nov 17 2008 | CPL.H | ||||||
| CHANGFENG ENERGY INC. | 0.4 | 0.5 | 0.4 | 0.5 | 0.1 | 2000.0 | 2.0 | Nov 19 2008 | CFY |
| CHANNEL RESOURCES LTD | 0.015 | 0.015 | 0.015 | 0.015 | 0.0 | 5000.0 | 1.0 | Nov 19 2008 | CHU |
| CHAPLEAU RESOURCES LTD. | 0.18 | 0.18 | 0.16 | 0.16 | -0.09 | 20000.0 | 2.0 | Nov 19 2008 | CHI |
| CHARTER REAL ESTATE INVESTMENT TRUST | 1.03 | 1.03 | 1.03 | 1.03 | 0.0 | 4900.0 | 2.0 | Nov 19 2008 | CRH.UN |
| CHEMAPHOR INC. | No Trades | Nov 18 2008 | CFR | ||||||
| CHEQ-IT LTD. | No Trades | Nov 17 2008 | CQT | ||||||
| CHESAPEAKE GOLD CORP. | No Trades | Nov 17 2008 | CKG.WT | ||||||
| CHESAPEAKE GOLD CORP. | 2.65 | 2.65 | 2.6 | 2.6 | 0.0 | 2100.0 | 4.0 | Nov 19 2008 | CKG |
| CHESSTOWN CAPITAL INC. | No Trades | Jul 25 2008 | CHC.P | ||||||
| CHEYENNE ENERGY INC. | No Trades | Feb 11 2008 | CHY | ||||||
| CHINA DRILL CORPORATION | No Trades | May 14 2008 | CPB.P | ||||||
| CHINA EDUCATION RESOURCES INC. | 0.08 | 0.08 | 0.08 | 0.08 | 0.02 | 3000.0 | 1.0 | Nov 19 2008 | CHN |
| CHINA GOLDCORP LTD. | No Trades | Oct 23 2007 | CAU.P | ||||||
| CHINA ONE CORPORATION | No Trades | May 09 2008 | CHO.P | ||||||
| CHINA OPPORTUNITY INC. | No Trades | Oct 24 2008 | COC.P | ||||||
| CHINOOK CAPITAL CORP. | 0.075 | 0.075 | 0.075 | 0.075 | -0.025 | 4000.0 | 1.0 | Nov 19 2008 | CNK.P |
| CHRISTOPHER JAMES GOLD CORP. | No Trades | Nov 18 2008 | CJG | ||||||
| CHROME CAPITAL INC. | No Trades | Jun 17 2008 | KRM.P | ||||||
| CHRYSALIS CAPITAL IV CORPORATION | No Trades | Feb 29 2008 | CIV.P | ||||||
| CHRYSALIS CAPITAL V CORPORATION | No Trades | Nov 11 2008 | CV.P | ||||||
| CHRYSALIS CAPITAL VI CORPORATION | No Trades | Nov 17 2008 | CPC.P | ||||||
| CHURCHILL ENERGY INC. | No Trades | Nov 18 2008 | CEI | ||||||
| CIBT EDUCATION GROUP INC. | 0.46 | 0.55 | 0.46 | 0.55 | 0.05 | 20000.0 | 3.0 | Nov 19 2008 | MBA |
| CIBT EDUCATION GROUP INC. | No Trades | Apr 10 2008 | CPT | ||||||
| CIERRA PACIFIC VENTURES LTD. | No Trades | Aug 25 2008 | CIZ.H | ||||||
| CIMATEC ENVIROMENTAL ENGINEERING INC. | No Trades | Nov 30 2007 | CEG | ||||||
| CINCORO CAPITAL CORP. | No Trades | Jul 21 2008 | FIV.P | ||||||
| CINEMA INTERNET NETWORKS INC. | No Trades | Nov 17 2008 | CWK | ||||||
| CINEMAGE CORPORATION | No Trades | Oct 31 2008 | CIG | ||||||
| CIRCUMPACIFIC ENERGY CORPORATION | No Trades | Nov 10 2008 | CER | ||||||
| CIRRUS ENERGY CORPORATION | 1.13 | 1.15 | 1.11 | 1.15 | -0.05 | 226400.0 | 11.0 | Nov 19 2008 | CYR |
| CITADEL GOLD MINES INC | No Trades | Nov 07 2008 | CGM.H | ||||||
| CLEANFIELD ALTERNATIVE ENERGY INC. | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 1500.0 | 2.0 | Nov 19 2008 | AIR |
| CLEARFORD INDUSTRIES INC. | 0.045 | 0.045 | 0.045 | 0.045 | -0.055 | 4000.0 | 1.0 | Nov 19 2008 | CLI |
| CLEMEX TECHNOLOGIES INC. | No Trades | Nov 12 2008 | CXG.A | ||||||
| CLIFTON STAR RESOURCES INC. | No Trades | Nov 19 2008 | CFO | ||||||
| CLOUDBREAK RESOURCES LTD. | 0.025 | 0.025 | 0.02 | 0.02 | 0.0 | 155000.0 | 11.0 | Nov 19 2008 | CDB |
| CMC METALS LTD. | No Trades | Nov 11 2008 | CMB | ||||||
| CMQ RESOURCES INC. | No Trades | Aug 22 2008 | CMQ | ||||||
| CMYK CAPITAL INC. | No Trades | Jul 17 2008 | MYK.P | ||||||
| CNR CAPITAL CORPORATION | No Trades | Mar 20 2008 | PY.P | ||||||
| CO2 SOLUTION INC. | 0.13 | 0.13 | 0.12 | 0.12 | -0.01 | 53500.0 | 9.0 | Nov 19 2008 | CST |
| COASTAL ENERGY COMPANY | No Trades | Nov 06 2007 | CEO | ||||||
| COASTAL ENERGY COMPANY | 1.99 | 1.99 | 1.8 | 1.8 | -0.15 | 39600.0 | 25.0 | Nov 19 2008 | CEN |
| COASTPORT CAPITAL INC. | 0.025 | 0.03 | 0.025 | 0.025 | 0.0 | 132500.0 | 7.0 | Nov 19 2008 | CPP |
| COBALT ENERGY LTD. | No Trades | Nov 14 2008 | CB.A | ||||||
| COBALT ENERGY LTD. | No Trades | Nov 12 2008 | CB.B | ||||||
| COBRA VENTURE CORPORATION | No Trades | Nov 11 2008 | CBV | ||||||
| COBRE EXPLORATION CORP. | No Trades | Nov 18 2008 | CXV.H | ||||||
| COGITORE RESOURCES INC. | 0.1 | 0.1 | 0.095 | 0.095 | -0.005 | 23000.0 | 2.0 | Nov 19 2008 | WOO |
| COLD CREEK CAPITAL INC. | No Trades | CCC.P | |||||||
| COLIBRI RESOURCE CORPORATION | No Trades | Nov 18 2008 | CBI | ||||||
| COLOMBIAN MINES CORPORATION | No Trades | Nov 17 2008 | CMJ | ||||||
| COLONIA ENERGY CORP. | 0.125 | 0.125 | 0.1 | 0.1 | -0.02 | 20000.0 | 4.0 | Nov 19 2008 | CLA |
| COLTSTAR VENTURES INC. | No Trades | Nov 11 2008 | CTR.P | ||||||
| COLUMBIA METALS CORPORATION LIMITED | No Trades | Nov 18 2008 | COL | ||||||
| COLUMBIA YUKON EXPLORATIONS INC. | No Trades | Nov 18 2008 | CYU | ||||||
| COLUMBUS GOLD CORPORATION | 0.13 | 0.13 | 0.13 | 0.13 | -0.04 | 8000.0 | 1.0 | Nov 19 2008 | CGT |
| COMET INDUSTRIES LTD. | No Trades | Oct 10 2008 | CMU | ||||||
| COMMANDER RESOURCES LTD. | 0.045 | 0.045 | 0.035 | 0.035 | 0.0 | 20820.0 | 3.0 | Nov 19 2008 | CMD |
| COMMERCE RESOURCES CORP. | 0.19 | 0.2 | 0.17 | 0.2 | -0.005 | 26543.0 | 9.0 | Nov 19 2008 | CCE |
| COMMITTEE BAY RESOURCES LTD. | 0.055 | 0.055 | 0.045 | 0.05 | -0.005 | 266650.0 | 20.0 | Nov 19 2008 | CBR |
| COMMUNICATIONS DVR INC. | No Trades | Feb 29 2008 | DVR.P | ||||||
| COMPLIANCE ENERGY CORPORATION | 0.1 | 0.115 | 0.07 | 0.115 | 0.005 | 33500.0 | 8.0 | Nov 19 2008 | CEC |
| COMWEST ENTERPRISE CORP | No Trades | Nov 19 2008 | CWP | ||||||
| COMWEST ENTERPRISE CORP. | No Trades | Nov 14 2008 | CWP.A | ||||||
| CON-SPACE COMMUNICATIONS LTD. | No Trades | Nov 17 2008 | CCB | ||||||
| CONDOR RESOURCES INC. | 0.1 | 0.1 | 0.08 | 0.1 | 0.01 | 17100.0 | 4.0 | Nov 19 2008 | CN |
| CONIAGAS RESOURCES LIMITED | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 10000.0 | 1.0 | Nov 19 2008 | CNY |
| CONPOREC INC. | No Trades | Nov 29 2007 | CNP | ||||||
| CONPOREC INC. | No Trades | Nov 04 2008 | CNX | ||||||
| CONQUEST RESOURCES LIMITED | No Trades | Nov 18 2008 | CQR | ||||||
| CONSOLIDATED ABADDON RESOURCES INC. | 0.045 | 0.05 | 0.04 | 0.05 | 0.005 | 132000.0 | 7.0 | Nov 19 2008 | ABN |
| CONSOLIDATED BEACON RESOURCES LTD. | 0.035 | 0.035 | 0.03 | 0.03 | -0.005 | 130000.0 | 3.0 | Nov 19 2008 | KBC |
| CONSOLIDATED ECOPROGRESS TECHNOLOGY INC. | No Trades | Nov 06 2007 | CES | ||||||
| CONSOLIDATED ENVIROWASTE INDUSTRIES INC. | No Trades | Nov 18 2008 | CWD | ||||||
| CONSOLIDATED FIRSTFUND CAPITAL CORP. | No Trades | Oct 21 2008 | FFP | ||||||
| CONSOLIDATED GLOBAL CABLE SYSTEMS, INC. | No Trades | Oct 14 2008 | GCS.H | ||||||
| CONSOLIDATED GLOBAL DIAMOND CORP. | No Trades | Nov 17 2008 | CK | ||||||
| CONSOLIDATED GOLD WIN VENTURES INC OLD | No Trades | Apr 11 2008 | CGW | ||||||
| CONSOLIDATED GOLD WIN VENTURES INC. | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 9000.0 | 2.0 | Nov 19 2008 | GWV |
| CONSOLIDATED PACIFIC BAY MINERALS LTD. | No Trades | Jul 21 2008 | CBP | ||||||
| CONSOLIDATED PUMA MINERALS CORP. | 0.04 | 0.04 | 0.04 | 0.04 | 0.0 | 250000.0 | 4.0 | Nov 19 2008 | CPW |
| CONSOLIDATED SPIRE VENTURES LTD. | 0.035 | 0.035 | 0.03 | 0.035 | 0.0 | 80000.0 | 4.0 | Nov 19 2008 | CZS |
| CONSOLIDATED THOMPSON IRON MINES LIMITED | No Trades | Sep 24 2007 | CLM | ||||||
| CONSOLIDATED WESTVIEW RESOURCE CORP. | No Trades | Nov 13 2008 | CWS.H | ||||||
| CONSTANTINE METAL RESOURCES LTD. | No Trades | Nov 12 2008 | CEM | ||||||
| CONTACT EXPLORATION INC. | 0.06 | 0.06 | 0.055 | 0.055 | -0.005 | 79000.0 | 3.0 | Nov 19 2008 | CEX |
| CONTEC INNOVATIONS INC. | No Trades | Nov 12 2008 | BUZ | ||||||
| CONTINENTAL MINERALS CORPORATION | 0.43 | 0.43 | 0.42 | 0.42 | -0.01 | 29000.0 | 8.0 | Nov 19 2008 | KMK |
| CONTINENTAL NICKEL LIMITED | No Trades | Nov 12 2008 | CNI | ||||||
| CONTINUUM HEALTH CARE INC. | No Trades | Nov 10 2008 | CCF | ||||||
| CONTINUUM RESOURCES LTD. | 0.025 | 0.025 | 0.025 | 0.025 | 0.0 | 170000.0 | 4.0 | Nov 19 2008 | CNU |
| CONWAY RESOURCES INC. | 0.06 | 0.06 | 0.06 | 0.06 | 0.0 | 40000.0 | 1.0 | Nov 19 2008 | CWY |
| COOPER MINERALS INC. | No Trades | Nov 18 2008 | CQ | ||||||
| COOPERS PARK CORPORATION | No Trades | Nov 19 2008 | XCP | ||||||
| COPPER CANYON RESOURCES LTD. | 0.115 | 0.12 | 0.115 | 0.12 | 0.0 | 32500.0 | 4.0 | Nov 19 2008 | CPY |
| COPPER CREEK VENTURES LTD. | No Trades | Nov 11 2008 | CPV | ||||||
| COPPER FOX METALS INC. | 0.09 | 0.09 | 0.075 | 0.075 | -0.01 | 257000.0 | 15.0 | Nov 19 2008 | CUU |
| COPPER MOUNTAIN MINING CORPORATION | No Trades | Sep 18 2008 | CUM | ||||||
| COPPER RIDGE EXPLORATIONS INC. | 0.015 | 0.015 | 0.01 | 0.015 | 0.0 | 300000.0 | 6.0 | Nov 19 2008 | KRX |
| CORAL GOLD RESOURCES LTD. | 0.175 | 0.175 | 0.15 | 0.15 | -0.025 | 117000.0 | 9.0 | Nov 19 2008 | CLH |
| CORAL SEA PETROLEUMS LTD | No Trades | Aug 27 2008 | CPO | ||||||
| CORBAL CAPITAL CORP. | No Trades | Jun 10 2008 | RBL.P | ||||||
| CORDY OILFIELD SERVICES INC. | 0.17 | 0.195 | 0.17 | 0.195 | 0.0 | 10500.0 | 3.0 | Nov 19 2008 | CKK |
| COREX GOLD CORPORATION | No Trades | Nov 18 2008 | CGE | ||||||
| CORNERSTONE CAPITAL RESOURCES INC. | 0.04 | 0.045 | 0.035 | 0.035 | -0.005 | 41000.0 | 7.0 | Nov 19 2008 | CGP |
| CORONADO RESOURCES LTD. | 0.08 | 0.08 | 0.08 | 0.08 | 0.02 | 20000.0 | 1.0 | Nov 19 2008 | CRD |
| CORONATION MINERALS INC. | 0.035 | 0.035 | 0.035 | 0.035 | 0.0 | 307500.0 | 5.0 | Nov 19 2008 | CMV |
| CORONET METALS INC. | No Trades | Nov 04 2008 | CRF.H | ||||||
| CORSA CAPITAL LTD. | No Trades | Nov 07 2008 | CSO | ||||||
| CORTEX BUSINESS SOLUTIONS INC. | No Trades | Nov 18 2008 | CBX | ||||||
| CORTEZ RESOURCES CORP. | No Trades | Oct 28 2008 | CUT.P | ||||||
| COSTA ENERGY INC. | No Trades | Oct 16 2008 | COE | ||||||
| COUNTERPATH CORPORATION | 0.81 | 0.81 | 0.75 | 0.75 | -0.2 | 10000.0 | 4.0 | Nov 19 2008 | CCV |
| COURTLAND CAPITAL CORP. | No Trades | Apr 15 2008 | CTK.P | ||||||
| COVALON TECHNOLOGIES LTD. | 0.59 | 0.59 | 0.59 | 0.59 | 0.04 | 2000.0 | 1.0 | Nov 19 2008 | COV |
| CPL TECHNOLOGIES INC. | No Trades | Nov 11 2008 | CCY | ||||||
| CPVC BROMONT INC. | No Trades | Oct 06 2008 | BBB.P | ||||||
| CPVC FINANCIAL CORPORATION | No Trades | Nov 10 2008 | LHB | ||||||
| CREAM MINERALS LTD. | 0.065 | 0.065 | 0.06 | 0.06 | -0.005 | 27488.0 | 4.0 | Nov 19 2008 | CMA |
