A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| 222 PIZZA EXPRESS CORP. | No Trades | Apr 30 2008 | PIZ.H | ||||||
| 49 NORTH RESOURCE FUND INC. | No Trades | Nov 17 2008 | FNR | ||||||
| 49 NORTH RESOURCE FUND LIMITED PARTNERSHIP | No Trades | Dec 31 2007 | FNR.UN | ||||||
| 540 CAPITAL CORP. | No Trades | Sep 04 2008 | FA.P | ||||||
| 99 CAPITAL CORPORATION | No Trades | Oct 10 2008 | WDG.P | ||||||
| A. I. S. RESOURCES LIMITED | No Trades | Nov 11 2008 | AIS | ||||||
| AADCO AUTOMOTIVE INC | No Trades | Dec 31 2007 | AA | ||||||
| AAER INC. | 0.145 | 0.145 | 0.13 | 0.13 | -0.015 | 59800.0 | 10.0 | Nov 19 2008 | AAE |
| ABACUS MINING & EXPLORATION CORPORATION | 0.05 | 0.05 | 0.045 | 0.05 | 0.0 | 137800.0 | 9.0 | Nov 19 2008 | AME |
| ABBASTAR URANIUM CORP. | 0.12 | 0.12 | 0.085 | 0.1 | -0.01 | 125000.0 | 9.0 | Nov 19 2008 | ABA |
| ABC MINING VENTURES INC. | No Trades | AMV.P | |||||||
| ABCOURT MINES INC. | 0.085 | 0.085 | 0.075 | 0.075 | -0.025 | 8517.0 | 4.0 | Nov 19 2008 | ABI |
| ABENTEUER RESOURCES CORP. | No Trades | Nov 12 2008 | ABU | ||||||
| ABINGTON VENTURES INC. | 0.05 | 0.05 | 0.05 | 0.05 | 0.005 | 40000.0 | 4.0 | Nov 19 2008 | ABV |
| ABITEX RESOUCES INC. | 0.2 | 0.2 | 0.185 | 0.185 | -0.015 | 13500.0 | 2.0 | Nov 19 2008 | ABE |
| ABITIBI MINING CORP. | No Trades | Nov 18 2008 | ABB | ||||||
| ABODE MORTGAGE HOLDINGS CORP. | No Trades | Nov 18 2008 | ABD | ||||||
| ABSOLUT RESOURCES CORP. | No Trades | Mar 31 2008 | ABS | ||||||
| ACADEMY VENTURES INC. | No Trades | Nov 18 2008 | ACV | ||||||
| ACADIAN MINING CORPORATION | No Trades | Oct 31 2007 | ADA | ||||||
| ACCELERATOR CAPITAL CORPORATION | No Trades | Oct 09 2008 | AZR.P | ||||||
| ACCELEWARE CORP. | No Trades | Nov 14 2008 | AXE | ||||||
| ACCELRATE POWER SYSTEMS INC. | 0.02 | 0.025 | 0.02 | 0.025 | 0.01 | 239000.0 | 3.0 | Nov 19 2008 | APS |
| ACCESS INTERNATIONAL EDUCATION LTD. | No Trades | Nov 04 2008 | AOE | ||||||
| ACCRETIVE FLOW-THROUGH (2005) LIMITED PARTNERSHIP | No Trades | May 27 2008 | LP.UN | ||||||
| ACERO-MARTIN EXPLORATION INC. | 0.03 | 0.03 | 0.03 | 0.03 | 0.005 | 65150.0 | 3.0 | Nov 19 2008 | ASD |
| ACHIEVA DEVELOPMENT CORP. | No Trades | Jul 04 2008 | AHE.H | ||||||
| ACREX VENTURES LTD. | No Trades | Nov 17 2008 | AKV | ||||||
| ACT360 SOLUTIONS LTD. | No Trades | Oct 27 2008 | AKM | ||||||
| ACTION ENERGY INC. | 0.24 | 0.24 | 0.23 | 0.23 | 0.0 | 22703.0 | 7.0 | Nov 19 2008 | AEC |
| ACTION MINERALS INC. | No Trades | Nov 17 2008 | ATM | ||||||
| ACTIVE CONTROL TECHNOLOGY INC. | 0.065 | 0.07 | 0.065 | 0.07 | 0.005 | 263000.0 | 21.0 | Nov 19 2008 | ACT |
| ADAMUS RESOURCES LIMITED | No Trades | Aug 07 2008 | ADU | ||||||
| ADCORE CAPITAL INC. | No Trades | May 09 2008 | ACR.P | ||||||
| ADDED CAPITAL CORP | No Trades | ACI.P | |||||||
| ADDED CAPITAL CORP. | 0.16 | 0.16 | 0.16 | 0.16 | 0.0 | 5000.0 | 1.0 | Nov 19 2008 | LS |
| ADDED CAPITAL CORP. | No Trades | LS.WT | |||||||
| ADEX MINING INC. | 0.05 | 0.05 | 0.045 | 0.045 | -0.005 | 31400.0 | 3.0 | Nov 19 2008 | ADE |
| ADMIRAL BAY RESOURCES INC. | 0.18 | 0.18 | 0.18 | 0.18 | -0.01 | 15000.0 | 4.0 | Nov 19 2008 | ADB |
| ADRIANA RESOURCES INC. | 0.23 | 0.29 | 0.225 | 0.29 | 0.06 | 45500.0 | 12.0 | Nov 19 2008 | ADI |
| ADROIT RESOURCES INC. | 0.06 | 0.06 | 0.06 | 0.06 | -0.005 | 90000.0 | 2.0 | Nov 19 2008 | ADT |
| ADVANCED EXPLORATIONS INC. | 0.155 | 0.165 | 0.155 | 0.165 | -0.035 | 15000.0 | 3.0 | Nov 19 2008 | AXI |
| ADVANCED PROTEOME THERAPEUTICS CORPORATION | 0.3 | 0.3 | 0.3 | 0.3 | -0.09 | 49000.0 | 4.0 | Nov 19 2008 | APC |
| ADVENT WIRELESS INC. | No Trades | Nov 19 2008 | AWI | ||||||
| ADVENTURE GOLD INC. | 0.115 | 0.115 | 0.115 | 0.115 | 0.0 | 3000.0 | 1.0 | Nov 19 2008 | AGE |
| ADVITECH INC. | 0.05 | 0.05 | 0.03 | 0.03 | -0.005 | 44000.0 | 3.0 | Nov 19 2008 | AVI |
| AEROMECHANICAL SERVICES LTD. | 0.145 | 0.15 | 0.14 | 0.145 | 0.0 | 43500.0 | 7.0 | Nov 19 2008 | AMA |
| AFFINOR RESOURCES INC. | No Trades | Sep 28 2007 | AFI | ||||||
| AFRASIA MINERAL FIELDS INC. | No Trades | Sep 19 2008 | AFS | ||||||
| AFRI-CAN MARINE MINERALS CORPORATION | 0.09 | 0.095 | 0.085 | 0.095 | 0.0 | 64000.0 | 8.0 | Nov 19 2008 | AFA |
| AFRICA OIL CORP. | 3.24 | 3.24 | 3.24 | 3.24 | 0.49 | 100.0 | 1.0 | Nov 19 2008 | AOI |
| AFRICA WEST MINERALS CORP. | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 30000.0 | 1.0 | Nov 19 2008 | AFW |
| AFRICAN AURA RESOURCES LIMITED | No Trades | Nov 18 2008 | AAZ | ||||||
| AFRICAN GOLD GROUP, INC. | 0.04 | 0.04 | 0.03 | 0.04 | 0.0 | 30000.0 | 3.0 | Nov 19 2008 | AGG |
| AFRICAN METALS CORPORATION | 0.22 | 0.22 | 0.22 | 0.22 | 0.045 | 15000.0 | 1.0 | Nov 19 2008 | AFR |
| AGAU RESOURCES INC | No Trades | Nov 13 2008 | AGS | ||||||
| AGRITEC SYSTEMS, INC. | No Trades | Oct 30 2008 | AGR | ||||||
| AGRITECH CAPITAL INC. | No Trades | AGH.P | |||||||
| AGROTECH GREENHOUSES INC. | No Trades | Apr 17 2008 | AGV.H | ||||||
| AGUILA AMERICAN RESOURCES LTD. | No Trades | Nov 17 2008 | AGL | ||||||
| ALBERTA OILSANDS INC. | 0.155 | 0.155 | 0.135 | 0.14 | -0.005 | 176500.0 | 13.0 | Nov 19 2008 | AOS |
| ALBERTA STAR DEVELOPMENT CORP. | 0.14 | 0.155 | 0.135 | 0.135 | -0.025 | 44500.0 | 17.0 | Nov 19 2008 | ASX |
| ALBION PETROLEUM LTD | No Trades | Oct 11 2007 | ABP.P | ||||||
| ALBION PETROLEUM LTD. | No Trades | Oct 27 2008 | ABP.H | ||||||
| ALCOR RESOURCES LTD. | No Trades | Jun 04 2008 | ACZ.H | ||||||
| ALDA PHARMACEUTICALS CORP. | 0.14 | 0.14 | 0.12 | 0.12 | -0.01 | 42500.0 | 8.0 | Nov 19 2008 | APH |
| ALDEAVISION SOLUTIONS INC | No Trades | Dec 17 2007 | AVS | ||||||
| ALDER RESOURCES LTD | No Trades | ALR.P | |||||||
| ALDER RESOURCES LTD. | No Trades | Sep 08 2008 | ALR | ||||||
| ALDERSHOT RESOURCES LTD. | No Trades | Nov 18 2008 | ALZ | ||||||
| ALDRIDGE MINERALS INC. | 2.75 | 2.75 | 2.75 | 2.75 | 0.44 | 500.0 | 1.0 | Nov 19 2008 | AGM |
| ALDRIN RESOURCE CORP. | No Trades | Nov 18 2008 | ALN | ||||||
| ALEGRO HEALTH CORP. | No Trades | Nov 17 2008 | AGO | ||||||
| ALERT B&C CORPORATION | 0.07 | 0.08 | 0.07 | 0.08 | 0.015 | 270025.0 | 3.0 | Nov 19 2008 | ACB |
| ALEXANDRIA MINERALS CORPORATION | No Trades | Nov 18 2008 | AZX | ||||||
| ALGONQUIN OIL & GAS LIMITED | No Trades | Nov 18 2008 | AQX | ||||||
| ALHAMBRA RESOURCES LTD. | No Trades | Nov 18 2008 | ALH | ||||||
| ALIX RESOURCES CORP. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 2000.0 | 1.0 | Nov 19 2008 | AIX |
| ALL IN WEST! CAPITAL CORPORATION | No Trades | Nov 06 2008 | ALW | ||||||
| ALL IN WEST! CAPITAL CORPORATION | No Trades | Sep 10 2008 | ALW.DB.A | ||||||
| ALLANA RESOURCES INC. | 0.065 | 0.065 | 0.065 | 0.065 | -0.005 | 60000.0 | 2.0 | Nov 19 2008 | AAA |
| ALLEGIANCE EQUITY CORPORATION | No Trades | Oct 30 2008 | ANQ | ||||||
| ALLIANCE FINANCING GROUP INC. | No Trades | Oct 15 2008 | AFG | ||||||
| ALLIANCE GRAIN TRADERS INCOME FUND | 8.9 | 8.9 | 8.29 | 8.29 | -0.21 | 10350.0 | 22.0 | Nov 19 2008 | AGT.UN |
| ALLIED HOTEL PROPERTIES INC | No Trades | Nov 18 2008 | AHP | ||||||
| ALLIED PACIFIC PROPERTIES AND HOTELS LTD. | No Trades | Mar 12 2008 | PPH.H | ||||||
| ALLYN RESOURCES INC. | No Trades | Jan 10 2008 | ARR | ||||||
| ALMA RESOURCES LTD. | No Trades | May 14 2008 | ALV | ||||||
| ALMO CAPITAL CORP. | No Trades | Oct 14 2008 | APT | ||||||
| ALPETRO RESOURCES LTD | No Trades | Nov 11 2008 | ALF | ||||||
| ALPHA GOLD CORPORATION | No Trades | Nov 18 2008 | ALQ | ||||||
| ALPHA GROUP INDUSTRIES INC. | No Trades | Nov 03 2008 | ALP.H | ||||||
| ALPHINAT INC. | 0.01 | 0.01 | 0.01 | 0.01 | -0.005 | 20000.0 | 1.0 | Nov 19 2008 | NPA |
| ALTA NATURAL HERBS & SUPPLEMENTS LTD. | 0.03 | 0.03 | 0.03 | 0.03 | -0.03 | 3000.0 | 1.0 | Nov 19 2008 | AHS |
| ALTACANADA ENERGY CORP. | 0.085 | 0.085 | 0.08 | 0.08 | -0.01 | 488000.0 | 7.0 | Nov 19 2008 | ANG |
| ALTAI RESOURCES INC | 0.39 | 0.39 | 0.33 | 0.34 | -0.06 | 55500.0 | 14.0 | Nov 19 2008 | ATI |
| ALTAIR VENTURES INCORPORATED | No Trades | Nov 18 2008 | AVX | ||||||
| ALTEK POWER CORPORATION | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 190000.0 | 2.0 | Nov 19 2008 | APK |
| ALTER NRG CORP. | No Trades | Nov 14 2008 | NRG | ||||||
| ALTERNATIVE FUEL SYSTEMS (2004) INC. | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 5643.0 | 6.0 | Nov 19 2008 | AFX |
| ALTIMA RESOURCES LTD. | 0.14 | 0.145 | 0.14 | 0.145 | 0.03 | 25000.0 | 2.0 | Nov 19 2008 | ARH |
| ALTO VENTURES LTD. | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 28000.0 | 2.0 | Nov 19 2008 | ATV |
| ALTURAS MINERALS CORP. | 0.035 | 0.035 | 0.035 | 0.035 | 0.0 | 96000.0 | 2.0 | Nov 19 2008 | ALT |
| AMADEUS INTERNATIONAL INC. | No Trades | Jul 16 2008 | AII | ||||||
| AMADOR GOLD CORP. | 0.055 | 0.06 | 0.055 | 0.055 | 0.0 | 58000.0 | 7.0 | Nov 19 2008 | AGX |
| AMALFI CAPITAL CORPORATION | No Trades | Oct 16 2008 | ALI.P | ||||||
| AMANTA RESOURCES LTD. | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 40000.0 | 2.0 | Nov 19 2008 | AMH |
| AMARC RESOURCES LTD. | 0.08 | 0.085 | 0.08 | 0.085 | 0.015 | 60000.0 | 4.0 | Nov 19 2008 | AHR |
| AMARILLO GOLD CORPORATION | 0.44 | 0.44 | 0.44 | 0.44 | 0.09 | 2000.0 | 1.0 | Nov 19 2008 | AGC |
| AMAZON MINING HOLDING PLC | 0.13 | 0.13 | 0.13 | 0.13 | 0.0 | 25000.0 | 2.0 | Nov 19 2008 | AMZ |
| AMERA RESOURCES CORPORATION | No Trades | Nov 18 2008 | AMS | ||||||
| AMERICAN COPPER CORPORATION | 0.025 | 0.035 | 0.025 | 0.025 | -0.005 | 235000.0 | 5.0 | Nov 19 2008 | AJ |
| AMERICAN CREEK RESOURCES LTD. | 0.06 | 0.06 | 0.06 | 0.06 | -0.015 | 1500.0 | 2.0 | Nov 19 2008 | AMK |
| AMERIPLAS HOLDINGS LTD. | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 5000.0 | 1.0 | Nov 19 2008 | AHL |
| AMERIX PRECIOUS METALS CORPORATION | 0.025 | 0.03 | 0.025 | 0.025 | 0.0 | 75000.0 | 3.0 | Nov 19 2008 | APM |
| AMERPRO INDUSTRIES INC. | No Trades | Nov 17 2008 | APB.A | ||||||
| AMEX EXPLORATION INC. | No Trades | Nov 18 2008 | AMX | ||||||
| AMI RESOURCES INC. | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 100000.0 | 3.0 | Nov 19 2008 | AMU |
| AMICUS CAPITAL CORP. | No Trades | Apr 18 2008 | AIC.P | ||||||
| AMISK INC. CL A | No Trades | Oct 12 2007 | AS.A | ||||||
| AMSECO EXPLORATION LTD. | No Trades | Nov 19 2008 | AEL | ||||||
| ANDEAN AMERICAN MINING CORP. | 0.09 | 0.09 | 0.085 | 0.085 | 0.0 | 69321.0 | 9.0 | Nov 19 2008 | AAG |
| ANDINA MINERALS INC. | 0.57 | 0.6 | 0.53 | 0.53 | -0.06 | 239200.0 | 77.0 | Nov 19 2008 | ADM |
| ANDOVER VENTURES INC. | 0.17 | 0.19 | 0.145 | 0.15 | -0.05 | 128000.0 | 15.0 | Nov 19 2008 | AOX |
| ANFIELD VENTURES INC | No Trades | ANF.P | |||||||
| ANFIELD VENTURES INC. | No Trades | Nov 17 2008 | ANF | ||||||
| ANGELWEST CAPITAL CORP. | 0.15 | 0.15 | 0.1 | 0.1 | -0.1 | 3500.0 | 2.0 | Nov 19 2008 | AWC.P |
| ANGLO MINERALS LTD. | No Trades | Feb 28 2008 | ALM | ||||||
| ANGLO POTASH LTD. | No Trades | Jul 08 2008 | AGP | ||||||
| ANGLO SWISS RESOURCES INC | 0.1 | 0.1 | 0.09 | 0.09 | -0.005 | 120000.0 | 5.0 | Nov 19 2008 | ASW |
| ANGLO-BOMARC MINES LTD. (N.P.L.) | No Trades | Nov 14 2008 | ANB | ||||||
| ANGLO-CANADIAN URANIUM CORP. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 140000.0 | 4.0 | Nov 19 2008 | URA |
| ANGOSS SOFTWARE CORPORTION | No Trades | Nov 18 2008 | ANC | ||||||
| ANIMAS RESOURCES LTD | 0.49 | 0.53 | 0.405 | 0.49 | -0.06 | 44004.0 | 27.0 | Nov 19 2008 | ANI |
| ANOORAQ RESOURCES CORP. | 0.5 | 0.5 | 0.47 | 0.5 | 0.0 | 7965.0 | 4.0 | Nov 19 2008 | ARQ |
| ANSELL CAPITAL CORP. | No Trades | May 02 2008 | ACP.P | ||||||
| ANTAMENA CAPITAL CORP. | No Trades | Jan 04 2008 | ANT.P | ||||||
| ANTARES MINERALS INC. | 0.76 | 0.76 | 0.62 | 0.68 | -0.07 | 6100.0 | 6.0 | Nov 19 2008 | ANM |
| ANTERRA ENERGY INC. | No Trades | Nov 13 2008 | AE.A | ||||||
| ANTERRA ENERGY INC. | No Trades | Nov 18 2008 | AE.B | ||||||
| ANTHEM VENTURES CAPITAL CORP. | No Trades | Oct 27 2008 | AVE.P | ||||||
| ANTHONY CLARK INTERNATIONAL INSURANCE BROKERS LTD. | No Trades | Nov 18 2008 | ACL | ||||||
| ANTIGUA ENTERPRISES INC. | No Trades | Nov 04 2008 | ANE | ||||||
| APELLA RESOURCES INC. | 0.06 | 0.06 | 0.05 | 0.05 | -0.01 | 50000.0 | 3.0 | Nov 19 2008 | APA |
| APEX CAPITAL CORP | No Trades | Oct 01 2007 | AAX.P | ||||||
| APEX CAPITAL CORP. | No Trades | Jul 10 2008 | AAX | ||||||
| APOGEE MINERALS LTD. | 0.04 | 0.04 | 0.04 | 0.04 | 0.0 | 7500.0 | 2.0 | Nov 19 2008 | APE |
| APOQUINDO MINERALS INC. | 0.38 | 0.38 | 0.38 | 0.38 | 0.01 | 15400.0 | 3.0 | Nov 19 2008 | AQM |
| APPALACHES RESOURCES INC | 0.09 | 0.09 | 0.07 | 0.085 | -0.01 | 211000.0 | 20.0 | Nov 19 2008 | APP |
| APPLETON EXPLORATION INC. | 0.07 | 0.07 | 0.07 | 0.07 | 0.0 | 2000.0 | 1.0 | Nov 19 2008 | AEX |
| APPULSE CORPORATION | No Trades | Nov 18 2008 | APL | ||||||
| APTILON CORPORATION | No Trades | Nov 14 2008 | APZ | ||||||
| AQUA-PURE VENTURES INC. | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 20000.0 | 1.0 | Nov 19 2008 | AQE |
| AQUARIUS COATINGS INC. | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 108000.0 | 3.0 | Nov 19 2008 | AQC |
| AQUEOUS CAPITAL CORP. | 0.15 | 0.15 | 0.05 | 0.05 | -0.05 | 17500.0 | 7.0 | Nov 19 2008 | AQS.P |
| ARANKA GOLD INC. | 0.25 | 0.25 | 0.25 | 0.25 | 0.025 | 25000.0 | 2.0 | Nov 19 2008 | ARK |
| ARAPAHO CAPITAL CORP. | 0.26 | 0.26 | 0.26 | 0.26 | 0.0 | 4000.0 | 1.0 | Nov 19 2008 | AHO |
| ARAPAHOE ENERGY CORPORATION | No Trades | Jan 04 2008 | AAO | ||||||
| ARCAN RESOURCES LTD. | No Trades | Nov 18 2008 | ARN | ||||||
| ARCHANGEL DIAMOND CORPORATION | 0.45 | 0.45 | 0.45 | 0.45 | 0.23 | 7000.0 | 2.0 | Nov 19 2008 | AAD |
| ARCHON MINERALS LIMITED | No Trades | Nov 12 2008 | ACS | ||||||
| ARCLAND RESOURCES INC. | No Trades | Nov 05 2008 | ADR.H | ||||||
| ARCTIC STAR DIAMOND CORP. | 0.03 | 0.03 | 0.025 | 0.025 | 0.0 | 185000.0 | 7.0 | Nov 19 2008 | ADD |
| ARCTOS PETROLEUM CORP. | No Trades | Nov 09 2007 | APO | ||||||
| ARCTURUS VENTURES INC. | No Trades | Nov 14 2008 | AZN | ||||||
| ARCUS DEVELOPMENT GROUP INC. | No Trades | Nov 07 2008 | ADG | ||||||
| ARGENTA OIL & GAS INC. | No Trades | May 27 2008 | AZA.WT | ||||||
| ARGENTA OIL & GAS INC. | 0.03 | 0.03 | 0.03 | 0.03 | 0.005 | 10000.0 | 2.0 | Nov 19 2008 | AZA |
| ARGENTEX MINING CORPORATION | 0.195 | 0.195 | 0.195 | 0.195 | -0.005 | 8000.0 | 2.0 | Nov 19 2008 | ATX |
| ARIAN SILVER CORPORATION | 0.05 | 0.05 | 0.04 | 0.05 | 0.0 | 110500.0 | 20.0 | Nov 19 2008 | AGQ |
| ARIES RESOURCE CORP. | No Trades | Sep 22 2008 | AES | ||||||
| ARIZONA STAR RESOURCE CORP. | No Trades | Mar 13 2008 | AZS | ||||||
| ARMADA DATA CORPORATION | 0.06 | 0.06 | 0.055 | 0.055 | 0.0 | 80000.0 | 3.0 | Nov 19 2008 | ARD |
| ARMADILLO RESOURCES LTD. | No Trades | Oct 14 2008 | ARO.P | ||||||
| ARROW ENERGY LTD. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 2800.0 | 2.0 | Nov 19 2008 | AOF |
| ARROWHEAD WATER PRODUCTS LTD. | No Trades | Nov 18 2008 | AWP.A | ||||||
| ARTEVO CORPORATION | No Trades | AEV.P | |||||||
| ARTHA RESOURCES CORPORATION | No Trades | Nov 06 2008 | AHC | ||||||
| ARTHA RESOURCES CORPORATION | No Trades | AHC.P | |||||||
| ARURA PHARMA INC. | No Trades | Jun 10 2008 | ARP | ||||||
| ASCOT RESOURCES LTD. | 0.07 | 0.075 | 0.07 | 0.075 | 0.0 | 100000.0 | 3.0 | Nov 19 2008 | AOT |
| ASHBURTON VENTURES INC. | No Trades | Jun 09 2008 | ABR.P | ||||||
| ASIA NOW RESOURCES CORP. | 0.085 | 0.085 | 0.08 | 0.08 | -0.005 | 103000.0 | 4.0 | Nov 19 2008 | NOW |
| ASIAN MINERAL RESOURCES LIMITED | 0.04 | 0.05 | 0.04 | 0.05 | 0.02 | 124000.0 | 5.0 | Nov 19 2008 | ASN |
| ASIAN TELEVISION NETWORK INTERNATIONAL LIMITED | 0.55 | 0.55 | 0.3 | 0.44 | -0.06 | 29500.0 | 3.0 | Nov 19 2008 | SAT |
| ASTON HILL FINANCIAL INC. | No Trades | Nov 14 2008 | AHF | ||||||
| ASTORIUS RESOURCES LTD. | No Trades | Sep 26 2008 | ASQ.P | ||||||
| ASTRAL MINING CORPORATION | 0.08 | 0.08 | 0.07 | 0.07 | -0.025 | 18000.0 | 4.0 | Nov 19 2008 | AST |
| ATAC RESOURCES LTD. | 0.08 | 0.08 | 0.075 | 0.075 | 0.0 | 34600.0 | 4.0 | Nov 19 2008 | ATC |
| ATACAMA MINERALS CORP. | 0.3 | 0.33 | 0.3 | 0.3 | 0.0 | 255800.0 | 5.0 | Nov 19 2008 | AAM |
| ATHABASCA MINERALS INC. | No Trades | Nov 12 2008 | ABM | ||||||
| ATHLONE ENERGY LTD. | No Trades | Sep 18 2008 | ATH | ||||||
| ATI AIRTEST TECHNOLOGIES INC. | No Trades | Nov 19 2008 | AAT | ||||||
| ATIKWA MINERALS CORPORATION | 0.03 | 0.03 | 0.025 | 0.025 | 0.0 | 155000.0 | 4.0 | Nov 19 2008 | ATK |
| ATLANTIC INDUSTRIAL MINERALS INC. | No Trades | Nov 17 2008 | ANL | ||||||
| ATLAS MINERALS INC | No Trades | May 20 2008 | AMR.WT.A | ||||||
| ATLAS MINERALS INC. | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 37000.0 | 2.0 | Nov 19 2008 | AMR |
| ATLAS MINERALS INC. | No Trades | Sep 23 2008 | AMR.WT | ||||||
| ATOMIC MINERALS LTD. | 0.035 | 0.035 | 0.03 | 0.03 | 0.0 | 4000.0 | 4.0 | Nov 19 2008 | ATL |
| ATW VENTURE CORP. | 0.34 | 0.35 | 0.32 | 0.345 | 0.015 | 41500.0 | 21.0 | Nov 19 2008 | ATW |
| AUDIOTECH HEALTHCARE CORPORATION | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 4500.0 | 1.0 | Nov 19 2008 | AUD |
| AUEX VENTURES, INC. | No Trades | Jul 07 2008 | XAU | ||||||
| AUGEN CAPITAL CORP | 0.03 | 0.03 | 0.025 | 0.03 | -0.005 | 18000.0 | 3.0 | Nov 19 2008 | AUG |
| AUGYVA INC. (RESSOURCES MINIERES) | 0.11 | 0.11 | 0.11 | 0.11 | -0.005 | 16000.0 | 2.0 | Nov 19 2008 | AUV |
| AURA SILVER RESOURCES INC. | No Trades | Nov 18 2008 | AUU | ||||||
| AURAMEX RESOURCE CORP. | 0.015 | 0.015 | 0.015 | 0.015 | -0.005 | 70000.0 | 2.0 | Nov 19 2008 | AUX |
| AURCANA CORPORATION | 0.095 | 0.1 | 0.085 | 0.085 | -0.01 | 147900.0 | 18.0 | Nov 19 2008 | AUN |
| AUREA MINING INC. | No Trades | Jun 30 2008 | MXA | ||||||
| AURICLE BIOMEDICAL CORPORATION | No Trades | Oct 15 2008 | AUB.P | ||||||
| AURIFER CAPITAL CORP. | No Trades | Apr 29 2008 | AUF.P | ||||||
| AUSAM ENERGY CORPORATION | No Trades | Sep 26 2007 | AUZ | ||||||
| AUSAM ENERGY CORPORATION | No Trades | Nov 17 2008 | AZE | ||||||
| AUSEX CAPITAL CORP. | No Trades | Oct 14 2008 | AXS.P | ||||||
| AUSTIN DEVELOPMENTS CORP. | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 200000.0 | 3.0 | Nov 19 2008 | AUL |
| AUSTRAL PACIFIC ENERGY LTD. | No Trades | Nov 19 2008 | APX | ||||||
| AUTOMATED BENEFITS CORP. | 0.06 | 0.06 | 0.06 | 0.06 | -0.02 | 100000.0 | 1.0 | Nov 19 2008 | AUT |
| AVALANCHE MINERALS LTD. | No Trades | Jul 02 2008 | AVH | ||||||
| AVALON WORKS CORP. | No Trades | Sep 19 2008 | AWB | ||||||
| AVANTE SECURITY CORP. | No Trades | Nov 10 2008 | ASY | ||||||
| AVANTEC TECHNOLOGIES INC. | No Trades | Nov 14 2008 | AVV | ||||||
| AVC VENTURE CAPITAL CORP. | No Trades | AVW.H | |||||||
| AVERY RESOURCES INC. | No Trades | Oct 31 2007 | ARY | ||||||
| AVIAN CAPITAL INC. | No Trades | Apr 01 2008 | AVA.P | ||||||
| AVIGO RESOURCES CORP. | No Trades | Oct 31 2007 | TMX.H | ||||||
| AVINO SILVER & GOLD MINES LTD. | 0.38 | 0.38 | 0.38 | 0.38 | 0.0 | 1700.0 | 2.0 | Nov 19 2008 | ASM |
| AVION RESOURCES CORP. | No Trades | Nov 18 2008 | AVR | ||||||
| AWARD CAPITAL CORP. | No Trades | Apr 29 2008 | AWD.P | ||||||
| AXEA ENERGY INC. | No Trades | Dec 31 2007 | AXT.P | ||||||
| AXMIN INC. | 0.08 | 0.08 | 0.06 | 0.06 | -0.005 | 143200.0 | 16.0 | Nov 19 2008 | AXM |
| AXQP INC. | No Trades | Apr 07 2008 | PIV | ||||||
| AXQP INC. | No Trades | Nov 17 2008 | PIV.H | ||||||
| AZIMUT EXPLORATION INC. | 0.25 | 0.29 | 0.205 | 0.22 | -0.04 | 34100.0 | 16.0 | Nov 19 2008 | AZM |
| AZTECA GOLD CORP. | No Trades | Nov 18 2008 | AZG | ||||||
| AZTEK ENERGY LTD. | No Trades | Jun 27 2008 | AZK | ||||||
| AZURE RESOURCES CORPORATION | No Trades | Nov 18 2008 | AZU | ||||||
| ARC.P | No Trades | Aug 27 2008 | ARC.P | ||||||
| AU | No Trades | Nov 17 2008 | AU | ||||||
| ALO.P | 0.225 | 0.225 | 0.22 | 0.22 | -0.005 | 24000.0 | 3.0 | Nov 19 2008 | ALO.P |
| AUS.H | 0.02 | 0.02 | 0.02 | 0.02 | -0.03 | 40000.0 | 1.0 | Nov 19 2008 | AUS.H |
| ANR.U | 0.025 | 0.025 | 0.02 | 0.02 | -0.005 | 147500.0 | 4.0 | Nov 19 2008 | ANR.U |
| ABB.H | No Trades | Oct 18 2007 | ABB.H | ||||||
| AKA | 0.02 | 0.02 | 0.02 | 0.02 | -0.01 | 7500.0 | 3.0 | Nov 19 2008 | AKA |
