A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| TAHERA DIAMOND CORPORATION J | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 19522.0 | 16.0 | Nov 19 2008 | TAH |
| TAIGA BUILDING PRODUCTS LTD. | 0.42 | 0.42 | 0.42 | 0.42 | 0.01 | 5000.0 | 1.0 | Nov 19 2008 | TBL |
| TAIGA BUILDING PRODUCTS LTD. 14% NOTES | 62.5 | 63.0 | 62.0 | 63.0 | 1.0 | 1593355.0 | 6.0 | Nov 19 2008 | TBL.NT |
| TALISMAN ENERGY INC. | 10.51 | 10.85 | 10.07 | 10.23 | -0.23 | 4607912.0 | 15640.0 | Nov 19 2008 | TLM |
| TALON METALS CORP. J | 0.25 | 0.25 | 0.25 | 0.25 | 0.0 | 10000.0 | 2.0 | Nov 19 2008 | TLO |
| TANZANIAN ROYALTY EXPLORATION CORPORATION J | 3.29 | 3.4 | 3.07 | 3.21 | 0.06 | 80678.0 | 315.0 | Nov 19 2008 | TNX |
| TASEKO MINES LIMITED | 0.98 | 1.0 | 0.9 | 0.91 | -0.08 | 525713.0 | 235.0 | Nov 19 2008 | TKO |
| TAX OPTIMIZED RETURN ORIENTED INCOME SEC TR | 4.78 | 4.78 | 4.3 | 4.47 | 0.47 | 9700.0 | 18.0 | Nov 19 2008 | TO.A |
| TAX OPTIMIZED RETURN ORIENTED ROC SEC TRUST | No Trades | Nov 18 2008 | TO.UN | ||||||
| TAYLOR NGL LIMITED PARTNERSHIP 5.85% DEB | No Trades | Mar 20 2008 | TAY.DB | ||||||
| TAYLOR NGL LIMITED PARTNERSHIP UNITS | No Trades | Jan 15 2008 | TAY.UN | ||||||
| TCT LOGISTICS INC. J | No Trades | TLI | |||||||
| TD CAPITAL TRUST SECURITES SERIES 2009 | No Trades | Nov 17 2008 | TDD.M | ||||||
| TD MORTGAGE INVESTMENT CORPORATION HYBRIDS | No Trades | Oct 25 2007 | TDB.M | ||||||
| TD SPLIT INC. CL 'B' CAPITAL | 23.75 | 23.75 | 22.8 | 23.0 | -0.27 | 500.0 | 3.0 | Nov 19 2008 | TDS.B |
| TD SPLIT INC. CL 'B' PR | No Trades | Nov 18 2008 | TDS.PR.B | ||||||
| TDB SPLIT CORP. CL A | 6.51 | 6.51 | 6.51 | 6.51 | -0.04 | 200.0 | 1.0 | Nov 19 2008 | XTD |
| TDB SPLIT CORP. PRIORITY EQUITY | 8.25 | 8.25 | 8.25 | 8.25 | 0.0 | 2500.0 | 3.0 | Nov 19 2008 | XTD.PR.A |
| TEAL EXPLORATION & MINING INCORPORATED J | No Trades | Nov 13 2008 | TL | ||||||
| TECHNICOIL CORPORATION | 0.42 | 0.42 | 0.38 | 0.38 | -0.07 | 337500.0 | 20.0 | Nov 19 2008 | TEC |
| TECK COMINCO LIMITED 3% EXCH DEBENTURES | No Trades | Nov 27 2007 | TCK.DB | ||||||
| TECK COMINCO LIMITED CL 'A' | 11.95 | 11.95 | 11.0 | 11.5 | -0.26 | 2540.0 | 18.0 | Nov 19 2008 | TCK.A |
| TECK COMINCO LIMITED CL 'B' SV | 6.1 | 6.27 | 5.15 | 5.22 | -0.9 | 8316971.0 | 17989.0 | Nov 19 2008 | TCK.B |
| TECSYS INC.J | No Trades | Nov 18 2008 | TCS | ||||||
| TEKMIRA PHARMACEUTICALS CORPORATION | 0.36 | 0.38 | 0.34 | 0.37 | 0.0 | 44200.0 | 10.0 | Nov 19 2008 | TKM |
| TEKNION CORPORATION SV | No Trades | Feb 28 2008 | TKN | ||||||
| TELUS CORPORATION | 37.99 | 39.43 | 37.87 | 38.4 | -0.12 | 891584.0 | 4047.0 | Nov 19 2008 | T |
| TELUS CORPORATION NV | 36.01 | 36.92 | 35.07 | 35.07 | -0.83 | 588629.0 | 3347.0 | Nov 19 2008 | T.A |
| TEMBEC INC. | 1.37 | 1.51 | 1.23 | 1.3 | -0.01 | 112649.0 | 46.0 | Nov 19 2008 | TMB |
| TEMBEC INC. | No Trades | TBC | |||||||
| TEMBEC INC. WT | 0.21 | 0.21 | 0.21 | 0.21 | -0.16 | 2021.0 | 7.0 | Nov 19 2008 | TMB.WT |
| TERAGO INC. | 3.09 | 3.1 | 2.99 | 3.0 | -0.1 | 13966.0 | 19.0 | Nov 19 2008 | TGO |
| TERANET INCOME FUND TRUST UNITS | No Trades | Nov 13 2008 | TF.UN | ||||||
| TERRAVEST INCOME FUND UNITS | 3.22 | 3.22 | 3.0 | 3.0 | -0.34 | 18100.0 | 4.0 | Nov 19 2008 | TI.UN |
| TESCO CORPORATION | No Trades | Jun 30 2008 | TEO | ||||||
| TETHYS PETROLEUM LIMITED J | 0.75 | 0.75 | 0.75 | 0.75 | -0.1 | 185500.0 | 3.0 | Nov 19 2008 | TPL |
| THALLION PHARMACEUTICALS INC. J | 0.085 | 0.085 | 0.085 | 0.085 | -0.005 | 3977.0 | 5.0 | Nov 19 2008 | TLN |
| THERATECHNOLOGIES INC. | 1.52 | 1.6 | 1.33 | 1.41 | -0.16 | 231074.0 | 172.0 | Nov 19 2008 | TH |
| THIRD CDN. GENERAL INVESTMENT TRUST LTD. | 20.0 | 20.0 | 19.78 | 19.78 | -0.22 | 400.0 | 2.0 | Nov 19 2008 | THD |
| THIRTY-FIVE SPLIT CORP. CL 'A' CAPITAL SHARES | No Trades | Mar 28 2008 | TFS | ||||||
| THIRTY-FIVE SPLIT CORP. CL 'A' PR | No Trades | Mar 26 2008 | TFS.PR.A | ||||||
| THOMAS WEISEL PARTNERS GROUP, INC. | No Trades | Nov 18 2008 | TWP | ||||||
| THOMPSON CREEK METALS COMPANY INC. | 3.75 | 4.02 | 3.45 | 3.45 | -0.3 | 1930195.0 | 4041.0 | Nov 19 2008 | TCM |
| THOMPSON CREEK METALS COMPANY INC. WT | 0.81 | 0.85 | 0.65 | 0.65 | -0.15 | 44190.0 | 10.0 | Nov 19 2008 | TCM.WT |
| THOMSON CORPORATION (THE) | No Trades | Apr 16 2008 | TOC | ||||||
| THOMSON CORPORATION (THE) FLTG RATE PR II | No Trades | Apr 16 2008 | TOC.PR.B | ||||||
| THOMSON REUTERS CORPORATION | 28.49 | 29.29 | 27.02 | 27.23 | -1.9 | 1408169.0 | 4567.0 | Nov 19 2008 | TRI |
| THOMSON REUTERS CORPORATION FLTG RATE PR II | No Trades | Nov 18 2008 | TRI.PR.B | ||||||
| THUNDERMIN RESOURCES INC. J | 0.065 | 0.07 | 0.065 | 0.07 | -0.01 | 22336.0 | 5.0 | Nov 19 2008 | THR |
| TIM HORTONS INC. | 27.08 | 27.87 | 26.73 | 27.15 | -0.26 | 603624.0 | 3270.0 | Nov 19 2008 | THI |
| TIMBERWEST FOREST CORP. STAPLED UNITS | 4.0 | 4.05 | 3.92 | 4.0 | 0.0 | 365290.0 | 373.0 | Nov 19 2008 | TWF.UN |
| TIMMINCO LIMITED | 5.04 | 5.15 | 3.01 | 3.37 | -1.58 | 1739294.0 | 3170.0 | Nov 19 2008 | TIM |
| TIOMIN RESOURCES INC. J | 0.025 | 0.025 | 0.025 | 0.025 | 0.0 | 1000.0 | 1.0 | Nov 19 2008 | TIO |
| TIOMIN RESOURCES INC. SERIES 'O' WT J | No Trades | Nov 30 2007 | TIO.WT | ||||||
| TITAN EXPLORATION LTD. CLASS 'A' | No Trades | Jan 16 2008 | TTN.A | ||||||
| TITAN EXPLORATION LTD. CLASS 'B' | No Trades | Dec 28 2007 | TTN.B | ||||||
| TLC VISION CORPORATION | 0.35 | 0.35 | 0.31 | 0.31 | 0.0 | 13400.0 | 6.0 | Nov 19 2008 | TLC |
| TMX GROUP INC. | 27.36 | 27.36 | 25.16 | 25.17 | -2.19 | 441941.0 | 1152.0 | Nov 19 2008 | X |
| TOP 10 CANADIAN FINANCIAL TRUST UNITS | 9.92 | 9.92 | 9.5 | 9.5 | -0.6 | 14800.0 | 18.0 | Nov 19 2008 | TCT.UN |
| TOP 10 SPLIT TRUST CAPITAL UNITS | 3.0 | 3.0 | 2.86 | 2.86 | -0.15 | 2174.0 | 5.0 | Nov 19 2008 | TXT.UN |
| TOP 10 SPLIT TRUST PR SECURITIES | 12.2 | 12.2 | 12.2 | 12.2 | 0.0 | 874.0 | 4.0 | Nov 19 2008 | TXT.PR.A |
| TOROMONT INDUSTRIES LTD. | 20.77 | 21.18 | 20.4 | 20.89 | -0.3 | 164015.0 | 494.0 | Nov 19 2008 | TIH |
| TORONTO-DOMINION BANK (THE) | 51.6 | 51.92 | 49.77 | 49.93 | -2.25 | 3587909.0 | 17103.0 | Nov 19 2008 | TD |
| TORONTO-DOMINION BANK (THE) CL 'A' 1ST PR M | 25.5 | 25.5 | 25.3 | 25.5 | 0.0 | 2841.0 | 9.0 | Nov 19 2008 | TD.PR.M |
| TORONTO-DOMINION BANK (THE) CL 'A' 1ST PR N | No Trades | Nov 18 2008 | TD.PR.N | ||||||
| TORONTO-DOMINION BANK (THE) CL 'A' 1ST PR O | 18.09 | 18.1 | 17.73 | 17.73 | -0.38 | 29250.0 | 39.0 | Nov 19 2008 | TD.PR.O |
| TORONTO-DOMINION BANK (THE) CL 'A' 1ST PR P | 19.55 | 19.75 | 19.0 | 19.16 | -0.83 | 23552.0 | 42.0 | Nov 19 2008 | TD.PR.P |
| TORONTO-DOMINION BANK (THE) CL 'A' 1ST PR Q | 20.95 | 20.95 | 20.14 | 20.39 | -0.59 | 11386.0 | 25.0 | Nov 19 2008 | TD.PR.Q |
| TORONTO-DOMINION BANK (THE) CL 'A' 1ST PR R | 20.3 | 20.5 | 20.0 | 20.0 | -0.8 | 68000.0 | 15.0 | Nov 19 2008 | TD.PR.R |
| TORONTO-DOMINION BANK (THE) NON-CUMULATIVE 5-YR RATE RESET PR S | 23.7 | 23.7 | 23.07 | 23.69 | -0.1 | 3458.0 | 10.0 | Nov 19 2008 | TD.PR.S |
| TORONTO-DOMINION BANK (THE) NON-CUMULATIVE 5-YR RATE RESET PR Y | 24.09 | 24.09 | 23.62 | 23.63 | -0.46 | 7120.0 | 13.0 | Nov 19 2008 | TD.PR.Y |
| TORSTAR CORP. CL 'B' NV | 8.62 | 8.93 | 8.01 | 8.01 | -0.65 | 32956.0 | 213.0 | Nov 19 2008 | TS.B |
| TOTAL ENERGY SERVICES TRUST UNITS | 4.05 | 4.25 | 4.01 | 4.1 | -0.15 | 105792.0 | 283.0 | Nov 19 2008 | TOT.UN |
| TRAFALGAR ENERGY LTD. | 1.16 | 1.16 | 1.0 | 1.0 | -0.09 | 723.0 | 9.0 | Nov 19 2008 | TFL |
| TRANSALTA CORPORATION | 23.11 | 23.2 | 21.72 | 22.07 | -0.98 | 468521.0 | 2203.0 | Nov 19 2008 | TA |
| TRANSALTA POWER, L.P. UNIT | No Trades | Dec 10 2007 | TPW.UN | ||||||
| TRANSAT A.T. INC. CL 'A' VARIABLE VOTING | 10.02 | 10.02 | 9.24 | 9.24 | -1.51 | 2800.0 | 10.0 | Nov 19 2008 | TRZ.A |
| TRANSAT A.T. INC. CLASS 'B' | 10.52 | 10.8 | 9.24 | 9.39 | -1.59 | 59759.0 | 296.0 | Nov 19 2008 | TRZ.B |
| TRANSATLANTIC PETROLEUM CORP. J | 0.99 | 1.05 | 0.96 | 0.96 | -0.03 | 16000.0 | 6.0 | Nov 19 2008 | TNP |
| TRANSATLANTIC PETROLEUM CORP. U.S.F. J | No Trades | Dec 31 2007 | TNP.U | ||||||
| TRANSCANADA CORPORATION | 32.85 | 32.93 | 32.63 | 32.8 | -0.05 | 2732250.0 | 8664.0 | Nov 19 2008 | TRP |
| TRANSCANADA PIPELINES LIMITED 1ST PR 'U' | 44.25 | 44.25 | 44.0 | 44.0 | -0.24 | 5653.0 | 19.0 | Nov 19 2008 | TCA.PR.X |
| TRANSCANADA PIPELINES LIMITED 1ST PR 'Y' | 45.01 | 45.01 | 45.0 | 45.0 | -0.53 | 437.0 | 5.0 | Nov 19 2008 | TCA.PR.Y |
| TRANSCONTINENTAL INC. CL 'A' SV | 11.25 | 11.25 | 10.1 | 10.32 | -0.93 | 157964.0 | 582.0 | Nov 19 2008 | TCL.A |
| TRANSCONTINENTAL INC. CL 'B' MV | 10.09 | 10.28 | 9.76 | 10.0 | -1.25 | 61700.0 | 43.0 | Nov 19 2008 | TCL.B |
| TRANSFORCE INC. | 4.9 | 5.19 | 4.9 | 5.1 | 0.02 | 267659.0 | 448.0 | Nov 19 2008 | TFI |
| TRANSGLOBE ENERGY CORPORATION J | 2.6 | 2.65 | 2.34 | 2.45 | -0.1 | 115680.0 | 230.0 | Nov 19 2008 | TGL |
| TRANSITION THERAPEUTICS INC. J | 3.2 | 3.2 | 2.84 | 2.87 | 0.1 | 2773.0 | 21.0 | Nov 19 2008 | TTH |
| TRANZEO WIRELESS TECHNOLOGIES INC. J | No Trades | Nov 18 2008 | TZT | ||||||
| TREASURY METALS INC. | 0.085 | 0.09 | 0.085 | 0.09 | 0.005 | 5870.0 | 16.0 | Nov 19 2008 | TML |
| TREE ISLAND WIRE INCOME FUND UNITS | 2.8 | 2.84 | 2.75 | 2.78 | -0.02 | 24200.0 | 21.0 | Nov 19 2008 | TIL.UN |
| TRI-WHITE CORPORATION | No Trades | Nov 17 2008 | TWH | ||||||
| TRIANT HOLDINGS INC. J | No Trades | Oct 16 2008 | TNT | ||||||
| TRIAX DIVERSIFIED HIGH-YIELD TRUST UNITS | 9.49 | 9.49 | 8.76 | 8.76 | -0.25 | 1826.0 | 4.0 | Nov 19 2008 | TRH.UN |
| TRICAN WELL SERVICE LTD. | 9.1 | 9.41 | 8.4 | 8.4 | -0.65 | 339019.0 | 1066.0 | Nov 19 2008 | TCW |
| TRIDENT PERFORMANCE CORP. CL 'A' | No Trades | Nov 18 2008 | TCP | ||||||
| TRIDENT PERFORMANCE CORP. CL 'A' UNITS | No Trades | Mar 17 2008 | TCP.UN | ||||||
| TRIDENT PERFORMANCE CORP. CL 'A' WT | No Trades | Nov 14 2008 | TCP.WT | ||||||
| TRILOGY ENERGY TRUST UNITS | 6.4 | 6.55 | 6.4 | 6.45 | -0.03 | 95199.0 | 248.0 | Nov 19 2008 | TET.UN |
| TRIMAC INCOME FUND TRUST UNITS | 3.6 | 3.6 | 3.52 | 3.55 | -0.05 | 6673.0 | 13.0 | Nov 19 2008 | TMA.UN |
| TRINIDAD DRILLING LTD. | 5.65 | 5.74 | 5.3 | 5.3 | -0.44 | 215845.0 | 519.0 | Nov 19 2008 | TDG |
| TRINIDAD DRILLING LTD. 7.75% DEBENTURES | 77.5 | 78.4 | 77.0 | 78.4 | 0.9 | 33000.0 | 5.0 | Nov 19 2008 | TDG.DB |
| TRINIDAD ENERGY SERVICES INCOME TRUST UNITS | No Trades | Mar 14 2008 | TDG.UN | ||||||
| TRINORTH CAPITAL INC. | 0.05 | 0.05 | 0.05 | 0.05 | 0.01 | 1000.0 | 1.0 | Nov 19 2008 | TRT |
| TRINORTH CAPITAL INC. WT | No Trades | Nov 11 2008 | TRT.WT | ||||||
| TRISTAR OIL AND GAS LTD. | 10.96 | 11.35 | 10.46 | 10.47 | -0.57 | 760652.0 | 878.0 | Nov 19 2008 | TOG |
| TROY RESOURCES NL ORDINARY J | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 10000.0 | 2.0 | Nov 19 2008 | TRY |
| TRUE ENERGY TRUST 7.50% DEBENTURES | 72.52 | 72.52 | 72.52 | 72.52 | 0.0 | 4000.0 | 1.0 | Nov 19 2008 | TUI.DB |
| TRUE ENERGY TRUST UNITS | 1.76 | 1.83 | 1.75 | 1.76 | 0.01 | 101831.0 | 98.0 | Nov 19 2008 | TUI.UN |
| TSO3 INC. J | 0.19 | 0.19 | 0.145 | 0.18 | -0.01 | 75286.0 | 29.0 | Nov 19 2008 | TOS |
| TSO3 INC. WT J | No Trades | Nov 13 2008 | TOS.WT | ||||||
| TUCOWS INC. | 0.44 | 0.44 | 0.35 | 0.35 | 0.08 | 3650.0 | 3.0 | Nov 19 2008 | TC |
| TUDOR CORPORATION LTD. J | 0.09 | 0.09 | 0.09 | 0.09 | 0.005 | 10000.0 | 1.0 | Nov 19 2008 | TDR |
| TUNDRA SEMICONDUCTOR CORPORATION | 3.25 | 3.26 | 3.02 | 3.25 | -0.01 | 11064.0 | 20.0 | Nov 19 2008 | TUN |
| TURBO POWER SYSTEMS INC. | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 811700.0 | 13.0 | Nov 19 2008 | TPS |
| TURNKEY E&P INC. J | 0.025 | 0.04 | 0.02 | 0.03 | 0.005 | 953100.0 | 46.0 | Nov 19 2008 | TKY |
| TUSK ENERGY CORPORATION J | 1.03 | 1.05 | 0.86 | 0.97 | -0.04 | 102732.0 | 58.0 | Nov 19 2008 | TSK |
| TVA GROUP INC. CL 'B' NV | No Trades | Nov 18 2008 | TVA.B | ||||||
| TVI PACIFIC INC. J | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 226000.0 | 5.0 | Nov 19 2008 | TVI |
| TWIN BUTTE ENERGY LTD. J | 1.01 | 1.05 | 1.0 | 1.04 | 0.03 | 26264.0 | 12.0 | Nov 19 2008 | TBE |
| TYK | 27.47 | 27.47 | 26.48 | 27.0 | -0.2 | 47830.0 | 186.0 | Nov 19 2008 | TYK |
| TMC | 9.75 | 9.75 | 9.65 | 9.65 | -0.1 | 3100.0 | 3.0 | Nov 19 2008 | TMC |
| TGS | No Trades | Sep 26 2008 | TGS | ||||||
| TMX | No Trades | TMX | |||||||
| TD.PR.A | 23.4 | 23.65 | 23.15 | 23.22 | -0.6 | 8675.0 | 15.0 | Nov 19 2008 | TD.PR.A |
| TD.PR.C | 25.05 | 25.08 | 25.0 | 25.01 | -0.07 | 62258.0 | 56.0 | Nov 19 2008 | TD.PR.C |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|