A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| S SPLIT CORP. CLASS 'A' | 6.03 | 6.24 | 5.75 | 5.85 | -0.38 | 30470.0 | 30.0 | Nov 19 2008 | SBN |
| S SPLIT CORP. PR | 8.62 | 8.62 | 8.41 | 8.41 | -1.07 | 5400.0 | 6.0 | Nov 19 2008 | SBN.PR.A |
| SABRETOOTH ENERGY LTD. | 0.33 | 0.33 | 0.31 | 0.32 | -0.01 | 80422.0 | 11.0 | Nov 19 2008 | SAB |
| SAMUEL MANU-TECH INC. | 8.5 | 8.5 | 8.5 | 8.5 | -0.21 | 3800.0 | 3.0 | Nov 19 2008 | SMT |
| SAN ANTON RESOURCE CORPORATION J | 0.06 | 0.095 | 0.04 | 0.04 | -0.02 | 24500.0 | 7.0 | Nov 19 2008 | SNN |
| SANDVINE CORPORATION J | 0.82 | 0.9 | 0.82 | 0.87 | 0.02 | 111857.0 | 72.0 | Nov 19 2008 | SVC |
| SAPUTO INC. | 23.63 | 23.89 | 23.04 | 23.85 | 0.41 | 318300.0 | 1016.0 | Nov 19 2008 | SAP |
| SAVANNA ENERGY SERVICES CORP. | 7.27 | 7.32 | 6.9 | 6.9 | -0.4 | 207671.0 | 506.0 | Nov 19 2008 | SVY |
| SAVARIA CORPORATION J | No Trades | Nov 18 2008 | SIS | ||||||
| SAXON ENERGY SERVICES INC. | No Trades | Aug 29 2008 | SES | ||||||
| SAXON FINANCIAL INC. | No Trades | Oct 24 2008 | SFI | ||||||
| SCANDINAVIAN MINERALS LIMITED J | No Trades | Jun 23 2008 | SGL | ||||||
| SCEPTRE INCOME & GROWTH TRUST UNITS | No Trades | Sep 06 2007 | SZG.UN | ||||||
| SCEPTRE INCOME & HIGH GROWTH TRUST UNITS | No Trades | Sep 06 2007 | SZH.UN | ||||||
| SCEPTRE INVESTMENT COUNSEL LIMITED | 6.58 | 6.6 | 6.5 | 6.5 | -0.08 | 30900.0 | 12.0 | Nov 19 2008 | SZ |
| SCITI ROCS TRUST TRANSFERABLE UNITS | 5.0 | 5.0 | 4.9 | 4.9 | -0.13 | 9470.0 | 10.0 | Nov 19 2008 | SCI.UN |
| SCITI TOTAL RETURN TRUST UNITS | 6.01 | 6.03 | 5.9 | 5.9 | -0.31 | 22440.0 | 16.0 | Nov 19 2008 | STF.UN |
| SCITI TRUST II TRANSFERABLE UNITS | 8.25 | 8.25 | 8.02 | 8.2 | 0.05 | 16900.0 | 12.0 | Nov 19 2008 | CIT.UN |
| SCITI TRUST TRANSFERABLE UNITS | 9.05 | 9.05 | 8.5 | 8.5 | -0.55 | 18691.0 | 39.0 | Nov 19 2008 | SIN.UN |
| SCORE MEDIA INC. CL 'A' SV J | 0.41 | 0.41 | 0.375 | 0.38 | -0.16 | 20000.0 | 7.0 | Nov 19 2008 | SCR |
| SCORPIO MINING CORPORATION J | 0.395 | 0.395 | 0.37 | 0.38 | 0.0 | 161635.0 | 36.0 | Nov 19 2008 | SPM |
| SCOTIA MORTGAGE INVESTMENT CORPORATION BOOMS | No Trades | Oct 26 2007 | SMC.M | ||||||
| SCOTT'S REAL ESTATE INVESTMENT TRUST UNITS | 4.41 | 4.45 | 4.25 | 4.25 | -0.4 | 7231.0 | 19.0 | Nov 19 2008 | SRQ.UN |
| SCOTT'S RL ESTATE INVEST TR 7.15% SER 07 DEB | No Trades | Nov 17 2008 | SRQ.DB | ||||||
| SEABRIDGE GOLD INC. | 10.36 | 11.11 | 10.36 | 10.53 | -0.2 | 11908.0 | 68.0 | Nov 19 2008 | SEA |
| SEACLIFF CONSTRUCTION CORP. | 5.0 | 5.2 | 5.0 | 5.2 | 0.2 | 7505.0 | 7.0 | Nov 19 2008 | SDC |
| SEAMARK ASSET MANAGEMENT LTD. | 1.7 | 1.7 | 1.55 | 1.62 | -0.14 | 27580.0 | 22.0 | Nov 19 2008 | SM |
| SEARS CANADA INC. | 16.66 | 16.75 | 16.5 | 16.75 | 0.09 | 42884.0 | 115.0 | Nov 19 2008 | SCC |
| SECOND CUP ROYALTY INCOME FUND UNITS | 4.75 | 4.75 | 4.71 | 4.75 | 0.0 | 4800.0 | 9.0 | Nov 19 2008 | SCU.UN |
| SELECT 50 S-1 INCOME TRUST II TRANSFR UNITS | No Trades | Jul 03 2008 | SDE.UN | ||||||
| SELECT 50 S-1 INCOME TRUST TRANSFERABLE UNITS | 7.26 | 7.26 | 6.85 | 6.9 | -0.49 | 63689.0 | 65.0 | Nov 19 2008 | SON.UN |
| SEMAFO INC. J | 0.95 | 0.95 | 0.86 | 0.86 | -0.04 | 296396.0 | 92.0 | Nov 19 2008 | SMF |
| SEMBIOSYS GENETICS INC. J | 0.34 | 0.37 | 0.34 | 0.35 | 0.06 | 341400.0 | 11.0 | Nov 19 2008 | SBS |
| SENTRY SELCT LAZARD GLOBE LIST INFRAST FND UN | 4.69 | 5.37 | 4.69 | 4.8 | -0.25 | 10446.0 | 20.0 | Nov 19 2008 | GLS.UN |
| SENTRY SELECT 40 SPLIT INCOME TR CAPITAL UN | 3.62 | 3.62 | 3.62 | 3.62 | -0.04 | 1159.0 | 3.0 | Nov 19 2008 | SFO.UN |
| SENTRY SELECT 40 SPLIT INCOME TRUST PR SEC | No Trades | Nov 18 2008 | SFO.PR.A | ||||||
| SENTRY SELECT BLUE-CHIP INCOME TRUST UNITS | 23.51 | 23.51 | 23.51 | 23.51 | 0.08 | 140.0 | 2.0 | Nov 19 2008 | SIT.UN |
| SENTRY SELECT CHINA FUND TRANSFERABLE UNITS | 5.32 | 5.34 | 5.32 | 5.32 | 0.0 | 1680.0 | 8.0 | Nov 19 2008 | CHZ.UN |
| SENTRY SELECT COMMODITIES INCM TR TRANSFER UN | 5.5 | 5.5 | 5.5 | 5.5 | -0.2 | 1500.0 | 1.0 | Nov 19 2008 | SSJ.UN |
| SENTRY SELECT DIVERSIFIED INCOME TRUST UNITS | 2.31 | 2.35 | 2.17 | 2.18 | -0.19 | 566379.0 | 412.0 | Nov 19 2008 | SDT.UN |
| SENTRY SELECT FIDAC US MORTGAGE TR TRANSFR UN | No Trades | Mar 06 2008 | SSF.UN | ||||||
| SENTRY SELECT FOCUSED GRO & INCM TR TRNSFR UN | 5.5 | 5.5 | 4.84 | 4.85 | -0.53 | 30490.0 | 14.0 | Nov 19 2008 | SFG.UN |
| SENTRY SELECT GLOBAL INDEX INCOME TRUST UNITS | No Trades | Nov 18 2008 | SGT.UN | ||||||
| SENTRY SELECT GLOBAL REAL EST FUND LISTED UN | 4.5 | 4.5 | 4.25 | 4.25 | -0.72 | 600.0 | 3.0 | Nov 19 2008 | GRE.UN |
| SENTRY SELECT GLOBAL REAL ESTATE FUND WT | 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | 2500.0 | 2.0 | Nov 19 2008 | GRE.WT |
| SENTRY SELECT MBS ADJ RTE INCM FND II TRNS UN | 4.0 | 4.05 | 3.91 | 3.91 | -0.15 | 14065.0 | 11.0 | Nov 19 2008 | MGS.UN |
| SENTRY SELECT PRIMARY METALS CORP. CL 'A' | 1.94 | 2.1 | 1.94 | 1.99 | -0.07 | 76850.0 | 77.0 | Nov 19 2008 | PME |
| SENTRY SELECT PRIMARY METALS CORP. CL 'A' WT | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 11900.0 | 9.0 | Nov 19 2008 | PME.WT |
| SENTRY SELECT TOTAL STRATEGY FUND TRNSFR UN | No Trades | Nov 17 2008 | TSF.UN | ||||||
| SENVEST CAPITAL INC. | 26.0 | 26.0 | 26.0 | 26.0 | 0.0 | 200.0 | 2.0 | Nov 19 2008 | SEC |
| SEPP'S GOURMET FOODS LTD. J | No Trades | Aug 31 2007 | SGO | ||||||
| SERIES S-1 INCOME FUND TRUST UNITS | 6.51 | 6.7 | 6.48 | 6.52 | -0.17 | 74068.0 | 76.0 | Nov 19 2008 | SRC.UN |
| SFK PULP FUND 7% DEC 31, 2011 DEBENTURES | 61.5 | 62.0 | 61.5 | 61.5 | 0.0 | 69000.0 | 5.0 | Nov 19 2008 | SFK.DB |
| SFK PULP FUND UNITS | 0.6 | 0.6 | 0.59 | 0.59 | 0.01 | 423971.0 | 44.0 | Nov 19 2008 | SFK.UN |
| SHAW COMMUNICATIONS INC. CL 'B' NV | 21.35 | 21.46 | 20.52 | 20.94 | -0.56 | 1294855.0 | 4741.0 | Nov 19 2008 | SJR.B |
| SHAWCOR LTD. CL 'A' SV | 16.0 | 16.23 | 15.04 | 16.14 | -0.24 | 177490.0 | 725.0 | Nov 19 2008 | SCL.A |
| SHAWCOR LTD. CL 'B' MV | No Trades | Oct 29 2008 | SCL.B | ||||||
| SHERMAG INC. | 0.065 | 0.065 | 0.06 | 0.06 | 0.0 | 44300.0 | 13.0 | Nov 19 2008 | SMG |
| SHERRITT INTERNATIONAL CORPORATION | 2.6 | 2.64 | 2.28 | 2.35 | -0.21 | 2757951.0 | 3024.0 | Nov 19 2008 | S |
| SHIRE ACQUISITION INC. EXCHANGEABLE | No Trades | Feb 12 2008 | SHQ | ||||||
| SHOPPERS DRUG MART CORPORATION | 44.27 | 45.34 | 43.3 | 43.46 | -0.58 | 830867.0 | 4045.0 | Nov 19 2008 | SC |
| SHORE GOLD INC. J | 0.39 | 0.425 | 0.39 | 0.41 | 0.015 | 243783.0 | 154.0 | Nov 19 2008 | SGF |
| SIERRA MINERALS INC. J | 0.06 | 0.125 | 0.06 | 0.125 | 0.045 | 9500.0 | 5.0 | Nov 19 2008 | SIM |
| SIERRA WIRELESS, INC. | 9.56 | 9.84 | 9.16 | 9.39 | -0.45 | 79803.0 | 497.0 | Nov 19 2008 | SW |
| SIGNATURE DIVERSIFIED VALUE TRUST SER 2012 UN | No Trades | Nov 18 2008 | SDF.UN | ||||||
| SILVER BEAR RESOURCES INC. J | 0.265 | 0.265 | 0.25 | 0.25 | -0.065 | 476000.0 | 16.0 | Nov 19 2008 | SBR |
| SILVER EAGLE MINES INC. | 0.06 | 0.06 | 0.05 | 0.05 | -0.015 | 147000.0 | 12.0 | Nov 19 2008 | SEG |
| SILVER STANDARD RESOURCES INC. | 9.82 | 10.89 | 9.0 | 9.0 | -0.8 | 104542.0 | 757.0 | Nov 19 2008 | SSO |
| SILVER WHEATON CORP. | 3.64 | 3.9 | 3.38 | 3.38 | -0.14 | 1310058.0 | 3233.0 | Nov 19 2008 | SLW |
| SILVER WHEATON CORP. SERIES 'A' WT | No Trades | Nov 18 2008 | SLW.WT.A | ||||||
| SILVER WHEATON CORP. SERIES 'B' WT | No Trades | Nov 18 2008 | SLW.WT.B | ||||||
| SILVER WHEATON CORP. WT | 0.33 | 0.33 | 0.33 | 0.33 | 0.05 | 5000.0 | 1.0 | Nov 19 2008 | SLW.WT |
| SILVERCORP METALS INC. J | 1.51 | 1.66 | 1.25 | 1.36 | -0.16 | 564962.0 | 555.0 | Nov 19 2008 | SVM |
| SILVERCORP METALS INC. WT J | No Trades | Oct 24 2008 | SVM.WT | ||||||
| SILVERWING ENERGY INC. | No Trades | Nov 17 2008 | SVW | ||||||
| SILVERWING ENERGY INC. WT | No Trades | Feb 19 2008 | SVW.WT | ||||||
| SINO-FOREST CORPORATION | 6.72 | 6.84 | 6.42 | 6.55 | -0.1 | 1285083.0 | 1506.0 | Nov 19 2008 | TRE |
| SINO-FOREST CORPORATION RESTRICTED | No Trades | TRE.S | |||||||
| SIR ROYALTY INCOME FUND TRANSFERABLE UNITS | 5.2 | 5.77 | 5.2 | 5.77 | 0.22 | 5100.0 | 13.0 | Nov 19 2008 | SRV.UN |
| SIRIT INC. J | 0.1 | 0.1 | 0.09 | 0.09 | 0.0 | 24424.0 | 7.0 | Nov 19 2008 | SI |
| SIXTY PLUS INCOME TRUST UNITS | No Trades | Nov 19 2008 | SIX.UN | ||||||
| SIXTY SPLIT CORP. CL 'A' CAPITAL | No Trades | Nov 14 2008 | SXT | ||||||
| SIXTY SPLIT CORP. CL 'A' PR | 25.0 | 25.2 | 25.0 | 25.01 | 0.05 | 6390.0 | 11.0 | Nov 19 2008 | SXT.PR.A |
| SKYE RESOURCES INC. J | No Trades | Aug 27 2008 | SKR | ||||||
| SKYE RESOURCES INC. WT A J | No Trades | Jul 14 2008 | SKR.WT.A | ||||||
| SKYE RESOURCES INC. WT J | No Trades | Mar 12 2008 | SKR.WT | ||||||
| SKYLON ALL ASSET TRUST TRANSFERABLE UNITS | No Trades | Nov 18 2008 | SKA.UN | ||||||
| SKYLON GLOBAL CAPITAL YIELD TRUST SER 2012 UN | 20.02 | 20.02 | 20.02 | 20.02 | 0.0 | 4150.0 | 5.0 | Nov 19 2008 | SLP.UN |
| SKYLON GLOBAL CAPITAL YLD TR II SER '2012' UN | 17.4 | 17.4 | 17.4 | 17.4 | -0.02 | 4400.0 | 2.0 | Nov 19 2008 | SPO.UN |
| SKYLON GROWTH & INCOME TRUST TRANSFER UNITS | 6.44 | 6.61 | 6.3 | 6.3 | -0.4 | 13630.0 | 21.0 | Nov 19 2008 | SKG.UN |
| SKYLON INTERNATIONAL ADVANTAGE YLD TR A UN | No Trades | Nov 18 2008 | SIA.UN | ||||||
| SKYLON INTERNATIONAL ADVANTAGE YLD TR B US UN | 7.46 | 7.46 | 7.46 | 7.46 | 0.0 | 1000.0 | 1.0 | Nov 19 2008 | SIA.U |
| SL SPLIT CORP. CLASS 'A' CAPITAL | 1.7 | 1.71 | 1.5 | 1.5 | -0.2 | 7300.0 | 7.0 | Nov 19 2008 | SLS |
| SL SPLIT CORP. CLASS 'A' PR | 22.1 | 22.1 | 22.1 | 22.1 | -1.4 | 200.0 | 2.0 | Nov 19 2008 | SLS.PR.A |
| SLEEP COUNTRY CANADA INCOME FUND TRUST UNITS | No Trades | Sep 24 2008 | Z.UN | ||||||
| SMTC MANUFACTURING CORP. CDA RESTRICT EXCH WT | No Trades | Oct 21 2008 | SMX.WT | ||||||
| SMTC MANUFACTURING CORPORATION CANADA EXCHG | 0.5 | 0.5 | 0.5 | 0.5 | -0.15 | 2500.0 | 1.0 | Nov 19 2008 | SMX |
| SNC - LAVALIN GROUP INC. | 31.61 | 32.79 | 29.39 | 29.6 | -1.82 | 842309.0 | 3387.0 | Nov 19 2008 | SNC |
| SNP HEALTH SPLIT CORP. CL 'A' CAPITAL U.S.F. | 1.6 | 1.75 | 1.6 | 1.75 | -0.11 | 825.0 | 7.0 | Nov 19 2008 | SNH.U |
| SNP HEALTH SPLIT CORP. CL 'A' PR USF | 23.2 | 23.2 | 23.2 | 23.2 | -0.05 | 763.0 | 3.0 | Nov 19 2008 | SNH.PR.U |
| SNP SPLIT CORP. CL 'A' CAPITAL U.S.F. | 1.45 | 1.45 | 1.45 | 1.45 | -0.1 | 20000.0 | 1.0 | Nov 19 2008 | SNP.U |
| SNP SPLIT CORP. CL 'B' PR SERIES 1 USF | No Trades | Nov 18 2008 | SNP.PR.V | ||||||
| SOFTCHOICE CORPORATION | 2.39 | 2.44 | 2.16 | 2.17 | -0.32 | 38700.0 | 27.0 | Nov 19 2008 | SO |
| SOLECTRON GLOBAL SERVICES CANADA INC. EXCHG | No Trades | Sep 28 2007 | SCT | ||||||
| SOLITARIO EXPLORATION & ROYALTY GROUP | 2.52 | 2.52 | 2.52 | 2.52 | -0.12 | 300.0 | 1.0 | Nov 19 2008 | SLR |
| SOLIUM CAPITAL INC. J | 0.88 | 0.88 | 0.88 | 0.88 | 0.0 | 8564.0 | 5.0 | Nov 19 2008 | SUM |
| SOMERSET ENTERTAINMENT INCOME FUND UNITS | 1.5 | 1.52 | 1.5 | 1.5 | 0.0 | 11500.0 | 10.0 | Nov 19 2008 | SOM.UN |
| SOUND ENERGY TRUST 8.0% DEBENTURES | No Trades | Sep 10 2007 | SND.DB.A | ||||||
| SOUND ENERGY TRUST 8.75% DEBENTURES | No Trades | Sep 10 2007 | SND.DB | ||||||
| SOUND ENERGY TRUST UNITS | No Trades | Sep 10 2007 | SND.UN | ||||||
| SOUTH AMERICAN GOLD & COPPER COMPANY LTD. J | 0.025 | 0.025 | 0.025 | 0.025 | 0.0 | 72100.0 | 4.0 | Nov 19 2008 | SAG |
| SOUTH AMERICAN SILVER CORP. J | 0.16 | 0.16 | 0.135 | 0.135 | -0.015 | 2500.0 | 2.0 | Nov 19 2008 | SAC |
| SOUTHERNERA DIAMONDS INC. | No Trades | Dec 24 2007 | SDM | ||||||
| SOUTHERNERA DIAMONDS INC. WT | No Trades | Dec 20 2007 | SDM.WT | ||||||
| SOUTHWESTERN RESOURCES CORP. J | 0.17 | 0.2 | 0.17 | 0.18 | 0.01 | 215900.0 | 14.0 | Nov 19 2008 | SWG |
| SPECTRA ENERGY CANADA EXCHANGECO INC. EXCHG A | 19.14 | 19.14 | 18.71 | 18.86 | 0.09 | 3008.0 | 7.0 | Nov 19 2008 | SPT.A |
| SPECTRA ENERGY CDA EXCHANGECO INC. EXCHG B NV | 19.9 | 19.9 | 19.36 | 19.36 | -0.59 | 1100.0 | 5.0 | Nov 19 2008 | SPT.B |
| SPECTRA ENERGY INCOME FUND UNITS | No Trades | May 06 2008 | SP.UN | ||||||
| SPECTRAL DIAGNOSTICS INC. | No Trades | Nov 18 2008 | SDI | ||||||
| SPINRITE INCOME FUND UNITS | No Trades | Nov 20 2007 | SNF.UN | ||||||
| SPLIT REIT OPPORTUNITY TRUST CAPITAL UNITS | 4.05 | 4.05 | 4.01 | 4.01 | -0.4 | 2462.0 | 6.0 | Nov 19 2008 | SOT.UN |
| SPLIT REIT OPPORTUNITY TRUST PR SECURITIES | 10.05 | 10.2 | 10.0 | 10.05 | 0.0 | 4400.0 | 5.0 | Nov 19 2008 | SOT.PR.A |
| SPLIT YIELD CORPORATION CAPITAL SHARES | No Trades | Nov 18 2008 | YLD | ||||||
| SPLIT YIELD CORPORATION CL 'I' PR | 16.25 | 16.25 | 16.18 | 16.18 | -0.82 | 1216.0 | 8.0 | Nov 19 2008 | YLD.PR.A |
| SPLIT YIELD CORPORATION CL 'II' PR | No Trades | Nov 18 2008 | YLD.PR.B | ||||||
| SPROTT INC. | 2.58 | 2.74 | 2.55 | 2.59 | -0.09 | 105950.0 | 145.0 | Nov 19 2008 | SII |
| SPROTT MOLYBDENUM PARTICIPATION CORP. WT | No Trades | Nov 14 2008 | MLY.WT | ||||||
| SPROTT MOLYBDENUM PARTICIPATION CORPORATION | 0.94 | 0.94 | 0.87 | 0.87 | -0.07 | 49700.0 | 24.0 | Nov 19 2008 | MLY |
| SPROTT RESOURCE CORP. J | 2.0 | 2.0 | 1.83 | 1.84 | -0.13 | 187716.0 | 166.0 | Nov 19 2008 | SCP |
| SPUR VENTURES INC. J | 0.21 | 0.21 | 0.21 | 0.21 | 0.0 | 100700.0 | 12.0 | Nov 19 2008 | SVU |
| SRX POSTHOLDINGS INC. | No Trades | Nov 07 2008 | SRX | ||||||
| ST. ANDREW GOLDFIELDS LTD. J | 0.245 | 0.245 | 0.245 | 0.245 | 0.0 | 2000.0 | 1.0 | Nov 19 2008 | SAS |
| STANTEC INC. | 21.13 | 21.13 | 18.3 | 19.26 | -1.89 | 160456.0 | 986.0 | Nov 19 2008 | STN |
| STARCORE INTERNATIONAL MINES LTD. J | 0.06 | 0.06 | 0.06 | 0.06 | 0.005 | 13000.0 | 1.0 | Nov 19 2008 | SAM |
| STARFIELD RESOURCES INC. J | 0.15 | 0.15 | 0.13 | 0.13 | -0.01 | 267950.0 | 30.0 | Nov 19 2008 | SRU |
| STARS INCOME FUND UNITS | 10.75 | 10.75 | 10.4 | 10.4 | -0.36 | 6550.0 | 16.0 | Nov 19 2008 | STZ.UN |
| STEEPLEJACK INDUSTRIAL GROUP INC. | No Trades | Oct 01 2007 | SID | ||||||
| STELCO INC. | No Trades | Oct 31 2007 | STE | ||||||
| STELCO INC. 2016 USF NOTES | No Trades | Oct 12 2007 | STE.NT.U | ||||||
| STELCO INC. WT | No Trades | Oct 29 2007 | STE.WT | ||||||
| STELLA-JONES INC. | 14.3 | 15.69 | 14.3 | 15.5 | -0.3 | 9346.0 | 27.0 | Nov 19 2008 | SJ |
| STERLING MINING COMPANY J | No Trades | Oct 17 2008 | SMQ | ||||||
| STERLING SHOES INCM FND 6.5% DUE OCT 2012 DEB | 30.0 | 30.0 | 30.0 | 30.0 | -20.0 | 9000.0 | 1.0 | Nov 19 2008 | SSI.DB |
| STERLING SHOES INCOME FUND TRUST UNITS | 1.5 | 1.5 | 1.46 | 1.5 | 0.0 | 9300.0 | 8.0 | Nov 19 2008 | SSI.UN |
| STERLITE GOLD LTD. J | No Trades | Oct 18 2007 | SGD | ||||||
| STINGRAY COPPER INC. J | 0.18 | 0.18 | 0.17 | 0.17 | -0.08 | 51000.0 | 4.0 | Nov 19 2008 | SRY |
| STINGRAY COPPER INC. WT J | No Trades | Nov 04 2008 | SRY.WT | ||||||
| STONE AGRIBUSINESS FUND TRUST UNITS | 4.55 | 4.55 | 4.55 | 4.55 | 0.0 | 18500.0 | 4.0 | Nov 19 2008 | HAY.UN |
| STONE AGRIBUSINESS FUND UNITS | No Trades | Apr 11 2008 | HAY.A | ||||||
| STONE AGRIBUSINESS FUND WT | No Trades | Nov 17 2008 | HAY.WT | ||||||
| STONE TOTAL RETURN UNIT TRUST UNITS | No Trades | Nov 17 2008 | SG.UN | ||||||
| STONEHAM DRILLING TRUST UNITS | 5.8 | 5.8 | 5.8 | 5.8 | -0.2 | 600.0 | 2.0 | Nov 19 2008 | SDG.UN |
| STORM CAT ENERGY CORPORATION J | No Trades | Nov 17 2008 | SME | ||||||
| STORM EXPLORATION INC. | 11.72 | 12.14 | 11.57 | 12.14 | 0.14 | 69409.0 | 131.0 | Nov 19 2008 | SEO |
| STORNOWAY DIAMOND CORPORATION J | 0.11 | 0.11 | 0.105 | 0.11 | -0.01 | 135906.0 | 31.0 | Nov 19 2008 | SWY |
| STORNOWAY DIAMOND CORPORATION WT J | No Trades | Nov 06 2008 | SWY.WT | ||||||
| STRATA INCOME FUND 6% PR SECURITIES | 9.29 | 9.29 | 9.29 | 9.29 | 0.04 | 512.0 | 3.0 | Nov 19 2008 | STW.PR.A |
| STRATA INCOME FUND CAPITAL UNITS | 3.01 | 3.01 | 2.75 | 3.0 | -0.25 | 7700.0 | 13.0 | Nov 19 2008 | STW.UN |
| STRATAGOLD CORPORATION J | 0.015 | 0.02 | 0.015 | 0.02 | 0.0 | 276700.0 | 13.0 | Nov 19 2008 | SGV |
| STRATECO RESOURCES INC. J | 0.5 | 0.52 | 0.5 | 0.5 | 0.0 | 648003.0 | 31.0 | Nov 19 2008 | RSC |
| STRATEGIC ENERGY FUND TRUST UNITS | 5.85 | 6.02 | 5.75 | 5.88 | -0.14 | 42806.0 | 49.0 | Nov 19 2008 | SEF.UN |
| STRATEGIC RESOURCE ACQUISITION CORP 8% NOTE J | No Trades | Oct 28 2008 | SRZ.NT.A | ||||||
| STRATEGIC RESOURCE ACQUISITION CORP. 10% NT J | No Trades | Nov 11 2008 | SRZ.NT | ||||||
| STRATEGIC RESOURCE ACQUISITION CORPORATION J | 0.01 | 0.01 | 0.01 | 0.01 | 0.005 | 91000.0 | 8.0 | Nov 19 2008 | SRZ |
| STRATOS GLOBAL CORPORATION | No Trades | Dec 13 2007 | SGB | ||||||
| STRONGCO INCOME FUND UNITS | 1.48 | 1.48 | 1.45 | 1.45 | 0.0 | 7899.0 | 13.0 | Nov 19 2008 | SQP.UN |
| STUDENT TRANSPORTATION OF AMERICA LTD. | 3.85 | 4.0 | 3.85 | 4.0 | 0.15 | 112475.0 | 3.0 | Nov 19 2008 | STB |
| STUDENT TRANSPORTATION OF AMERICA LTD. 14% NT | No Trades | STB.DB | |||||||
| STUDENT TRANSPORTATION OF AMERICA LTD. IPS UN | 8.29 | 8.29 | 8.04 | 8.27 | 0.3 | 955.0 | 9.0 | Nov 19 2008 | STB.UN |
| SULLIDEN EXPLORATION INC. J | 0.41 | 0.41 | 0.4 | 0.4 | -0.005 | 44470.0 | 7.0 | Nov 19 2008 | SUE |
| SUN GRO HORTICULTURE INCOME FUND UNITS | 1.98 | 2.1 | 1.77 | 1.82 | -0.18 | 51146.0 | 70.0 | Nov 19 2008 | GRO.UN |
| SUN LIFE CAPITAL TRUST EXCHNG CAP SEC SER 'A' | 97.0 | 97.5 | 97.0 | 97.0 | -3.5 | 14000.0 | 4.0 | Nov 19 2008 | SLE.M |
| SUN LIFE FINANCIAL INC. | 23.74 | 23.94 | 21.91 | 22.36 | -1.38 | 4308562.0 | 7342.0 | Nov 19 2008 | SLF |
| SUN LIFE FINANCIAL INC. CL 'A' PR SERIES 5 | 14.01 | 14.04 | 13.86 | 14.04 | -0.1 | 8373.0 | 19.0 | Nov 19 2008 | SLF.PR.E |
| SUN LIFE FINANCIAL INC. CLASS 'A' PR SERIES 1 | 14.51 | 14.8 | 14.04 | 14.42 | -0.51 | 26184.0 | 34.0 | Nov 19 2008 | SLF.PR.A |
| SUN LIFE FINANCIAL INC. CLASS 'A' PR SERIES 2 | 14.5 | 14.77 | 14.1 | 14.4 | -0.37 | 18742.0 | 40.0 | Nov 19 2008 | SLF.PR.B |
| SUN LIFE FINANCIAL INC. CLASS 'A' PR SERIES 3 | 13.9 | 14.0 | 13.61 | 13.61 | -0.29 | 13533.0 | 24.0 | Nov 19 2008 | SLF.PR.C |
| SUN LIFE FINANCIAL INC. CLASS 'A' PR SERIES 4 | 13.81 | 14.0 | 13.58 | 13.9 | -0.1 | 18425.0 | 33.0 | Nov 19 2008 | SLF.PR.D |
| SUN-RYPE PRODUCTS LTD. | 6.9 | 6.9 | 6.89 | 6.89 | -0.16 | 2580.0 | 8.0 | Nov 19 2008 | SRF |
| SUNCOR ENERGY INC. | 23.5 | 23.6 | 22.0 | 22.2 | -1.05 | 6332021.0 | 30974.0 | Nov 19 2008 | SU |
| SUNOPTA, INC. | 2.21 | 2.44 | 2.12 | 2.19 | 0.01 | 49392.0 | 156.0 | Nov 19 2008 | SOY |
| SUPERIOR PLUS INCOME FUND 5.75% DEBENTURES | 88.5 | 88.5 | 85.03 | 85.03 | -5.97 | 92000.0 | 13.0 | Nov 19 2008 | SPF.DB.B |
| SUPERIOR PLUS INCOME FUND 5.85% DEBENTURES | 80.25 | 86.0 | 80.25 | 86.0 | 0.0 | 19000.0 | 4.0 | Nov 19 2008 | SPF.DB.C |
| SUPERIOR PLUS INCOME FUND SER '2' 8% DEB | No Trades | Nov 01 2007 | SPF.DB.A | ||||||
| SUPERIOR PLUS INCOME FUND TRUST UNITS | 10.0 | 10.3 | 9.6 | 10.0 | 0.0 | 124784.0 | 510.0 | Nov 19 2008 | SPF.UN |
| SUPREMEX INCOME FUND TRUST UNITS | 3.95 | 4.0 | 3.85 | 3.9 | -0.07 | 32370.0 | 22.0 | Nov 19 2008 | SXP.UN |
| SURAMINA RESOURCES INC. J | 0.19 | 0.19 | 0.19 | 0.19 | -0.01 | 11200.0 | 3.0 | Nov 19 2008 | SAX |
| SURE ENERGY INC. | 0.35 | 0.35 | 0.265 | 0.305 | -0.075 | 167651.0 | 14.0 | Nov 19 2008 | SHR |
