TSX End Of Day Listings

Jump To TSX Venture Listings

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.


Name Open High Low Close Change Volume Trades Date Symbol
R SPLIT II CORP. CAPITAL 27.0 27.0 25.89 25.89 -1.62 2900.0 6.0 Nov 19 2008 RBT
R SPLIT II CORP. PR 30.32 30.32 30.02 30.02 -0.3 4815.0 3.0 Nov 19 2008 RBT.PR.A
R SPLIT III CORP. CL 'A' CAPITAL 6.52 7.5 6.52 7.5 -0.24 3262.0 11.0 Nov 19 2008 RBS
R SPLIT III CORP. CLASS 'A' PR 27.25 27.25 26.5 26.5 -1.25 650.0 5.0 Nov 19 2008 RBS.PR.A
RAILPOWER TECHNOLOGIES CORP. J 0.17 0.17 0.15 0.16 -0.015 257750.0 56.0 Nov 19 2008 P
RAILPOWER TECHNOLOGIES CORP. WT J No Trades Nov 12 2008 P.WT
RAINMAKER ENTERTAINMENT INC 0.95 0.95 0.95 0.95 0.03 4000.0 3.0 Nov 19 2008 RNK
RALLY ENERGY CORP. No Trades Oct 02 2007 RAL
RAND A TECHNOLOGY CORPORATION No Trades Nov 05 2007 RND
RAVENSOURCE FUND UNITS No Trades Nov 06 2008 RAV.UN
RBC CAPITAL TRUST TRUCS - SERIES 2010 101.5 102.95 101.5 102.95 -0.6 24000.0 3.0 Nov 19 2008 RYT.NT.M
RBC CAPITAL TRUST TRUCS - SERIES 2011 102.5 102.5 102.5 102.5 -1.0 15000.0 1.0 Nov 19 2008 RYT.NT.P
RDM CORPORATION J 0.88 0.88 0.8 0.8 -0.1 28500.0 12.0 Nov 19 2008 RC
RED BACK MINING INC. J 4.03 4.73 3.81 3.97 0.01 1559366.0 2133.0 Nov 19 2008 RBI
REDCORP VENTURES LTD. 13% SERIES 'D' NOTES J 20.0 20.0 20.0 20.0 -30.0 1000.0 1.0 Nov 19 2008 RDV.NT
REDCORP VENTURES LTD. J 0.045 0.045 0.025 0.04 0.0 5441160.0 52.0 Nov 19 2008 RDV
REDCORP VENTURES LTD. WT J No Trades Nov 04 2008 RDV.WT
REDLINE COMMUNICATIONS GROUP INC. J 0.34 0.34 0.315 0.34 0.0 44000.0 14.0 Nov 19 2008 RDL
REDSTAR OIL & GAS INC. J No Trades May 16 2008 RED
REITMAN'S (CANADA) LTD. 10.06 10.5 10.0 10.48 -0.22 3720.0 17.0 Nov 19 2008 RET
REITMAN'S (CANADA) LTD. CL 'A' NV 11.3 11.49 11.3 11.3 -0.01 46519.0 284.0 Nov 19 2008 RET.A
REKO INTERNATIONAL GROUP INC. No Trades Nov 17 2008 REK
RENASANT FINANCIAL PARTNERS LTD. No Trades Nov 14 2008 REN
RENTCASH INC. J No Trades Apr 04 2008 RCS
RESEARCH IN MOTION LIMITED 59.05 60.07 56.02 57.33 -0.67 3954175.0 21099.0 Nov 19 2008 RIM
RESIN SYSTEMS INC. J 0.12 0.155 0.12 0.14 0.03 127060.0 32.0 Nov 19 2008 RS
RESOLVE BUSINESS OUTSOURCING INCOME FND TR UN 2.5 2.5 1.1 1.56 -1.94 768093.0 302.0 Nov 19 2008 RBO.UN
RESPONSE BIOMEDICAL CORP. J 0.14 0.14 0.125 0.125 -0.035 154200.0 155.0 Nov 19 2008 RBM
RESVERLOGIX CORP. J 2.43 2.43 2.17 2.19 -0.26 87453.0 158.0 Nov 19 2008 RVX
RETROCOM MID-MARKET REAL ESTATE INV TRUST UN 1.63 1.74 1.6 1.67 -0.09 16425.0 23.0 Nov 19 2008 RMM.UN
RETROCOM MID-MARKET RL ESTATE INV TR 7.5% DEB 57.0 57.0 51.0 51.0 -1.0 20000.0 3.0 Nov 19 2008 RMM.DB
REVENUE PROPERTIES COMPANY LTD. 7.0 7.0 7.0 7.0 -0.9 1000.0 1.0 Nov 19 2008 RPC
REVETT MINERALS INC. J 0.06 0.06 0.055 0.06 -0.02 50500.0 4.0 Nov 19 2008 RVM
RICHARDS PACKAGING INCOME FUND UNITS 6.15 6.15 6.05 6.05 -0.2 4700.0 5.0 Nov 19 2008 RPI.UN
RICHELIEU HARDWARE LTD. 15.05 15.73 15.0 15.05 -0.06 3077.0 30.0 Nov 19 2008 RCH
RICHMONT MINES INC. 1.45 1.45 1.31 1.32 0.02 33750.0 18.0 Nov 19 2008 RIC
RICHVIEW RESOURCES INC. J No Trades Nov 18 2008 RVR
RIDER RESOURCES LTD. No Trades Mar 07 2008 RRZ
RIDLEY INC. 7.2 7.2 7.2 7.2 -0.7 4500.0 1.0 Nov 19 2008 RCL
RIO NARCEA GOLD MINES LTD. No Trades Sep 28 2007 RNG
RIO NARCEA GOLD MINES LTD. WT No Trades Sep 25 2007 RNG.WT
RIOCAN REAL ESTATE INVESTMENT TRUST UNITS 15.0 15.1 13.65 13.7 -1.45 488200.0 1770.0 Nov 19 2008 REI.UN
RITCHIE BROS. AUCTIONEERS INCORPORATED 21.33 22.01 20.97 21.47 0.27 80030.0 595.0 Nov 19 2008 RBA
ROC PREF CORP. PR 18.8 19.0 18.75 19.0 -0.01 2000.0 6.0 Nov 19 2008 PRF.PR.A
ROC PREF II CORP. PR 8.25 8.46 7.75 7.75 -0.37 18998.0 47.0 Nov 19 2008 RPA.PR.A
ROC PREF III CORP. PR 1.32 1.4 1.1 1.1 -0.32 22430.0 36.0 Nov 19 2008 RPB.PR.A
ROCK ENERGY INC. J 1.6 1.84 1.5 1.5 -0.22 16162.0 8.0 Nov 19 2008 RE
ROCKWELL DIAMONDS INC. J 0.06 0.06 0.03 0.04 -0.025 4273300.0 120.0 Nov 19 2008 RDI
ROCKY MOUNTAIN DEALERSHIPS INC. 5.97 5.97 4.5 4.75 -0.41 561570.0 13.0 Nov 19 2008 RME
ROCKYVIEW ENERGY INC. No Trades Feb 04 2008 RVE
ROCTEST LTD. 0.53 0.53 0.46 0.46 -0.1 4000.0 3.0 Nov 19 2008 RTT
ROGERS COMMUNICATIONS INC. CL 'A' 36.4 36.8 35.25 35.88 0.63 2795.0 10.0 Nov 19 2008 RCI.A
ROGERS COMMUNICATIONS INC. CL 'B' NV 33.53 34.99 33.0 33.25 -0.41 2124202.0 10458.0 Nov 19 2008 RCI.B
ROGERS SUGAR INCOME FUND 2ND SER 6% DEBENTURE 94.0 94.0 93.0 93.0 -1.0 25000.0 4.0 Nov 19 2008 RSI.DB.A
ROGERS SUGAR INCOME FUND 3RD SER 5.90% DEB 85.6 85.6 85.5 85.5 0.0 30000.0 4.0 Nov 19 2008 RSI.DB.B
ROGERS SUGAR INCOME FUND TRUST UNITS 3.55 3.61 3.5 3.52 -0.03 91812.0 74.0 Nov 19 2008 RSI.UN
RONA INC. 10.79 11.25 10.73 10.77 -0.31 1457193.0 651.0 Nov 19 2008 RON
ROTHMANS INC. No Trades Oct 20 2008 ROC
ROYAL BANK CDA DOW 10 INDEXSM SER '1' NOTES No Trades Nov 05 2008 RY.NT.G
ROYAL BANK CDA NASDAQ-100 INDEX SER '2' NOTES 10.31 10.31 10.31 10.31 -0.04 2500.0 1.0 Nov 19 2008 RY.NT.M
ROYAL BANK OF CANADA 42.6 42.69 41.01 41.19 -2.35 7880527.0 23102.0 Nov 19 2008 RY
ROYAL BANK OF CANADA 1ST PR NON-CUM SER 'AD' 17.0 17.14 15.88 16.28 -0.72 16250.0 25.0 Nov 19 2008 RY.PR.D
ROYAL BANK OF CANADA 1ST PR NON-CUM SER 'AF' 17.25 17.25 17.0 17.0 -0.25 3615.0 7.0 Nov 19 2008 RY.PR.F
ROYAL BANK OF CANADA 1ST PR NON-CUM SER 'AG' 17.15 17.49 16.81 16.95 -0.2 61755.0 46.0 Nov 19 2008 RY.PR.G
ROYAL BANK OF CANADA 1ST PR NON-CUM SER 'AH' 22.03 22.05 21.6 21.6 -0.8 8280.0 21.0 Nov 19 2008 RY.PR.H
ROYAL BANK OF CANADA 1ST PR SERIES 'AA' 18.42 18.61 18.41 18.61 0.06 15400.0 21.0 Nov 19 2008 RY.PR.A
ROYAL BANK OF CANADA 1ST PR SERIES 'AB' 17.51 17.64 17.02 17.05 -0.7 18799.0 24.0 Nov 19 2008 RY.PR.B
ROYAL BANK OF CANADA 1ST PR SERIES 'AC' 17.26 17.4 17.1 17.1 -0.3 8499.0 13.0 Nov 19 2008 RY.PR.C
ROYAL BANK OF CANADA 1ST PR SERIES 'AE' 17.05 17.05 16.01 16.61 -0.39 9700.0 13.0 Nov 19 2008 RY.PR.E
ROYAL BANK OF CANADA 1ST PR SERIES 'W' 18.1 18.22 17.6 17.7 -0.41 17520.0 35.0 Nov 19 2008 RY.PR.W
ROYAL BANK OF CANADA BRIC LEOS SER '3' US NT No Trades Oct 30 2008 RY.NO.Y
ROYAL BANK OF CANADA BRIC LEOS SER 2 USF NOTE No Trades Oct 29 2008 RY.NO.X
ROYAL BANK OF CANADA DOW 10 INDXSM NT 2 USF No Trades Nov 12 2008 RY.NT.J
ROYAL BANK OF CANADA DOW10 LIQUID EQ OP NTS 2 No Trades Aug 27 2008 RY.NT.B
ROYAL BANK OF CANADA FTSE-100 LEOS SER 1 NOTE No Trades Nov 10 2008 RY.NO.F
ROYAL BANK OF CANADA GLOBAL INDEX SER '4' NT 12.01 12.01 12.0 12.0 -0.07 1800.0 2.0 Nov 19 2008 RY.NT.T
ROYAL BANK OF CANADA GLOBAL LEOS SER '10' NT 9.66 9.66 9.66 9.66 0.0 11300.0 7.0 Nov 19 2008 RY.NO.J
ROYAL BANK OF CANADA GLOBAL LEOS SER '11' NT No Trades Nov 10 2008 RY.NO.L
ROYAL BANK OF CANADA GLOBAL LEOS SER '13' NT 8.85 9.54 8.85 9.54 0.01 9044.0 7.0 Nov 19 2008 RY.NO.O
ROYAL BANK OF CANADA GLOBAL LEOS SER '14' NT No Trades Nov 11 2008 RY.NO.P
ROYAL BANK OF CANADA GLOBAL LEOS SER '15' NT No Trades Nov 18 2008 RY.NO.R
ROYAL BANK OF CANADA GLOBAL LEOS SER '16' NT 10.1 10.1 10.09 10.09 -0.02 49400.0 22.0 Nov 19 2008 RY.NO.S
ROYAL BANK OF CANADA GLOBAL LEOS SER '17' NT No Trades Nov 12 2008 RY.NT.W
ROYAL BANK OF CANADA GLOBAL LEOS SER '19' NT No Trades Nov 07 2008 RY.NO.Z
ROYAL BANK OF CANADA GLOBAL LEOS SER '2' NOTE No Trades Nov 10 2008 RY.NT.H
ROYAL BANK OF CANADA GLOBAL LEOS SER '23' NT No Trades RY.NT.C
ROYAL BANK OF CANADA GLOBAL LEOS SER 18 US NT No Trades Nov 07 2008 RY.NT.U
ROYAL BANK OF CANADA GLOBL INDEX SER'3'NT USF No Trades Sep 10 2007 RY.NT.S
ROYAL BANK OF CANADA JAPANESE STK INDX NT 2 No Trades Oct 20 2008 RY.NT.K
ROYAL BANK OF CANADA MSCI EAFE INDEX FND NT 1 No Trades Nov 12 2008 RY.NT.X
ROYAL BANK OF CANADA MSCI EAFE INDEX FND NT 3 No Trades Oct 22 2008 RY.NO.Q
ROYAL BANK OF CANADA MSCI EAFE INDX US NT 2 No Trades Oct 29 2008 RY.NT.Y
ROYAL BANK OF CANADA NIKKEI 225LEOS SER 1 NT No Trades Nov 17 2008 RY.NO.B
ROYAL BANK OF CANADA NIKKEI 225LEOS SER 2 NT 9.24 9.25 9.24 9.25 -0.04 10700.0 6.0 Nov 19 2008 RY.NO.A
ROYAL BANK OF CANADA NIKKEI 225STK AVG NOTE 3 No Trades Nov 04 2008 RY.NT.A
ROYAL BANK OF CANADA PR SERIES 'N' No Trades Aug 21 2008 RY.PR.K
ROYAL BANK OF CANADA S&P 500 INDEX LINK NT 5 No Trades Oct 29 2008 RY.NT.Q
ROYAL BANK OF CANADA S&P 500 LEOS SER '4' NT No Trades Nov 17 2008 RY.NO.K
ROYAL BANK OF CANADA S&P/TSX 60 LEOS SER 1 NT No Trades Oct 21 2008 RY.NO.G
ROYAL BANK OF CANADA S&P/TSX 60 NOTES SER 2 No Trades Oct 29 2008 RY.NT.R
ROYAL BANK OF CANADA S&P500 BEAR LEOS SR 1 NT No Trades Sep 23 2008 RY.NT.Z
ROYAL BANK OF CANADA S&P500 LEOS SER '1' NT No Trades May 28 2008 RY.NT.E
ROYAL BANK OF CANADA S&P500LEOS SER '2' US NT No Trades Oct 31 2008 RY.NO.U
ROYAL BANK OF CDA INDIA-JAPAN LEOS SER 1 USNT No Trades Oct 31 2008 RY.NO.V
ROYAL BANK OF CDA INDO-ASIAN GROW LEOS SR 2NT No Trades Sep 16 2008 RY.NO.C
ROYAL BANK OF CDA PHARMA EQTY NOTE SERIES 1 No Trades Nov 18 2008 RY.NT.P
ROYAL BANK OF CDA PPN GLOBAL LEOS SER '12' NT No Trades Nov 17 2008 RY.NO.M
ROYAL BANK OF CDA S&P/TSX60 LEOS SER 2 NT No Trades Oct 16 2008 RY.NO.T
ROYAL BANK OF CDA S&P/TSX60BEAR LEOS SER 1 NT 12.0 12.03 12.0 12.03 0.26 1800.0 3.0 Nov 19 2008 RY.NO.E
ROYAL BK OF CDA DJ EURO STOXX50 LEOS SER 1 NT No Trades Nov 12 2008 RY.NO.H
ROYAL BK OF CDA DOW JONES IND AVG.SM SER 4 NT No Trades Oct 14 2008 RY.NT.L
ROYAL BK OF CDA S&P/TSX FINANCIALS INDX NT 1 No Trades Jan 04 2008 RY.NT.F
ROYAL GOLD, INC. 38.32 39.64 38.32 39.64 2.86 6159.0 55.0 Nov 19 2008 RGL
ROYAL HOST REAL ESTATE INVEST TR 5.90% DEB 60.0 65.0 60.0 65.0 5.0 3261000.0 5.0 Nov 19 2008 RYL.DB.D
ROYAL HOST REAL ESTATE INVEST TR 6% SER B DEB 70.0 70.0 68.0 68.0 -2.0 21000.0 3.0 Nov 19 2008 RYL.DB.B
ROYAL HOST REAL ESTATE INVEST TRUST 7.90% DEB 99.5 99.5 98.5 98.5 0.0 20000.0 4.0 Nov 19 2008 RYL.DB.A
ROYAL HOST REAL ESTATE INVEST TRUST UNITS 4.3 4.4 4.22 4.22 -0.08 159645.0 42.0 Nov 19 2008 RYL.UN
ROYAL HOST REAL ESTATE INVESTMENT 6.25% DEB 68.0 68.0 68.0 68.0 -2.0 35000.0 3.0 Nov 19 2008 RYL.DB.C
ROYAL LASER CORP. J No Trades Nov 14 2008 RLC
ROYAL LEPAGE FRANCHISE SERVICES FUND UNITS No Trades Oct 30 2007 RSF.UN
ROYAL UTILITIES INCOME FUND UNITS No Trades May 05 2008 RU.UN
RUBICON MINERALS CORPORATION J 1.01 1.07 0.99 1.0 -0.04 76500.0 53.0 Nov 19 2008 RMX
RUGGEDCOM INC. 12.69 12.69 12.25 12.35 -0.35 58600.0 32.0 Nov 19 2008 RCM
RUSSEL METALS INC. 19.91 20.02 19.3 19.42 -0.82 225401.0 840.0 Nov 19 2008 RUS
RUTTER INC. J 0.08 0.08 0.08 0.08 -0.015 1000.0 1.0 Nov 19 2008 RUT
RY.PR.L 25.0 25.03 24.95 25.0 0.0 54400.0 33.0 Nov 19 2008 RY.PR.L
RF.UN No Trades Oct 10 2008 RF.UN
RIG.RT No Trades Oct 20 2008 RIG.RT
RF.WT No Trades Nov 12 2008 RF.WT
RF.A 8.0 8.0 8.0 8.0 -0.5 1000.0 1.0 Nov 19 2008 RF.A
RY.PR.I 23.51 23.8 23.4 23.7 0.2 9750.0 28.0 Nov 19 2008 RY.PR.I
RKN No Trades Nov 18 2008 RKN

Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. Driven by Train2Invest