TSX End Of Day Listings

Jump To TSX Venture Listings

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.


Name Open High Low Close Change Volume Trades Date Symbol
Q9 NETWORKS INC. No Trades Oct 28 2008 Q
QGX LTD. J No Trades Oct 17 2008 QGX
QLT INC. 2.5 2.5 2.46 2.5 0.05 45433.0 110.0 Nov 19 2008 QLT
QUADRA MINING LTD. 3.5 3.64 2.77 2.99 -0.53 909163.0 2495.0 Nov 19 2008 QUA
QUADRA MINING LTD. WT 0.08 0.08 0.08 0.08 -0.02 13100.0 4.0 Nov 19 2008 QUA.WT
QUEBECOR INC. CL 'A' MV 18.51 18.51 18.51 18.51 -1.48 300.0 1.0 Nov 19 2008 QBR.A
QUEBECOR INC. CL 'B' SV 17.93 18.74 17.9 18.05 -0.37 64049.0 434.0 Nov 19 2008 QBR.B
QUEBECOR WORLD INC. 6.90% SER '5' 1ST PR 0.11 0.11 0.105 0.105 0.005 5100.0 7.0 Nov 19 2008 IQW.PR.C
QUEBECOR WORLD INC. SERIES '3' 1ST PR No Trades Nov 19 2008 IQW.PR.D
QUEBECOR WORLD INC. SV 0.05 0.06 0.05 0.05 0.0 565732.0 76.0 Nov 19 2008 IQW
QUEENSTON MINING INC. 1.05 1.14 1.05 1.14 0.04 23400.0 11.0 Nov 19 2008 QMI
QUEST CAPITAL CORP. 1.18 1.18 1.02 1.02 -0.17 331080.0 134.0 Nov 19 2008 QC
QUESTAIR TECHNOLOGIES INC. J 0.2 0.2 0.19 0.19 -0.03 6000.0 2.0 Nov 19 2008 QAR
QUESTERRE ENERGY CORPORATION J 1.94 2.03 1.8 1.87 -0.18 780017.0 415.0 Nov 19 2008 QEC

Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. Driven by Train2Invest