A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| PACIFIC & WESTERN CREDIT CORP. | 3.1 | 3.1 | 3.1 | 3.1 | -0.02 | 6610.0 | 4.0 | Nov 19 2008 | PWC |
| PACIFIC & WESTERN CREDIT CORP. 7% CL 'A' PR | No Trades | Oct 10 2008 | PWC.PR.A | ||||||
| PACIFIC & WESTERN CREDIT CORP. 9.25% A NOTES | No Trades | Oct 21 2008 | PWC.NT.A | ||||||
| PACIFIC & WESTERN CREDIT CORP. NOTES | No Trades | Nov 18 2008 | PWC.NT.C | ||||||
| PACIFIC ENERGY RESOURCES LTD. J | 0.25 | 0.25 | 0.17 | 0.23 | -0.02 | 243427.0 | 62.0 | Nov 19 2008 | PFE |
| PACIFIC ENERGY RESOURCES LTD. S J | No Trades | Feb 13 2008 | PFE.S | ||||||
| PACIFIC ENERGY RESOURCES LTD. T J | No Trades | Oct 17 2008 | PFE.T | ||||||
| PACIFIC INSIGHT ELECTRONICS CORP. | 1.41 | 1.59 | 1.05 | 1.59 | 0.19 | 5000.0 | 8.0 | Nov 19 2008 | PIH |
| PACIFIC NORTH WEST CAPITAL CORP. J | 0.06 | 0.06 | 0.06 | 0.06 | 0.0 | 40500.0 | 4.0 | Nov 19 2008 | PFN |
| PACIFIC NORTHERN GAS LTD. | 15.25 | 15.25 | 15.25 | 15.25 | 0.0 | 500.0 | 1.0 | Nov 19 2008 | PNG |
| PACIFIC NORTHERN GAS LTD. 6-3/4% PR | No Trades | Nov 19 2008 | PNG.PR.A | ||||||
| PACIFIC RIM MINING CORP. J | 0.1 | 0.11 | 0.1 | 0.11 | 0.0 | 43084.0 | 16.0 | Nov 19 2008 | PMU |
| PACIFIC RUBIALES ENERGY CORP. J | No Trades | Sep 16 2008 | PEG | ||||||
| PACIFIC RUBIALES ENERGY CORP. WT J | No Trades | Sep 16 2008 | PEG.WT | ||||||
| PACIFIC STRATUS ENERGY LTD. J | No Trades | Jan 25 2008 | PSE | ||||||
| PACRIM INTERNATIONAL CAPITAL INC. | No Trades | Nov 14 2008 | PCN | ||||||
| PALADIN ENERGY LTD. ORDINARY J | 1.81 | 1.83 | 1.66 | 1.68 | -0.26 | 2093866.0 | 2599.0 | Nov 19 2008 | PDN |
| PALADIN LABS INC. | 11.2 | 11.25 | 11.0 | 11.2 | 0.0 | 60170.0 | 47.0 | Nov 19 2008 | PLB |
| PAN AMERICAN SILVER CORP. | 12.51 | 14.11 | 12.35 | 12.35 | -0.05 | 222554.0 | 1307.0 | Nov 19 2008 | PAA |
| PAN AMERICAN SILVER CORP. WT | No Trades | Feb 20 2008 | PAA.WT | ||||||
| PANTERA DRILLING INCOME TRUST UNITS | No Trades | Nov 18 2008 | RIG.UN | ||||||
| PARAMOUNT ENERGY TRUST 6.25% 2011/04/30 DEB | 80.0 | 80.0 | 80.0 | 80.0 | -5.0 | 6000.0 | 1.0 | Nov 19 2008 | PMT.DB.B |
| PARAMOUNT ENERGY TRUST 6.25% EXTENDIBLE DEB | 92.0 | 92.0 | 92.0 | 92.0 | -3.0 | 14000.0 | 2.0 | Nov 19 2008 | PMT.DB.A |
| PARAMOUNT ENERGY TRUST 6.50% JUN 2012 DEB | 71.5 | 71.5 | 68.27 | 71.5 | 0.0 | 85000.0 | 4.0 | Nov 19 2008 | PMT.DB.C |
| PARAMOUNT ENERGY TRUST 8.0% DEBENTURES | No Trades | Nov 11 2008 | PMT.DB | ||||||
| PARAMOUNT ENERGY TRUST UNITS | 5.7 | 5.87 | 5.62 | 5.62 | -0.06 | 197626.0 | 528.0 | Nov 19 2008 | PMT.UN |
| PARAMOUNT GOLD AND SILVER CORP. J | 0.34 | 0.35 | 0.33 | 0.33 | -0.02 | 35500.0 | 16.0 | Nov 19 2008 | PZG |
| PARAMOUNT RESOURCES LTD. CLASS A | 8.0 | 8.17 | 7.55 | 7.81 | -0.18 | 246562.0 | 1057.0 | Nov 19 2008 | POU |
| PARETO CORPORATION J | No Trades | Nov 14 2008 | PTO | ||||||
| PARKBRIDGE LIFESTYLE COMMUNITIES INC. | 3.0 | 3.01 | 3.0 | 3.0 | 0.0 | 36751.0 | 12.0 | Nov 19 2008 | PRK |
| PARKBRIDGE LIFESTYLE COMMUNITIES INC. CL A NV | No Trades | Feb 25 2008 | PRK.A | ||||||
| PARKLAND INCOME FUND UNITS | 6.65 | 6.82 | 6.3 | 6.3 | -0.24 | 121494.0 | 329.0 | Nov 19 2008 | PKI.UN |
| PASON SYSTEMS INC. | 12.26 | 12.35 | 12.0 | 12.35 | 0.08 | 141503.0 | 448.0 | Nov 19 2008 | PSI |
| PATHEON INC. RV | 0.95 | 0.96 | 0.86 | 0.93 | -0.05 | 201867.0 | 138.0 | Nov 19 2008 | PTI |
| PATHFINDER INCOME FUND TRANSFERABLE UNITS | No Trades | Sep 27 2007 | PAZ.UN | ||||||
| PAULIN H. & CO. LTD. CL 'A' | No Trades | Nov 18 2008 | PAP.A | ||||||
| PAYOUT PERFORMERS INCOME FUND TRANSFER UNITS | No Trades | Sep 28 2007 | PPF.UN | ||||||
| PC GOLD INC. J | 0.2 | 0.22 | 0.2 | 0.21 | 0.05 | 52500.0 | 8.0 | Nov 19 2008 | PKL |
| PDM ROYALTIES INCOME FUND 7.75% DEBENTURES | No Trades | Nov 17 2008 | PDM.DB | ||||||
| PDM ROYALTIES INCOME FUND UNITS | 6.81 | 6.81 | 6.65 | 6.65 | -0.55 | 3760.0 | 9.0 | Nov 19 2008 | PDM.UN |
| PEACE ARCH ENTERTAINMENT GROUP INC. J | 0.1 | 0.11 | 0.075 | 0.11 | -0.01 | 140400.0 | 31.0 | Nov 19 2008 | PAE |
| PEAK ENERGY SERVICES TRUST UNITS | 0.95 | 1.0 | 0.95 | 0.95 | 0.0 | 63920.0 | 42.0 | Nov 19 2008 | PES.UN |
| PEBERCAN INC. | 1.32 | 1.32 | 1.32 | 1.32 | 0.0 | 110.0 | 2.0 | Nov 19 2008 | PBC |
| PEER 1 NETWORK ENTERPRISES, INC. | 1.09 | 1.09 | 1.05 | 1.05 | 0.0 | 32965.0 | 9.0 | Nov 19 2008 | PIX |
| PEERLESS ENERGY INC. CLASS 'A' | No Trades | Feb 01 2008 | PRY.A | ||||||
| PEERLESS ENERGY INC. CLASS 'B' | No Trades | Jan 30 2008 | PRY.B | ||||||
| PELANGIO MINES INC. J | 0.74 | 0.77 | 0.71 | 0.77 | 0.08 | 100225.0 | 41.0 | Nov 19 2008 | PLG |
| PEMBINA PIPELINE INCOME FUND 7.35% DEBENTURES | 114.08 | 114.08 | 114.08 | 114.08 | -2.84 | 20000.0 | 1.0 | Nov 19 2008 | PIF.DB.B |
| PEMBINA PIPELINE INCOME FUND TR UNITS | 14.17 | 14.45 | 14.09 | 14.18 | 0.01 | 128463.0 | 453.0 | Nov 19 2008 | PIF.UN |
| PENGROWTH ENERGY TRUST 6.50% DEBENTURES | 94.0 | 94.0 | 94.0 | 94.0 | -1.0 | 10000.0 | 2.0 | Nov 19 2008 | PGF.DB |
| PENGROWTH ENERGY TRUST UNITS | 11.36 | 11.4 | 10.97 | 11.05 | -0.3 | 301391.0 | 1352.0 | Nov 19 2008 | PGF.UN |
| PENN WEST ENERGY TRUST 6.5% DEC/31/2011 DEB | 86.0 | 86.0 | 84.5 | 85.99 | 0.99 | 81000.0 | 10.0 | Nov 19 2008 | PWT.DB.F |
| PENN WEST ENERGY TRUST 6.5% JUL/31/2010 DEB | No Trades | Nov 14 2008 | PWT.DB.D | ||||||
| PENN WEST ENERGY TRUST 7.20% MAY/31/2011 DEB | No Trades | Nov 18 2008 | PWT.DB.E | ||||||
| PENN WEST ENERGY TRUST 8% AUG/31/2009 DEB | No Trades | Nov 18 2008 | PWT.DB.B | ||||||
| PENN WEST ENERGY TRUST 8.0% JUN/30/2010 DEB | No Trades | Oct 06 2008 | PWT.DB.C | ||||||
| PENN WEST ENERGY TRUST 9.4% JUL/31/08 DEB | No Trades | Jul 22 2008 | PWT.DB.A | ||||||
| PENN WEST ENERGY TRUST UNITS | 18.5 | 18.74 | 17.32 | 17.45 | -0.9 | 1759576.0 | 8616.0 | Nov 19 2008 | PWT.UN |
| PEREGRINE DIAMONDS LTD. J | 0.42 | 0.42 | 0.38 | 0.4 | 0.005 | 314500.0 | 38.0 | Nov 19 2008 | PGD |
| PERU COPPER INC. J | No Trades | Sep 18 2007 | PCR | ||||||
| PET VALU CANADA INC. EXCHANGEABLE | 9.55 | 9.55 | 9.51 | 9.51 | -0.23 | 2100.0 | 3.0 | Nov 19 2008 | PVC |
| PETAQUILLA COPPER LTD. J | 2.19 | 2.19 | 2.19 | 2.19 | 0.0 | 2100.0 | 3.0 | Nov 19 2008 | PTC |
| PETAQUILLA MINERALS LTD. J | 0.41 | 0.45 | 0.365 | 0.45 | 0.0 | 282300.0 | 62.0 | Nov 19 2008 | PTQ |
| PETHEALTH INC. J | 0.85 | 0.85 | 0.85 | 0.85 | 0.0 | 27333.0 | 5.0 | Nov 19 2008 | PTZ |
| PETRO ANDINA RESOURCES INC. | 4.06 | 4.17 | 4.0 | 4.07 | 0.02 | 110048.0 | 27.0 | Nov 19 2008 | PAR |
| PETRO-CANADA | 25.4 | 25.92 | 24.12 | 24.49 | -0.91 | 2237187.0 | 11314.0 | Nov 19 2008 | PCA |
| PETROBANK ENERGY AND RESOURCES LTD. | 20.94 | 21.0 | 19.8 | 19.9 | -0.98 | 585662.0 | 1574.0 | Nov 19 2008 | PBG |
| PETROFALCON CORPORATION J | 0.22 | 0.22 | 0.22 | 0.22 | -0.03 | 50950.0 | 5.0 | Nov 19 2008 | PFC |
| PETROLIFERA PETROLEUM LIMITED J | 1.47 | 1.51 | 1.31 | 1.31 | -0.19 | 55402.0 | 46.0 | Nov 19 2008 | PDP |
| PETROMINERALES LTD. | 9.0 | 9.19 | 8.26 | 8.51 | -0.41 | 107160.0 | 101.0 | Nov 19 2008 | PMG |
| PETROWEST ENERGY SERVICES TRUST UNITS | 0.435 | 0.485 | 0.375 | 0.465 | -0.035 | 89300.0 | 21.0 | Nov 19 2008 | PRW.UN |
| PEYTO ENERGY TRUST UNITS | 10.4 | 10.45 | 9.87 | 9.93 | -0.63 | 345018.0 | 1120.0 | Nov 19 2008 | PEY.UN |
| PFB CORPORATION | 3.65 | 3.65 | 3.65 | 3.65 | 0.0 | 400.0 | 1.0 | Nov 19 2008 | PFB |
| PHOENIX TECHNOLOGY INCOME FUND TRUST UNITS | 10.5 | 10.59 | 9.54 | 9.54 | -0.93 | 13258.0 | 41.0 | Nov 19 2008 | PHX.UN |
| PHONETIME INC. J | No Trades | Nov 18 2008 | PHD | ||||||
| PINE VALLEY MINING CORPORATION J | No Trades | PVM | |||||||
| PINETREE CAPITAL LTD. J | 0.51 | 0.54 | 0.47 | 0.47 | -0.05 | 350012.0 | 283.0 | Nov 19 2008 | PNP |
| PINETREE CAPITAL LTD. WT A J | 0.09 | 0.09 | 0.09 | 0.09 | 0.0 | 10000.0 | 2.0 | Nov 19 2008 | PNP.WT.A |
| PINETREE CAPITAL LTD. WT J | No Trades | Nov 18 2008 | PNP.WT | ||||||
| PIZZA PIZZA ROYALTY INCOME FUND UNITS | 7.0 | 7.0 | 6.87 | 6.87 | -0.22 | 7575.0 | 16.0 | Nov 19 2008 | PZA.UN |
| PLATINUM GROUP METALS LTD. J | 1.5 | 1.74 | 1.5 | 1.69 | 0.19 | 105850.0 | 155.0 | Nov 19 2008 | PTM |
| PLATMIN LIMITED | 0.78 | 0.78 | 0.55 | 0.55 | -0.23 | 65300.0 | 11.0 | Nov 19 2008 | PPN |
| PLM GROUP LTD. | No Trades | Nov 08 2007 | PGL | ||||||
| PLUTONIC POWER CORPORATION J | 1.92 | 2.17 | 1.85 | 1.95 | 0.1 | 120658.0 | 174.0 | Nov 19 2008 | PCC |
| POINTS INTERNATIONAL LTD. J | 0.425 | 0.455 | 0.41 | 0.44 | 0.005 | 54105.0 | 29.0 | Nov 19 2008 | PTS |
| POLARIS GEOTHERMAL INC. CLASS 'A' J | 0.315 | 0.315 | 0.26 | 0.27 | -0.05 | 36848.0 | 13.0 | Nov 19 2008 | GEO |
| POLARIS MINERALS CORPORATION J | 1.7 | 1.75 | 1.7 | 1.7 | -0.05 | 260298.0 | 26.0 | Nov 19 2008 | PLS |
| POLLARD BANKNOTE INCOME FUND UNITS | 6.45 | 6.94 | 6.45 | 6.45 | 0.09 | 10296.0 | 19.0 | Nov 19 2008 | PBL.UN |
| POLYAIR INTER PACK INC. | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 1000.0 | 1.0 | Nov 19 2008 | PPK |
| POLYMET MINING CORP. J | 1.0 | 1.02 | 0.85 | 0.92 | -0.08 | 90950.0 | 141.0 | Nov 19 2008 | POM |
| POTASH CORPORATION OF SASKATCHEWAN INC. | 85.74 | 87.94 | 80.09 | 81.02 | -5.08 | 2288195.0 | 16528.0 | Nov 19 2008 | POT |
| POTASH ONE INC. | 0.92 | 0.95 | 0.9 | 0.91 | 0.0 | 102301.0 | 73.0 | Nov 19 2008 | KCL |
| POWER CORPORATION OF CANADA 5.00% SER 'D' PR | 17.0 | 17.0 | 16.55 | 16.55 | -0.5 | 4433.0 | 16.0 | Nov 19 2008 | POW.PR.D |
| POWER CORPORATION OF CANADA 5.35% SER 'B' PR | 17.99 | 18.0 | 17.1 | 17.49 | -0.8 | 7560.0 | 20.0 | Nov 19 2008 | POW.PR.B |
| POWER CORPORATION OF CANADA 5.60% SER 'A' PR | 20.33 | 20.33 | 20.0 | 20.0 | -0.09 | 2550.0 | 10.0 | Nov 19 2008 | POW.PR.A |
| POWER CORPORATION OF CANADA 5.80% SER 'C' PR | 20.89 | 20.89 | 18.5 | 19.0 | -1.88 | 44900.0 | 23.0 | Nov 19 2008 | POW.PR.C |
| POWER CORPORATION OF CANADA PARTICIPATING PR | No Trades | Oct 06 2008 | POW.PR.E | ||||||
| POWER CORPORATION OF CANADA SV | 25.45 | 26.44 | 24.52 | 24.85 | -0.75 | 1377862.0 | 3086.0 | Nov 19 2008 | POW |
| POWER CORPORATION OF CDA 1ST PR 1986 SERIES | No Trades | Nov 14 2008 | POW.PR.F | ||||||
| POWER FINANCIAL CORP. 4.70% SERIES 'J' 1ST PR | 25.0 | 25.0 | 24.75 | 24.75 | -0.25 | 403245.0 | 7.0 | Nov 19 2008 | PWF.PR.J |
| POWER FINANCIAL CORP. 4.95% SERIES 'K' 1ST PR | 16.4 | 16.5 | 15.5 | 15.85 | -0.65 | 20808.0 | 21.0 | Nov 19 2008 | PWF.PR.K |
| POWER FINANCIAL CORP. 5.10% SERIES 'L' 1ST PR | 16.89 | 16.89 | 16.01 | 16.19 | -0.7 | 4230.0 | 14.0 | Nov 19 2008 | PWF.PR.L |
| POWER FINANCIAL CORP. 5.25% SERIES 'E' 1ST PR | 17.8 | 17.8 | 15.83 | 17.0 | -0.5 | 12749.0 | 21.0 | Nov 19 2008 | PWF.PR.F |
| POWER FINANCIAL CORP. 5.75% SERIES 'H' 1ST PR | 18.57 | 19.0 | 18.5 | 19.0 | -0.95 | 2763.0 | 10.0 | Nov 19 2008 | PWF.PR.H |
| POWER FINANCIAL CORP. 5.90% SERIES 'F' 1ST PR | 19.5 | 20.0 | 18.52 | 20.0 | -0.75 | 2350.0 | 9.0 | Nov 19 2008 | PWF.PR.G |
| POWER FINANCIAL CORP. 6% SERIES 'I' 1ST PR | 20.6 | 20.99 | 20.1 | 20.11 | -0.49 | 4700.0 | 13.0 | Nov 19 2008 | PWF.PR.I |
| POWER FINANCIAL CORP. SER A FLTG RATE 1ST PR | 15.05 | 15.05 | 15.05 | 15.05 | 1.05 | 200.0 | 1.0 | Nov 19 2008 | PWF.PR.A |
| POWER FINANCIAL CORP. SERIES 'C' 1ST PR | 25.26 | 25.49 | 25.21 | 25.21 | -0.05 | 6525.0 | 15.0 | Nov 19 2008 | PWF.PR.D |
| POWER FINANCIAL CORP. SERIES 'D' 1ST PR | 19.0 | 19.0 | 17.49 | 17.5 | -1.93 | 1800.0 | 12.0 | Nov 19 2008 | PWF.PR.E |
| POWER FINANCIAL CORPORATION | 27.74 | 27.99 | 26.37 | 26.7 | -1.04 | 602044.0 | 2394.0 | Nov 19 2008 | PWF |
| POWERCOMM INC. J | 0.18 | 0.18 | 0.17 | 0.17 | -0.03 | 11513.0 | 6.0 | Nov 19 2008 | PCG |
| POWERTECH URANIUM CORP. CLASS 'A' J | 0.255 | 0.26 | 0.245 | 0.245 | -0.015 | 98650.0 | 14.0 | Nov 19 2008 | PWE |
| PRECIOUS METALS AND MINING TRUST RT | No Trades | Mar 24 2008 | MMP.RT | ||||||
| PRECIOUS METALS AND MINING TRUST TRANSFER UN | 3.15 | 3.19 | 3.09 | 3.14 | -0.01 | 21185.0 | 27.0 | Nov 19 2008 | MMP.UN |
| PRECISION ASSESSMENT TECHNOLOGY CORPORATION J | No Trades | Apr 07 2008 | PDT | ||||||
| PRECISION DRILLING TRUST UNITS | 11.2 | 11.29 | 9.9 | 9.95 | -1.41 | 711098.0 | 3887.0 | Nov 19 2008 | PD.UN |
| PREFERRED SECURITIES INCOME FUND TRANSFR UN | No Trades | Dec 17 2007 | PFS.UN | ||||||
| PREFERRED SECURITIES LTD DURATION FND B US UN | No Trades | Dec 17 2007 | PLD.U | ||||||
| PREFERRED SECURITIES LTD DURATION FND CL A UN | No Trades | Dec 17 2007 | PLD.UN | ||||||
| PREMD INC. J | 0.015 | 0.015 | 0.01 | 0.01 | -0.005 | 121900.0 | 9.0 | Nov 19 2008 | PMD |
| PREMIER GOLD MINES LIMITED J | 1.7 | 1.76 | 1.64 | 1.72 | 0.07 | 192853.0 | 43.0 | Nov 19 2008 | PG |
| PREMIER VALUE INCOME TRUST TRANSFERABLE UNITS | 6.35 | 6.35 | 6.23 | 6.23 | -0.12 | 14489.0 | 9.0 | Nov 19 2008 | PVN.UN |
| PREMIUM BRANDS INCOME FUND UNITS | 8.25 | 8.25 | 8.0 | 8.0 | -0.15 | 37224.0 | 20.0 | Nov 19 2008 | PBI.UN |
| PREMIUM INCOME CORPORATION CL 'A' | 4.31 | 4.31 | 3.85 | 4.0 | -0.28 | 18500.0 | 31.0 | Nov 19 2008 | PIC.A |
| PREMIUM INCOME CORPORATION PR | 11.86 | 11.95 | 11.68 | 11.94 | -0.06 | 13900.0 | 19.0 | Nov 19 2008 | PIC.PR.A |
| PRIMARIS RETAIL REAL ESTATE INVESTMENT TR DEB | No Trades | Sep 26 2008 | PMZ.DB | ||||||
| PRIMARIS RETAIL REAL ESTATE INVESTMENT TR UN | 11.8 | 11.8 | 11.24 | 11.31 | -0.18 | 148085.0 | 369.0 | Nov 19 2008 | PMZ.UN |
| PRIMARIS RETAIL RL EST INV TR 07-1, 5.85% DEB | 78.0 | 78.0 | 74.01 | 74.01 | -3.99 | 17000.0 | 4.0 | Nov 19 2008 | PMZ.DB.A |
| PRIMARY ENERGY RECYCLING CORPORATION EISS UN | 3.04 | 3.1 | 2.81 | 2.81 | -0.21 | 21250.0 | 24.0 | Nov 19 2008 | PRI.UN |
| PRIME DIVIDEND CORP. CLASS 'A' | 5.09 | 5.09 | 4.7 | 4.7 | -0.95 | 3500.0 | 5.0 | Nov 19 2008 | PDV |
| PRIME DIVIDEND CORP. PR | No Trades | Nov 18 2008 | PDV.PR.A | ||||||
| PRIME RATE PLUS CORP. CL 'A' | 6.01 | 6.01 | 5.65 | 5.66 | -0.64 | 25110.0 | 25.0 | Nov 19 2008 | PPL |
| PRIME RATE PLUS CORP. PR | 8.75 | 8.75 | 8.41 | 8.42 | -0.28 | 19700.0 | 21.0 | Nov 19 2008 | PPL.PR.A |
| PRIME RESTAURANTS ROYALTY INCOME FUND UNITS | 5.5 | 5.5 | 5.2 | 5.2 | 0.0 | 6525.0 | 10.0 | Nov 19 2008 | EAT.UN |
| PRIMEWEST ENERGY INC. EXCHANGEABLE | No Trades | Jan 16 2008 | PWX | ||||||
| PRIMEWEST ENERGY TRUST 6.5% SER III DEBENTURE | No Trades | Jan 25 2008 | PWI.DB.C | ||||||
| PRIMEWEST ENERGY TRUST 7.50% SER I DEBENTURES | No Trades | Jan 25 2008 | PWI.DB.A | ||||||
| PRIMEWEST ENERGY TRUST 7.75% SER 2 DEBENTURES | No Trades | Jan 25 2008 | PWI.DB.B | ||||||
| PRIMEWEST ENERGY TRUST UNITS | No Trades | Jan 21 2008 | PWI.UN | ||||||
| PRISTINE POWER INC. | 1.66 | 1.66 | 1.62 | 1.62 | -0.01 | 36200.0 | 8.0 | Nov 19 2008 | PPX |
| PRISZM INCOME FUND 6.50% JUN 2012 DEBENTURES | 42.55 | 54.95 | 40.05 | 54.95 | 4.9 | 41000.0 | 11.0 | Nov 19 2008 | QSR.DB |
| PRISZM INCOME FUND UNITS | 1.89 | 1.99 | 1.87 | 1.87 | -0.09 | 10908.0 | 24.0 | Nov 19 2008 | QSR.UN |
| PRO-AMS U.S. TRUST UNITS | No Trades | Nov 18 2008 | PAM.UN | ||||||
| PRO-VEST GROWTH & INCOME FUND TRANSFER UNITS | 6.88 | 6.88 | 6.88 | 6.88 | 0.03 | 870.0 | 2.0 | Nov 19 2008 | PRG.UN |
| PRODUCTION ENHANCEMENT GROUP, INC. J | No Trades | Nov 18 2008 | WIS | ||||||
| PROEX ENERGY LTD. | 11.2 | 11.28 | 10.82 | 11.2 | 0.0 | 410110.0 | 597.0 | Nov 19 2008 | PXE |
| PROFOUND ENERGY INC. | 0.9 | 0.95 | 0.84 | 0.85 | -0.1 | 43456.0 | 24.0 | Nov 19 2008 | PFX |
| PROGRESS ENERGY LTD. SERIES 'A' EXCHANGEABLE | No Trades | Nov 10 2008 | PGE | ||||||
| PROGRESS ENERGY TRUST 6.25% DEBENTURES | No Trades | Nov 18 2008 | PGX.DB.A | ||||||
| PROGRESS ENERGY TRUST 6.75% DEBENTURES | 93.9 | 93.9 | 93.9 | 93.9 | -0.3 | 10000.0 | 1.0 | Nov 19 2008 | PGX.DB |
| PROGRESS ENERGY TRUST UNITS | 8.38 | 8.94 | 8.36 | 8.8 | 0.0 | 583006.0 | 849.0 | Nov 19 2008 | PGX.UN |
| PROMATEK INDUSTRIES INC. J | No Trades | Nov 12 2007 | PMK | ||||||
| PROMAX ENERGY INC. J | No Trades | PMY | |||||||
| PROMETIC LIFE SCIENCES INC. SV J | 0.1 | 0.1 | 0.09 | 0.09 | -0.015 | 510900.0 | 35.0 | Nov 19 2008 | PLI |
| PROSEP INC. J | 0.175 | 0.18 | 0.17 | 0.17 | 0.0 | 75000.0 | 12.0 | Nov 19 2008 | PRP |
| PROSEP INC. WT J | No Trades | Nov 14 2008 | PRP.WT | ||||||
| PROSPEX RESOURCES LTD. | 0.99 | 1.0 | 0.97 | 1.0 | 0.0 | 104300.0 | 15.0 | Nov 19 2008 | PSX |
| PROTECTIVE PRODUCTS OF AMERICA INC | 0.19 | 0.31 | 0.18 | 0.3 | 0.11 | 280800.0 | 48.0 | Nov 19 2008 | PPA |
| PROTOX THERAPEUTICS INC. J | 0.38 | 0.45 | 0.35 | 0.45 | 0.07 | 19000.0 | 6.0 | Nov 19 2008 | PRX |
| PROVIDENT ENERGY TRUST 6.50% D DEBENTURES | 81.99 | 82.0 | 81.99 | 82.0 | -4.99 | 37000.0 | 3.0 | Nov 19 2008 | PVE.DB.D |
| PROVIDENT ENERGY TRUST 6.50% DUE 08/2012 DEB | 73.0 | 73.0 | 70.0 | 70.0 | -1.0 | 51000.0 | 7.0 | Nov 19 2008 | PVE.DB.C |
| PROVIDENT ENERGY TRUST 8% DEBENTURES | 97.0 | 97.0 | 97.0 | 97.0 | 0.41 | 20000.0 | 1.0 | Nov 19 2008 | PVE.DB.B |
| PROVIDENT ENERGY TRUST 8.75% DEBENTURES | 99.49 | 99.52 | 99.49 | 99.52 | 0.03 | 44000.0 | 3.0 | Nov 19 2008 | PVE.DB.A |
| PROVIDENT ENERGY TRUST UNITS | 6.22 | 6.41 | 6.16 | 6.21 | -0.08 | 544159.0 | 2290.0 | Nov 19 2008 | PVE.UN |
| PRT FOREST REGENERATION INC. FUND TRUST UNITS | 1.45 | 1.45 | 1.4 | 1.4 | 0.03 | 12838.0 | 10.0 | Nov 19 2008 | PRT.UN |
| PUBLIC STORAGE CANADIAN PROPERTIES LP RT | No Trades | Oct 12 2007 | PUB.RT | ||||||
| PUBLIC STORAGE CANADIAN PROPERTIES LP UNITS | 15.1 | 15.1 | 15.1 | 15.1 | 0.0 | 582.0 | 3.0 | Nov 19 2008 | PUB |
| PULSE DATA INC. | 1.41 | 1.53 | 1.41 | 1.53 | -0.02 | 36201.0 | 16.0 | Nov 19 2008 | PSD |
| PURE DIAMONDS EXPLORATION INC. J | 0.015 | 0.02 | 0.015 | 0.015 | -0.005 | 122750.0 | 13.0 | Nov 19 2008 | PUG |
| PURE ENERGY SERVICES LTD. | 2.57 | 2.57 | 2.55 | 2.55 | -0.1 | 4392.0 | 4.0 | Nov 19 2008 | PSV |
| PURE NICKEL INC. J | 0.055 | 0.06 | 0.055 | 0.06 | 0.005 | 262000.0 | 10.0 | Nov 19 2008 | NIC |
| PYXIS CAPITAL INC. | No Trades | Sep 10 2008 | PYX | ||||||
| PYXIS CAPITAL INC. DIVIDEND | No Trades | Aug 27 2008 | PYX.E | ||||||
| PYXIS CAPITAL INC. NV | No Trades | Sep 16 2008 | PYX.A | ||||||
| PNP.WT.B | No Trades | Nov 18 2008 | PNP.WT.B | ||||||
| PBS | No Trades | Nov 14 2008 | PBS | ||||||
| PRE | 2.68 | 2.73 | 2.35 | 2.35 | -0.33 | 732793.0 | 480.0 | Nov 19 2008 | PRE |
| PHC.WT | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 5000.0 | 1.0 | Nov 19 2008 | PHC.WT |
| PHC | 0.1 | 0.175 | 0.09 | 0.145 | 0.055 | 23451742.0 | 289.0 | Nov 19 2008 | PHC |
| PRE.WT | 0.31 | 0.31 | 0.27 | 0.27 | -0.04 | 93500.0 | 18.0 | Nov 19 2008 | PRE.WT |
| PRE.DB | 70.0 | 70.0 | 66.75 | 66.75 | -3.24 | 32000.0 | 14.0 | Nov 19 2008 | PRE.DB |
| PEG.DB | No Trades | Sep 16 2008 | PEG.DB | ||||||
| PXX | 0.6 | 0.6 | 0.51 | 0.51 | -0.08 | 692138.0 | 109.0 | Nov 19 2008 | PXX |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|