A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| NABORS EXCHANGECO (CANADA) INC. EXCHNGBL USF | No Trades | Aug 08 2008 | NBX.U | ||||||
| NAL OIL & GAS TRUST 6.75% AUG 2012 DEBENTURES | 89.0 | 89.0 | 89.0 | 89.0 | 3.0 | 32000.0 | 3.0 | Nov 19 2008 | NAE.DB |
| NAL OIL & GAS TRUST SUBSCRIPTION RECEIPTS | No Trades | Aug 31 2007 | NAE.R | ||||||
| NAL OIL & GAS TRUST UNITS | 9.0 | 9.24 | 8.71 | 8.96 | -0.04 | 323517.0 | 864.0 | Nov 19 2008 | NAE.UN |
| NAPIER ENVIRONMENTAL TECHNOLOGIES INC. J | No Trades | May 12 2008 | NIR | ||||||
| NATIONAL BANK OF CANADA | 43.19 | 43.19 | 41.72 | 42.0 | -1.25 | 487587.0 | 2419.0 | Nov 19 2008 | NA |
| NATIONAL BANK OF CANADA 1ST PR SERIES '15' | 21.19 | 21.19 | 20.59 | 20.59 | -0.59 | 7450.0 | 11.0 | Nov 19 2008 | NA.PR.K |
| NATIONAL BANK OF CANADA 1ST PR SERIES '16' | 16.03 | 16.68 | 15.5 | 15.5 | -1.0 | 19630.0 | 37.0 | Nov 19 2008 | NA.PR.L |
| NATIONAL BANK OF CANADA 1ST PR SERIES '20' | 20.6 | 20.75 | 18.72 | 19.0 | -1.55 | 25010.0 | 56.0 | Nov 19 2008 | NA.PR.M |
| NATIONAL BANK OF CANADA NIKKEI 225 NOTES 2009 | No Trades | Nov 11 2008 | NA.NT.J | ||||||
| NAUTILUS MINERALS INC. J | 1.05 | 1.05 | 0.92 | 0.92 | -0.11 | 46650.0 | 40.0 | Nov 19 2008 | NUS |
| NB SPLIT CORP. CLASS 'A' CAPITAL | 5.69 | 6.0 | 5.62 | 6.0 | -0.2 | 3230.0 | 4.0 | Nov 19 2008 | NBF |
| NB SPLIT CORP. CLASS 'A' PR | No Trades | Nov 18 2008 | NBF.PR.A | ||||||
| NEMI NORTHERN ENERGY & MINING INC. CL 'A' J | 0.24 | 0.24 | 0.21 | 0.21 | 0.01 | 102000.0 | 11.0 | Nov 19 2008 | NNE.A |
| NEO MATERIAL TECHNOLOGIES INC. | 1.8 | 1.8 | 1.63 | 1.63 | -0.17 | 562030.0 | 176.0 | Nov 19 2008 | NEM |
| NEO MATERIAL TECHNOLOGIES INC. WT | No Trades | Sep 02 2008 | NEM.WT | ||||||
| NEVADA COPPER CORP. J | 0.3 | 0.3 | 0.245 | 0.245 | -0.005 | 18900.0 | 17.0 | Nov 19 2008 | NCU |
| NEVORO INC. J | 0.035 | 0.04 | 0.035 | 0.04 | 0.0 | 110000.0 | 4.0 | Nov 19 2008 | NVR |
| NEVSUN RESOURCES LTD. A WT J | No Trades | Oct 17 2008 | NSU.WT.A | ||||||
| NEVSUN RESOURCES LTD. J | 0.51 | 0.56 | 0.51 | 0.52 | 0.025 | 68494.0 | 68.0 | Nov 19 2008 | NSU |
| NEVSUN RESOURCES LTD. WT J | No Trades | Jun 16 2008 | NSU.WT | ||||||
| NEW DAWN MINING CORP. | 0.1 | 0.1 | 0.1 | 0.1 | -0.05 | 2000.0 | 1.0 | Nov 19 2008 | ND |
| NEW FLYER INDUSTRIES INC. IDSS UNITS | 6.84 | 7.22 | 6.5 | 6.63 | -0.12 | 104736.0 | 128.0 | Nov 19 2008 | NFI.UN |
| NEW GOLD INC. 10% SERIES 'D' NOTES J | No Trades | Nov 04 2008 | NGD.NT | ||||||
| NEW GOLD INC. 5% JUNE 2014 DEBENTURES J | No Trades | Nov 18 2008 | NGD.DB | ||||||
| NEW GOLD INC. J | 1.02 | 1.15 | 0.98 | 0.98 | -0.02 | 1793709.0 | 2792.0 | Nov 19 2008 | NGD |
| NEW GOLD INC. WT A J | 0.2 | 0.2 | 0.15 | 0.15 | -0.045 | 136192.0 | 16.0 | Nov 19 2008 | NGD.WT.A |
| NEW GOLD INC. WT J | No Trades | Feb 28 2008 | NGD.WT | ||||||
| NEWALTA INCOME FUND 7.0% NOV 2012 DEBENTURES | 88.0 | 90.0 | 86.0 | 90.0 | 2.0 | 65000.0 | 5.0 | Nov 19 2008 | NAL.DB |
| NEWALTA INCOME FUND TRUST UNITS | 7.95 | 8.23 | 7.71 | 7.71 | -0.29 | 150135.0 | 261.0 | Nov 19 2008 | NAL.UN |
| NEWFOUNDLAND CAPITAL CORP. LTD. CL 'A' SV | No Trades | Nov 18 2008 | NCC.A | ||||||
| NEWFOUNDLAND CAPITAL CORP. LTD. CL 'B' MV | No Trades | Oct 24 2008 | NCC.B | ||||||
| NEWGROWTH CORP. CL 'B' PR SERIES 1 | No Trades | Nov 14 2008 | NEW.PR.B | ||||||
| NEWGROWTH CORPORATION CL 'A' CAPITAL SHARES | 21.35 | 21.35 | 21.35 | 21.35 | 0.0 | 1213.0 | 6.0 | Nov 19 2008 | NEW.A |
| NEWMONT MINING CORPORATION OF CDA LTD EXCH | 29.93 | 30.77 | 28.33 | 28.33 | -0.49 | 12630.0 | 35.0 | Nov 19 2008 | NMC |
| NEWPORT PARTNERS INCOME FUND 7% SER 2007 DEB | 30.0 | 30.0 | 28.5 | 28.5 | -1.5 | 45000.0 | 7.0 | Nov 19 2008 | NPF.DB.A |
| NEWPORT PARTNERS INCOME FUND 7.50% DEB | 47.0 | 47.0 | 46.0 | 46.0 | -2.0 | 27000.0 | 6.0 | Nov 19 2008 | NPF.DB |
| NEWPORT PARTNERS INCOME FUND UNITS | 0.29 | 0.3 | 0.265 | 0.27 | -0.02 | 1079649.0 | 65.0 | Nov 19 2008 | NPF.UN |
| NEWWEST GOLD CORPORATION J | No Trades | Sep 26 2007 | NWG | ||||||
| NEXEN INC. | 19.0 | 19.27 | 18.03 | 18.2 | -0.56 | 3555637.0 | 17147.0 | Nov 19 2008 | NXY |
| NEXEN INC. 7.35% U.S. FUNDS NOTES | No Trades | Nov 19 2008 | NXY.PR.U | ||||||
| NEXIENT LEARNING INC. J | No Trades | Mar 24 2008 | NXN | ||||||
| NIKO RESOURCES LTD. | 49.49 | 49.49 | 46.19 | 46.27 | -1.43 | 182368.0 | 363.0 | Nov 19 2008 | NKO |
| NIOCAN INC. J | No Trades | Nov 17 2008 | NIO | ||||||
| NORANDA INCOME FUND CL 'A' PRIORITY UNITS | 4.83 | 4.83 | 4.6 | 4.63 | -0.2 | 29927.0 | 87.0 | Nov 19 2008 | NIF.UN |
| NORBORD INC. | 0.78 | 0.8 | 0.72 | 0.74 | -0.02 | 334205.0 | 265.0 | Nov 19 2008 | NBD |
| NORD RESOURCES CORPORATION | No Trades | NRD.U | |||||||
| NORD RESOURCES CORPORATION J | 0.11 | 0.11 | 0.11 | 0.11 | -0.025 | 1000.0 | 1.0 | Nov 19 2008 | NRD |
| NOREX EXPLORATION SERVICES INC. | No Trades | Nov 12 2008 | NRX | ||||||
| NORSAT INTERNATIONAL INC. | 0.6 | 0.61 | 0.6 | 0.61 | 0.0 | 8700.0 | 7.0 | Nov 19 2008 | NII |
| NORSEMONT MINING INC. J | 1.76 | 2.1 | 1.76 | 1.95 | 0.25 | 524500.0 | 63.0 | Nov 19 2008 | NOM |
| NORTEL NETWORKS CORPORATION | 0.71 | 0.72 | 0.62 | 0.62 | -0.05 | 6514426.0 | 3958.0 | Nov 19 2008 | NT |
| NORTEL NETWORKS LIMITED CL 'A' SERIES 5 PR | 0.61 | 0.74 | 0.6 | 0.6 | -0.05 | 67354.0 | 50.0 | Nov 19 2008 | NTL.PR.F |
| NORTEL NETWORKS LIMITED CL 'A' SERIES 7 PR | 0.37 | 0.38 | 0.26 | 0.265 | -0.085 | 87360.0 | 61.0 | Nov 19 2008 | NTL.PR.G |
| NORTH AMERICAN ENERGY PARTNERS INC. | 3.15 | 3.15 | 2.68 | 2.96 | -0.15 | 15990.0 | 105.0 | Nov 19 2008 | NOA |
| NORTH AMERICAN PALLADIUM LTD. | 1.41 | 1.47 | 1.24 | 1.24 | -0.17 | 115453.0 | 563.0 | Nov 19 2008 | PDL |
| NORTH AMERICAN PALLADIUM LTD. WHEN ISSUED | No Trades | PDL.W | |||||||
| NORTH AMERICAN PALLADIUM LTD. WT | 0.19 | 0.19 | 0.19 | 0.19 | -0.04 | 5000.0 | 1.0 | Nov 19 2008 | PDL.WT |
| NORTH ATLANTIC RESOURCES LTD. J | 0.075 | 0.075 | 0.065 | 0.075 | -0.005 | 150000.0 | 5.0 | Nov 19 2008 | NAC |
| NORTH WEST COMPANY FUND TRUST UNITS | 17.7 | 18.1 | 17.45 | 18.0 | 0.25 | 86817.0 | 215.0 | Nov 19 2008 | NWF.UN |
| NORTHBRIDGE FINANCIAL CORPORATION | 30.74 | 31.0 | 30.2 | 31.0 | 0.52 | 73756.0 | 488.0 | Nov 19 2008 | NB |
| NORTHCORE TECHNOLOGIES INC. J | 0.13 | 0.135 | 0.12 | 0.12 | -0.01 | 65277.0 | 16.0 | Nov 19 2008 | NTI |
| NORTHERN DYNASTY MINERALS LTD. J | 3.26 | 3.26 | 2.8 | 2.84 | 0.0 | 55709.0 | 226.0 | Nov 19 2008 | NDM |
| NORTHERN FINANCIAL CORPORATION J | 0.485 | 0.485 | 0.35 | 0.35 | -0.05 | 1271.0 | 5.0 | Nov 19 2008 | NFC |
| NORTHERN ORION RESOURCES INC. A WT J | No Trades | Oct 17 2007 | NNO.WT.A | ||||||
| NORTHERN ORION RESOURCES INC. J | No Trades | Oct 17 2007 | NNO | ||||||
| NORTHERN ORION RESOURCES INC. WT J | No Trades | Oct 17 2007 | NNO.WT | ||||||
| NORTHERN PERU COPPER CORP. J | No Trades | Mar 28 2008 | NOC | ||||||
| NORTHERN PROPERTY REAL ESTATE INVEST TR UNITS | 17.99 | 18.3 | 17.68 | 17.96 | -0.04 | 169451.0 | 94.0 | Nov 19 2008 | NPR.UN |
| NORTHGATE MINERALS CORPORATION | 0.76 | 0.78 | 0.73 | 0.73 | 0.0 | 1668713.0 | 875.0 | Nov 19 2008 | NGX |
| NORTHLAND POWER INCOME FUND 6.50% DEBENTURES | 97.0 | 97.0 | 97.0 | 97.0 | 1.5 | 20000.0 | 1.0 | Nov 19 2008 | NPI.DB |
| NORTHLAND POWER INCOME FUND TRUST UNITS | 11.25 | 11.25 | 10.91 | 11.2 | -0.06 | 68464.0 | 187.0 | Nov 19 2008 | NPI.UN |
| NORTHLAND RESOURCES INC. J | 0.62 | 0.62 | 0.55 | 0.57 | -0.05 | 12000.0 | 7.0 | Nov 19 2008 | NAU |
| NORTHSTAR AEROSPACE, INC. | 0.44 | 0.44 | 0.4 | 0.4 | -0.06 | 18400.0 | 10.0 | Nov 19 2008 | NAS |
| NORTHSTAR HEALTHCARE INC. | 2.01 | 2.24 | 2.0 | 2.14 | 0.14 | 37646.0 | 54.0 | Nov 19 2008 | NHC |
| NORTHWATER FIVE-YEAR MARKET-NEUTRAL TRUST UN | 9.0 | 9.01 | 8.99 | 9.0 | -0.01 | 27608.0 | 33.0 | Nov 19 2008 | NYF.UN |
| NORTHWATER MARKET-NEUTRAL TRUST UNITS | 5.1 | 5.12 | 5.06 | 5.12 | -0.13 | 2600.0 | 10.0 | Nov 19 2008 | NMN.UN |
| NORTHWATER TOP 75 INCOME TR PLUS TRANSFER UN | 2.01 | 2.01 | 2.0 | 2.0 | 0.0 | 4442.0 | 3.0 | Nov 19 2008 | NTP.UN |
| NORWALL GROUP INC. | No Trades | Nov 05 2008 | NGI | ||||||
| NOVA CHEMICALS CORPORATION | 10.62 | 10.72 | 9.27 | 9.27 | -1.26 | 438342.0 | 2779.0 | Nov 19 2008 | NCX |
| NOVA SCOTIA POWER INC. 1ST PR SERIES 'C' | No Trades | Nov 18 2008 | NSI.PR.C | ||||||
| NOVA SCOTIA POWER INC. 1ST PR SERIES 'D' | 25.5 | 27.99 | 25.5 | 27.99 | 2.49 | 300.0 | 3.0 | Nov 19 2008 | NSI.PR.D |
| NOVABAY PHARMACEUTICALS, INC. J | No Trades | Nov 17 2008 | NBY | ||||||
| NOVADAQ TECHNOLOGIES INC. J | 1.02 | 1.02 | 0.95 | 0.95 | 0.0 | 4200.0 | 4.0 | Nov 19 2008 | NDQ |
| NOVAGOLD RESOURCES INC. J | 2.63 | 2.82 | 2.5 | 2.5 | -0.08 | 190919.0 | 841.0 | Nov 19 2008 | NG |
| NOVAGOLD RESOURCES INC. WT A J | No Trades | Jan 07 2008 | NG.WT.A | ||||||
| NOVAGOLD RESOURCES INC. WT J | No Trades | Oct 01 2008 | NG.WT | ||||||
| NOVEKO INTERNATIONAL INC. | 0.87 | 0.94 | 0.69 | 0.8 | -0.07 | 172075.0 | 97.0 | Nov 19 2008 | EKO |
| NUCRYST PHARMACEUTICALS CORP. J | 0.93 | 0.95 | 0.93 | 0.95 | 0.09 | 5000.0 | 2.0 | Nov 19 2008 | NCS |
| NUINSCO RESOURCES LTD. J | 0.045 | 0.045 | 0.03 | 0.035 | -0.005 | 940500.0 | 40.0 | Nov 19 2008 | NWI |
| NURUN INC. | No Trades | Feb 27 2008 | NUR | ||||||
| NUVEEN SENIOR FLOATING RATE INCOME FUND UNITS | No Trades | Sep 12 2008 | FSL.UN | ||||||
| NUVISTA ENERGY LTD. | 8.38 | 8.38 | 7.65 | 7.68 | -0.68 | 320755.0 | 837.0 | Nov 19 2008 | NVA |
| NUVO RESEARCH INC. | 0.095 | 0.095 | 0.085 | 0.085 | -0.005 | 554340.0 | 45.0 | Nov 19 2008 | NRI |
| NVENTA BIOPHARMACEUTICALS CORPORATION | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 252200.0 | 13.0 | Nov 19 2008 | NVN |
| NGD.WT.B | 0.015 | 0.015 | 0.015 | 0.015 | 0.0 | 201000.0 | 4.0 | Nov 19 2008 | NGD.WT.B |
| NGD.WT.D | No Trades | Nov 18 2008 | NGD.WT.D | ||||||
| NGL | 4.0 | 4.0 | 3.75 | 4.0 | 0.0 | 45900.0 | 28.0 | Nov 19 2008 | NGL |
| NA.PR.N | 24.8 | 24.8 | 23.77 | 23.77 | -1.12 | 4075.0 | 15.0 | Nov 19 2008 | NA.PR.N |
| NRG | 0.78 | 0.78 | 0.66 | 0.67 | -0.05 | 13300.0 | 9.0 | Nov 19 2008 | NRG |
| NGD.WT.C | No Trades | Nov 11 2008 | NGD.WT.C |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|