A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| M SPLIT CORP. CLASS 'A' | 1.5 | 1.5 | 1.42 | 1.42 | -0.18 | 7900.0 | 8.0 | Nov 19 2008 | XMF |
| M SPLIT CORP. PRIORITY EQUITY | 7.21 | 7.21 | 7.2 | 7.2 | -0.01 | 5000.0 | 3.0 | Nov 19 2008 | XMF.PR.A |
| MACCS SUSTAINABLE YIELD TRUST TRANSFER UNITS | No Trades | Nov 17 2008 | MYT.UN | ||||||
| MACCS SUSTAINABLE YIELD TRUST WT | No Trades | Dec 04 2007 | MYT.WT.A | ||||||
| MACDONALD, DETTWILER AND ASSOCIATES LTD. | 20.62 | 21.62 | 19.0 | 19.49 | -1.96 | 456204.0 | 455.0 | Nov 19 2008 | MDA |
| MACKENZIE MASTER LIMITED PARTNERSHIP UNITS | No Trades | Nov 17 2008 | MKZ.UN | ||||||
| MACQUARIE NEXGEN GLOBE INFRASTRUCT CORP. CL A | 3.79 | 3.79 | 3.78 | 3.78 | 0.03 | 5000.0 | 2.0 | Nov 19 2008 | MNF |
| MACQUARIE POWER&INFRASTRUCTURE INCM FND TR UN | 4.89 | 4.93 | 4.65 | 4.65 | -0.24 | 153685.0 | 262.0 | Nov 19 2008 | MPT.UN |
| MACQUARIE PWR&INFRASTRUCTURE INCM TR 6.75%DEB | 90.01 | 90.01 | 90.01 | 90.01 | -0.99 | 10000.0 | 1.0 | Nov 19 2008 | MPT.DB |
| MAD CATZ INTERACTIVE, INC. J | 0.37 | 0.37 | 0.355 | 0.355 | -0.025 | 3700.0 | 5.0 | Nov 19 2008 | MCZ |
| MADACY ENTERTAINMENT INCOME FUND UNITS | No Trades | Nov 18 2008 | MEG.UN | ||||||
| MADISON PACIFIC PROPERTIES INC. CL 'B' | No Trades | Nov 19 2008 | MPC | ||||||
| MADISON PACIFIC PROPERTIES INC. CL 'C' NV | No Trades | Nov 12 2008 | MPC.C | ||||||
| MAG SILVER CORP. J | 4.74 | 4.85 | 4.57 | 4.64 | 0.05 | 109847.0 | 160.0 | Nov 19 2008 | MAG |
| MAGELLAN AEROSPACE CORPORATION | 1.01 | 1.11 | 1.01 | 1.01 | -0.13 | 22480.0 | 20.0 | Nov 19 2008 | MAL |
| MAGELLAN AEROSPACE CORPORATION 8.5% DEBENTURE | No Trades | Jan 29 2008 | MAL.DB | ||||||
| MAGNA ENTERTAINMENT CORP. CL 'A' SV | No Trades | Nov 18 2008 | MEC.A | ||||||
| MAGNA INTERNATIONAL INC. 6.50% DEBENTURES | No Trades | Nov 18 2008 | MG.DB | ||||||
| MAGNA INTERNATIONAL INC. CL 'A' SV | 32.7 | 32.7 | 29.13 | 29.82 | -1.81 | 271490.0 | 1803.0 | Nov 19 2008 | MG.A |
| MAGNA INTERNATIONAL INC. CL 'B' MV | No Trades | MG.B | |||||||
| MAGNOTTA WINERY CORPORATION | No Trades | Nov 14 2008 | MGN | ||||||
| MAHALO ENERGY LTD. | 0.23 | 0.23 | 0.22 | 0.22 | -0.01 | 20072.0 | 4.0 | Nov 19 2008 | CBM |
| MAINSTREET EQUITY CORP. 7.25% DEBENTURES J | No Trades | Oct 17 2007 | MEQ.DB | ||||||
| MAINSTREET EQUITY CORP. J | 5.8 | 5.8 | 5.59 | 5.6 | -0.39 | 198700.0 | 11.0 | Nov 19 2008 | MEQ |
| MAJOR DRILLING GROUP INTERNATIONAL INC. | 14.22 | 14.22 | 12.6 | 13.49 | -0.73 | 78941.0 | 390.0 | Nov 19 2008 | MDI |
| MALAGA INC. J | 0.075 | 0.1 | 0.075 | 0.09 | -0.02 | 154100.0 | 9.0 | Nov 19 2008 | MLG |
| MANITOBA TELECOM SERVICES INC. | 43.26 | 43.83 | 42.78 | 43.0 | -0.45 | 260366.0 | 1340.0 | Nov 19 2008 | MBT |
| MANUFACTURERS LIFE INSURANCE CO(THE)6.1% PR 6 | No Trades | Dec 21 2007 | MIC.PR.A | ||||||
| MANULIFE FINANCIAL CAPITAL TRUST SEC-SER 'A' | 97.0 | 99.0 | 97.0 | 99.0 | 0.0 | 31600.0 | 7.0 | Nov 19 2008 | MFT.M |
| MANULIFE FINANCIAL CORP. CL A PR SER '1' | 24.58 | 24.59 | 24.0 | 24.55 | -0.02 | 3891.0 | 14.0 | Nov 19 2008 | MFC.PR.A |
| MANULIFE FINANCIAL CORP. CL A PR SER '2' | 16.0 | 16.0 | 15.3 | 15.3 | -0.4 | 20366.0 | 30.0 | Nov 19 2008 | MFC.PR.B |
| MANULIFE FINANCIAL CORP. CL A PR SER '3' | 14.52 | 14.74 | 14.5 | 14.69 | -0.04 | 14600.0 | 31.0 | Nov 19 2008 | MFC.PR.C |
| MANULIFE FINANCIAL CORPORATION | 22.36 | 22.36 | 20.17 | 20.97 | -1.39 | 8547554.0 | 21710.0 | Nov 19 2008 | MFC |
| MAPLE LEAF FOODS INC. | 8.91 | 9.24 | 8.91 | 9.08 | -0.11 | 140422.0 | 495.0 | Nov 19 2008 | MFI |
| MARATHON PGM CORPORATION J | 0.29 | 0.32 | 0.28 | 0.32 | 0.04 | 109099.0 | 28.0 | Nov 19 2008 | MAR |
| MARATHON PGM CORPORATION WT J | No Trades | Oct 16 2008 | MAR.WT | ||||||
| MARCH NETWORKS CORPORATION | 2.0 | 2.0 | 1.86 | 1.87 | -0.26 | 229600.0 | 10.0 | Nov 19 2008 | MN |
| MARENGO MINING LIMITED ORDINARY J | 0.17 | 0.17 | 0.17 | 0.17 | -0.01 | 500.0 | 1.0 | Nov 19 2008 | MRN |
| MARKLAND AGF PRECIOUS METALS CORP. EQUITY NV | 4.39 | 4.4 | 4.0 | 4.0 | -0.16 | 13966.0 | 16.0 | Nov 19 2008 | MPM |
| MARKLAND AGF PRECIOUS METALS CORP. WT | 0.55 | 0.55 | 0.55 | 0.55 | 0.03 | 1000.0 | 1.0 | Nov 19 2008 | MPM.WT |
| MARSULEX INC. | 8.31 | 8.31 | 7.5 | 7.69 | -0.95 | 5200.0 | 17.0 | Nov 19 2008 | MLX |
| MARTINREA INTERNATIONAL INC. | 3.35 | 3.35 | 2.9 | 2.97 | -0.33 | 2742897.0 | 107.0 | Nov 19 2008 | MRE |
| MASTERS ENERGY INC. J | No Trades | Nov 18 2008 | MSY | ||||||
| MATRIKON INC. J | 2.02 | 2.07 | 2.01 | 2.07 | -0.28 | 6980.0 | 7.0 | Nov 19 2008 | MTK |
| MAVRIX FUND MANAGEMENT INC. 8% DEBENTURES J | No Trades | Oct 15 2008 | MVX.DB | ||||||
| MAVRIX FUND MANAGEMENT INC. J | No Trades | Nov 12 2008 | MVX | ||||||
| MAWSON RESOURCES LIMITED J | 0.4 | 0.4 | 0.31 | 0.31 | -0.04 | 26150.0 | 14.0 | Nov 19 2008 | MAW |
| MAXIM POWER CORP. | 2.41 | 2.41 | 2.36 | 2.36 | -0.05 | 7850.0 | 6.0 | Nov 19 2008 | MXG |
| MAXIMIZER SOFTWARE INC. J | No Trades | Nov 19 2008 | MAX | ||||||
| MAXIN INCOME FUND TRANSFERABLE UNITS | No Trades | Sep 28 2007 | MXZ.UN | ||||||
| MCAN MORTGAGE CORPORATION | 8.78 | 8.78 | 8.74 | 8.74 | -0.06 | 8053.0 | 9.0 | Nov 19 2008 | MKP |
| MCCOY CORPORATION | 1.5 | 1.5 | 1.46 | 1.46 | -0.04 | 12000.0 | 6.0 | Nov 19 2008 | MCB |
| MCGRAW-HILL RYERSON LTD. | No Trades | Nov 18 2008 | MHR | ||||||
| MCM SPLIT SHARE CORP. CL 'A' | 1.54 | 1.54 | 1.52 | 1.52 | -0.14 | 10000.0 | 4.0 | Nov 19 2008 | MUH.A |
| MCM SPLIT SHARE CORP. PRIORITY EQUITY | 11.38 | 11.38 | 11.38 | 11.38 | -0.13 | 2789.0 | 7.0 | Nov 19 2008 | MUH.PR.A |
| MDC PARTNERS INC. 8% DEBENTURES | 65.0 | 65.0 | 60.01 | 60.01 | -7.99 | 150000.0 | 10.0 | Nov 19 2008 | MDZ.DB |
| MDC PARTNERS INC. CL 'A' SV | 3.7 | 3.74 | 3.59 | 3.67 | -0.12 | 7200.0 | 30.0 | Nov 19 2008 | MDZ.A |
| MDN INC. J | 0.61 | 0.66 | 0.6 | 0.65 | 0.0 | 90625.0 | 29.0 | Nov 19 2008 | MDN |
| MDN INC. WT J | No Trades | Oct 31 2008 | MDN.WT | ||||||
| MDS INC. | 10.15 | 10.47 | 9.36 | 9.7 | -0.42 | 704598.0 | 1958.0 | Nov 19 2008 | MDS |
| MECACHROME INTERNATIONAL INC. SV | 0.05 | 0.075 | 0.03 | 0.03 | -0.02 | 299500.0 | 41.0 | Nov 19 2008 | MCH |
| MEDCOMSOFT INC. J | 0.005 | 0.005 | 0.005 | 0.005 | 0.0 | 257500.0 | 5.0 | Nov 19 2008 | MSF |
| MEDIAGRIF INTERACTIVE TECHNOLOGIES INC. | 2.26 | 3.15 | 2.26 | 3.15 | 0.15 | 4200.0 | 3.0 | Nov 19 2008 | MDF |
| MEDICAL FACILITIES CORPORATION 7.50% DEB | 80.0 | 80.0 | 80.0 | 80.0 | 4.0 | 10000.0 | 1.0 | Nov 19 2008 | DR.DB |
| MEDICAL FACILITIES CORPORATION IPSS | 6.59 | 6.6 | 6.4 | 6.51 | 0.01 | 31225.0 | 58.0 | Nov 19 2008 | DR.UN |
| MEDICURE INC. J | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 98580.0 | 9.0 | Nov 19 2008 | MPH |
| MEDISOLUTION LTD. | 0.22 | 0.22 | 0.22 | 0.22 | -0.025 | 5000.0 | 1.0 | Nov 19 2008 | MSH |
| MEDISYS HEALTH GROUP INCOME FUND UNITS | No Trades | Mar 31 2008 | MHG.UN | ||||||
| MEDITERRANEAN RESOURCES LTD. J | 0.05 | 0.05 | 0.04 | 0.04 | -0.01 | 919261.0 | 13.0 | Nov 19 2008 | MNR |
| MEGA BRANDS INC. | 1.29 | 1.29 | 0.75 | 1.18 | -0.07 | 33628.0 | 78.0 | Nov 19 2008 | MB |
| MEGA URANIUM LTD. J | 0.57 | 0.58 | 0.5 | 0.5 | -0.04 | 336686.0 | 354.0 | Nov 19 2008 | MGA |
| MEGA URANIUM LTD. SERIES 2007-III WT J | No Trades | Nov 06 2008 | MGA.WT.A | ||||||
| MEGA URANIUM LTD. WT J | No Trades | Nov 19 2008 | MGA.WT | ||||||
| MELCOR DEVELOPMENTS LTD. | 4.94 | 4.94 | 4.15 | 4.25 | -0.41 | 52371.0 | 60.0 | Nov 19 2008 | MRD |
| MENU FOODS INCOME FUND UNITS | 0.92 | 0.92 | 0.85 | 0.86 | -0.13 | 42400.0 | 10.0 | Nov 19 2008 | MEW.UN |
| MERCATOR MINERALS LTD. 11.5% NOTES USF J | 57.5 | 57.5 | 50.0 | 50.0 | -7.5 | 26000.0 | 2.0 | Nov 19 2008 | ML.NT.U |
| MERCATOR MINERALS LTD. J | 0.52 | 0.55 | 0.41 | 0.41 | -0.13 | 1116392.0 | 402.0 | Nov 19 2008 | ML |
| MERCATOR MINERALS LTD. WT J | 0.22 | 0.22 | 0.22 | 0.22 | -0.08 | 7400.0 | 2.0 | Nov 19 2008 | ML.WT |
| MERCER INTERNATIONAL INC. USF | No Trades | Nov 12 2008 | MRI.U | ||||||
| MERGE CEDARA EXCHANGECO LIMITED EXCHANGEABLE | No Trades | Nov 18 2008 | MRG | ||||||
| MERIDIAN GOLD INC. | No Trades | Jan 02 2008 | MNG | ||||||
| MERRILL LYNCH & CO., CANADA LTD. EXCHANGEABLE | 13.31 | 13.32 | 12.17 | 12.17 | -0.49 | 1271.0 | 9.0 | Nov 19 2008 | MLC |
| METALLIC VENTURES GOLD INC. J | 0.27 | 0.27 | 0.27 | 0.27 | 0.0 | 3000.0 | 1.0 | Nov 19 2008 | MVG |
| METALLIC VENTURES GOLD INC. WT J | No Trades | Sep 04 2008 | MVG.WT | ||||||
| METALLICA RESOURCES INC. J | No Trades | Jul 04 2008 | MR | ||||||
| METALLICA RESOURCES INC. WT J | No Trades | Jul 04 2008 | MR.WT | ||||||
| METALORE RESOURCES LTD. | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 1800.0 | 4.0 | Nov 19 2008 | MET |
| METHANEX CORPORATION | 13.99 | 13.99 | 11.8 | 12.08 | -1.77 | 311497.0 | 1965.0 | Nov 19 2008 | MX |
| METHYLGENE INC. J | 0.15 | 0.15 | 0.14 | 0.14 | -0.01 | 95100.0 | 9.0 | Nov 19 2008 | MYG |
| METRO INC. CL 'A' SV | 33.0 | 33.14 | 32.65 | 33.0 | 0.0 | 2241775.0 | 1502.0 | Nov 19 2008 | MRU.A |
| MG DIVIDEND & INCOME FUND TRUST UNITS | No Trades | Sep 28 2007 | MGZ.UN | ||||||
| MGM ENERGY CORP. | 0.21 | 0.22 | 0.19 | 0.195 | -0.035 | 124544.0 | 23.0 | Nov 19 2008 | MGX |
| MGM ENERGY CORP. WT B | No Trades | Sep 28 2007 | MGX.WT.B | ||||||
| MI DEVELOPMENTS INC. CL 'A' SV | 11.98 | 11.99 | 11.16 | 11.19 | -0.74 | 33430.0 | 222.0 | Nov 19 2008 | MIM.A |
| MI DEVELOPMENTS INC. CL 'B' MV | 14.0 | 14.0 | 14.0 | 14.0 | -1.0 | 100.0 | 1.0 | Nov 19 2008 | MIM.B |
| MICROBIX BIOSYSTEMS INC. J | 0.34 | 0.355 | 0.34 | 0.35 | 0.02 | 18200.0 | 7.0 | Nov 19 2008 | MBX |
| MIDDLEFIELD BANCORP LIMITED | No Trades | Nov 18 2008 | MBN | ||||||
| MIDDLEFIELD EQUAL SECTOR INCM FUND TRNSFR UN | No Trades | May 26 2008 | ESF.UN | ||||||
| MIDNIGHT OIL EXPLORATION LTD. | 0.8 | 0.8 | 0.77 | 0.8 | 0.0 | 159000.0 | 6.0 | Nov 19 2008 | MOX |
| MIGAO CORPORATION | 3.5 | 3.58 | 3.27 | 3.27 | -0.24 | 52581.0 | 83.0 | Nov 19 2008 | MGO |
| MIGENIX INC. | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 71165.0 | 10.0 | Nov 19 2008 | MGI |
| MILAGRO ENERGY INC. | No Trades | May 30 2008 | MIG | ||||||
| MINCO GOLD CORPORATION J | 0.38 | 0.38 | 0.38 | 0.38 | -0.02 | 9000.0 | 2.0 | Nov 19 2008 | MMM |
| MINCO SILVER CORPORATION J | 0.415 | 0.415 | 0.395 | 0.4 | 0.0 | 20000.0 | 14.0 | Nov 19 2008 | MSV |
| MINCO SILVER CORPORATION WT J | No Trades | May 20 2008 | MSV.WT | ||||||
| MINDREADY SOLUTIONS INC. J | No Trades | MNY | |||||||
| MINEFINDERS CORPORATION LTD. J | 4.62 | 4.86 | 3.83 | 3.85 | -0.55 | 301861.0 | 1007.0 | Nov 19 2008 | MFL |
| MINERA ANDES INC. J | 0.64 | 0.64 | 0.55 | 0.55 | -0.04 | 65312.0 | 25.0 | Nov 19 2008 | MAI |
| MINERAL DEPOSITS LIMITED ORDINARY J | No Trades | Nov 14 2008 | MDM | ||||||
| MINES MANAGEMENT, INC. J | No Trades | Nov 12 2008 | MGT | ||||||
| MINES MANAGEMENT, INC. USF WT J | No Trades | Nov 11 2008 | MGT.WT.U | ||||||
| MINT INCOME FUND RT | No Trades | Jan 10 2008 | MID.RT | ||||||
| MINT INCOME FUND TRUST UNITS | 7.15 | 7.35 | 7.0 | 7.25 | -0.09 | 15024.0 | 31.0 | Nov 19 2008 | MID.UN |
| MIRABELA NICKEL LIMITED ORDINARY J | 1.1 | 1.1 | 1.0 | 1.03 | -0.07 | 1690240.0 | 39.0 | Nov 19 2008 | MNB |
| MIRAMAR MINING CORPORATION | No Trades | Mar 12 2008 | MAE | ||||||
| MIRANDA TECHNOLOGIES INC. | 7.49 | 7.5 | 7.1 | 7.2 | -0.29 | 48653.0 | 82.0 | Nov 19 2008 | MT |
| MITEC TELECOM INC. | 0.07 | 0.075 | 0.07 | 0.07 | 0.0 | 205790.0 | 23.0 | Nov 19 2008 | MTM |
| MKS INC. | 1.06 | 1.19 | 1.06 | 1.19 | 0.06 | 17000.0 | 6.0 | Nov 19 2008 | MKX |
| MMX MINERACAO E METALICOS S.A.GLOBE DEP REC J | No Trades | Nov 06 2008 | XMM | ||||||
| MOLSON COORS BREWING COMPANY CLASS 'A' | No Trades | Nov 03 2008 | TAP.A | ||||||
| MOLSON COORS BREWING COMPANY CLASS 'B' | 51.39 | 55.25 | 51.39 | 54.5 | 2.1 | 26295.0 | 38.0 | Nov 19 2008 | TAP.B |
| MOLSON COORS CANADA INC. CLASS 'A' EXCH | No Trades | Nov 11 2008 | TPX.A | ||||||
| MOLSON COORS CANADA INC. CLASS 'B' EXCH | 52.5 | 55.0 | 52.5 | 53.92 | 1.42 | 12168.0 | 61.0 | Nov 19 2008 | TPX.B |
| MOLY MINES LIMITED ORDINARY J | 0.16 | 0.165 | 0.125 | 0.13 | -0.04 | 1428452.0 | 188.0 | Nov 19 2008 | MOL |
| MOMENTUM ADVANCED SOLUTIONS INC. | No Trades | Nov 17 2008 | WWW | ||||||
| MONETA PORCUPINE MINES INC. J | 0.03 | 0.04 | 0.03 | 0.04 | 0.005 | 136000.0 | 8.0 | Nov 19 2008 | ME |
| MONOGEN, INC. J | 0.045 | 0.045 | 0.045 | 0.045 | -0.005 | 8000.0 | 2.0 | Nov 19 2008 | MOG |
| MORGUARD CORPORATION | 20.01 | 20.01 | 20.0 | 20.0 | -0.25 | 490.0 | 6.0 | Nov 19 2008 | MRC |
| MORGUARD REAL ESTATE INVESTMENT TRUST UNITS | 10.48 | 10.58 | 9.4 | 9.45 | -0.96 | 60636.0 | 294.0 | Nov 19 2008 | MRT.UN |
| MORNEAU SOBECO INCM FND SUBSCRIPTION RECEIPTS | No Trades | MSI.R | |||||||
| MORNEAU SOBECO INCOME FUND UNITS | 8.33 | 8.33 | 8.0 | 8.05 | 0.05 | 18478.0 | 53.0 | Nov 19 2008 | MSI.UN |
| MOSAID TECHNOLOGIES INC. | 7.48 | 7.48 | 6.9 | 7.1 | -0.1 | 18320.0 | 43.0 | Nov 19 2008 | MSD |
| MOTO GOLDMINES LIMITED J | 0.84 | 0.85 | 0.77 | 0.77 | -0.08 | 251278.0 | 42.0 | Nov 19 2008 | MGL |
| MOUNTAIN PROVINCE DIAMONDS INC. J | 1.4 | 1.4 | 1.25 | 1.28 | -0.07 | 117820.0 | 123.0 | Nov 19 2008 | MPV |
| MOYDOW MINES INTERNATIONAL INC. J | 0.145 | 0.15 | 0.12 | 0.12 | -0.03 | 55000.0 | 5.0 | Nov 19 2008 | MOY |
| MSP MAXXUM TRUST TRANSFERABLE UNITS | 4.65 | 4.65 | 4.65 | 4.65 | 0.0 | 2000.0 | 1.0 | Nov 19 2008 | MXT.UN |
| MTI GLOBAL INC. J | 0.085 | 0.085 | 0.08 | 0.085 | 0.005 | 48600.0 | 11.0 | Nov 19 2008 | MTI |
| MULLEN GROUP INCOME FUND TRUST UNITS | 13.14 | 13.21 | 12.62 | 12.62 | -0.52 | 307161.0 | 582.0 | Nov 19 2008 | MTL.UN |
| MULTI SELECT INCOME TR PREFERRED SECURITIES | 9.65 | 9.65 | 9.65 | 9.65 | 0.04 | 125.0 | 2.0 | Nov 19 2008 | MST.PR.A |
| MULTI SELECT INCOME TRUST CAPITAL UNITS | 3.71 | 3.71 | 3.53 | 3.53 | -0.18 | 7310.0 | 8.0 | Nov 19 2008 | MST.UN |
| MULTI-MANAGER LIMITED PARTNERSHIP I UNITS | 0.6 | 0.6 | 0.6 | 0.6 | 0.08 | 500.0 | 1.0 | Nov 19 2008 | MMN.UN |
| MULVIHILL PRO-AMS 100 PLUS (US$) TRUST UNITS | No Trades | Sep 22 2008 | PRU.U | ||||||
| MULVIHILL PRO-AMS 100 PLUS(CDN$) TRUST UNITS | No Trades | Sep 24 2008 | PRC.UN | ||||||
| MULVIHILL PRO-AMS RSP SPLIT SHARE CORP CL 'A' | 7.65 | 7.65 | 7.65 | 7.65 | 0.25 | 1700.0 | 1.0 | Nov 19 2008 | SPL.A |
| MULVIHILL PRO-AMS RSP SPLIT SHARE CORP CL 'B' | 17.0 | 17.0 | 16.88 | 16.88 | 0.13 | 2800.0 | 4.0 | Nov 19 2008 | SPL.B |
| MUNDORO CAPITAL INC. J | 0.215 | 0.215 | 0.195 | 0.195 | 0.0 | 66500.0 | 6.0 | Nov 19 2008 | MUN |
| MXL | 0.68 | 0.68 | 0.66 | 0.67 | 0.02 | 37500.0 | 8.0 | Nov 19 2008 | MXL |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|