TSX End Of Day Listings

Jump To TSX Venture Listings

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.


Name Open High Low Close Change Volume Trades Date Symbol
JAGUAR FINANCIAL INC. J No Trades Jul 04 2008 JFI
JAGUAR MINING INC. 10.5% NOTES J 63.0 63.0 63.0 63.0 3.0 12000.0 1.0 Nov 19 2008 JAG.NT
JAGUAR MINING INC. J 2.5 2.8 2.48 2.5 0.0 235717.0 884.0 Nov 19 2008 JAG
JAZZ AIR INCOME FUND UNITS 3.73 3.73 3.5 3.54 -0.08 1398963.0 349.0 Nov 19 2008 JAZ.UN
JDS UNIPHASE CANADA LTD. EXCHANGEABLE NV 3.58 3.83 3.34 3.36 -0.17 7577.0 26.0 Nov 19 2008 JDU
JEAN COUTU GROUP (PJC) INC. (THE) CL 'A' SV 7.24 7.36 7.1 7.3 -0.03 132816.0 358.0 Nov 19 2008 PJC.A
JEWETT-CAMERON TRADING COMPANY LTD. No Trades Nov 07 2008 JCT
JINSHAN GOLD MINES INC. J 0.5 0.5 0.405 0.43 -0.02 87050.0 45.0 Nov 19 2008 JIN
JOVIAN CAPITAL CORPORATION J 0.265 0.265 0.24 0.24 -0.04 235000.0 14.0 Nov 19 2008 JOV
JUMPTV INC. J 0.46 0.46 0.41 0.42 -0.08 146500.0 34.0 Nov 19 2008 JTV
JURA ENERGY CORPORATION 0.14 0.14 0.12 0.12 0.0 10000.0 2.0 Nov 19 2008 JEC
JFC 0.08 0.08 0.08 0.08 0.0 2000.0 2.0 Nov 19 2008 JFC

Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. Driven by Train2Invest