A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| 01 COMMUNIQUE LABORATORY INC. J | 0.125 | 0.125 | 0.125 | 0.125 | 0.005 | 2984.0 | 6.0 | Jul 03 2009 | ONE |
| 1608557 ONTARIO INC. J | No Trades | Nov 14 2008 | HML | ||||||
| 20-20 TECHNOLOGIES INC. | 2.27 | 2.4 | 1.8 | 2.05 | 0.05 | 16200.0 | 17.0 | Jul 03 2009 | TWT |
| 5BANC SPLIT INC. CL 'B' CAPITAL | 4.5 | 4.6 | 4.45 | 4.6 | 0.05 | 4522.0 | 9.0 | Jul 03 2009 | FBS.B |
| 5BANC SPLIT INC. CL 'B' PR | 9.81 | 9.81 | 9.81 | 9.81 | -0.09 | 447.0 | 3.0 | Jul 03 2009 | FBS.PR.B |
| 5N PLUS INC. | 6.2 | 6.35 | 6.18 | 6.33 | -0.03 | 16249.0 | 56.0 | Jul 03 2009 | VNP |
| A&W REVENUE ROYALTIES INCOME FUND UNITS | 13.84 | 13.9 | 13.84 | 13.9 | 0.07 | 1332.0 | 6.0 | Jul 03 2009 | AW.UN |
| AASTRA TECHNOLOGIES LIMITED | 30.12 | 30.62 | 29.89 | 30.26 | 0.13 | 12618.0 | 70.0 | Jul 03 2009 | AAH |
| ABERDEEN ASIA-PACIFIC INCM INVESTMENT CO LTD. | 5.64 | 5.74 | 5.62 | 5.74 | 0.09 | 44564.0 | 43.0 | Jul 03 2009 | FAP |
| ABERDEEN G7 TRUST UNITS | No Trades | Dec 31 2008 | GSV.UN | ||||||
| ABERDEEN INTERNATIONAL INC. J | 0.28 | 0.295 | 0.28 | 0.28 | 0.0 | 107500.0 | 18.0 | Jul 03 2009 | AAB |
| ABERDEEN INTERNATIONAL INC. WT J | No Trades | Jul 02 2009 | AAB.WT | ||||||
| ABERDEEN SCOTS TRUST UNITS | No Trades | May 29 2009 | SCO.UN | ||||||
| ABITIBI-CONSOLIDATED INC. | No Trades | Oct 26 2007 | A | ||||||
| ABITIBIBOWATER CANADA INC. EXCHANGEABLE | No Trades | Apr 14 2009 | AXB | ||||||
| ABITIBIBOWATER INC. | No Trades | Apr 15 2009 | ABH | ||||||
| ABSOLUTE SOFTWARE CORPORATION J | 5.46 | 5.58 | 5.41 | 5.55 | -0.04 | 7975.0 | 27.0 | Jul 03 2009 | ABT |
| ACADIAN MINING CORPORATION J | 0.06 | 0.065 | 0.06 | 0.065 | 0.0 | 6800.0 | 3.0 | Jul 03 2009 | ADA |
| ACADIAN TIMBER INCOME FUND UNITS | 8.0 | 8.0 | 8.0 | 8.0 | 0.05 | 200.0 | 1.0 | Jul 03 2009 | ADN.UN |
| ACCORD FINANCIAL CORP. | No Trades | Jun 25 2009 | ACD | ||||||
| ACCRETE ENERGY INC. J | No Trades | Oct 16 2008 | GZ | ||||||
| ACE AVIATION HOLDINGS INC. 4.25% NOTES | 94.99 | 95.0 | 94.99 | 95.0 | 0.0 | 523000.0 | 18.0 | Jul 03 2009 | ACE.NT.A |
| ACE AVIATION HOLDINGS INC. VARIABLE VOTING | No Trades | Jul 03 2009 | ACE.A | ||||||
| ACE AVIATION HOLDINGS INC. VOTING | 5.44 | 5.44 | 5.44 | 5.44 | 0.06 | 186.0 | 2.0 | Jul 03 2009 | ACE.B |
| ACTIVENERGY INCOME FUND UNITS | 6.43 | 6.54 | 6.26 | 6.47 | 0.03 | 11032.0 | 20.0 | Jul 03 2009 | AEU.UN |
| ACUITY ALL CAP & INCOME TRUST UNITS | No Trades | Dec 27 2007 | AAI.UN | ||||||
| ACUITY DIVERSIFIED TOTAL RETURN TRUST UN | No Trades | Dec 27 2007 | ADF.UN | ||||||
| ACUITY FOCUSED TOTAL RETURN TRUST UNITS | 4.34 | 4.41 | 4.34 | 4.41 | 0.03 | 5740.0 | 9.0 | Jul 03 2009 | AFU.UN |
| ACUITY GROWTH & INCOME TRUST UNITS | 6.01 | 6.01 | 6.01 | 6.01 | -0.07 | 720.0 | 3.0 | Jul 03 2009 | AIG.UN |
| ACUITY MULTI-CAP TOTAL RETURN TRUST UNITS | No Trades | Dec 27 2007 | ART.UN | ||||||
| ACUITY SMALL CAP CORPORATION CLASS 'A' | 3.1 | 3.2 | 3.06 | 3.1 | 0.0 | 9400.0 | 15.0 | Jul 03 2009 | ASF |
| ACUITY SMALL CAP CORPORATION WT | No Trades | Jul 02 2009 | ASF.WT | ||||||
| ADALTIS INC. | No Trades | Jun 26 2009 | ADS | ||||||
| ADALTIS INC. RT | No Trades | May 12 2008 | ADS.RT | ||||||
| ADANAC MOLYBDENUM CORPORATION J | 0.095 | 0.1 | 0.09 | 0.095 | 0.005 | 233456.0 | 32.0 | Jul 03 2009 | AUA |
| ADDAX PETROLEUM CORPORATION | 49.2 | 49.4 | 49.1 | 49.35 | 0.08 | 605289.0 | 1587.0 | Jul 03 2009 | AXC |
| ADDENDA CAPITAL INC. | No Trades | Apr 23 2008 | ADV | ||||||
| ADEPTRON TECHNOLOGIES CORPORATION J | 0.095 | 0.095 | 0.095 | 0.095 | -0.01 | 1000.0 | 1.0 | Jul 03 2009 | ATQ |
| ADF GROUP INC. SV | 2.29 | 2.29 | 2.27 | 2.28 | -0.04 | 16696.0 | 9.0 | Jul 03 2009 | DRX |
| ADHEREX TECHNOLOGIES INC. J | 0.035 | 0.035 | 0.03 | 0.035 | -0.005 | 35057.0 | 11.0 | Jul 03 2009 | AHX |
| ADJUSTABLE RATE MBS TRUST TRANSFERABLE UNITS | No Trades | Jul 02 2009 | ADJ.UN | ||||||
| ADS INC. CL 'A' MV | No Trades | Feb 27 2009 | AAL.A | ||||||
| ADVANTAGE ENERGY INCOME FUND 10% DEBENTURES | No Trades | Oct 30 2007 | AVN.DB | ||||||
| ADVANTAGE ENERGY INCOME FUND 6.50% DEB | 96.75 | 96.75 | 96.5 | 96.75 | 0.25 | 154000.0 | 14.0 | Jul 03 2009 | AVN.DB.E |
| ADVANTAGE ENERGY INCOME FUND 7.50% DEBENTURES | No Trades | Jul 02 2009 | AVN.DB.C | ||||||
| ADVANTAGE ENERGY INCOME FUND 7.75% DEBENTURES | 93.05 | 93.05 | 93.0 | 93.0 | -0.75 | 30000.0 | 6.0 | Jul 03 2009 | AVN.DB.D |
| ADVANTAGE ENERGY INCOME FUND 8.0% DEBENTURES | No Trades | Jun 30 2009 | AVN.DB.G | ||||||
| ADVANTAGE ENERGY INCOME FUND 8.25% DEBENTURES | No Trades | Jan 30 2009 | AVN.DB.B | ||||||
| ADVANTAGE ENERGY INCOME FUND 8.75% DEBENTURES | No Trades | Jun 24 2009 | AVN.DB.F | ||||||
| ADVANTAGE ENERGY INCOME FUND 9% DEBENTURES | No Trades | Jul 28 2008 | AVN.DB.A | ||||||
| ADVANTAGE ENERGY INCOME FUND TRUST UNITS | 4.66 | 4.88 | 4.64 | 4.84 | 0.19 | 498629.0 | 161.0 | Jul 03 2009 | AVN.UN |
| ADVANTAGED PREFERRED SHARE TRUST TRANSFER UN | 19.25 | 19.25 | 19.25 | 19.25 | -0.23 | 1000.0 | 1.0 | Jul 03 2009 | PFR.UN |
| ADVANTEX MARKETING INTERNATIONAL INC. J | 0.01 | 0.01 | 0.01 | 0.01 | -0.005 | 57000.0 | 3.0 | Jul 03 2009 | ADX |
| AECON GROUP INC. | 11.48 | 11.69 | 11.45 | 11.61 | 0.13 | 74215.0 | 345.0 | Jul 03 2009 | ARE |
| AEROPLAN INCOME FUND UNITS | No Trades | Jun 26 2008 | AER.UN | ||||||
| AEROQUEST INTERNATIONAL LIMITED | No Trades | Jun 30 2009 | AQL | ||||||
| AETERNA ZENTARIS INC. | 1.98 | 2.06 | 1.98 | 2.05 | 0.07 | 10062.0 | 22.0 | Jul 03 2009 | AEZ |
| AFRICAN COPPER PLC ORDINARY J | No Trades | May 20 2009 | ACU | ||||||
| AFRICO RESOURCES LTD. J | No Trades | Jul 02 2009 | ARL | ||||||
| AG GROWTH INCOME FUND TRUST UNITS | No Trades | Jun 05 2009 | AFN.UN | ||||||
| AGF MANAGEMENT LTD. CL 'B' NV | 13.0 | 13.14 | 12.95 | 13.1 | 0.15 | 120479.0 | 241.0 | Jul 03 2009 | AGF.B |
| AGF MASTER LIMITED PARTNERSHIP UNITS | 0.74 | 0.74 | 0.74 | 0.74 | -0.01 | 1000.0 | 1.0 | Jul 03 2009 | AFP.UN |
| AGNICO-EAGLE MINES LTD. | 61.9 | 62.49 | 61.34 | 61.7 | -0.54 | 70805.0 | 455.0 | Jul 03 2009 | AEM |
| AGNICO-EAGLE MINES LTD. USF WT | No Trades | Jun 30 2009 | AEM.WT.U | ||||||
| AGRIUM INC. | 46.73 | 47.6 | 46.73 | 47.45 | 0.6 | 172258.0 | 1011.0 | Jul 03 2009 | AGU |
| AIC DIVERSIFIED CANADA SPLIT CORP. CAPITAL | No Trades | May 26 2009 | ADC | ||||||
| AIC DIVERSIFIED CANADA SPLIT CORP. PR | No Trades | May 27 2009 | ADC.PR.A | ||||||
| AIC GLOBAL FINANCIAL SPLIT CORP. CL 'A' | No Trades | Jul 02 2009 | ASC | ||||||
| AIC GLOBAL FINANCIAL SPLIT CORP. PR | No Trades | Jul 02 2009 | ASC.PR.A | ||||||
| AINSWORTH LUMBER CO. LTD. | 1.12 | 1.12 | 1.1 | 1.12 | 0.0 | 16572.0 | 11.0 | Jul 03 2009 | ANS |
| AIR CANADA CLASS 'A' VARIABLE VOTING | 1.39 | 1.44 | 1.38 | 1.43 | -0.01 | 5800.0 | 15.0 | Jul 03 2009 | AC.A |
| AIR CANADA CLASS 'B' | 1.37 | 1.4 | 1.36 | 1.4 | -0.01 | 16957.0 | 46.0 | Jul 03 2009 | AC.B |
| AIRBOSS OF AMERICA CORP. J | 3.45 | 3.46 | 3.45 | 3.45 | -0.04 | 1600.0 | 3.0 | Jul 03 2009 | BOS |
| AIRIQ INC. J | 0.015 | 0.015 | 0.015 | 0.015 | -0.005 | 40500.0 | 2.0 | Jul 03 2009 | IQ |
| AKELA PHARMA INC. J | 0.24 | 0.24 | 0.225 | 0.225 | -0.005 | 36491.0 | 26.0 | Jul 03 2009 | AKL |
| AKITA DRILLING LTD. CL 'A' NV | 6.9 | 6.9 | 6.9 | 6.9 | 0.0 | 833.0 | 5.0 | Jul 03 2009 | AKT.A |
| AKITA DRILLING LTD. CL 'B' | No Trades | Jun 19 2009 | AKT.B | ||||||
| ALAMOS GOLD INC. 5.50% DEBENTURES J | No Trades | Apr 09 2008 | AGI.DB | ||||||
| ALAMOS GOLD INC. J | 9.8 | 9.85 | 9.67 | 9.85 | 0.05 | 267061.0 | 1229.0 | Jul 03 2009 | AGI |
| ALARMFORCE INDUSTRIES INC. J | 4.75 | 4.76 | 4.75 | 4.76 | -0.04 | 600.0 | 2.0 | Jul 03 2009 | AF |
| ALBERTA CLIPPER ENERGY INC. | No Trades | Jun 08 2009 | ACN | ||||||
| ALBERTA FOCUSED INCOME & GROWTH FUND UNITS | No Trades | Oct 26 2007 | AFZ.UN | ||||||
| ALCAN INC. | No Trades | Nov 14 2007 | AL | ||||||
| ALCAN INC. FLTG RTE PR 'C' 1984 | No Trades | Sep 04 2007 | AL.PR.E | ||||||
| ALCAN INC. PR SER 'E' | No Trades | Sep 04 2007 | AL.PR.F | ||||||
| ALEXCO RESOURCE CORP. J | 2.21 | 2.21 | 2.21 | 2.21 | 0.0 | 1000.0 | 1.0 | Jul 03 2009 | AXR |
| ALEXIS MINERALS CORPORATION J | 0.45 | 0.455 | 0.45 | 0.45 | -0.015 | 49760.0 | 15.0 | Jul 03 2009 | AMC |
| ALGO GROUP INC. | No Trades | Mar 24 2008 | AO | ||||||
| ALGO GROUP INC. 3RD PR SERIES '1' | No Trades | AO.PR.A | |||||||
| ALGO GROUP INC. 6% 2ND PR SERIES '1' | No Trades | AO.PR.B | |||||||
| ALGOMA CENTRAL CORPORATION | No Trades | Jul 02 2009 | ALC | ||||||
| ALGONQUIN POWER INCOME FUND 6.20% DEBENTURES | 95.0 | 95.0 | 95.0 | 95.0 | 0.0 | 16000.0 | 1.0 | Jul 03 2009 | APF.DB.A |
| ALGONQUIN POWER INCOME FUND 6.65% DEBENTURES | 101.77 | 101.99 | 101.76 | 101.99 | -0.01 | 25000.0 | 3.0 | Jul 03 2009 | APF.DB |
| ALGONQUIN POWER INCOME FUND TRUST UNITS | 3.47 | 3.48 | 3.4 | 3.47 | 0.02 | 45622.0 | 54.0 | Jul 03 2009 | APF.UN |
| ALIMENTATION COUCHE-TARD INC. CL 'A' MV | 14.05 | 14.19 | 14.05 | 14.19 | 0.19 | 332.0 | 5.0 | Jul 03 2009 | ATD.A |
| ALIMENTATION COUCHE-TARD INC. CL 'B' SV | 14.04 | 14.2 | 13.89 | 14.08 | 0.08 | 106918.0 | 569.0 | Jul 03 2009 | ATD.B |
| ALLBANC SPLIT CORP. CL 'A' CAPITAL SHARES | No Trades | Jun 30 2009 | ABK.A | ||||||
| ALLBANC SPLIT CORP. CL 'A' PR | No Trades | Mar 05 2008 | ABK.PR.C | ||||||
| ALLBANC SPLIT CORP. CL 'B' PR | No Trades | Jun 30 2009 | ABK.PR.B | ||||||
| ALLBANC SPLIT CORP. II CLASS 'A' CAPITAL | 7.6 | 7.77 | 7.6 | 7.77 | 0.07 | 2800.0 | 9.0 | Jul 03 2009 | ALB |
| ALLBANC SPLIT CORP. II CLASS 'A' PR | No Trades | Jul 02 2009 | ALB.PR.A | ||||||
| ALLEN-VANGUARD CORPORATION J | 0.135 | 0.14 | 0.13 | 0.135 | 0.0 | 163794.0 | 33.0 | Jul 03 2009 | VRS |
| ALLIANCE SPLIT INCOME TRUST CAPITAL UNITS | No Trades | Jul 31 2008 | ASI.UN | ||||||
| ALLIANCE SPLIT INCOME TRUST PR SECURITIES | No Trades | Jul 31 2008 | ASI.PR.A | ||||||
| ALLIED NEVADA GOLD CORP. J | 9.75 | 9.75 | 9.4 | 9.5 | -0.05 | 2938.0 | 12.0 | Jul 03 2009 | ANV |
| ALLIED PROPERTIES REAL ESTATE INVEST TRUST UN | 14.85 | 15.15 | 14.8 | 15.05 | 0.25 | 34044.0 | 89.0 | Jul 03 2009 | AP.UN |
| ALLON THERAPEUTICS INC. J | 0.495 | 0.5 | 0.49 | 0.5 | 0.005 | 201600.0 | 27.0 | Jul 03 2009 | NPC |
| ALMADEN MINERALS LTD. | No Trades | Jul 02 2009 | AMM | ||||||
| ALTAGAS INCOME TRUST UNITS | 16.19 | 16.19 | 16.0 | 16.12 | 0.04 | 141153.0 | 280.0 | Jul 03 2009 | ALA.UN |
| ALTAGAS UTILITY GROUP INC. | 5.94 | 5.94 | 5.8 | 5.8 | 0.09 | 2839.0 | 7.0 | Jul 03 2009 | AUI |
| ALTIUS MINERALS CORPORATION | 6.14 | 6.24 | 6.0 | 6.09 | 0.03 | 42002.0 | 119.0 | Jul 03 2009 | ALS |
| ALTUS GROUP INCOME FUND UNITS | 7.84 | 7.84 | 7.84 | 7.84 | 0.18 | 500.0 | 2.0 | Jul 03 2009 | AIF.UN |
| AMALGAMATED INCOME LIMITED PARTNERSHIP UNIT J | No Trades | Jun 30 2009 | AI.UN | ||||||
| AMBRILIA BIOPHARMA INC. J | 0.105 | 0.105 | 0.105 | 0.105 | 0.0 | 12300.0 | 3.0 | Jul 03 2009 | AMB |
| AMERICAN BONANZA GOLD CORP. J | 0.075 | 0.08 | 0.07 | 0.075 | 0.0 | 178875.0 | 15.0 | Jul 03 2009 | BZA |
| AMERIGO RESOURCES LTD. J | 0.38 | 0.4 | 0.38 | 0.395 | 0.005 | 22259.0 | 13.0 | Jul 03 2009 | ARG |
| AMICA MATURE LIFESTYLES INC. | 3.9 | 3.9 | 3.9 | 3.9 | 0.0 | 5785.0 | 5.0 | Jul 03 2009 | ACC |
| AMISCO INDUSTRIES LTD. | No Trades | Mar 02 2009 | IAC | ||||||
| AMORFIX LIFE SCIENCES LTD. J | 1.18 | 1.2 | 1.17 | 1.17 | -0.01 | 53116.0 | 20.0 | Jul 03 2009 | AMF |
| ANACONDA MINING INC. J | 0.21 | 0.21 | 0.21 | 0.21 | -0.02 | 3750.0 | 2.0 | Jul 03 2009 | ANX |
| ANATOLIA MINERALS DEVELOPMENT LIMITED J | 2.76 | 2.85 | 2.75 | 2.85 | 0.06 | 2800.0 | 7.0 | Jul 03 2009 | ANO |
| ANATOLIA MINERALS DEVELOPMENT LTD 4.75% DEB J | 80.0 | 80.0 | 80.0 | 80.0 | -0.5 | 10000.0 | 1.0 | Jul 03 2009 | ANO.DB |
| ANDEAN RESOURCES LIMITED ORDINARY J | No Trades | Jul 02 2009 | AND | ||||||
| ANDERSON ENERGY LTD. | 0.0 | 0.82 | 0.79 | 0.8 | -0.02 | 502300.0 | 76.0 | Jul 03 2009 | AXL |
| ANDERSON ENERGY LTD. SUBSCRIPTION RECEIPTS | No Trades | Aug 31 2007 | AXL.R | ||||||
| ANDREW PELLER LTD/ANDREW P. LIMITEE CL 'A' NV | 7.49 | 7.5 | 7.49 | 7.5 | 0.09 | 3250.0 | 6.0 | Jul 03 2009 | ADW.A |
| ANDREW PELLER LTD/ANDREW P. LIMITEE CL 'B' | No Trades | Mar 05 2009 | ADW.B | ||||||
| ANGIOTECH PHARMACEUTICALS INC. | 1.95 | 1.95 | 1.7 | 1.85 | -0.07 | 107165.0 | 95.0 | Jul 03 2009 | ANP |
| ANTRIM ENERGY INC. J | 0.71 | 0.76 | 0.7 | 0.76 | 0.02 | 459788.0 | 139.0 | Jul 03 2009 | AEN |
| ANVIL MINING LIMITED | 1.51 | 1.56 | 1.5 | 1.55 | 0.04 | 448698.0 | 686.0 | Jul 03 2009 | AVM |
| APOLLO GOLD CORPORATION | 0.49 | 0.49 | 0.485 | 0.485 | -0.005 | 105150.0 | 17.0 | Jul 03 2009 | APG |
| AQUILA RESOURCES INC. J | No Trades | Jul 03 2009 | AQA | ||||||
| AQUILINE RESOURCES INC. J | 1.64 | 1.74 | 1.64 | 1.66 | -0.02 | 29758.0 | 60.0 | Jul 03 2009 | AQI |
| ARAWAK ENERGY CORPORATION | No Trades | Jun 30 2008 | ABG | ||||||
| ARBOR MEMORIAL SERVICES INC. CL 'A' | No Trades | Jun 29 2009 | ABO.A | ||||||
| ARBOR MEMORIAL SERVICES INC. CL 'B' NV | 17.0 | 17.0 | 16.42 | 16.42 | -0.58 | 555.0 | 5.0 | Jul 03 2009 | ABO.B |
| ARC ENERGY TRUST UNITS | 17.04 | 17.29 | 16.91 | 17.01 | -0.03 | 213657.0 | 1211.0 | Jul 03 2009 | AET.UN |
| ARC RESOURCES LTD. FIRST SERIES EXCHANGEABLE | No Trades | Jun 22 2009 | ARX | ||||||
| ARCTIC GLACIER INCOME FUND 6.50% DEBENTURES | No Trades | Jul 02 2009 | AG.DB | ||||||
| ARCTIC GLACIER INCOME FUND TRUST UNITS | 1.6 | 1.65 | 1.55 | 1.55 | 0.04 | 43800.0 | 57.0 | Jul 03 2009 | AG.UN |
| AREHADA MINING LIMITED J | No Trades | Jun 23 2009 | AHD | ||||||
| ARGUS CORP. LTD. CL 'A' $2.50 PR | No Trades | Jun 02 2008 | AR.PR.A | ||||||
| ARGUS CORP. LTD. CL 'A' $2.60 PR | No Trades | Jul 04 2008 | AR.PR.D | ||||||
| ARGUS CORP. LTD. CL 'B' PR | No Trades | Jul 22 2008 | AR.PR.B | ||||||
| ARISE TECHNOLOGIES CORPORATION J | 0.375 | 0.38 | 0.37 | 0.37 | 0.0 | 106465.0 | 44.0 | Jul 03 2009 | APV |
| ARIUS RESEARCH INC. J | No Trades | Sep 25 2008 | ARI | ||||||
| ARMISTICE RESOURCES CORP. J | 0.16 | 0.16 | 0.14 | 0.14 | -0.005 | 22522.0 | 5.0 | Jul 03 2009 | AZ |
| ARMTEC INFRASTRUCTURE INCOME FUND TRUST UN | 17.73 | 17.91 | 17.59 | 17.75 | 0.06 | 23694.0 | 100.0 | Jul 03 2009 | ARF.UN |
| ARSENAL ENERGY INC. J | 0.26 | 0.27 | 0.26 | 0.27 | 0.005 | 6893.0 | 5.0 | Jul 03 2009 | AEI |
| ART ADVANCED RESEARCH TECHNOLOGIES INC. J | 0.08 | 0.08 | 0.065 | 0.075 | -0.005 | 5500.0 | 4.0 | Jul 03 2009 | ARA |
| ART ADVANCED RSCH TECHNOLOGIES INC SER 1 PR J | No Trades | ARA.PR.A | |||||||
| ART ADVANCED RSCH TECHNOLOGIES INC SER 2 PR J | No Trades | ARA.PR.B | |||||||
| ART IN MOTION INCOME FUND UNITS | No Trades | Sep 24 2008 | AIM.UN | ||||||
| ARTIS REAL ESTATE INVEST TR 6.25% SER C DEB | No Trades | Jun 29 2009 | AX.DB.C | ||||||
| ARTIS REAL ESTATE INVEST TR 7.50% SER B DEB | 101.0 | 101.0 | 101.0 | 101.0 | 3.8 | 35000.0 | 2.0 | Jul 03 2009 | AX.DB.B |
| ARTIS REAL ESTATE INVEST TR 7.75% SER A DEB | No Trades | Feb 25 2009 | AX.DB.A | ||||||
| ARTIS REAL ESTATE INVESTMENT TRUST UNITS | 7.93 | 8.0 | 7.88 | 8.0 | 0.05 | 18348.0 | 40.0 | Jul 03 2009 | AX.UN |
| ASBESTOS CORP. LTD. | No Trades | Dec 09 2008 | AB | ||||||
| ASCALADE COMMUNICATIONS INC. | No Trades | Dec 03 2008 | ACG | ||||||
| ASPEN GROUP RESOURCES CORPORATION J | No Trades | Jun 29 2009 | ASR | ||||||
| ASPREVA PHARMACEUTICALS CORPORATION | No Trades | Jan 07 2008 | ASV | ||||||
| ASTRAL MEDIA INC. CL 'A' NV | 29.26 | 29.6 | 28.65 | 28.97 | -0.64 | 42516.0 | 297.0 | Jul 03 2009 | ACM.A |
| ASTRAL MEDIA INC. CL 'B' SV | No Trades | Jul 02 2009 | ACM.B | ||||||
| ATCO LTD. 5.75% PR SERIES '3' | 26.4 | 26.4 | 26.4 | 26.4 | 0.14 | 10007.0 | 2.0 | Jul 03 2009 | ACO.PR.A |
| ATCO LTD. CL 'I' NV | 39.45 | 39.97 | 39.41 | 39.75 | 0.18 | 5499.0 | 57.0 | Jul 03 2009 | ACO.X |
| ATCO LTD. CL 'II' | No Trades | Jun 30 2009 | ACO.Y | ||||||
| ATHABASCA POTASH INC. J | 3.93 | 3.93 | 3.66 | 3.86 | -0.11 | 111077.0 | 165.0 | Jul 03 2009 | API |
| ATLANTA GOLD INC. J | 0.29 | 0.29 | 0.29 | 0.29 | -0.01 | 36120.0 | 6.0 | Jul 03 2009 | ATG |
| ATLANTIC POWER CORPORATION | No Trades | Jun 16 2009 | ATP | ||||||
| ATLANTIC POWER CORPORATION 6.25% DEBENTURES | 101.0 | 101.0 | 101.0 | 101.0 | 0.0 | 18000.0 | 3.0 | Jul 03 2009 | ATP.DB |
| ATLANTIC POWER CORPORATION INCOME PART. SEC | 8.8 | 8.8 | 8.72 | 8.72 | -0.12 | 17236.0 | 47.0 | Jul 03 2009 | ATP.UN |
| ATLANTIS SYSTEMS CORP. | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 120776.0 | 6.0 | Jul 03 2009 | AIQ |
| ATNA RESOURCES LTD. J | 0.72 | 0.72 | 0.7 | 0.7 | -0.04 | 29445.0 | 15.0 | Jul 03 2009 | ATN |
| ATRIUM INNOVATIONS INC. | 12.44 | 12.44 | 12.07 | 12.27 | 0.07 | 3544.0 | 20.0 | Jul 03 2009 | ATB |
| ATS ANDLAUER INCOME FUND TRUST UNITS | No Trades | Dec 11 2008 | ATS.UN | ||||||
| ATS AUTOMATION TOOLING SYSTEMS INC. | 4.37 | 4.48 | 4.37 | 4.48 | 0.11 | 79737.0 | 369.0 | Jul 03 2009 | ATA |
| AUGUSTA RESOURCE CORPORATION J | 2.01 | 2.01 | 1.97 | 2.0 | -0.04 | 20348.0 | 10.0 | Jul 03 2009 | AZC |
| AUR RESOURCES INC. | No Trades | Sep 27 2007 | AUR | ||||||
| AURA MINERALS INC. J | 0.63 | 0.67 | 0.63 | 0.66 | 0.03 | 948186.0 | 443.0 | Jul 03 2009 | ORA |
| AURELIAN RESOURCES INC. J | No Trades | Oct 03 2008 | ARU | ||||||
| AURIZON MINES LTD. J | 4.44 | 4.53 | 4.36 | 4.36 | 0.01 | 152981.0 | 453.0 | Jul 03 2009 | ARZ |
| AURORA ENERGY RESOURCES INC. J | No Trades | Apr 17 2009 | AXU | ||||||
| AUSTRALIAN SOLOMONS GOLD LIMITED J | No Trades | Jul 02 2009 | SGA | ||||||
| AUSTRALIAN SOLOMONS GOLD LIMITED WT J | No Trades | Aug 01 2008 | SGA.WT | ||||||
| AUTOCANADA INCOME FUND UNITS | 1.83 | 1.83 | 1.8 | 1.8 | 0.05 | 2000.0 | 3.0 | Jul 03 2009 | ACQ.UN |
| AUTOMODULAR CORPORATION | 0.45 | 0.45 | 0.42 | 0.42 | -0.07 | 11300.0 | 4.0 | Jul 03 2009 | AM |
| AVALON VENTURES LTD. J | 1.72 | 1.72 | 1.66 | 1.7 | -0.03 | 20800.0 | 32.0 | Jul 03 2009 | AVL |
| AVCORP INDUSTRIES INC. | No Trades | Jul 03 2009 | AVP | ||||||
| AVENIR DIVERSIFIED INCOME TRUST UNITS | 3.7 | 3.7 | 3.6 | 3.65 | -0.04 | 21139.0 | 37.0 | Jul 03 2009 | AVF.UN |
| AVNEL GOLD MINING LIMITED J | No Trades | Jun 26 2009 | AVK | ||||||
| AVNEL GOLD MINING LIMITED WT J | No Trades | Mar 24 2009 | AVK.WT | ||||||
| AXCAN PHARMA INC. | No Trades | Feb 25 2008 | AXP | ||||||
| AXIA NETMEDIA CORPORATION J | 1.32 | 1.46 | 1.32 | 1.35 | -0.04 | 49972.0 | 32.0 | Jul 03 2009 | AXX |
| AZCAR TECHNOLOGIES INCORPORATED | 0.15 | 0.15 | 0.15 | 0.15 | 0.0 | 1000.0 | 1.0 | Jul 03 2009 | AZZ |
| AZURE DYNAMICS CORPORATION J | 0.2 | 0.2 | 0.185 | 0.19 | 0.005 | 160987.0 | 32.0 | Jul 03 2009 | AZD |
| AEU.RT | No Trades | Oct 22 2008 | AEU.RT | ||||||
| AV.UN | 7.69 | 7.69 | 7.65 | 7.65 | -0.12 | 9287.0 | 15.0 | Jul 03 2009 | AV.UN |
| ANS.WT | No Trades | Jun 26 2009 | ANS.WT | ||||||
| AV.WT | No Trades | May 27 2009 | AV.WT | ||||||
| AOG.WT | No Trades | May 27 2009 | AOG.WT | ||||||
| AD | 6.07 | 6.07 | 6.05 | 6.05 | 0.0 | 3000.0 | 2.0 | Jul 03 2009 | AD |
| AER | 8.13 | 8.28 | 8.01 | 8.25 | 0.1 | 52968.0 | 314.0 | Jul 03 2009 | AER |
| AFN | 27.49 | 27.49 | 27.04 | 27.04 | -0.18 | 10209.0 | 55.0 | Jul 03 2009 | AFN |
| AAK | No Trades | Apr 14 2009 | AAK |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|