TSX End Of Day Listings

Jump To TSX Venture Listings

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.


Name Open High Low Close Change Volume Trades Date Symbol
01 COMMUNIQUE LABORATORY INC. J 0.275 0.275 0.265 0.27 -0.01 5375.0 6.0 Aug 19 2008 ONE
1608557 ONTARIO INC. J No Trades Aug 19 2008 HML
20-20 TECHNOLOGIES INC. No Trades Aug 12 2008 TWT
5BANC SPLIT INC. CL 'B' CAPITAL 5.7 5.7 5.44 5.45 -0.28 7625.0 21.0 Aug 19 2008 FBS.B
5BANC SPLIT INC. CL 'B' PR 9.81 9.81 9.8 9.8 0.0 16050.0 12.0 Aug 19 2008 FBS.PR.B
5N PLUS INC. 7.88 7.88 7.44 7.56 -0.25 276235.0 520.0 Aug 19 2008 VNP
A&W REVENUE ROYALTIES INCOME FUND UNITS 13.98 14.0 13.98 14.0 0.09 1935.0 4.0 Aug 19 2008 AW.UN
AASTRA TECHNOLOGIES LIMITED 16.21 16.21 15.34 15.5 -0.86 47346.0 154.0 Aug 19 2008 AAH
ABERDEEN ASIA-PACIFIC INCM INVESTMENT CO LTD. 6.67 6.69 6.61 6.65 0.02 30148.0 80.0 Aug 19 2008 FAP
ABERDEEN G7 TRUST UNITS No Trades Aug 15 2008 GSV.UN
ABERDEEN INTERNATIONAL INC. J 0.395 0.4 0.385 0.395 0.0 108800.0 25.0 Aug 19 2008 AAB
ABERDEEN INTERNATIONAL INC. WT J 0.07 0.07 0.07 0.07 0.0 65000.0 1.0 Aug 19 2008 AAB.WT
ABERDEEN SCOTS TRUST UNITS 22.11 22.14 22.11 22.13 0.02 2700.0 5.0 Aug 19 2008 SCO.UN
ABITIBI-CONSOLIDATED INC. No Trades Oct 26 2007 A
ABITIBIBOWATER CANADA INC. EXCHANGEABLE 8.0 8.01 8.0 8.0 -0.06 9700.0 23.0 Aug 19 2008 AXB
ABITIBIBOWATER INC. 8.08 8.08 7.34 7.35 -0.61 85104.0 415.0 Aug 19 2008 ABH
ABSOLUTE SOFTWARE CORPORATION J 11.18 11.18 11.04 11.17 0.06 71797.0 181.0 Aug 19 2008 ABT
ACADIAN MINING CORPORATION J 0.22 0.23 0.2 0.23 0.01 250625.0 44.0 Aug 19 2008 ADA
ACADIAN TIMBER INCOME FUND UNITS 9.88 9.89 9.88 9.89 0.17 2800.0 5.0 Aug 19 2008 ADN.UN
ACCORD FINANCIAL CORP. No Trades Aug 15 2008 ACD
ACCRETE ENERGY INC. J 5.98 6.05 5.86 6.01 0.06 60001.0 31.0 Aug 19 2008 GZ
ACE AVIATION HOLDINGS INC. 4.25% NOTES No Trades Aug 18 2008 ACE.NT.A
ACE AVIATION HOLDINGS INC. VARIABLE VOTING 11.26 11.26 10.64 10.84 -0.52 647240.0 560.0 Aug 19 2008 ACE.A
ACE AVIATION HOLDINGS INC. VOTING 11.4 11.4 10.56 10.9 -0.45 585591.0 455.0 Aug 19 2008 ACE.B
ACTIVENERGY INCOME FUND UNITS 10.05 10.39 10.05 10.24 0.07 31781.0 40.0 Aug 19 2008 AEU.UN
ACUITY ALL CAP & INCOME TRUST UNITS No Trades Dec 27 2007 AAI.UN
ACUITY DIVERSIFIED TOTAL RETURN TRUST UN No Trades Dec 27 2007 ADF.UN
ACUITY FOCUSED TOTAL RETURN TRUST UNITS 7.13 7.23 7.05 7.13 -0.05 26558.0 62.0 Aug 19 2008 AFU.UN
ACUITY GROWTH & INCOME TRUST UNITS 9.59 9.75 9.59 9.75 0.14 9100.0 7.0 Aug 19 2008 AIG.UN
ACUITY MULTI-CAP TOTAL RETURN TRUST UNITS No Trades Dec 27 2007 ART.UN
ACUITY SMALL CAP CORPORATION CLASS 'A' 5.59 5.59 5.25 5.25 -0.45 5100.0 11.0 Aug 19 2008 ASF
ACUITY SMALL CAP CORPORATION WT No Trades Aug 14 2008 ASF.WT
ADALTIS INC. 0.24 0.24 0.24 0.24 0.04 11667.0 5.0 Aug 19 2008 ADS
ADALTIS INC. RT No Trades May 12 2008 ADS.RT
ADANAC MOLYBDENUM CORPORATION J 0.42 0.425 0.41 0.41 -0.005 53603.0 34.0 Aug 19 2008 AUA
ADDAX PETROLEUM CORPORATION 38.77 39.82 38.55 38.95 -0.21 433422.0 1475.0 Aug 19 2008 AXC
ADDENDA CAPITAL INC. No Trades Apr 23 2008 ADV
ADEPTRON TECHNOLOGIES CORPORATION J 0.1 0.1 0.1 0.1 -0.01 2000.0 2.0 Aug 19 2008 ATQ
ADF GROUP INC. SV 3.05 3.15 3.02 3.09 0.01 212950.0 96.0 Aug 19 2008 DRX
ADHEREX TECHNOLOGIES INC. J No Trades Aug 18 2008 AHX
ADJUSTABLE RATE MBS TRUST TRANSFERABLE UNITS 17.01 17.01 17.0 17.01 0.01 1540.0 5.0 Aug 19 2008 ADJ.UN
ADS INC. CL 'A' MV 0.69 0.69 0.64 0.67 -0.02 12100.0 6.0 Aug 19 2008 AAL.A
ADVANTAGE ENERGY INCOME FUND 10% DEBENTURES No Trades Oct 30 2007 AVN.DB
ADVANTAGE ENERGY INCOME FUND 6.50% DEB 100.16 100.4 100.16 100.4 0.24 53000.0 6.0 Aug 19 2008 AVN.DB.E
ADVANTAGE ENERGY INCOME FUND 7.50% DEBENTURES No Trades Aug 18 2008 AVN.DB.C
ADVANTAGE ENERGY INCOME FUND 7.75% DEBENTURES 100.8 100.8 100.8 100.8 0.54 5000.0 1.0 Aug 19 2008 AVN.DB.D
ADVANTAGE ENERGY INCOME FUND 8.0% DEBENTURES No Trades Aug 13 2008 AVN.DB.G
ADVANTAGE ENERGY INCOME FUND 8.25% DEBENTURES No Trades Aug 18 2008 AVN.DB.B
ADVANTAGE ENERGY INCOME FUND 8.75% DEBENTURES No Trades Aug 18 2008 AVN.DB.F
ADVANTAGE ENERGY INCOME FUND 9% DEBENTURES No Trades Jul 28 2008 AVN.DB.A
ADVANTAGE ENERGY INCOME FUND TRUST UNITS 10.7 10.98 10.43 10.98 0.24 233490.0 1013.0 Aug 19 2008 AVN.UN
ADVANTAGED PREFERRED SHARE TRUST TRANSFER UN 21.0 21.0 21.0 21.0 0.0 350.0 3.0 Aug 19 2008 PFR.UN
ADVANTEX MARKETING INTERNATIONAL INC. J 0.025 0.025 0.025 0.025 0.0 6200.0 2.0 Aug 19 2008 ADX
AECON GROUP INC. 16.15 16.15 15.7 15.76 -0.39 168418.0 604.0 Aug 19 2008 ARE
AEROPLAN INCOME FUND UNITS No Trades Jun 26 2008 AER.UN
AEROQUEST INTERNATIONAL LIMITED 1.64 1.64 1.15 1.44 -0.2 125897.0 50.0 Aug 19 2008 AQL
AETERNA ZENTARIS INC. 1.34 1.34 1.25 1.25 -0.08 29700.0 40.0 Aug 19 2008 AEZ
AFRICAN COPPER PLC ORDINARY J 0.26 0.26 0.21 0.21 -0.06 956900.0 17.0 Aug 19 2008 ACU
AFRICO RESOURCES LTD. J 1.65 1.84 1.65 1.83 0.23 47527.0 8.0 Aug 19 2008 ARL
AG GROWTH INCOME FUND TRUST UNITS 30.24 30.24 29.23 29.55 -0.36 12550.0 71.0 Aug 19 2008 AFN.UN
AGF MANAGEMENT LTD. CL 'B' NV 23.25 23.48 22.83 22.85 -0.52 73064.0 458.0 Aug 19 2008 AGF.B
AGF MASTER LIMITED PARTNERSHIP UNITS 1.22 1.22 1.15 1.15 -0.01 17300.0 6.0 Aug 19 2008 AFP.UN
AGNICO-EAGLE MINES LTD. 53.96 58.86 53.61 57.42 2.48 934313.0 6013.0 Aug 19 2008 AEM
AGNICO-EAGLE MINES LTD. USF WT No Trades Nov 14 2007 AEM.WT.U
AGRIUM INC. 84.21 88.77 84.0 86.33 0.76 1037173.0 7305.0 Aug 19 2008 AGU
AIC DIVERSIFIED CANADA SPLIT CORP. CAPITAL No Trades Aug 11 2008 ADC
AIC DIVERSIFIED CANADA SPLIT CORP. PR 25.04 25.04 25.04 25.04 0.02 1000.0 2.0 Aug 19 2008 ADC.PR.A
AIC GLOBAL FINANCIAL SPLIT CORP. CL 'A' 7.52 7.52 7.52 7.52 0.0 1000.0 2.0 Aug 19 2008 ASC
AIC GLOBAL FINANCIAL SPLIT CORP. PR No Trades Aug 18 2008 ASC.PR.A
AINSWORTH LUMBER CO. LTD. 3.24 3.24 3.24 3.24 -0.01 165.0 3.0 Aug 19 2008 ANS
AIR CANADA CLASS 'A' VARIABLE VOTING 5.51 5.63 4.75 5.0 -0.7 1572921.0 453.0 Aug 19 2008 AC.A
AIR CANADA CLASS 'B' 5.55 5.62 4.85 5.0 -0.75 78401.0 212.0 Aug 19 2008 AC.B
AIRBOSS OF AMERICA CORP. J 3.1 3.1 2.95 3.0 -0.1 21550.0 12.0 Aug 19 2008 BOS
AIRIQ INC. J 0.03 0.03 0.03 0.03 0.005 35200.0 8.0 Aug 19 2008 IQ
AKELA PHARMA INC. J 1.35 1.35 1.35 1.35 -0.07 571.0 3.0 Aug 19 2008 AKL
AKITA DRILLING LTD. CL 'A' NV 13.0 13.29 13.0 13.0 0.0 1583.0 14.0 Aug 19 2008 AKT.A
AKITA DRILLING LTD. CL 'B' No Trades Aug 11 2008 AKT.B
ALAMOS GOLD INC. 5.50% DEBENTURES J No Trades Apr 09 2008 AGI.DB
ALAMOS GOLD INC. J 5.9 5.95 5.78 5.87 -0.05 520437.0 1012.0 Aug 19 2008 AGI
ALARMFORCE INDUSTRIES INC. J 5.37 5.37 5.3 5.33 -0.02 1500.0 5.0 Aug 19 2008 AF
ALBERTA CLIPPER ENERGY INC. 2.55 2.55 2.15 2.22 -0.26 163850.0 141.0 Aug 19 2008 ACN
ALBERTA FOCUSED INCOME & GROWTH FUND UNITS No Trades Oct 26 2007 AFZ.UN
ALCAN INC. No Trades Nov 14 2007 AL
ALCAN INC. FLTG RTE PR 'C' 1984 No Trades Sep 04 2007 AL.PR.E
ALCAN INC. PR SER 'E' No Trades Sep 04 2007 AL.PR.F
ALEXCO RESOURCE CORP. J 2.98 3.04 2.98 3.02 0.04 28850.0 58.0 Aug 19 2008 AXR
ALEXIS MINERALS CORPORATION J 0.41 0.43 0.41 0.43 0.0 39100.0 19.0 Aug 19 2008 AMC
ALGO GROUP INC. No Trades Mar 24 2008 AO
ALGO GROUP INC. 3RD PR SERIES '1' No Trades AO.PR.A
ALGO GROUP INC. 6% 2ND PR SERIES '1' No Trades AO.PR.B
ALGOMA CENTRAL CORPORATION No Trades Aug 18 2008 ALC
ALGONQUIN POWER INCOME FUND 6.20% DEBENTURES No Trades Aug 13 2008 APF.DB.A
ALGONQUIN POWER INCOME FUND 6.65% DEBENTURES 101.25 101.25 100.06 100.12 -2.37 90000.0 10.0 Aug 19 2008 APF.DB
ALGONQUIN POWER INCOME FUND TRUST UNITS 7.14 7.14 7.0 7.09 -0.02 100174.0 308.0 Aug 19 2008 APF.UN
ALIMENTATION COUCHE-TARD INC. CL 'A' MV 12.82 12.98 12.64 12.64 -0.23 1900.0 9.0 Aug 19 2008 ATD.A
ALIMENTATION COUCHE-TARD INC. CL 'B' SV 12.25 12.87 12.25 12.52 0.18 270128.0 868.0 Aug 19 2008 ATD.B
ALLBANC SPLIT CORP. CL 'A' CAPITAL SHARES 24.5 24.5 24.5 24.5 -1.52 490.0 2.0 Aug 19 2008 ABK.A
ALLBANC SPLIT CORP. CL 'A' PR No Trades Mar 05 2008 ABK.PR.C
ALLBANC SPLIT CORP. CL 'B' PR No Trades Aug 18 2008 ABK.PR.B
ALLBANC SPLIT CORP. II CLASS 'A' CAPITAL 8.37 8.37 8.36 8.36 -0.24 1600.0 3.0 Aug 19 2008 ALB
ALLBANC SPLIT CORP. II CLASS 'A' PR 24.3 24.35 24.3 24.35 -0.15 511.0 4.0 Aug 19 2008 ALB.PR.A
ALLEN-VANGUARD CORPORATION J 1.55 1.55 1.46 1.49 0.04 185904.0 257.0 Aug 19 2008 VRS
ALLIANCE SPLIT INCOME TRUST CAPITAL UNITS No Trades Jul 31 2008 ASI.UN
ALLIANCE SPLIT INCOME TRUST PR SECURITIES No Trades Jul 31 2008 ASI.PR.A
ALLIED NEVADA GOLD CORP. J 5.49 5.71 5.43 5.67 0.18 61117.0 71.0 Aug 19 2008 ANV
ALLIED PROPERTIES REAL ESTATE INVEST TRUST UN 20.7 20.73 20.1 20.11 -0.5 30460.0 134.0 Aug 19 2008 AP.UN
ALLON THERAPEUTICS INC. J 1.0 1.06 1.0 1.02 0.02 23000.0 5.0 Aug 19 2008 NPC
ALMADEN MINERALS LTD. 1.58 1.58 1.5 1.54 -0.03 19700.0 31.0 Aug 19 2008 AMM
ALTAGAS INCOME TRUST UNITS 23.96 24.15 23.65 23.85 -0.22 94511.0 476.0 Aug 19 2008 ALA.UN
ALTAGAS UTILITY GROUP INC. 6.45 6.45 6.45 6.45 0.05 1740.0 2.0 Aug 19 2008 AUI
ALTIUS MINERALS CORPORATION 6.35 6.45 6.28 6.3 -0.08 140003.0 303.0 Aug 19 2008 ALS
ALTUS GROUP INCOME FUND UNITS 14.9 14.98 14.8 14.8 -0.1 4401.0 16.0 Aug 19 2008 AIF.UN
AMALGAMATED INCOME LIMITED PARTNERSHIP UNIT J 4.7 4.7 4.7 4.7 0.04 10679.0 2.0 Aug 19 2008 AI.UN
AMBRILIA BIOPHARMA INC. J 0.16 0.16 0.145 0.15 -0.01 120450.0 20.0 Aug 19 2008 AMB
AMERICAN BONANZA GOLD CORP. J 0.055 0.06 0.05 0.055 -0.005 552581.0 23.0 Aug 19 2008 BZA
AMERIGO RESOURCES LTD. J 1.45 1.5 1.44 1.5 0.02 95742.0 96.0 Aug 19 2008 ARG
AMICA MATURE LIFESTYLES INC. 5.45 5.45 5.3 5.3 -0.09 69500.0 114.0 Aug 19 2008 ACC
AMISCO INDUSTRIES LTD. No Trades Aug 18 2008 IAC
AMORFIX LIFE SCIENCES LTD. J 0.62 0.62 0.58 0.58 -0.04 9000.0 4.0 Aug 19 2008 AMF
ANACONDA MINING INC. J 0.6 0.6 0.57 0.57 -0.04 7458.0 5.0 Aug 19 2008 ANX
ANATOLIA MINERALS DEVELOPMENT LIMITED J 2.25 2.4 2.25 2.32 0.16 235689.0 546.0 Aug 19 2008 ANO
ANATOLIA MINERALS DEVELOPMENT LTD 4.75% DEB J 81.0 81.0 81.0 81.0 0.0 10000.0 1.0 Aug 19 2008 ANO.DB
ANDEAN RESOURCES LIMITED ORDINARY J 1.06 1.13 1.01 1.13 0.02 28400.0 11.0 Aug 19 2008 AND
ANDERSON ENERGY LTD. 3.47 3.47 3.33 3.37 -0.09 37741.0 110.0 Aug 19 2008 AXL
ANDERSON ENERGY LTD. SUBSCRIPTION RECEIPTS No Trades Aug 31 2007 AXL.R
ANDREW PELLER LTD/ANDREW P. LIMITEE CL 'A' NV 9.32 9.32 9.3 9.3 -0.2 3050.0 6.0 Aug 19 2008 ADW.A
ANDREW PELLER LTD/ANDREW P. LIMITEE CL 'B' No Trades Jun 18 2008 ADW.B
ANGIOTECH PHARMACEUTICALS INC. 1.9 1.95 1.9 1.91 0.0 6893.0 27.0 Aug 19 2008 ANP
ANTRIM ENERGY INC. J 2.3 2.3 2.1 2.23 -0.15 574639.0 358.0 Aug 19 2008 AEN
ANVIL MINING LIMITED 7.32 7.61 6.93 7.15 -0.17 337596.0 410.0 Aug 19 2008 AVM
APOLLO GOLD CORPORATION 0.39 0.39 0.37 0.39 0.0 96920.0 26.0 Aug 19 2008 APG
AQUILA RESOURCES INC. J 0.27 0.27 0.235 0.25 -0.03 422445.0 29.0 Aug 19 2008 AQA
AQUILINE RESOURCES INC. J 4.97 4.97 4.52 4.64 -0.36 106557.0 378.0 Aug 19 2008 AQI
ARAWAK ENERGY CORPORATION No Trades Jun 30 2008 ABG
ARBOR MEMORIAL SERVICES INC. CL 'A' No Trades Aug 13 2008 ABO.A
ARBOR MEMORIAL SERVICES INC. CL 'B' NV 22.9 23.0 22.9 23.0 0.5 500.0 3.0 Aug 19 2008 ABO.B
ARC ENERGY TRUST UNITS 29.6 29.72 28.83 29.0 -0.85 1021194.0 1879.0 Aug 19 2008 AET.UN
ARC RESOURCES LTD. FIRST SERIES EXCHANGEABLE 70.75 70.75 70.0 70.0 1.95 330.0 4.0 Aug 19 2008 ARX
ARCTIC GLACIER INCOME FUND 6.50% DEBENTURES 84.0 84.75 83.0 84.29 0.04 140000.0 36.0 Aug 19 2008 AG.DB
ARCTIC GLACIER INCOME FUND TRUST UNITS 5.54 5.73 5.46 5.59 0.09 71443.0 253.0 Aug 19 2008 AG.UN
AREHADA MINING LIMITED J 0.24 0.24 0.21 0.21 -0.035 50000.0 3.0 Aug 19 2008 AHD
ARGUS CORP. LTD. CL 'A' $2.50 PR No Trades Jun 02 2008 AR.PR.A
ARGUS CORP. LTD. CL 'A' $2.60 PR No Trades Jul 04 2008 AR.PR.D
ARGUS CORP. LTD. CL 'B' PR No Trades Jul 22 2008 AR.PR.B
ARISE TECHNOLOGIES CORPORATION J 1.3 1.32 1.15 1.21 -0.12 563768.0 341.0 Aug 19 2008 APV
ARIUS RESEARCH INC. J 2.4 2.4 2.4 2.4 0.0 60900.0 7.0 Aug 19 2008 ARI
ARMISTICE RESOURCES CORP. J 0.385 0.39 0.385 0.39 -0.01 11000.0 3.0 Aug 19 2008 AZ
ARMTEC INFRASTRUCTURE INCOME FUND TRUST UN 25.95 25.95 25.67 25.9 -0.06 31042.0 74.0 Aug 19 2008 ARF.UN
ARSENAL ENERGY INC. J 0.73 0.75 0.69 0.69 -0.04 209500.0 21.0 Aug 19 2008 AEI
ART ADVANCED RESEARCH TECHNOLOGIES INC. J 0.115 0.125 0.115 0.125 0.01 4750.0 4.0 Aug 19 2008 ARA
ART ADVANCED RSCH TECHNOLOGIES INC SER 1 PR J No Trades ARA.PR.A
ART ADVANCED RSCH TECHNOLOGIES INC SER 2 PR J No Trades ARA.PR.B
ART IN MOTION INCOME FUND UNITS 0.74 0.74 0.73 0.73 0.0 358000.0 2.0 Aug 19 2008 AIM.UN
ARTIS REAL ESTATE INVEST TR 6.25% SER C DEB 101.0 101.0 100.0 101.0 1.0 65000.0 5.0 Aug 19 2008 AX.DB.C
ARTIS REAL ESTATE INVEST TR 7.50% SER B DEB No Trades May 29 2008 AX.DB.B
ARTIS REAL ESTATE INVEST TR 7.75% SER A DEB No Trades Aug 11 2008 AX.DB.A
ARTIS REAL ESTATE INVESTMENT TRUST UNITS 15.41 15.5 15.25 15.45 -0.15 20745.0 65.0 Aug 19 2008 AX.UN
ASBESTOS CORP. LTD. 1.25 1.25 0.65 0.65 -0.6 107200.0 48.0 Aug 19 2008 AB
ASCALADE COMMUNICATIONS INC. No Trades Aug 18 2008 ACG
ASPEN GROUP RESOURCES CORPORATION J 0.09 0.09 0.09 0.09 0.0 20000.0 1.0 Aug 19 2008 ASR
ASPREVA PHARMACEUTICALS CORPORATION No Trades Jan 07 2008 ASV
ASTRAL MEDIA INC. CL 'A' NV 32.2 32.25 31.2 31.31 -0.79 140056.0 594.0 Aug 19 2008 ACM.A
ASTRAL MEDIA INC. CL 'B' SV 31.75 31.75 31.75 31.75 -0.85 1000.0 1.0 Aug 19 2008 ACM.B
ATCO LTD. 5.75% PR SERIES '3' 26.45 26.6 26.45 26.6 0.1 1289.0 8.0 Aug 19 2008 ACO.PR.A
ATCO LTD. CL 'I' NV 47.8 48.68 47.8 48.0 0.0 154787.0 512.0 Aug 19 2008 ACO.X
ATCO LTD. CL 'II' No Trades Aug 18 2008 ACO.Y
ATHABASCA POTASH INC. J 4.53 4.65 4.38 4.5 -0.03 174120.0 242.0 Aug 19 2008 API
ATLANTA GOLD INC. J No Trades Aug 18 2008 ATG
ATLANTIC POWER CORPORATION No Trades Jun 30 2008 ATP
ATLANTIC POWER CORPORATION 6.25% DEBENTURES No Trades Aug 18 2008 ATP.DB
ATLANTIC POWER CORPORATION INCOME PART. SEC 9.01 9.05 8.87 8.95 -0.04 220117.0 291.0 Aug 19 2008 ATP.UN
ATLANTIS SYSTEMS CORP. 0.065 0.065 0.055 0.055 -0.01 424050.0 15.0 Aug 19 2008 AIQ
ATNA RESOURCES LTD. J 0.47 0.53 0.47 0.49 0.02 121888.0 29.0 Aug 19 2008 ATN
ATRIUM INNOVATIONS INC. 14.88 14.88 14.56 14.59 -0.21 18611.0 80.0 Aug 19 2008 ATB
ATS ANDLAUER INCOME FUND TRUST UNITS 11.6 11.63 11.6 11.62 -0.32 2679.0 7.0 Aug 19 2008 ATS.UN
ATS AUTOMATION TOOLING SYSTEMS INC. 7.55 7.75 7.55 7.66 0.1 404631.0 625.0 Aug 19 2008 ATA
AUGUSTA RESOURCE CORPORATION J 5.27 5.33 5.24 5.24 -0.03 63340.0 313.0 Aug 19 2008 AZC
AUR RESOURCES INC. No Trades Sep 27 2007 AUR
AURA MINERALS INC. J 1.09 1.1 1.0 1.09 -0.01 508126.0 627.0 Aug 19 2008 ORA
AURELIAN RESOURCES INC. J 5.7 6.02 5.65 5.96 0.16 2050223.0 1056.0 Aug 19 2008 ARU
AURIZON MINES LTD. J 3.57 3.62 3.31 3.62 0.05 892330.0 2611.0 Aug 19 2008 ARZ
AURORA ENERGY RESOURCES INC. J 2.27 2.27 2.22 2.25 0.01 109250.0 61.0 Aug 19 2008 AXU
AUSTRALIAN SOLOMONS GOLD LIMITED J No Trades Aug 18 2008 SGA
AUSTRALIAN SOLOMONS GOLD LIMITED WT J No Trades Aug 01 2008 SGA.WT
AUTOCANADA INCOME FUND UNITS 5.2 5.2 5.0 5.18 -0.07 45240.0 60.0 Aug 19 2008 ACQ.UN
AUTOMODULAR CORPORATION 1.34 1.34 1.34 1.34 0.0 5090.0 2.0 Aug 19 2008 AM
AVALON VENTURES LTD. J 1.63 1.65 1.63 1.65 0.02 7500.0 5.0 Aug 19 2008 AVL
AVCORP INDUSTRIES INC. 1.1 1.1 1.1 1.1 0.0 135.0 2.0 Aug 19 2008 AVP
AVENIR DIVERSIFIED INCOME TRUST UNITS 7.58 7.58 7.4 7.49 0.09 39740.0 86.0 Aug 19 2008 AVF.UN
AVNEL GOLD MINING LIMITED J No Trades Aug 13 2008 AVK
AVNEL GOLD MINING LIMITED WT J No Trades Jul 11 2008 AVK.WT
AXCAN PHARMA INC. No Trades Feb 25 2008 AXP
AXIA NETMEDIA CORPORATION J 2.34 2.34 2.33 2.33 -0.02 15449.0 25.0 Aug 19 2008 AXX
AZCAR TECHNOLOGIES INCORPORATED No Trades Aug 14 2008 AZZ
AZURE DYNAMICS CORPORATION J 0.165 0.17 0.155 0.16 -0.01 1755300.0 110.0 Aug 19 2008 AZD
AAK 1.55 1.55 1.5 1.52 -0.03 115100.0 26.0 Aug 19 2008 AAK
ANS.WT No Trades Aug 18 2008 ANS.WT
AER 14.92 15.16 14.52 15.0 0.18 492088.0 1499.0 Aug 19 2008 AER
AV.UN 12.32 12.44 12.3 12.3 0.03 18286.0 40.0 Aug 19 2008 AV.UN

Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. Driven by Train2Invest