TSX End Of Day Listings

Jump To TSX Venture Listings

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.


Name Open High Low Close Change Volume Trades Date Symbol
IAMGOLD CORPORATION 3.86 4.1 3.71 3.82 0.07 1053602.0 2960.0 Nov 19 2008 IMG
IAMGOLD CORPORATION WT No Trades Aug 11 2008 IMG.WT
IAT AIR CARGO FACILITIES FUND TR UNITS 3.9 4.0 3.9 4.0 0.2 5860.0 6.0 Nov 19 2008 ACF.UN
IBEX TECHNOLOGIES INC. No Trades Feb 22 2008 IBT
IBI INCOME FUND UNITS 13.56 13.56 13.2 13.2 -0.55 3720.0 8.0 Nov 19 2008 IBG.UN
IGM FINANCIAL INC. 33.25 34.4 32.9 32.92 -1.25 279159.0 1061.0 Nov 19 2008 IGM
IGM FINANCIAL INC. 5.75% PR SERIES 'A' 25.15 25.49 25.1 25.15 0.05 5361.0 24.0 Nov 19 2008 IGM.PR.A
IMAGING DYNAMICS COMPANY LTD. J 0.05 0.05 0.03 0.05 0.005 159100.0 18.0 Nov 19 2008 IDL
IMAX CORPORATION 3.92 4.24 3.92 4.06 0.15 14801.0 71.0 Nov 19 2008 IMX
IMPAX ENERGY SERVICES INCOME TRUST UNITS 0.225 0.225 0.22 0.22 -0.005 7500.0 2.0 Nov 19 2008 MPX.UN
IMPERIAL METALS CORP. 1.3 1.32 1.14 1.24 -0.08 63866.0 75.0 Nov 19 2008 III
IMPERIAL OIL LTD. 36.25 36.48 34.5 35.35 -0.73 1271582.0 6785.0 Nov 19 2008 IMO
IMRIS INC. J 1.9 2.0 1.9 2.0 0.05 2100.0 4.0 Nov 19 2008 IM
INCOME & EQUITY INDEX PARTICIPATION FND TR UN 6.2 6.2 5.39 5.41 -0.79 12690.0 21.0 Nov 19 2008 IEP.UN
INCOME FINANCIAL TRUST UNITS 8.05 8.1 7.86 7.86 -0.2 31247.0 38.0 Nov 19 2008 INC.UN
INCOME STREAMS III CORPORATION CAPITAL YIELD 18.7 18.7 18.7 18.7 -0.1 2200.0 2.0 Nov 19 2008 STQ
INCOME STREAMS III CORPORATION EQUITY DIV 10.78 10.79 10.78 10.79 0.0 4800.0 5.0 Nov 19 2008 STQ.E
INDEPENDENT NICKEL CORP. J No Trades Nov 18 2008 INI
INDEXPLUS INCOME FUND UNITS 8.7 8.7 8.25 8.4 -0.2 17182.0 33.0 Nov 19 2008 IDX.UN
INDIGO BOOKS & MUSIC INC. 13.75 13.75 13.75 13.75 -0.25 2560.0 5.0 Nov 19 2008 IDG
INDUSTRIAL ALLIANCE INSURANCE & FIN SERV B PR 16.0 16.0 15.66 15.75 -0.25 3400.0 6.0 Nov 19 2008 IAG.PR.A
INDUSTRIAL ALLIANCE INSURANCE & FIN SERV INC. 26.6 26.76 25.92 26.6 0.0 568624.0 1886.0 Nov 19 2008 IAG
INFLAZYME PHARMACEUTICALS LTD. No Trades Nov 21 2007 IZP
INFOWAVE SOFTWARE, INC. J No Trades Nov 05 2007 IW
ING CANADA INC. 29.46 29.72 28.06 28.4 -0.76 290385.0 702.0 Nov 19 2008 IIC
INMET MINING CORPORATION 19.23 19.23 16.13 16.58 -2.6 326264.0 1586.0 Nov 19 2008 IMN
INNERGEX POWER INCOME FUND UNITS 10.08 10.08 9.65 9.65 -0.36 21633.0 41.0 Nov 19 2008 IEF.UN
INNERGEX RENEWABLE ENERGY INC. 6.65 6.65 6.64 6.64 0.15 909.0 4.0 Nov 19 2008 INE
INNICOR SUBSURFACE TECHNOLOGIES INC. No Trades May 23 2008 IST
INNOVA EXPLORATION LTD. J No Trades Nov 05 2007 IXL
INNVEST REAL ESTATE INVEST TR 5.85% DEB 55.0 55.0 55.0 55.0 4.0 31000.0 3.0 Nov 19 2008 INN.DB.C
INNVEST REAL ESTATE INVEST TR 6% SER B DEB 65.0 65.0 65.0 65.0 0.0 8000.0 1.0 Nov 19 2008 INN.DB.B
INNVEST REAL ESTATE INVEST TR 6.25% SER A DEB No Trades Nov 12 2008 INN.DB.A
INNVEST REAL ESTATE INVESTMENT TRUST SUBS REC No Trades Sep 14 2007 INN.R
INNVEST REAL ESTATE INVESTMENT TRUST UNITS 3.23 3.35 3.05 3.05 -0.22 145334.0 364.0 Nov 19 2008 INN.UN
INSCAPE CORPORATION CL 'B' SV No Trades Nov 10 2008 INQ
INSPIRATION MINING CORPORATION J 0.68 0.68 0.61 0.63 -0.05 30200.0 16.0 Nov 19 2008 ISM
INSTORAGE REAL ESTATE INVESTMENT TRUST UN J 3.1 3.55 3.05 3.46 0.31 261212.0 112.0 Nov 19 2008 IS.UN
INTEGRATED ASSET MANAGEMENT CORP. No Trades Nov 18 2008 IAM
INTER PIPELINE FUND 10% DEBENTURES No Trades Dec 27 2007 IPL.DB
INTER PIPELINE FUND CL 'A' LP UNITS 7.85 7.98 7.57 7.57 -0.21 469349.0 851.0 Nov 19 2008 IPL.UN
INTER-CITIC MINERALS INC. J 0.205 0.21 0.185 0.185 0.0 308933.0 24.0 Nov 19 2008 ICI
INTERMAP TECHNOLOGIES CORPORATION 1.99 2.2 1.85 1.98 -0.02 23560.0 21.0 Nov 19 2008 IMP
INTERNATIONAL DATACASTING CORPORATION J No Trades Nov 18 2008 IDC
INTERNATIONAL FINANCIAL INCOME & GROWTH TR UN 2.2 2.2 1.93 1.94 -0.27 9200.0 10.0 Nov 19 2008 FIT.UN
INTERNATIONAL FOREST PRODUCTS LTD. CL 'A' SV 1.76 1.85 1.65 1.7 -0.2 40000.0 32.0 Nov 19 2008 IFP.A
INTERNATIONAL MINERALS CORPORATION 5.5% DEB J No Trades Nov 03 2008 IMZ.DB
INTERNATIONAL MINERALS CORPORATION J 2.0 2.0 1.95 1.95 -0.05 13200.0 18.0 Nov 19 2008 IMZ
INTERNATIONAL MINERALS CORPORATION WT J No Trades May 14 2008 IMZ.WT
INTERNATIONAL NICKEL VENTURES CORP. WT J No Trades Oct 01 2008 INV.WT
INTERNATIONAL NICKEL VENTURES CORPORATION J 0.18 0.18 0.15 0.15 0.0 214500.0 20.0 Nov 19 2008 INV
INTERNATIONAL ROAD DYNAMICS INC. 0.5 0.5 0.5 0.5 0.005 5890.0 6.0 Nov 19 2008 IRD
INTERNATIONAL ROYALTY CORPORATION 1.45 1.62 1.45 1.5 0.1 234810.0 105.0 Nov 19 2008 IRC
INTERNATIONAL SOVEREIGN ENERGY CORP. J 0.75 0.75 0.75 0.75 -0.03 5000.0 2.0 Nov 19 2008 ISR
INTEROIL CORPORATION J 12.3 13.07 11.61 11.71 -1.59 34318.0 247.0 Nov 19 2008 IOL
INTERRENT REAL EST INVEST TR 7% JAN/13 A DB J 59.5 60.0 59.5 60.0 0.5 7000.0 2.0 Nov 19 2008 IIP.DB
INTERRENT REAL ESTATE INVESTMENT TRUST UN J 1.35 1.35 1.25 1.25 -0.03 401300.0 18.0 Nov 19 2008 IIP.UN
INTERTAPE POLYMER GROUP INC. 1.98 2.02 1.84 2.02 0.07 23500.0 132.0 Nov 19 2008 ITP
INTERTAPE POLYMER GROUP INC. RT No Trades Sep 10 2007 ITP.RT
INTREPID MINES LIMITED ORDINARY J 0.06 0.065 0.06 0.065 -0.015 32000.0 3.0 Nov 19 2008 IAU
INTREPID NUSTAR EXCHANGE CORP. EXCHANGEABLE No Trades Nov 14 2008 IXN
INTRINSYC SOFTWARE INTERNATIONAL, INC. J 0.06 0.06 0.05 0.055 0.0 1867285.0 87.0 Nov 19 2008 ICS
INVESCO INC. EXCHANGEABLE No Trades Dec 05 2007 IVZ
INVESTMENT GRADE TRUST TRANSFERABLE UNITS No Trades Nov 12 2008 BND.UN
IPC US REAL ESTATE INVESTMENT TR 5.75% US DEB No Trades Dec 13 2007 IUR.DB.V
IPC US REAL ESTATE INVESTMENT TRUST 6% US DEB No Trades Dec 13 2007 IUR.DB.U
IPC US REAL ESTATE INVESTMENT TRUST UNITS No Trades Dec 13 2007 IUR.UN
IPC US REAL ESTATE INVESTMENT TRUST USF UNITS No Trades Dec 13 2007 IUR.U
IPL INC. MV 1.25 1.25 1.25 1.25 0.0 5500.0 7.0 Nov 19 2008 IPI.A
IROC ENERGY SERVICES CORP. No Trades Nov 18 2008 ISC
ISHARES CDN DJ CDA SELECT GROWTH INDEX FND UN 16.0 16.01 15.02 15.52 -0.06 22432.0 15.0 Nov 19 2008 XCG
ISHARES CDN DJ CDA SELECT VALUE INDEX FUND UN 14.84 14.84 14.25 14.25 -0.5 24380.0 23.0 Nov 19 2008 XCV
ISHARES CDN DOW JONES CDA SELCT DIV IDX FD UN 15.99 16.01 15.45 15.45 -0.58 94226.0 228.0 Nov 19 2008 XDV
ISHARES CDN JANTZI SOCIAL INDEX FUND UNITS 12.55 12.55 12.47 12.47 -0.34 1150.0 3.0 Nov 19 2008 XEN
ISHARES CDN MSCI EAFE100%HDGD TO C$INDX FD UN 14.76 14.88 14.1 14.13 -0.97 253712.0 301.0 Nov 19 2008 XIN
ISHARES CDN RUSSELL 2000INDX-CDN$ HDGE FND UN 10.06 10.06 9.45 9.45 -0.6 3559.0 18.0 Nov 19 2008 XSU
ISHARES CDN S&P/TSX 60 INDEX FUND UNITS 13.4 13.56 12.86 12.92 -0.51 62178028.0 27121.0 Nov 19 2008 XIU
ISHARES CDN S&P/TSX CAP COMPOSITE INDX FND UN 13.9 13.96 13.38 13.43 -0.51 391347.0 354.0 Nov 19 2008 XIC
ISHARES CDN S&P/TSX CAP INCOME TR INDX FD UN 9.56 9.62 9.21 9.21 -0.4 78434.0 108.0 Nov 19 2008 XTR
ISHARES CDN S&P/TSX CAP INFO TECH INDX FND UN 4.79 4.79 4.59 4.59 -0.16 37645.0 30.0 Nov 19 2008 XIT
ISHARES CDN S&P/TSX CAP MATERIALS INDX FND UN 9.78 10.1 9.15 9.15 -0.46 110059.0 133.0 Nov 19 2008 XMA
ISHARES CDN S&P/TSX CAPPED ENERGY INDX FND UN 13.69 13.76 12.95 13.07 -0.43 907285.0 864.0 Nov 19 2008 XEG
ISHARES CDN S&P/TSX CAPPED REIT INDEX FUND UN 8.0 8.0 7.41 7.44 -0.51 277149.0 247.0 Nov 19 2008 XRE
ISHARES CDN S&P/TSX COMPLETION INDEX FUND UN 12.66 12.68 12.36 12.38 -0.28 35082.0 46.0 Nov 19 2008 XMD
ISHARES CDN S&P/TSX GLOBAL GOLD INDEX FUND UN 11.72 12.4 11.19 11.24 -0.24 912244.0 874.0 Nov 19 2008 XGD
ISHARES CDN S&P/TSX SMALLCAP INDEX FUND UNITS 8.7 8.7 8.25 8.25 -0.4 19701.0 36.0 Nov 19 2008 XCS
ISHARES CDN S&P500 HEDGED TO CAD$ INDX FND UN 10.25 10.3 9.65 9.67 -0.53 839610.0 799.0 Nov 19 2008 XSP
ISHARES CDN SCOTIA CAP CORP BND INDX FND UN 18.5 18.55 18.46 18.48 -0.07 47927.0 102.0 Nov 19 2008 XCB
ISHARES CDN SCOTIA CAP GOV'T BOND INDX FND UN 20.12 20.12 20.05 20.12 -0.01 31650.0 36.0 Nov 19 2008 XGB
ISHARES CDN SCOTIA CAP LONG TERM BOND INDX UN 18.29 18.29 18.16 18.18 -0.03 2598.0 8.0 Nov 19 2008 XLB
ISHARES CDN SCOTIA CAP RL RET BND INDX FND UN 17.89 18.1 17.84 18.1 0.11 24121.0 33.0 Nov 19 2008 XRB
ISHARES CDN SCOTIA CAP SHORT BOND INDX FND UN 28.65 28.66 28.6 28.65 -0.03 64434.0 127.0 Nov 19 2008 XSB
ISHARES CDN SCOTIA CAP UNIVERSE BND IDX FD UN 28.41 28.47 28.31 28.34 -0.1 339837.0 156.0 Nov 19 2008 XBB
ISHARES CDNS&P/TSX CAP FINANCIALS INDX FND UN 17.85 17.86 17.1 17.15 -0.85 570796.0 856.0 Nov 19 2008 XFN
ISHARES COMEX GOLD TRUST 90.56 92.57 89.32 90.6 1.44 13308.0 81.0 Nov 19 2008 IGT
ISOTECHNIKA INC. 0.12 0.125 0.105 0.105 -0.01 127350.0 29.0 Nov 19 2008 ISA
ITERATION ENERGY LTD. J 1.78 1.95 1.71 1.72 -0.15 438556.0 423.0 Nov 19 2008 ITX
IVANHOE ENERGY INC. 0.92 0.93 0.81 0.83 -0.11 215428.0 127.0 Nov 19 2008 IE
IVANHOE ENERGY INC. WT 0.2 0.2 0.18 0.18 -0.07 63500.0 5.0 Nov 19 2008 IE.WT
IVANHOE MINES LTD. 2.55 2.57 2.27 2.38 -0.14 853839.0 2532.0 Nov 19 2008 IVN
IVERNIA INC. J 0.055 0.055 0.045 0.045 -0.015 1411400.0 28.0 Nov 19 2008 IVW
ISN No Trades Nov 18 2008 ISN

Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. Driven by Train2Invest