TSX End Of Day Listings

Jump To TSX Venture Listings

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.


Name Open High Low Close Change Volume Trades Date Symbol
H & R REAL ESTATE INVESTMENT TRUST CONVERTIBLE UNSECURED SUBORDINATED DEBENTURES 78.0 78.01 76.1 76.1 -0.9 503000.0 8.0 Nov 19 2008 HR.DB
H & R REAL ESTATE INVESTMENT TRUST UNITS 6.45 6.45 6.05 6.05 -0.4 873775.0 1457.0 Nov 19 2008 HR.UN
HAEMACURE CORPORATION J 0.07 0.08 0.07 0.07 -0.005 111500.0 5.0 Nov 19 2008 HAE
HAMMOND MANUFACTURING CO. LTD. CL 'A' SV 1.1 1.1 1.1 1.1 -0.15 639.0 2.0 Nov 19 2008 HMM.A
HAMMOND POWER SOLUTIONS INC. CL 'A' SV 8.75 8.75 8.0 8.34 -0.4 1500.0 8.0 Nov 19 2008 HPS.A
HANFENG EVERGREEN INC. 5.19 5.19 4.7 4.81 -0.39 78986.0 171.0 Nov 19 2008 HF
HANWEI ENERGY SERVICES CORP. 1.0 1.04 0.98 1.01 0.01 200305.0 174.0 Nov 19 2008 HE
HARDWOODS DISTRIBUTION INCOME FUND UNITS 0.95 0.99 0.91 0.91 -0.07 25429.0 15.0 Nov 19 2008 HWD.UN
HARMONY ASSET LIMITED J No Trades Nov 17 2008 HAR
HARRY WINSTON DIAMOND CORPORATION 7.0 7.02 6.42 6.8 -0.26 235970.0 1259.0 Nov 19 2008 HW
HART STORES INC. 1.4 1.4 1.3 1.3 -0.2 1800.0 4.0 Nov 19 2008 HIS
HARTCO INCOME FUND TRUST UNITS 2.91 2.91 2.8 2.91 0.0 5343.0 12.0 Nov 19 2008 HCI.UN
HARVEST ENERGY TRUST 10.5% DEBENTURES No Trades Jan 30 2008 HTE.DB.C
HARVEST ENERGY TRUST 6.40% DEBENTURES 56.97 56.97 52.02 54.0 -1.0 163000.0 9.0 Nov 19 2008 HTE.DB.D
HARVEST ENERGY TRUST 6.5% DEBENTURES 80.0 80.0 80.0 80.0 -5.0 15000.0 2.0 Nov 19 2008 HTE.DB.B
HARVEST ENERGY TRUST 7.25% DUE FEB 2014 DEB 59.0 59.0 59.0 59.0 0.0 25000.0 3.0 Nov 19 2008 HTE.DB.F
HARVEST ENERGY TRUST 7.25% DUE SEP 2013 DEB 51.5 52.5 51.4 51.5 -0.5 1320000.0 36.0 Nov 19 2008 HTE.DB.E
HARVEST ENERGY TRUST 7.50% DUE MAY 2015 DEB 58.5 58.99 58.0 58.5 0.25 183000.0 12.0 Nov 19 2008 HTE.DB.G
HARVEST ENERGY TRUST 8.0% DEBENTURES No Trades Nov 12 2008 HTE.DB.A
HARVEST ENERGY TRUST 9% DEBENTURES No Trades Nov 11 2008 HTE.DB
HARVEST ENERGY TRUST UNITS 13.32 13.8 13.12 13.49 0.24 1018813.0 3843.0 Nov 19 2008 HTE.UN
HEARX CANADA INC. EXCHANGEABLE J No Trades Nov 07 2008 HUX
HELIX BIOPHARMA CORP. 1.18 1.39 1.18 1.38 0.1 14550.0 12.0 Nov 19 2008 HBP
HEMISPHERE GPS INC. 1.79 1.88 1.78 1.8 -0.05 116342.0 55.0 Nov 19 2008 HEM
HERITAGE OIL CORPORATION EXCHANGEABLE J 3.11 3.11 2.85 2.85 -0.36 3000.0 4.0 Nov 19 2008 HOC
HEROUX-DEVTEK INC. No Trades Nov 18 2008 HRX
HIGH ARCTIC ENERGY SERVICES INC. 0.18 0.18 0.17 0.17 -0.01 52500.0 7.0 Nov 19 2008 HWO
HIGH DESERT GOLD CORPORATION J 0.18 0.18 0.18 0.18 -0.01 50000.0 1.0 Nov 19 2008 HDG
HIGH DESERT GOLD CORPORATION WT J 0.01 0.01 0.01 0.01 0.0 5000.0 1.0 Nov 19 2008 HDG.WT
HIGH INCM PRINCIPAL & YLD SEC. CORP. EQUITY No Trades Jul 30 2008 PAY
HIGH INCM PRINCIPAL & YLD SEC. CORP. PR No Trades Jul 23 2008 PAY.PR.A
HIGH INCOME PREF SHRS CORPORATION SER '1' PR No Trades Nov 18 2008 HPF.PR.A
HIGH INCOME PREF SHRS CORPORATION SER '2' PR 9.86 9.86 9.85 9.85 -0.21 500.0 2.0 Nov 19 2008 HPF.PR.B
HIGH LINER FOODS INCORPORATED 8.0 8.0 8.0 8.0 0.0 825.0 2.0 Nov 19 2008 HLF
HIGH RIVER GOLD MINES LTD. 0.105 0.13 0.095 0.1 0.01 11469568.0 742.0 Nov 19 2008 HRG
HIGH RIVER GOLD MINES LTD. WT 0.01 0.01 0.01 0.01 0.0 23000.0 2.0 Nov 19 2008 HRG.WT
HIGH YIELD & MORTGAGE PLUS TRUST UNITS 14.52 14.52 14.52 14.52 -0.11 418.0 4.0 Nov 19 2008 HYM.UN
HIGHPINE OIL & GAS LIMITED CLASS 'A' 5.65 5.65 5.05 5.15 -0.49 283902.0 639.0 Nov 19 2008 HPX
HILLSBOROUGH RESOURCES LTD. 0.2 0.21 0.19 0.19 -0.015 138926.0 27.0 Nov 19 2008 HLB
HMZ METALS INC. J No Trades Jan 18 2008 HMZ
HOLLINGER INC. EXCHANGEABLE SER 'II' NV PR No Trades Jul 16 2008 HLG.PR.B
HOLLINGER INCORPORATED No Trades Jul 21 2008 HLG.C
HOLLOWAY LODGING REAL EST INVEST TR 6.5% DB J 45.0 47.0 40.0 40.0 -10.0 52000.0 7.0 Nov 19 2008 HLR.DB.A
HOLLOWAY LODGING REAL EST INVEST TR 8% DEB J No Trades Nov 18 2008 HLR.DB
HOLLOWAY LODGING REAL ESTATE INVEST TR UN J 0.99 1.05 0.96 0.99 0.03 187733.0 104.0 Nov 19 2008 HLR.UN
HOMBURG INVEST INC. CLASS 'A' SV 1.45 1.56 1.35 1.36 -0.13 130317.0 107.0 Nov 19 2008 HII.A
HOMBURG INVEST INC. CLASS 'B' MV 1.2 1.3 1.1 1.18 0.0 4825.0 8.0 Nov 19 2008 HII.B
HOME CAPITAL GROUP INC. 18.3 18.3 16.3 17.08 -1.2 263479.0 800.0 Nov 19 2008 HCG
HOME EQUITY INCOME TRUST UNITS 4.16 4.31 3.7 3.99 -0.43 58852.0 79.0 Nov 19 2008 HEQ.UN
HOMELAND ENERGY GROUP LTD. J 0.12 0.12 0.085 0.1 0.0 305000.0 92.0 Nov 19 2008 HEG
HORIZON NORTH LOGISTICS INC. J 0.97 0.97 0.9 0.91 -0.06 76323.0 28.0 Nov 19 2008 HNL
HORIZONS BETAPRO COMEX GLD BULN BEAR+ETF A UN 24.57 25.45 23.26 25.36 0.07 47990.0 76.0 Nov 19 2008 HBD
HORIZONS BETAPRO COMEX GLD BULN BULL+ETF A UN 12.0 12.5 11.53 11.6 -0.09 252244.0 254.0 Nov 19 2008 HBU
HORIZONS BETAPRO DJAIG AGRI GRAIN BEAR+ETF UN 48.87 48.87 48.87 48.87 0.01 200.0 3.0 Nov 19 2008 HAD
HORIZONS BETAPRO DJAIG AGRI GRAIN BULL+ETF UN 5.87 5.87 5.05 5.1 -0.4 48000.0 100.0 Nov 19 2008 HAU
HORIZONS BETAPRO MSCI EMERGING MARKETS BEAR+ ETF 27.22 30.85 26.89 30.85 4.39 82511.0 213.0 Nov 19 2008 HJD
HORIZONS BETAPRO MSCI EMERGING MARKETS BULL+ ETF 2.96 3.14 2.55 2.7 -0.42 675909.0 433.0 Nov 19 2008 HJU
HORIZONS BETAPRO NASDAQ-100 BEAR+ ETF 44.85 49.81 43.51 49.75 4.86 148749.0 291.0 Nov 19 2008 HQD
HORIZONS BETAPRO NASDAQ-100 BULL+ ETF 5.95 5.97 5.15 5.19 -0.62 185369.0 187.0 Nov 19 2008 HQU
HORIZONS BETAPRO NYMEX CRDE OIL BEAR+ETF A UN 32.8 34.76 32.07 34.71 1.64 900911.0 851.0 Nov 19 2008 HOD
HORIZONS BETAPRO NYMEX CRUDE OIL BUL+ETF A UN 5.31 5.39 5.0 5.03 -0.21 1265679.0 1247.0 Nov 19 2008 HOU
HORIZONS BETAPRO NYMEX NAT GAS BEAR+ETF A UN 24.89 25.09 23.85 24.56 -1.55 259445.0 125.0 Nov 19 2008 HND
HORIZONS BETAPRO NYMEX NAT GAS BULL+ ETF A UN 7.54 7.91 7.54 7.66 0.33 607928.0 545.0 Nov 19 2008 HNU
HORIZONS BETAPRO S&P 500 BEAR+ ETF 37.31 41.05 36.0 41.01 4.45 403317.0 714.0 Nov 19 2008 HSD
HORIZONS BETAPRO S&P 500 BULL+ ETF 6.77 7.06 6.12 6.12 -0.83 1053831.0 1654.0 Nov 19 2008 HSU
HORIZONS BETAPRO S&P/TSX CAP ENGY BEAR+ ETF A 25.56 28.05 25.04 27.84 1.88 453095.0 673.0 Nov 19 2008 HED
HORIZONS BETAPRO S&P/TSX CAP ENGY BULL+ ETF A 5.02 5.18 4.58 4.67 -0.34 1942940.0 4984.0 Nov 19 2008 HEU
HORIZONS BETAPRO S&P/TSX CAP FIN BEAR+ ETF A 32.28 34.88 32.28 34.72 3.28 371355.0 526.0 Nov 19 2008 HFD
HORIZONS BETAPRO S&P/TSX CAP FIN BULL+ ETF A 7.35 7.45 6.8 6.84 -0.82 620040.0 538.0 Nov 19 2008 HFU
HORIZONS BETAPRO S&P/TSX GLBL MIN BL+ETF A UN 3.67 3.75 3.11 3.14 -0.51 651373.0 296.0 Nov 19 2008 HMU
HORIZONS BETAPRO S&P/TSX GLBL MIN BR+ETF A UN 30.09 34.62 29.35 34.62 4.23 27865.0 89.0 Nov 19 2008 HMD
HORIZONS BETAPRO S&P/TSX GLOBE GLD BEAR+ETF A 9.67 10.69 8.55 10.6 0.6 2084132.0 2162.0 Nov 19 2008 HGD
HORIZONS BETAPRO S&P/TSX GLOBE GLD BULL+ETF A 5.5 6.09 4.98 5.03 -0.3 7930230.0 15696.0 Nov 19 2008 HGU
HORIZONS BETAPRO S&P/TSX60 BEAR PLUS ETF A UN 32.4 35.33 31.94 34.83 2.48 3598778.0 8448.0 Nov 19 2008 HXD
HORIZONS BETAPRO S&P/TSX60 BULL PLUS ETF A UN 11.3 11.57 10.39 10.54 -0.88 5202699.0 13627.0 Nov 19 2008 HXU
HORIZONS BETAPRO US 30-YR BOND BEAR+ ETF 17.16 17.16 16.57 16.57 -0.8 25520.0 30.0 Nov 19 2008 HTD
HORIZONS BETAPRO US 30-YR BOND BULL+ ETF No Trades Nov 12 2008 HTU
HORIZONS BETAPRO US DOLLAR BEAR+ ETF 13.62 13.65 13.13 13.16 -0.46 51553.0 56.0 Nov 19 2008 HDD
HORIZONS BETAPRO US DOLLAR BULL+ ETF 28.37 29.01 28.32 28.93 0.79 1500.0 6.0 Nov 19 2008 HDU
HOSTED DATA TRANSACTION SOLUTIONS INC. CL A J 0.45 0.45 0.45 0.45 -0.04 5000.0 1.0 Nov 19 2008 HDX
HOSTED DATA TRANSACTION SOLUTIONS INC. RT J No Trades Oct 10 2007 HDX.RT
HOSTOPIA.COM INC. No Trades Aug 01 2008 H
HSBC BANK CANADA CL 1 NON-CUMULATIVE SER C PR 17.5 17.9 17.21 17.25 -0.25 14250.0 23.0 Nov 19 2008 HSB.PR.C
HSBC BANK CANADA CL 1 NON-CUMULATIVE SER D PR 17.51 17.51 16.6 16.6 -1.3 2650.0 10.0 Nov 19 2008 HSB.PR.D
HSBC CANADA ASSET TRUST HATS No Trades Nov 17 2008 HBH.M
HSE INTEGRATED LTD. 0.4 0.4 0.4 0.4 0.0 1800.0 3.0 Nov 19 2008 HSL
HTR TOTAL RETURN FUND TRUST UNITS No Trades May 26 2008 HTR.UN
HUDBAY MINERALS INC. 5.71 5.8 5.35 5.52 -0.19 891541.0 1351.0 Nov 19 2008 HBM
HUNTINGDON REAL ESTATE INVESTMENT TRUST UNITS 0.225 0.23 0.21 0.23 0.005 100500.0 26.0 Nov 19 2008 HNT.UN
HUNTINGDON RL ESTATE INVEST TR 7.5% SER C DEB 37.0 37.0 28.0 28.0 -9.0 40000.0 3.0 Nov 19 2008 HNT.DB.C
HUSKY ENERGY INC. 34.44 34.74 32.14 32.45 -2.3 962314.0 3607.0 Nov 19 2008 HSE
HUSKY INJECTION MOLDING SYSTEMS LTD. No Trades Dec 14 2007 HKY
HYDROGENICS CORPORATION 0.59 0.63 0.55 0.57 -0.03 27718.0 25.0 Nov 19 2008 HYG
HYDUKE ENERGY SERVICES INC. 0.39 0.39 0.3 0.3 -0.06 28500.0 7.0 Nov 19 2008 HYD
HNC 0.14 0.185 0.08 0.08 -0.05 265317.0 43.0 Nov 19 2008 HNC
HLF.A 6.0 7.0 6.0 7.0 2.0 200.0 2.0 Nov 19 2008 HLF.A
HBM.WT No Trades Nov 17 2008 HBM.WT

Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. Driven by Train2Invest