A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| GABRIEL RESOURCES LTD. J | 1.47 | 1.51 | 1.35 | 1.35 | -0.12 | 1297343.0 | 598.0 | Nov 19 2008 | GBU |
| GALLEON ENERGY INC. CLASS 'A' | 4.68 | 4.7 | 4.06 | 4.06 | -0.64 | 608598.0 | 771.0 | Nov 19 2008 | GO.A |
| GALLEON ENERGY INC. CLASS 'B' | 7.5 | 7.5 | 6.85 | 6.9 | -0.6 | 7200.0 | 4.0 | Nov 19 2008 | GO.B |
| GAMEHOST INCOME FUND TRUST UNITS | 7.31 | 7.31 | 7.31 | 7.31 | -0.04 | 2000.0 | 1.0 | Nov 19 2008 | GH.UN |
| GAMMON GOLD INC. J | 3.75 | 3.96 | 3.07 | 3.23 | -0.51 | 760743.0 | 2066.0 | Nov 19 2008 | GAM |
| GARDA WORLD SECURITY CORPORATION CL 'A' J | 1.38 | 1.38 | 1.25 | 1.3 | -0.07 | 161572.0 | 98.0 | Nov 19 2008 | GW |
| GARNEAU INC. | No Trades | Nov 17 2008 | GAR | ||||||
| GASTAR EXPLORATION LTD. | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 | 500.0 | 1.0 | Nov 19 2008 | YGA |
| GATEWAY CASINOS INCOME FUND 5.35% DEBENTURES | No Trades | Oct 24 2007 | GCI.DB | ||||||
| GATEWAY CASINOS INCOME FUND UNITS | No Trades | Nov 19 2007 | GCI.UN | ||||||
| GATEWAY GOLD CORP. J | 0.06 | 0.08 | 0.06 | 0.06 | -0.005 | 184500.0 | 14.0 | Nov 19 2008 | GTQ |
| GAZ METRO LIMITED PARTNERSHIP UNITS | 14.01 | 14.08 | 13.95 | 13.95 | -0.06 | 45751.0 | 173.0 | Nov 19 2008 | GZM.UN |
| GBO INC. | No Trades | Feb 29 2008 | GBO | ||||||
| GBS GOLD INTERNATIONAL INC. J | No Trades | Oct 29 2008 | GBS | ||||||
| GEMCOM SOFTWARE INTERNATIONAL INC. J | No Trades | Jul 28 2008 | GCM | ||||||
| GEMINI ENERGY CORP. | No Trades | Mar 03 2008 | GNI | ||||||
| GENCO RESOURCES LTD. J | 0.37 | 0.4 | 0.35 | 0.365 | -0.005 | 188700.0 | 27.0 | Nov 19 2008 | GGC |
| GENDIS INC. | 0.75 | 0.75 | 0.65 | 0.66 | -0.24 | 15100.0 | 8.0 | Nov 19 2008 | GDS |
| GENENEWS LIMITED J | No Trades | Nov 19 2008 | GEN | ||||||
| GENERAL DONLEE INCOME FUND 7.0% JUN 2014 DEB | 68.0 | 75.0 | 68.0 | 70.0 | 0.0 | 1262000.0 | 4.0 | Nov 19 2008 | GDI.DB |
| GENERAL DONLEE INCOME FUND UNITS | 5.99 | 5.99 | 5.98 | 5.98 | -0.01 | 4575.0 | 5.0 | Nov 19 2008 | GDI.UN |
| GENERAL MOLY, INC. | 1.38 | 1.39 | 1.38 | 1.39 | -0.1 | 500.0 | 3.0 | Nov 19 2008 | GMO |
| GENESIS LAND DEVELOPMENT CORP. | 1.4 | 1.4 | 1.33 | 1.33 | -0.11 | 17140.0 | 39.0 | Nov 19 2008 | GDC |
| GENESIS WORLDWIDE INC. J | No Trades | Nov 18 2008 | GWI | ||||||
| GENIVAR INCOME FUND UNITS | 20.0 | 20.22 | 19.55 | 19.9 | -0.1 | 28666.0 | 95.0 | Nov 19 2008 | GNV.UN |
| GENNUM CORPORATION | 5.56 | 6.1 | 5.56 | 5.86 | -0.38 | 6300.0 | 39.0 | Nov 19 2008 | GND |
| GENTRY RESOURCES LTD. J | No Trades | Aug 26 2008 | GNY | ||||||
| GEOCAN ENERGY INC. CL 'A' | No Trades | Oct 15 2008 | GCA | ||||||
| GEOPETRO RESOURCES COMPANY J | No Trades | Feb 29 2008 | GEP.S | ||||||
| GEOPETRO RESOURCES COMPANY U.S. FUNDS J | No Trades | Aug 25 2008 | GEP.U | ||||||
| GEOVIC MINING CORP. J | 0.9 | 0.99 | 0.9 | 0.9 | 0.0 | 307718.0 | 116.0 | Nov 19 2008 | GMC |
| GEOVIC MINING CORP. SERIES 'A' WT J | 0.09 | 0.09 | 0.08 | 0.09 | 0.01 | 14000.0 | 3.0 | Nov 19 2008 | GMC.WT.A |
| GEOVIC MINING CORP. SERIES 'B' WT J | No Trades | Oct 31 2008 | GMC.WT.B | ||||||
| GEOVIC MINING CORP. WT J | No Trades | Nov 18 2008 | GMC.WT | ||||||
| GERDAU AMERISTEEL CORPORATION | 4.54 | 4.67 | 4.44 | 4.6 | 0.05 | 1168595.0 | 3431.0 | Nov 19 2008 | GNA |
| GERDAU AMERISTEEL CORPORATION WHEN ISSUED | No Trades | GNA.W | |||||||
| GIENOW WINDOWS & DOORS INCOME FUND TRUST UNIT | No Trades | Nov 01 2007 | GIF.UN | ||||||
| GILDAN ACTIVEWEAR INC. | 24.63 | 24.82 | 22.14 | 22.54 | -1.72 | 1316583.0 | 6338.0 | Nov 19 2008 | GIL |
| GITENNES EXPLORATION INC. J | 0.035 | 0.035 | 0.035 | 0.035 | 0.005 | 10000.0 | 1.0 | Nov 19 2008 | GIT |
| GLACIER MEDIA INC. | 2.6 | 2.6 | 2.57 | 2.59 | -0.03 | 13500.0 | 22.0 | Nov 19 2008 | GVC |
| GLADSTONE PACIFIC NICKEL LIMITED J | No Trades | Feb 13 2008 | GPN | ||||||
| GLENCAIRN GOLD CORPORATION J | No Trades | Dec 04 2007 | GGG | ||||||
| GLENCAIRN GOLD CORPORATION WT J | No Trades | Dec 04 2007 | GGG.WT | ||||||
| GLENDALE INTERNATIONAL CORP. | No Trades | Nov 18 2008 | GIN | ||||||
| GLENTEL INC. | 7.53 | 7.53 | 7.53 | 7.53 | -0.47 | 153.0 | 3.0 | Nov 19 2008 | GLN |
| GLG LIFE TECH CORPORATION J | 0.85 | 0.85 | 0.83 | 0.85 | 0.0 | 50290.0 | 9.0 | Nov 19 2008 | GLG |
| GLOBAL 45 SPLIT CORP. CL 'A' | 4.99 | 5.0 | 4.95 | 4.95 | -0.05 | 8233.0 | 9.0 | Nov 19 2008 | GFV |
| GLOBAL 45 SPLIT CORP. PR | 8.85 | 9.57 | 8.85 | 9.57 | 0.82 | 1700.0 | 4.0 | Nov 19 2008 | GFV.PR.A |
| GLOBAL 45 SPLIT CORP. RT | No Trades | Dec 07 2007 | GFV.RT | ||||||
| GLOBAL AGRIBUSINESS TRUST TRANSFR UNITS | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 | 8100.0 | 8.0 | Nov 19 2008 | AGB.UN |
| GLOBAL AGRIBUSINESS TRUST WT | 0.11 | 0.11 | 0.11 | 0.11 | 0.0 | 5400.0 | 4.0 | Nov 19 2008 | AGB.WT |
| GLOBAL ALUMINA CORPORATION U.S.F. J | 0.55 | 0.55 | 0.55 | 0.55 | -0.02 | 7900.0 | 2.0 | Nov 19 2008 | GLA.U |
| GLOBAL BANKS PREMIUM INCOME TRUST TRANSFER UN | 1.57 | 2.1 | 1.55 | 1.6 | -0.4 | 61300.0 | 40.0 | Nov 19 2008 | GBP.UN |
| GLOBAL COPPER CORP. J | No Trades | Aug 07 2008 | GLQ | ||||||
| GLOBAL CREDIT PREF CORP. PR | 2.76 | 2.76 | 2.74 | 2.74 | 0.0 | 1000.0 | 4.0 | Nov 19 2008 | GPA.PR.A |
| GLOBAL DISCS TRUST 2004-1 UNITS | 6.27 | 6.27 | 6.26 | 6.26 | 0.02 | 1800.0 | 5.0 | Nov 19 2008 | DST.UN |
| GLOBAL DIVERS INVEST GRADE INCM TR 2004-1 UN | 0.99 | 1.0 | 0.99 | 1.0 | 0.0 | 4800.0 | 4.0 | Nov 19 2008 | DG.UN |
| GLOBAL DIVERSIFIED INVEST GRADE INCM TR II UN | 1.0 | 1.0 | 0.9 | 0.97 | 0.0 | 22500.0 | 5.0 | Nov 19 2008 | GII.UN |
| GLOBAL DIVIDEND FUND UNITS | 3.4 | 3.4 | 3.36 | 3.36 | -0.04 | 500.0 | 3.0 | Nov 19 2008 | GDP.UN |
| GLOBAL PLUS INCOME TRUST UNITS | 6.3 | 6.31 | 6.3 | 6.3 | -0.39 | 2100.0 | 5.0 | Nov 19 2008 | GIP.UN |
| GLOBAL RAILWAY INDUSTRIES LTD. J | 1.2 | 1.2 | 1.16 | 1.16 | -0.12 | 2200.0 | 3.0 | Nov 19 2008 | GBI |
| GLOBAL RESOURCE SPLIT CORP. CL 'A' | 17.25 | 17.25 | 17.25 | 17.25 | -0.75 | 300.0 | 2.0 | Nov 19 2008 | GSX |
| GLOBAL RESOURCE SPLIT CORP. PR | 9.77 | 9.77 | 9.77 | 9.77 | 0.02 | 500.0 | 1.0 | Nov 19 2008 | GSX.PR.A |
| GLOBAL STRATEGY MASTER LP UNITS | No Trades | Nov 18 2008 | LPV.UN | ||||||
| GLOBAL TELECOM SPLIT SHARE CORP. CL 'A' | No Trades | Jun 26 2008 | GT.A | ||||||
| GLOBAL TELECOM SPLIT SHARE CORP. PR | No Trades | Jun 26 2008 | GT.PR.A | ||||||
| GLOBAL URANIUM FUND INC. EQUITY | 1.26 | 1.26 | 1.25 | 1.26 | 0.01 | 28300.0 | 23.0 | Nov 19 2008 | GUR |
| GLOBAL URANIUM FUND INC. WT | 0.13 | 0.13 | 0.13 | 0.13 | 0.07 | 2750.0 | 4.0 | Nov 19 2008 | GUR.WT |
| GLOBALBANC ADVANTAGED 8 SPLIT CORP CL 'A' | 1.36 | 1.36 | 1.3 | 1.3 | -0.01 | 2200.0 | 6.0 | Nov 19 2008 | GBA |
| GLOBALBANC ADVANTAGED 8 SPLIT CORP. PR | 3.89 | 3.91 | 3.89 | 3.9 | 0.15 | 2100.0 | 4.0 | Nov 19 2008 | GBA.PR.A |
| GLOBESTAR MINING CORPORATION J | 0.47 | 0.47 | 0.42 | 0.44 | 0.0 | 532000.0 | 11.0 | Nov 19 2008 | GMI |
| GLOBEX MINING ENTERPRISES INC. J | No Trades | Nov 18 2008 | GMX | ||||||
| GLR RESOURCES INC. CL 'A' J | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 10000.0 | 1.0 | Nov 19 2008 | GRS |
| GLUSKIN SHEFF + ASSOCIATES INC. SV | 8.75 | 8.75 | 7.76 | 7.78 | -1.17 | 7982.0 | 29.0 | Nov 19 2008 | GS |
| GLV INC. CL A SV | No Trades | Aug 20 2008 | LVG.A | ||||||
| GLV INC. CL B MV | No Trades | Aug 18 2008 | LVG.B | ||||||
| GMP CAPITAL TRUST UNIT | 4.41 | 4.5 | 4.2 | 4.2 | -0.26 | 414880.0 | 542.0 | Nov 19 2008 | GMP.UN |
| GOLD EAGLE MINES LTD. J | No Trades | Sep 30 2008 | GEA | ||||||
| GOLD RESERVE INC. CL 'A' J | 0.62 | 0.62 | 0.51 | 0.51 | -0.09 | 8387.0 | 9.0 | Nov 19 2008 | GRZ |
| GOLDBELT RESOURCES LTD. J | No Trades | Apr 07 2008 | GLD | ||||||
| GOLDCORP INC. | 24.86 | 26.85 | 23.25 | 23.35 | -0.75 | 6540250.0 | 30300.0 | Nov 19 2008 | G |
| GOLDCORP INC. CLASS 'G' WT | 6.4 | 6.4 | 6.4 | 6.4 | 0.2 | 100.0 | 1.0 | Nov 19 2008 | G.WT.G |
| GOLDEN CHINA RESOURCES CORPORATION J | No Trades | Dec 19 2007 | GCX | ||||||
| GOLDEN PEAKS RESOURCES LTD. J | 0.395 | 0.4 | 0.35 | 0.35 | -0.045 | 55074.0 | 34.0 | Nov 19 2008 | GL |
| GOLDEN PREDATOR MINES INC. J | 0.15 | 0.175 | 0.15 | 0.15 | -0.02 | 269500.0 | 7.0 | Nov 19 2008 | GP |
| GOLDEN QUEEN MINING CO. LTD. J | 0.155 | 0.155 | 0.155 | 0.155 | -0.105 | 11000.0 | 2.0 | Nov 19 2008 | GQM |
| GOLDEN STAR RESOURCES LTD. | 0.65 | 0.69 | 0.59 | 0.59 | -0.02 | 512240.0 | 514.0 | Nov 19 2008 | GSC |
| GOLDSTAKE EXPLORATIONS INC. J | 0.03 | 0.03 | 0.03 | 0.03 | 0.0 | 11000.0 | 2.0 | Nov 19 2008 | GXP |
| GOLF TOWN INCOME FUND TRUST UNITS | No Trades | Oct 01 2007 | GLF.UN | ||||||
| GOODFELLOW INC. | No Trades | Nov 17 2008 | GDL | ||||||
| GOVERNMENT STRIP BOND TRUST UNITS | 22.79 | 22.79 | 22.68 | 22.79 | 0.14 | 3100.0 | 5.0 | Nov 19 2008 | GSB.UN |
| GRAN TIERRA ENERGY INC. J | 3.75 | 3.75 | 3.36 | 3.5 | -0.2 | 1149450.0 | 2377.0 | Nov 19 2008 | GTE |
| GRANBY INDUSTRIES INCOME FUND UNITS | No Trades | Feb 28 2008 | GBY.UN | ||||||
| GRANDE CACHE COAL CORPORATION J | 0.75 | 0.75 | 0.6 | 0.62 | -0.16 | 3236070.0 | 2174.0 | Nov 19 2008 | GCE |
| GRANDE CACHE COAL CORPORATION WT J | No Trades | Aug 11 2008 | GCE.WT.A | ||||||
| GRANDVIEW GOLD INC. J | 0.05 | 0.05 | 0.05 | 0.05 | 0.0 | 1500.0 | 2.0 | Nov 19 2008 | GVX |
| GREAT BASIN GOLD LTD. J | 1.2 | 1.28 | 1.04 | 1.04 | -0.09 | 574538.0 | 1558.0 | Nov 19 2008 | GBG |
| GREAT BASIN GOLD LTD. WT J | 0.05 | 0.05 | 0.03 | 0.03 | -0.02 | 44000.0 | 5.0 | Nov 19 2008 | GBG.WT |
| GREAT CANADIAN GAMING CORPORATION | 3.17 | 3.47 | 2.83 | 3.28 | 0.17 | 245735.0 | 375.0 | Nov 19 2008 | GC |
| GREAT LAKES HYDRO INCOME FUND TRUST UNITS | 16.42 | 16.7 | 16.28 | 16.28 | -0.27 | 75146.0 | 198.0 | Nov 19 2008 | GLH.UN |
| GREAT PANTHER RESOURCES LIMITED J | 0.26 | 0.285 | 0.23 | 0.27 | 0.005 | 182800.0 | 37.0 | Nov 19 2008 | GPR |
| GREAT PLAINS EXPLORATION INC. J | 0.25 | 0.25 | 0.23 | 0.24 | -0.01 | 288000.0 | 16.0 | Nov 19 2008 | GPX |
| GREAT-WEST LIFE ASSURANCE CO PR SER 'L' (THE) | No Trades | Oct 31 2007 | GWL.PR.L | ||||||
| GREAT-WEST LIFE ASSURANCE CO PR SER 'O' (THE) | 24.6 | 24.7 | 24.6 | 24.7 | 0.0 | 1200.0 | 2.0 | Nov 19 2008 | GWL.PR.O |
| GREAT-WEST LIFECO INC. | 25.43 | 25.43 | 23.51 | 23.99 | -1.44 | 708567.0 | 2367.0 | Nov 19 2008 | GWO |
| GREAT-WEST LIFECO INC. 4.50% 1ST PR SERIES I | 14.5 | 14.5 | 14.1 | 14.1 | -0.4 | 65750.0 | 26.0 | Nov 19 2008 | GWO.PR.I |
| GREAT-WEST LIFECO INC. 4.70% 1ST PR SERIES D | 24.95 | 25.0 | 24.77 | 25.0 | 0.0 | 3699.0 | 13.0 | Nov 19 2008 | GWO.PR.E |
| GREAT-WEST LIFECO INC. 4.85% 1ST PR SERIES H | 14.3 | 15.43 | 14.3 | 14.6 | -0.89 | 331138.0 | 20.0 | Nov 19 2008 | GWO.PR.H |
| GREAT-WEST LIFECO INC. 5.20% 1ST PR SERIES G | 17.61 | 17.61 | 16.5 | 16.5 | -0.85 | 12775.0 | 45.0 | Nov 19 2008 | GWO.PR.G |
| GREAT-WEST LIFECO INC. PR SERIES 'E' | 25.01 | 25.01 | 25.01 | 25.01 | -0.04 | 3392.0 | 11.0 | Nov 19 2008 | GWO.PR.X |
| GREAT-WEST LIFECO INC. PR SERIES 'F' | No Trades | Nov 19 2008 | GWO.PR.F | ||||||
| GREY HORSE CORPORATION J | 4.51 | 4.51 | 4.25 | 4.25 | -0.69 | 36000.0 | 7.0 | Nov 19 2008 | GHC |
| GREY WOLF EXPLORATION INC. | 0.63 | 0.65 | 0.63 | 0.65 | -0.03 | 69250.0 | 11.0 | Nov 19 2008 | GWE |
| GREYSTAR RESOURCES LTD. J | 0.85 | 0.85 | 0.59 | 0.6 | -0.23 | 329927.0 | 116.0 | Nov 19 2008 | GSL |
| GROUPE BIKINI VILLAGE INC. | 0.035 | 0.035 | 0.035 | 0.035 | 0.0 | 4500.0 | 2.0 | Nov 19 2008 | GBV |
| GRYPHON GOLD CORPORATION J | 0.06 | 0.06 | 0.06 | 0.06 | -0.01 | 5000.0 | 1.0 | Nov 19 2008 | GGN |
| GUARDIAN CAPITAL GROUP LTD. | No Trades | Nov 05 2008 | GCG | ||||||
| GUARDIAN CAPITAL GROUP LTD. CL 'A' NV | 6.0 | 6.0 | 5.75 | 5.75 | -0.25 | 3603.0 | 24.0 | Nov 19 2008 | GCG.A |
| GUEST-TEK INTERACTIVE ENTERTAINMENT LTD. | 0.21 | 0.21 | 0.16 | 0.16 | -0.08 | 27491.0 | 11.0 | Nov 19 2008 | GTK |
| GUYANA GOLDFIELDS INC. J | 0.79 | 0.8 | 0.72 | 0.72 | -0.03 | 22060.0 | 13.0 | Nov 19 2008 | GUY |
| GVIC COMMUNICATIONS CORP. CLASS 'B' | No Trades | Nov 19 2008 | GCT | ||||||
| GVIC COMMUNICATIONS CORP. CLASS 'C' NV | No Trades | Nov 18 2008 | GCT.C | ||||||
| GP.WT | No Trades | Oct 24 2008 | GP.WT | ||||||
| GSY | 2.1 | 2.15 | 2.03 | 2.03 | -0.12 | 14785.0 | 17.0 | Nov 19 2008 | GSY |
| GLV.A | 5.94 | 6.0 | 5.75 | 6.0 | -0.05 | 30524.0 | 121.0 | Nov 19 2008 | GLV.A |
| GLV.B | 6.0 | 6.0 | 6.0 | 6.0 | 0.68 | 9300.0 | 10.0 | Nov 19 2008 | GLV.B |
| GBP.WT | 0.035 | 0.05 | 0.035 | 0.045 | -0.02 | 67000.0 | 13.0 | Nov 19 2008 | GBP.WT |
| GIX | 0.44 | 0.45 | 0.38 | 0.39 | -0.045 | 56600.0 | 25.0 | Nov 19 2008 | GIX |
| GFT.WT | 0.025 | 0.025 | 0.02 | 0.02 | 0.0 | 5544.0 | 5.0 | Nov 19 2008 | GFT.WT |
| GBP.WT.A | 0.03 | 0.095 | 0.03 | 0.05 | 0.005 | 50000.0 | 6.0 | Nov 19 2008 | GBP.WT.A |
| GTX | No Trades | GTX |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|