A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.
| Name | Open | High | Low | Close | Change | Volume | Trades | Date | Symbol |
| E-L FINANCIAL CORP 4.75% 1ST PR SERIES '2' | 12.52 | 12.97 | 12.4 | 12.97 | -0.48 | 7001.0 | 15.0 | Nov 19 2008 | ELF.PR.G |
| E-L FINANCIAL CORP. LTD. | No Trades | Nov 18 2008 | ELF | ||||||
| E-L FINANCIAL CORP. LTD. 1ST PR SERIES '1' | 14.99 | 15.0 | 14.99 | 15.0 | -0.5 | 600.0 | 4.0 | Nov 19 2008 | ELF.PR.F |
| E.D. SMITH INCOME FUND UNITS | No Trades | Oct 16 2007 | JAM.UN | ||||||
| EARTHFIRST CANADA INC. J | 0.03 | 0.03 | 0.025 | 0.025 | 0.005 | 216956.0 | 12.0 | Nov 19 2008 | EF |
| EARTHFIRST CANADA INC. WT J | No Trades | Nov 17 2008 | EF.WT | ||||||
| EASTERN PLATINUM LIMITED J | 0.315 | 0.315 | 0.25 | 0.25 | -0.065 | 2700987.0 | 797.0 | Nov 19 2008 | ELR |
| EASTERN PLATINUM LIMITED WT A J | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 48500.0 | 4.0 | Nov 19 2008 | ELR.WT.A |
| EASTERN PLATINUM LIMITED WT J | No Trades | Apr 25 2008 | ELR.WT | ||||||
| EASTMAIN RESOURCES INC. J | 0.6 | 0.7 | 0.6 | 0.64 | 0.03 | 25540.0 | 14.0 | Nov 19 2008 | ER |
| EASYHOME LTD. | 10.4 | 10.4 | 10.4 | 10.4 | -0.4 | 105.0 | 2.0 | Nov 19 2008 | EH |
| ECONOMIC INVESTMENT TRUST LTD. | No Trades | Nov 18 2008 | EVT | ||||||
| ECONOMIC INVESTMENT TRUST LTD. 5% 'A' PR | No Trades | Sep 23 2008 | EVT.PR.A | ||||||
| ECU SILVER MINING INC. J | 0.62 | 0.63 | 0.55 | 0.61 | 0.05 | 242590.0 | 108.0 | Nov 19 2008 | ECU |
| EGI FINANCIAL HOLDINGS INC. | 7.85 | 7.85 | 7.85 | 7.85 | -0.15 | 400.0 | 1.0 | Nov 19 2008 | EFH |
| EIGER TECHNOLOGY, INC. J | No Trades | Apr 25 2008 | AXA | ||||||
| ELDORADO GOLD CORPORATION | 5.74 | 6.0 | 5.3 | 5.4 | -0.15 | 2892244.0 | 6320.0 | Nov 19 2008 | ELD |
| ELECTROVAYA INC. | 0.31 | 0.31 | 0.295 | 0.31 | 0.02 | 34334.0 | 7.0 | Nov 19 2008 | EFL |
| EMBER RESOURCES INC. | 0.66 | 0.74 | 0.66 | 0.74 | 0.0 | 40853.0 | 17.0 | Nov 19 2008 | EBR |
| EMERA INCORPORATED | 20.69 | 20.8 | 20.26 | 20.39 | -0.25 | 2949251.0 | 489.0 | Nov 19 2008 | EMA |
| EMERGIS INC. | No Trades | Jan 18 2008 | EME | ||||||
| EMPIRE COMPANY LTD. CL 'A' NV | 47.23 | 47.5 | 46.78 | 46.95 | -0.3 | 235106.0 | 1130.0 | Nov 19 2008 | EMP.A |
| EMPIRE COMPANY LTD. PR SERIES '2' | No Trades | Nov 10 2008 | EMP.PR.B | ||||||
| ENBRIDGE INC. | 37.25 | 37.57 | 35.65 | 35.7 | -1.8 | 1665904.0 | 7916.0 | Nov 19 2008 | ENB |
| ENBRIDGE INC. 5.50% PR SERIES 'A' | 22.4 | 22.4 | 22.2 | 22.2 | -0.3 | 1500.0 | 8.0 | Nov 19 2008 | ENB.PR.A |
| ENBRIDGE INCOME FUND ORDINARY TRUST UNITS | 10.29 | 10.29 | 9.7 | 9.9 | -0.12 | 5578.0 | 31.0 | Nov 19 2008 | ENF.UN |
| ENCANA CORPORATION | 52.61 | 53.31 | 50.3 | 51.21 | -1.38 | 3801611.0 | 20917.0 | Nov 19 2008 | ECA |
| ENDEAVOUR FINANCIAL CORP. | 1.88 | 2.02 | 1.6 | 1.88 | 0.07 | 158828.0 | 109.0 | Nov 19 2008 | EDV |
| ENDEAVOUR FINANCIAL CORP. WT | No Trades | Nov 07 2008 | EDV.WT | ||||||
| ENDEAVOUR SILVER CORP. J | 1.21 | 1.25 | 1.21 | 1.22 | -0.03 | 52500.0 | 30.0 | Nov 19 2008 | EDR |
| ENDEAVOUR SILVER CORP. WT J | No Trades | Oct 24 2007 | EDR.WT | ||||||
| ENDEV ENERGY INC. | No Trades | Jul 25 2008 | ENE | ||||||
| ENERCHEM INTERNATIONAL INC. | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1500.0 | 1.0 | Nov 19 2008 | ECH |
| ENERFLEX SYSTEMS INCOME FUND UNITS | 10.76 | 11.0 | 9.5 | 9.6 | -1.4 | 134267.0 | 302.0 | Nov 19 2008 | EFX.UN |
| ENERGEM RESOURCES INC. J | No Trades | Nov 18 2008 | ENM | ||||||
| ENERGY FUELS INC. J | 0.2 | 0.2 | 0.17 | 0.17 | -0.02 | 31500.0 | 13.0 | Nov 19 2008 | EFR |
| ENERGY PLUS INCOME TRUST UNITS | 5.0 | 5.0 | 4.97 | 4.97 | -0.16 | 6000.0 | 3.0 | Nov 19 2008 | EPF.UN |
| ENERGY SAVINGS INCOME FUND UNITS | 7.47 | 7.98 | 7.25 | 7.5 | -0.24 | 550371.0 | 1315.0 | Nov 19 2008 | SIF.UN |
| ENERGY SPLIT CORP. II INC. CAPITAL YIELD | No Trades | Nov 18 2008 | EN | ||||||
| ENERGY SPLIT CORP. II INC. ROC PR | No Trades | Nov 18 2008 | EN.PR.A | ||||||
| ENERGY SPLIT CORP. INC. CAPITAL YIELD | No Trades | Nov 19 2008 | ES | ||||||
| ENERGY SPLIT CORP. INC. CLASS 'B' PR | 17.21 | 17.21 | 17.21 | 17.21 | 0.0 | 1976.0 | 2.0 | Nov 19 2008 | ES.PR.B |
| ENERPLUS RESOURCES FUND TRUST UNITS | 28.74 | 28.74 | 26.31 | 26.42 | -1.87 | 605620.0 | 3579.0 | Nov 19 2008 | ERF.UN |
| ENERVEST DIVERSIFIED INCOME TRUST UNITS | 2.85 | 3.2 | 2.85 | 2.97 | 0.06 | 2338110.0 | 876.0 | Nov 19 2008 | EIT.UN |
| ENERVEST ENERGY & OIL SANDS TOTAL RET TR UN | 3.99 | 3.99 | 3.68 | 3.68 | -0.22 | 2429.0 | 6.0 | Nov 19 2008 | EOS.UN |
| ENERVEST ENERGY AND OIL SANDS TOTAL RET TR WT | No Trades | Oct 02 2008 | EOS.WT | ||||||
| ENGHOUSE SYSTEMS LIMITED | 4.6 | 4.6 | 4.6 | 4.6 | 0.1 | 53800.0 | 2.0 | Nov 19 2008 | ESL |
| ENGLOBE CORP. J | 0.075 | 0.075 | 0.075 | 0.075 | 0.0 | 2190.0 | 3.0 | Nov 19 2008 | EG |
| ENSIGN ENERGY SERVICES INC. | 12.26 | 12.5 | 11.58 | 12.1 | -0.5 | 482188.0 | 1134.0 | Nov 19 2008 | ESI |
| ENTERPRISE OILFIELD GROUP, INC. | 0.16 | 0.16 | 0.14 | 0.14 | -0.06 | 115500.0 | 4.0 | Nov 19 2008 | E |
| ENTERRA ENERGY TRUST 8% DEBENTURES | 70.0 | 70.0 | 67.0 | 67.0 | -3.0 | 9000.0 | 2.0 | Nov 19 2008 | ENT.DB |
| ENTERRA ENERGY TRUST 8.25% 06/30/12 DEBENTURE | 71.0 | 71.0 | 71.0 | 71.0 | 0.0 | 20000.0 | 2.0 | Nov 19 2008 | ENT.DB.A |
| ENTERRA ENERGY TRUST UNITS | 1.04 | 1.14 | 1.04 | 1.05 | 0.04 | 110040.0 | 77.0 | Nov 19 2008 | ENT.UN |
| ENTREE GOLD INC. J | 0.76 | 0.76 | 0.65 | 0.76 | -0.04 | 479600.0 | 54.0 | Nov 19 2008 | ETG |
| ENVOY CAPITAL GROUP INC. | 1.8 | 1.8 | 1.75 | 1.75 | -0.08 | 1400.0 | 6.0 | Nov 19 2008 | ECG |
| ENVOY CAPITAL GROUP INC. WT | No Trades | Jul 22 2008 | ECG.WT | ||||||
| EPCOR POWER EQUITY LTD. 4.85% SERIES '1' PR | 14.52 | 14.52 | 14.11 | 14.3 | -0.14 | 2050.0 | 7.0 | Nov 19 2008 | EPP.PR.A |
| EPCOR POWER L.P. UNITS | 19.98 | 19.98 | 19.52 | 19.89 | -0.11 | 35253.0 | 201.0 | Nov 19 2008 | EP.UN |
| EPCOR PREFERRED EQUITY INC. 1ST PR SER 'I' | No Trades | Sep 28 2007 | EPE.PR.A | ||||||
| EPIC DATA INTERNATIONAL INC. | No Trades | Dec 21 2007 | EKD | ||||||
| EPSILON ENERGY LTD. J | 0.7 | 0.7 | 0.56 | 0.56 | -0.12 | 345710.0 | 58.0 | Nov 19 2008 | EPS |
| EQUAL WEIGHT PLUS FUND TRUST UNITS | 4.11 | 4.11 | 4.11 | 4.11 | -0.09 | 200.0 | 1.0 | Nov 19 2008 | EQW.UN |
| EQUINOX MINERALS LIMITED J | 1.15 | 1.23 | 1.06 | 1.08 | -0.07 | 3339960.0 | 3770.0 | Nov 19 2008 | EQN |
| EQUINOX MINERALS LIMITED WT J | No Trades | May 06 2008 | EQN.WT | ||||||
| EQUITABLE GROUP INC. | 13.5 | 13.5 | 12.08 | 12.13 | -1.37 | 23720.0 | 31.0 | Nov 19 2008 | ETC |
| ERDENE RESOURCE DEVELOPMENT CORP. | 0.17 | 0.2 | 0.165 | 0.165 | -0.015 | 227500.0 | 19.0 | Nov 19 2008 | ERD |
| ERDENE RESOURCE DEVELOPMENT CORP. WARRANTS | 0.01 | 0.01 | 0.01 | 0.01 | -0.075 | 1000.0 | 1.0 | Nov 19 2008 | ERD.WT |
| ESI ENTERTAINMENT SYSTEMS INC. J | 0.09 | 0.09 | 0.09 | 0.09 | 0.01 | 6000.0 | 1.0 | Nov 19 2008 | ESY |
| ESPIAL GROUP INC. J | 0.4 | 0.4 | 0.35 | 0.35 | -0.15 | 3500.0 | 5.0 | Nov 19 2008 | ESP |
| ESSENTIAL ENERGY SERVICES TRUST UNITS | 1.0 | 1.03 | 0.96 | 1.02 | 0.0 | 97688.0 | 55.0 | Nov 19 2008 | ESN.UN |
| ETRUSCAN RESOURCES INCORPORATED J | 0.445 | 0.445 | 0.32 | 0.355 | 0.005 | 104400.0 | 26.0 | Nov 19 2008 | EET |
| ETRUSCAN RESOURCES INCORPORATED WT J | No Trades | Nov 07 2008 | EET.WT | ||||||
| EURASIA GOLD INC. J | No Trades | Sep 07 2007 | EGX | ||||||
| EURO RESSOURCES S.A. J | No Trades | Nov 18 2008 | EUR | ||||||
| EUROPEAN GOLDFIELDS LIMITED J | 1.79 | 1.79 | 1.5 | 1.5 | -0.15 | 303354.0 | 1014.0 | Nov 19 2008 | EGU |
| EUROPEAN PREMIUM DIVIDEND FUND TRUST UNITS | 3.2 | 3.2 | 3.2 | 3.2 | -0.1 | 6000.0 | 2.0 | Nov 19 2008 | EPD.UN |
| EUROPEAN PREMIUM DIVIDEND FUND WT | No Trades | Nov 11 2008 | EPD.WT | ||||||
| EVEREADY INCOME FUND 7% DEBENTURES | 77.5 | 77.5 | 77.5 | 77.5 | -1.0 | 25000.0 | 2.0 | Nov 19 2008 | EIS.DB |
| EVEREADY INCOME FUND UNITS | 1.02 | 1.08 | 0.99 | 1.05 | -0.03 | 273682.0 | 159.0 | Nov 19 2008 | EIS.UN |
| EVERTZ TECHNOLOGIES LIMITED | 11.49 | 11.49 | 10.35 | 10.35 | -1.12 | 2755.0 | 18.0 | Nov 19 2008 | ET |
| EVOLVED DIGITAL SYSTEMS INC. J | No Trades | Feb 19 2008 | EVD | ||||||
| EXALL ENERGY CORPORATION J | 0.275 | 0.275 | 0.27 | 0.27 | 0.0 | 11460.0 | 8.0 | Nov 19 2008 | EE |
| EXALTA ENERGY INC. | No Trades | Jan 22 2008 | EXA | ||||||
| EXCEL INDIA TRUST UN | 3.5 | 3.6 | 3.36 | 3.36 | 0.0 | 2920.0 | 9.0 | Nov 19 2008 | EXI.UN |
| EXCEL-TECH LTD. J | No Trades | Nov 28 2007 | NRV | ||||||
| EXCELLON RESOURCES INC. J | 0.21 | 0.22 | 0.175 | 0.22 | 0.02 | 518325.0 | 47.0 | Nov 19 2008 | EXN |
| EXCHANGE INDUSTRIAL INCOME FUND CL A TR UNITS | 9.5 | 10.0 | 9.5 | 9.99 | 0.49 | 10900.0 | 17.0 | Nov 19 2008 | EIF.UN |
| EXCO TECHNOLOGIES LTD. | 1.9 | 1.9 | 1.9 | 1.9 | 0.0 | 10000.0 | 2.0 | Nov 19 2008 | XTC |
| EXFO ELECTRO-OPTICAL ENGINEERING INC. SV | 3.22 | 3.29 | 3.17 | 3.17 | -0.08 | 36779.0 | 116.0 | Nov 19 2008 | EXF |
| EXTENDICARE REAL ESTATE INVEST TR 5.70% DEB | 60.0 | 60.0 | 58.0 | 58.0 | -2.0 | 25000.0 | 4.0 | Nov 19 2008 | EXE.DB |
| EXTENDICARE REAL ESTATE INVESTMENT TRUST UNIT | 3.8 | 3.8 | 3.33 | 3.46 | -0.29 | 243041.0 | 433.0 | Nov 19 2008 | EXE.UN |
| EXTRACT RESOURCES LIMITED ORDINARY J | No Trades | Nov 07 2008 | EXT | ||||||
| EXTREME CCTV INC. J | No Trades | Mar 04 2008 | EXC | ||||||
| EFH.RT | No Trades | Jul 30 2008 | EFH.RT | ||||||
| EET.WT.A | 0.07 | 0.07 | 0.07 | 0.07 | 0.0 | 2000.0 | 1.0 | Nov 19 2008 | EET.WT.A |
| EXE.DB.A | 75.5 | 77.0 | 75.0 | 75.0 | 1.9 | 123000.0 | 5.0 | Nov 19 2008 | EXE.DB.A |
| Although LiveInvestor.com strives to maintain the accuracy of the data, LiveInvestor.com is not responsible for any error and/or results of decisions based on this data. Legal disclaimer. |
|