TSX End Of Day Listings

Jump To TSX Venture Listings

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Want to learn how to consistently achieve returns of 30% per year? Come join Train2Invest at a Turning Point.


Name Open High Low Close Change Volume Trades Date Symbol
C.A. BANCORP CDN REALTY FINANCE CORP SER 1 PR 17.5 17.5 16.55 17.5 0.0 5800.0 9.0 Nov 19 2008 RF.PR.A
C.A. BANCORP INC. J 0.52 0.55 0.45 0.5 -0.02 67200.0 23.0 Nov 19 2008 BKP
C1 ENERGY LTD. J No Trades Sep 25 2007 CTT
CADENCE ENERGY INC. No Trades Nov 11 2008 CDS
CADENCE ENERGY INC. 4.75% JUN 2012 DEBENTURES No Trades Nov 07 2008 CDS.DB
CAE INC. 6.97 6.97 6.55 6.68 -0.32 344806.0 1246.0 Nov 19 2008 CAE
CALDERA RESOURCES INC. J 0.01 0.01 0.01 0.01 0.0 12000.0 2.0 Nov 19 2008 CDR
CALDWELL PARTNERS INT'L INC. (THE) CL 'A ' NV 0.9 0.9 0.86 0.86 -0.04 129900.0 3.0 Nov 19 2008 CWL.A
CALEDONIA MINING CORPORATION No Trades Nov 19 2008 CAL
CALFRAC WELL SERVICES LTD. 12.52 12.52 11.38 11.38 -1.14 148668.0 531.0 Nov 19 2008 CFW
CALIAN TECHNOLOGIES LTD. 9.0 9.0 8.75 8.75 -0.25 3000.0 6.0 Nov 19 2008 CTY
CALL GENIE INC. J 0.1 0.115 0.085 0.085 0.005 32500.0 8.0 Nov 19 2008 GNE
CALLOWAY REAL ESTATE INVESTMENT TR 6.65% DEB 93.0 93.0 92.0 92.0 -1.0 124000.0 10.0 Nov 19 2008 CWT.DB.A
CALLOWAY REAL ESTATE INVESTMENT TRUST 6% DEB No Trades Nov 18 2008 CWT.DB
CALLOWAY REAL ESTATE INVESTMENT TRUST UNITS 10.23 10.3 8.88 9.1 -1.13 394106.0 684.0 Nov 19 2008 CWT.UN
CALVALLEY PETROLEUM INC. CL 'A' J 1.44 1.46 1.25 1.25 -0.19 67693.0 49.0 Nov 19 2008 CVI.A
CAMECO CORPORATION 17.82 18.19 16.9 17.22 -0.72 1668140.0 8308.0 Nov 19 2008 CCO
CAMECO CORPORATION 5% DEBENTURES No Trades Sep 23 2008 CCO.DB
CAMPBELL RESOURCES INC. 0.005 0.005 0.005 0.005 0.0 1320000.0 11.0 Nov 19 2008 CCH
CANACCORD CAPITAL INC. 4.41 4.64 4.15 4.4 -0.25 152453.0 271.0 Nov 19 2008 CCI
CANADA BREAD COMPANY LIMITED 48.18 57.5 48.18 53.75 5.75 2598.0 30.0 Nov 19 2008 CBY
CANADA LIFE FINANCIAL CORPORATION SER 'B' PR 21.96 21.96 21.5 21.5 0.0 4600.0 12.0 Nov 19 2008 CL.PR.B
CANADA TRUST INCOME INVEST TRUST UNITS No Trades Oct 29 2007 CNN.UN
CANADEX RESOURCES LTD. No Trades Feb 26 2008 CDX
CANADIAN ENERGY SERVICES L.P. CLASS 'A' UNITS 9.06 9.1 7.65 8.1 -1.29 19652.0 26.0 Nov 19 2008 CEU.UN
CANADIAN GENERAL INVESTMENTS LTD. 10.09 10.09 9.61 9.61 -0.22 16780.0 32.0 Nov 19 2008 CGI
CANADIAN GENERAL INVESTMENTS LTD. 3.90% PR 3 20.0 20.0 19.4 19.4 -0.11 900.0 4.0 Nov 19 2008 CGI.PR.C
CANADIAN GENERAL INVESTMENTS LTD. 4.65% PR 2 23.15 23.15 23.15 23.15 0.04 2400.0 2.0 Nov 19 2008 CGI.PR.B
CANADIAN GENERAL INVESTMENTS LTD. 5.40% PR No Trades Oct 07 2008 CGI.PR.A
CANADIAN GOLD HUNTER CORP. J 0.36 0.39 0.36 0.36 0.0 62100.0 7.0 Nov 19 2008 CGH
CANADIAN HELICOPTERS INCOME FUND UNITS 6.0 6.51 6.0 6.35 0.35 29361.0 79.0 Nov 19 2008 CHL.UN
CANADIAN HYDRO DEVELOPERS, INC. 2.98 2.98 2.73 2.73 -0.22 516946.0 1281.0 Nov 19 2008 KHD
CANADIAN HYDRO DEVELOPERS, INC. SUBS REC No Trades Dec 17 2007 KHD.R
CANADIAN IMPERIAL BANK OF COMMERCE 50.0 50.35 48.0 48.29 -2.59 4911967.0 13434.0 Nov 19 2008 CM
CANADIAN IMPERIAL BANK SERIES '18' PR 17.24 18.0 17.24 17.78 -0.52 14745.0 19.0 Nov 19 2008 CM.PR.P
CANADIAN IMPERIAL BANK SERIES '19' PR 25.5 25.99 25.05 25.16 0.11 20400.0 11.0 Nov 19 2008 CM.PR.R
CANADIAN IMPERIAL BANK SERIES '23' PR 25.32 25.49 25.3 25.49 -0.01 1250.0 7.0 Nov 19 2008 CM.PR.A
CANADIAN IMPERIAL BANK SERIES '26' PR 19.91 19.91 19.15 19.15 -0.76 11450.0 32.0 Nov 19 2008 CM.PR.D
CANADIAN IMPERIAL BANK SERIES '27' PR 19.01 19.01 18.12 18.45 -0.57 10670.0 30.0 Nov 19 2008 CM.PR.E
CANADIAN IMPERIAL BANK SERIES '29' PR 18.33 18.5 18.03 18.07 -0.56 9800.0 35.0 Nov 19 2008 CM.PR.G
CANADIAN IMPERIAL BANK SERIES '30' PR 15.21 15.7 15.06 15.34 -0.4 32952.0 81.0 Nov 19 2008 CM.PR.H
CANADIAN IMPERIAL BANK SERIES '31' PR 15.85 15.85 15.05 15.05 -0.8 17485.0 42.0 Nov 19 2008 CM.PR.I
CANADIAN IMPERIAL BANK SERIES '32' PR 15.01 15.01 14.53 14.74 -0.56 5400.0 18.0 Nov 19 2008 CM.PR.J
CANADIAN INCOME MANAGEMENT INC. 7% DEB No Trades Nov 07 2008 CAI.DB
CANADIAN INCOME MANAGEMENT TRUST UNITS No Trades Nov 05 2008 CNM.UN
CANADIAN INCOME MANAGEMENT TRUST WT No Trades Nov 17 2008 CNM.WT
CANADIAN LIFE COMPANIES SPLIT CORP. CLASS 'A' 5.51 5.6 4.75 4.75 -0.75 27346.0 44.0 Nov 19 2008 LFE
CANADIAN LIFE COMPANIES SPLIT CORP. PR 8.5 8.51 8.5 8.5 0.0 3100.0 7.0 Nov 19 2008 LFE.PR.A
CANADIAN NATIONAL RAILWAY CO. 45.9 45.99 42.06 44.12 -1.34 1791440.0 10933.0 Nov 19 2008 CNR
CANADIAN NATURAL RESOURCES LIMITED 47.0 47.79 44.86 45.14 -1.43 2353026.0 13787.0 Nov 19 2008 CNQ
CANADIAN OIL SANDS TRUST UNITS 24.85 25.0 22.13 22.75 -1.99 2439949.0 7511.0 Nov 19 2008 COS.UN
CANADIAN PACIFIC RAILWAY LIMITED 41.61 41.61 38.25 38.75 -2.93 890479.0 6270.0 Nov 19 2008 CP
CANADIAN REAL ESTATE INVESTMENT TRUST UNITS 23.01 23.25 20.9 21.57 -1.93 195220.0 832.0 Nov 19 2008 REF.UN
CANADIAN RESOURCES INCOME TRUST UNITS 11.06 11.06 10.75 10.75 -0.57 1200.0 7.0 Nov 19 2008 RTU.UN
CANADIAN ROYALTIES INC. 7% DEBENTURES J 20.0 20.0 20.0 20.0 -0.1 37000.0 3.0 Nov 19 2008 CZZ.DB
CANADIAN ROYALTIES INC. J 0.255 0.255 0.245 0.245 -0.03 276100.0 37.0 Nov 19 2008 CZZ
CANADIAN SATELLITE RADIO HLDGS INC CL A SV J 1.2 1.2 1.02 1.02 -0.18 2900.0 3.0 Nov 19 2008 XSR
CANADIAN SUB-SURFACE ENERGY SERV CORP CL 'A' 0.8 0.8 0.75 0.75 -0.01 18511.0 4.0 Nov 19 2008 CSE
CANADIAN SUPERIOR ENERGY INC. J 1.54 1.54 1.31 1.35 -0.16 89250.0 171.0 Nov 19 2008 SNG
CANADIAN TIRE CORPORATION, LIMITED 49.0 49.0 49.0 49.0 0.5 240.0 4.0 Nov 19 2008 CTC
CANADIAN TIRE CORPORATION, LIMITED CL 'A' NV 42.5 42.5 38.61 39.0 -3.15 444704.0 2139.0 Nov 19 2008 CTC.A
CANADIAN UTILITIES LTD. 2ND PR SER 'W' 21.52 22.4 21.52 22.4 0.3 3500.0 11.0 Nov 19 2008 CU.PR.A
CANADIAN UTILITIES LTD. 2ND PR SER 'X' 22.5 22.5 22.5 22.5 0.0 3700.0 3.0 Nov 19 2008 CU.PR.B
CANADIAN UTILITIES LTD. CL 'A' NV 41.0 41.33 39.01 40.22 -0.78 300994.0 1340.0 Nov 19 2008 CU
CANADIAN UTILITIES LTD. CL 'B' 40.8 40.8 39.25 39.25 -1.51 7390.0 19.0 Nov 19 2008 CU.X
CANADIAN WESTERN BANK 15.98 16.16 15.38 15.55 -1.06 135122.0 444.0 Nov 19 2008 CWB
CANADIAN WIRELESS TRUST TRANSFERABLE UNITS 8.91 8.91 8.89 8.89 0.2 26585.0 29.0 Nov 19 2008 CDW.UN
CANADIAN WORLD FUND LIMITED 2.21 2.21 2.21 2.21 -0.01 11000.0 4.0 Nov 19 2008 CWF
CANADIAN ZINC CORPORATION J 0.185 0.19 0.175 0.175 0.005 161900.0 79.0 Nov 19 2008 CZN
CANAM GROUP INC./GROUPE CANAM INC. 5.85 6.25 5.8 5.8 -0.03 29217.0 157.0 Nov 19 2008 CAM
CANARC RESOURCE CORP. J No Trades Nov 18 2008 CCM
CANCOR MINES INC. J 0.04 0.04 0.04 0.04 0.0 20000.0 1.0 Nov 19 2008 KCR
CANDAX ENERGY INC. 0.19 0.2 0.155 0.19 0.01 251830.0 36.0 Nov 19 2008 CAX
CANDENTE RESOURCE CORP. J 0.19 0.19 0.17 0.185 -0.015 44100.0 11.0 Nov 19 2008 DNT
CANETIC RESOURCES TRUST 11% DEBENTURES No Trades Dec 21 2007 CNE.DB.D
CANETIC RESOURCES TRUST 6.5% DEBENTURES No Trades Jan 15 2008 CNE.DB.B
CANETIC RESOURCES TRUST 6.5% SEP 30, 2011 DEB No Trades Jan 15 2008 CNE.DB.E
CANETIC RESOURCES TRUST 8% DEBBENTURES No Trades Jan 09 2008 CNE.DB.C
CANETIC RESOURCES TRUST 9.4% DEBENTURES No Trades Jan 04 2008 CNE.DB.A
CANETIC RESOURCES TRUST UNITS No Trades Jan 15 2008 CNE.UN
CANEXUS INCOME FUND TRUST UNITS 3.16 3.45 3.16 3.25 0.1 33589.0 30.0 Nov 19 2008 CUS.UN
CANFOR CORPORATION 7.0 7.05 6.75 7.05 0.05 266031.0 641.0 Nov 19 2008 CFP
CANFOR PULP INCOME FUND TRUST UNITS 3.41 3.5 3.15 3.15 -0.33 129391.0 176.0 Nov 19 2008 CFX.UN
CANGENE CORPORATION 4.76 4.76 4.6 4.6 -0.25 26500.0 15.0 Nov 19 2008 CNJ
CANLAN ICE SPORTS CORP. 0.055 0.055 0.04 0.04 -0.01 101000.0 2.0 Nov 19 2008 ICE
CANWEL BUILDING MATERIALS INCOME FUND UNITS 3.29 3.35 3.0 3.0 -0.14 17100.0 26.0 Nov 19 2008 CWX.UN
CANWEST GLOBAL COMMUNICATIONS CORP. NV 0.71 0.79 0.71 0.79 -0.3 2700.0 8.0 Nov 19 2008 CGS.A
CANWEST GLOBAL COMMUNICATIONS CORP. SV 0.75 0.85 0.68 0.7 -0.02 3082861.0 110.0 Nov 19 2008 CGS
CANYON SERVICES GROUP INC. 1.31 1.31 1.3 1.31 0.01 11400.0 4.0 Nov 19 2008 FRC
CAPITAL GAINS INCOME STREAMS CORP CAP YIELD 19.34 19.34 19.33 19.33 -0.17 2124.0 4.0 Nov 19 2008 CGQ
CAPITAL GAINS INCOME STREAMS CORP EQUITY DIV 9.06 9.06 9.06 9.06 0.0 1600.0 2.0 Nov 19 2008 CGQ.E
CAPITAL GOLD CORPORATION J 0.395 0.4 0.39 0.39 0.015 17500.0 5.0 Nov 19 2008 CGC
CAPSTONE MINING CORP. J 0.8 0.8 0.71 0.72 -0.06 340207.0 85.0 Nov 19 2008 CS
CARDERO RESOURCE CORP. J 1.56 1.56 1.28 1.33 -0.25 109361.0 157.0 Nov 19 2008 CDU
CARDIOME PHARMA CORP. 4.85 5.04 4.65 5.04 0.19 46130.0 230.0 Nov 19 2008 COM
CARFINCO INCOME FUND TRUST UNITS No Trades Nov 19 2008 CFN.UN
CARGOJET INCOME FUND 7.50% APR 30/2013 DEB No Trades Nov 11 2008 CJT.DB
CARGOJET INCOME FUND UNITS 2.95 3.05 2.95 3.05 0.06 37970.0 14.0 Nov 19 2008 CJT.UN
CARIBBEAN UTILITIES COMPANY, LTD. U.S. CL 'A' 8.2 8.2 7.41 7.5 -0.7 15300.0 20.0 Nov 19 2008 CUP.U
CARLISLE GOLDFIELDS LIMITED No Trades Nov 12 2008 CGJ
CARMANAH TECHNOLOGIES CORPORATION 0.6 0.6 0.49 0.55 -0.06 210450.0 55.0 Nov 19 2008 CMH
CARPATHIAN GOLD INC. J 0.15 0.15 0.15 0.15 -0.03 43000.0 3.0 Nov 19 2008 CPN
CASCADES INC. 3.79 3.84 3.4 3.42 -0.31 159538.0 564.0 Nov 19 2008 CAS
CASH STORE FINANCIAL SERVICES INC. (THE) J 5.87 6.0 5.87 5.87 -0.12 9200.0 12.0 Nov 19 2008 CSF
CASPIAN ENERGY INC. J 0.055 0.055 0.055 0.055 0.0 11100.0 6.0 Nov 19 2008 CEK
CASPIAN ENERGY INC. RT J No Trades May 23 2008 CEK.RT
CASPIAN ENERGY INC. WT J No Trades Oct 29 2008 CEK.WT
CATALYST PAPER CORPORATION 0.375 0.375 0.295 0.3 -0.05 366902.0 94.0 Nov 19 2008 CTL
CATALYST PAPER CORPORATION RT No Trades Apr 07 2008 CTL.RT
CATALYST PAPER CORPORATION SUB RECEIPTS No Trades Apr 09 2008 CTL.R
CATAPULT ENERGY LIMITED PARTNERSHIP I UNITS J No Trades Mar 20 2008 CPU.UN
CATHEDRAL ENERGY SERVICES INCOME TRUST UNITS 8.8 8.85 8.24 8.25 -0.38 176228.0 120.0 Nov 19 2008 CET.UN
CAZA OIL & GAS, INC. J 0.1 0.1 0.07 0.07 -0.03 107500.0 8.0 Nov 19 2008 CAZ
CCL INDUSTRIES INC. CL 'A' No Trades Nov 19 2008 CCL.A
CCL INDUSTRIES INC. CL 'B' NV 26.0 26.0 24.0 25.32 -0.92 70053.0 399.0 Nov 19 2008 CCL.B
CCR TECHNOLOGIES LTD. J 0.03 0.05 0.025 0.025 0.0 62000.0 5.0 Nov 19 2008 CRL
CCS INCOME TRUST UNITS No Trades Nov 15 2007 CCR.UN
CDN APARTMENT PROP REAL EST INV TR UNITS 13.57 13.7 12.59 12.85 -0.64 145952.0 351.0 Nov 19 2008 CAR.UN
CDN FINANCIALS & UTILITIES SPLIT CORP. CL 'A' 5.15 5.15 5.15 5.15 0.0 500.0 1.0 Nov 19 2008 CFS
CDN FINANCIALS & UTILITIES SPLIT CORP. PR 9.8 9.84 9.8 9.84 -0.06 5905.0 5.0 Nov 19 2008 CFS.PR.A
CDN HOTEL INCOME PROP RL EST FULLY PAID TR UN No Trades Dec 05 2007 HOT.UN
CDN HOTEL INCOME PROP RL EST INV TR 6% DEB No Trades Sep 19 2007 HOT.DB.A
CDN HOTEL INCOME PROP RL EST INV TR 8.50% DEB No Trades HOT.DB
CDN IMPERIAL BK SER '1' BLUE CHIP NOTE NOV/08 No Trades Aug 01 2008 CM.NT.B
CDN IMPERIAL BK SER '1' NIKKEI 225 NTS NOV/07 No Trades Nov 06 2007 CM.NT.A
CE FRANKLIN LTD. No Trades Nov 18 2008 CFT
CELESTICA INC. SV 5.1 5.13 4.47 4.59 -0.51 1073958.0 2027.0 Nov 19 2008 CLS
CELTIC EXPLORATION LTD. 11.74 11.97 11.4 11.4 -0.41 21023.0 59.0 Nov 19 2008 CLT
CENTAMIN EGYPT LIMITED ORDINARY 0.51 0.55 0.5 0.5 0.015 481310.0 43.0 Nov 19 2008 CEE
CENTENARIO COPPER CORPORATION J 0.64 0.78 0.6 0.6 -0.04 27000.0 23.0 Nov 19 2008 CCT
CENTERPLATE, INC. No Trades CVP
CENTERPLATE, INC. INCOME DEPOSIT SEC UNITS No Trades Nov 18 2008 CVP.UN
CENTERRA GOLD INC. 1.33 1.35 1.23 1.28 -0.02 470560.0 1144.0 Nov 19 2008 CG
CENTRAL FUND OF CANADA LTD. CL 'A' NV 10.55 10.95 10.45 10.61 0.17 70624.0 331.0 Nov 19 2008 CEF.A
CENTRAL FUND OF CANADA LTD. CL 'A' NV USF No Trades Oct 17 2008 CEF.U
CENTRAL GOLD-TRUST U.S.F. UNITS No Trades Nov 10 2008 GTU.U
CENTRAL GOLD-TRUST UNITS 36.5 36.7 36.06 36.06 0.13 747.0 8.0 Nov 19 2008 GTU.UN
CENTRAL SUN MINING INC. J 0.095 0.095 0.085 0.09 -0.01 282869.0 34.0 Nov 19 2008 CSM
CENTRAL SUN MINING INC. WT J No Trades Nov 05 2008 CSM.WT
CENTURY II HOLDINGS INC. No Trades Oct 31 2007 CH
CERES GLOBAL AG CORP. 3.25 3.25 3.05 3.1 -0.15 17100.0 18.0 Nov 19 2008 CRP
CERES GLOBAL AG CORP. UN No Trades Feb 29 2008 CRP.UN
CERES GLOBAL AG CORP. WT 0.13 0.13 0.11 0.11 -0.02 31300.0 11.0 Nov 19 2008 CRP.WT
CERTICOM CORP. 0.9 0.9 0.75 0.82 -0.08 55800.0 26.0 Nov 19 2008 CIC
CGA MINING LIMITED ORDINARY J 0.8 0.81 0.75 0.75 -0.05 39600.0 10.0 Nov 19 2008 CGA
CGI GROUP INC. CL 'A' SV 8.9 9.47 8.76 9.22 0.29 1348432.0 3442.0 Nov 19 2008 GIB.A
CHARIOT RESOURCES LIMITED J 0.085 0.09 0.07 0.075 -0.01 1397269.0 146.0 Nov 19 2008 CHD
CHARTERHOUSE PR SHARE INDEX CORP. TRANSFR PR 16.25 16.25 16.25 16.25 0.0 200.0 1.0 Nov 19 2008 PFD.PR.A
CHARTWELL SENIORS HOUSING REIT 5.9% DEBENTURE 63.5 63.5 62.0 62.0 -7.75 20000.0 3.0 Nov 19 2008 CSH.DB.A
CHARTWELL SENIORS HOUSING REIT 6.0% DEBENTURE 76.0 80.0 76.0 80.0 0.25 56000.0 7.0 Nov 19 2008 CSH.DB
CHARTWELL SENIORS HOUSING REIT TRUST UNITS 3.75 3.8 3.55 3.68 -0.07 308562.0 436.0 Nov 19 2008 CSH.UN
CHARTWELL TECHNOLOGY INC. J 1.56 1.56 1.46 1.46 -0.04 11400.0 4.0 Nov 19 2008 CWH
CHATEAU INC. (LE) CL 'A' SV 8.99 9.0 8.5 8.98 0.43 12397.0 20.0 Nov 19 2008 CTU.A
CHC HELICOPTER CORP. CL 'A' SV No Trades Sep 19 2008 FLY.A
CHC HELICOPTER CORP. CL 'B' MV No Trades Sep 16 2008 FLY.B
CHEMOKINE THERAPEUTICS CORP. J 0.055 0.055 0.05 0.05 -0.01 100000.0 2.0 Nov 19 2008 CTI
CHEMTRADE LOGISTICS INCOME FUND UNITS 8.84 9.28 8.51 9.2 0.36 61596.0 159.0 Nov 19 2008 CHE.UN
CHESSWOOD INCOME FUND TRUST UNITS 1.63 1.63 1.45 1.5 0.0 14710.0 6.0 Nov 19 2008 CHW.UN
CHINA ZIRCONIUM LTD. No Trades Nov 12 2008 CZL
CHROMOS MOLECULAR SYSTEMS INC. J No Trades CHR
CHURCHILL CORPORATION (THE) CL 'A' 6.15 6.22 5.83 5.9 -0.25 176023.0 230.0 Nov 19 2008 CUQ
CI FINANCIAL INCOME FUND UNITS 13.2 14.1 12.5 13.11 -0.39 429220.0 966.0 Nov 19 2008 CIX.UN
CI MASTER LIMITED PARTNERSHIP UNITS 0.4 0.4 0.4 0.4 -0.09 1550.0 3.0 Nov 19 2008 CIP.UN
CIC ENERGY CORP. J 2.09 2.09 1.85 1.95 -0.05 34250.0 23.0 Nov 19 2008 ELC
CINCH ENERGY CORP. J 0.72 0.72 0.7 0.7 -0.01 103800.0 16.0 Nov 19 2008 CNH
CINEPLEX GALAXY INCOME FUND 6.0% DEBENTURES 88.0 89.99 85.26 87.25 1.25 37000.0 8.0 Nov 19 2008 CGX.DB
CINEPLEX GALAXY INCOME FUND UNITS 13.57 14.1 13.45 13.71 -0.03 177078.0 185.0 Nov 19 2008 CGX.UN
CINRAM INTERNATIONAL INCOME FUND UNITS 1.69 1.69 1.68 1.69 -0.16 3540.0 12.0 Nov 19 2008 CRW.UN
CIPHER PHARMACEUTICALS INC. J 0.46 0.46 0.41 0.41 -0.07 22000.0 5.0 Nov 19 2008 DND
CIRCA ENTERPRISES INC. J No Trades Nov 17 2008 CTO
CITADEL DIVERSIFIED INVESTMENT TR UNITS 6.12 6.12 5.8 5.8 -0.3 34356.0 37.0 Nov 19 2008 CTD.UN
CITADEL HYTES FUND TRUST UNITS 7.77 7.77 7.13 7.37 -0.5 29476.0 35.0 Nov 19 2008 CHF.UN
CITADEL PREMIUM INCOME FUND RT No Trades Nov 20 2007 CPF.RT
CITADEL PREMIUM INCOME FUND TRUST UNITS 5.6 5.66 5.22 5.29 -0.38 41295.0 89.0 Nov 19 2008 CPF.UN
CITADEL S-1 INCOME TRUST FUND UNITS 8.9 9.09 8.84 9.09 -0.16 2700.0 6.0 Nov 19 2008 SDL.UN
CITADEL SMART FUND TRUST UNITS 22.01 22.01 22.0 22.0 -0.06 10130.0 4.0 Nov 19 2008 CRT.UN
CITADEL STABLE S-1 INCOME FUND TRANSFER UNITS 5.5 5.5 5.0 5.26 -0.17 46783.0 28.0 Nov 19 2008 CSR.UN
CIX SPLIT CORP. PRIORITY EQUITY 8.7 9.0 8.7 8.75 -0.21 3600.0 7.0 Nov 19 2008 CXC.PR.A
CIX SPLIT CORP., CLASS 'A' 2.5 2.5 2.01 2.24 -0.29 8600.0 9.0 Nov 19 2008 CXC
CLAIRVEST GROUP INC. 11.0 11.0 10.75 10.75 -0.25 800.0 2.0 Nov 19 2008 CVG
CLARINGTON DIVERSIFIED INCM+GROW FND TRNSF UN No Trades Nov 18 2008 DIF.UN
CLARKE INC. 3.5 3.5 3.5 3.5 0.0 1900.0 5.0 Nov 19 2008 CKI
CLARKE INC. 6.00% DUE DEC 31/12 DEBENTURES 80.0 80.0 80.0 80.0 -5.0 15000.0 1.0 Nov 19 2008 CKI.DB
CLARKE INC. 6.00% DUE DEC 31/13 DEBENTURES No Trades Nov 12 2008 CKI.DB.A
CLAUDE RESOURCES INC. 0.2 0.23 0.195 0.22 0.015 226450.0 45.0 Nov 19 2008 CRJ
CLAYMORE 1-5YR LADDERED GOV'T BOND ETF ADV UN No Trades Nov 18 2008 CLF.A
CLAYMORE 1-5YR LADDERED GOVERNMENT BND ETF UN 20.54 20.55 20.53 20.53 -0.03 16052.0 21.0 Nov 19 2008 CLF
CLAYMORE BRIC ETF ADVISOR UNITS 14.49 14.68 14.49 14.55 -0.99 1300.0 7.0 Nov 19 2008 CBQ.A
CLAYMORE BRIC ETF UNITS 15.52 15.52 14.25 14.39 -0.9 56000.0 125.0 Nov 19 2008 CBQ
CLAYMORE CANADIAN FUND INDEX ETF ADVISOR UN 7.97 7.97 7.78 7.8 -0.3 5573.0 6.0 Nov 19 2008 CRQ.A
CLAYMORE CANADIAN FUNDAMENTAL INDEX ETF UNITS 8.06 8.06 7.75 7.75 -0.21 26813.0 30.0 Nov 19 2008 CRQ
CLAYMORE CDN DIV & INCM ACHVRS ETF ADVISOR UN 14.95 14.95 14.5 14.5 -0.72 3800.0 7.0 Nov 19 2008 CDZ.A
CLAYMORE CDN DIVIDEND & INCM ACHIEVERS ETF UN 14.95 14.95 14.4 14.4 -0.69 43788.0 22.0 Nov 19 2008 CDZ
CLAYMORE CDN FINANCIAL MONTHLY INCOME ETF UN 6.2 6.2 6.0 6.04 -0.15 44093.0 56.0 Nov 19 2008 FIE
CLAYMORE CDN FUNDAMENTL 100 MONTH INCM ETF UN No Trades Oct 01 2007 RFI
CLAYMORE EQUAL WEIGHT BANC&LIFECO ETF ADV UN 5.54 5.54 5.31 5.31 -0.19 12800.0 11.0 Nov 19 2008 CEW.A
CLAYMORE EQUAL WEIGHT BANC&LIFECO ETF UN 5.73 5.73 5.5 5.5 -0.3 2800.0 9.0 Nov 19 2008 CEW
CLAYMORE GLOBAL AGRICULTURE ETF ADVISOR CL UN 13.98 13.98 13.33 13.33 -0.64 4580.0 10.0 Nov 19 2008 COW.A
CLAYMORE GLOBAL AGRICULTURE ETF UN 14.36 14.36 13.41 13.44 -0.87 52414.0 123.0 Nov 19 2008 COW
CLAYMORE GLOBAL BALANCED GROWTH ETF ADVISR UN No Trades Nov 06 2008 CBN.A
CLAYMORE GLOBAL BALANCED GROWTH ETF UN 11.4 11.4 11.15 11.15 -0.62 1700.0 3.0 Nov 19 2008 CBN
CLAYMORE GLOBAL BALANCED INCOME ETF ADVISR UN 14.99 14.99 14.99 14.99 -0.35 555.0 2.0 Nov 19 2008 CBD.A
CLAYMORE GLOBAL BALANCED INCOME ETF UN 15.25 15.25 15.0 15.0 -0.3 7850.0 6.0 Nov 19 2008 CBD
CLAYMORE GLOBAL MONTHLY ADVANTAGED DIV ETF UN 11.02 11.08 10.5 10.5 -0.17 9910.0 19.0 Nov 19 2008 CYH
CLAYMORE GLOBAL MONTHLY ADVNTG DIV ETF ADV UN No Trades Nov 18 2008 CYH.A
CLAYMORE INTERNATIONAL FNDMNTL INDEX ETF UN 11.72 11.9 11.35 11.47 -0.49 49937.0 48.0 Nov 19 2008 CIE
CLAYMORE INTERNATIONL FNDMNTL INDX ETF ADV UN No Trades Nov 17 2008 CIE.A
CLAYMORE JAPAN FUNDAMENTL INDX ETF C$HEDGE UN 8.98 8.98 8.98 8.98 -0.24 100.0 1.0 Nov 19 2008 CJP
CLAYMORE JAPAN FUNDAMNTL INDX ETF C$HEDGE ADV No Trades Oct 31 2008 CJP.A
CLAYMORE NATURAL GAS COMMODITY ETF UNITS 17.0 17.14 17.0 17.1 0.49 2060.0 7.0 Nov 19 2008 GAS
CLAYMORE OIL SANDS SECTOR ETF ADVISOR UNITS 11.71 11.71 11.71 11.71 -0.01 570.0 2.0 Nov 19 2008 CLO.A
CLAYMORE OIL SANDS SECTOR ETF UNITS 11.61 11.61 11.21 11.21 -0.5 5950.0 7.0 Nov 19 2008 CLO
CLAYMORE PREMIUM MONEY MARKET ETF ADVISOR UN No Trades Oct 29 2008 CMR.A
CLAYMORE PREMIUM MONEY MARKET ETF UN 50.1 50.1 50.08 50.08 -0.02 2591.0 8.0 Nov 19 2008 CMR
CLAYMORE S&P GLOBAL WATER ETF ADVSR CLASS UN 12.3 12.3 12.15 12.27 -0.47 9600.0 5.0 Nov 19 2008 CWW.A
CLAYMORE S&P GLOBAL WATER ETF UN 12.61 12.65 12.07 12.07 -0.83 6575.0 12.0 Nov 19 2008 CWW
CLAYMORE S&P/TSX CDN PREF SHARE ETF ADVISE UN No Trades Nov 18 2008 CPD.A
CLAYMORE S&P/TSX CDN PREFERRED SHARE ETF UN 14.7 14.74 14.25 14.51 -0.24 14969.0 31.0 Nov 19 2008 CPD
CLAYMORE S&P/TSX GLOBAL MINING ETF ADVISOR UN 9.82 9.82 9.43 9.43 -0.69 2715.0 7.0 Nov 19 2008 CMW.A
CLAYMORE S&P/TSX GLOBAL MINING ETF UN 10.0 10.82 9.51 9.55 -0.8 3456.0 17.0 Nov 19 2008 CMW
CLAYMORE US FUND INDEX ETF C$ HEDGED UNITS 11.43 11.43 10.7 10.8 -0.25 19137.0 50.0 Nov 19 2008 CLU
CLAYMORE US FUND INDX ETF C$ HEDGED ADVIS UN 10.8 10.8 10.8 10.8 -1.06 1800.0 1.0 Nov 19 2008 CLU.A
CLEARWATER SEAFOODS INCM FND SER 2007 7.25%DB 49.0 49.0 43.5 43.5 -5.5 150000.0 11.0 Nov 19 2008 CLR.DB.A
